2025 2025
Player Age Ht. Wt. Lvl. Org
BB/9
K/9
GB%
SwSt%
FIP
BF
G
GS
IP
H
HR
ER
BB
K
GO/AO
ERA
WHIP
26 6' 4" 215 AAA TB 2.9 8.3 35% 11.9% 4.69 388 18 17 94.0 90 17 42 30 87 1.65 4.02 1.28
24 6' 3" 214 AAA SF 2.7 7.9 44% 12.4% 4.04 393 17 17 94.0 97 12 47 28 82 0.95 4.50 1.33
24 6' 6" 200 A+ TB 0.7 7.9 39% 12.0% 4.87 381 17 17 92.0 111 22 51 7 81 1.18 4.99 1.28
22 6' 3" 210 A+ COL 3.1 9.9 49% 13.5% 4.00 380 17 17 91.1 78 12 32 31 100 0.65 3.15 1.19
24 6' 1" 198 AA ATH 2.1 9.7 36% 13.4% 3.95 392 17 17 90.2 101 15 48 21 98 1.46 4.76 1.35
27 6' 3" 205 AA SF 3.5 5.6 49% 10.1% 4.52 377 17 17 90.2 86 9 33 35 56 0.68 3.28 1.33
29 6' 1" 205 AA SEA 2.3 6.1 46% 10.2% 3.72 384 17 17 90.1 91 7 47 23 61 0.97 4.68 1.26
36 6' 2" 230 AAA CIN 1.7 7.2 32% 9.5% 4.98 360 17 17 90.0 82 19 44 17 72 1.79 4.40 1.10
25 6' 2" 215 AAA CHC 3.7 7.6 50% 10.5% 4.15 384 17 16 88.2 86 9 42 36 75 0.79 4.26 1.38
24 6' 3" 200 A+ COL 4.2 9.4 41% 11.9% 4.30 384 18 18 88.2 71 10 38 41 93 1.21 3.86 1.26
23 6' 0" 198 A+ WSH 1.4 5.4 35% 7.9% 3.13 353 15 15 87.2 80 4 42 14 53 1.46 4.31 1.07
26 6' 3" 215 AAA WSH 3.8 7.3 49% 10.4% 4.85 389 18 18 86.2 91 12 44 37 70 0.54 4.57 1.48
26 6' 0" 215 AAA TB 2.1 10.9 34% 14.9% 3.17 356 16 15 86.0 78 10 25 20 104 1.76 2.62 1.14
24 6' 3" 215 A+ SF 1.5 6.8 38% 11.7% 3.99 343 16 14 86.0 72 12 27 14 65 1.40 2.83 1.00
20 6' 2" 160 A+ TB 2.4 7.4 47% 9.3% 4.33 364 16 16 85.2 87 11 42 23 70 0.79 4.41 1.28
24 6' 2" 201 AAA SF 3.6 9.1 55% 11.9% 4.53 366 18 14 85.1 80 12 46 34 86 0.54 4.85 1.34
23 6' 4" 195 A LAA 3.3 9.4 43% 10.8% 3.89 380 17 17 85.1 88 9 52 31 89 1.05 5.48 1.39
24 6' 0" 218 AAA ATH 5.0 8.3 40% 10.9% 5.12 388 18 17 85.0 87 13 53 47 78 1.28 5.61 1.58
23 6' 0" 185 AA ATL 2.1 8.3 49% 11.0% 4.51 350 15 15 85.0 79 15 39 20 78 0.94 4.13 1.16
28 6' 1" 205 AAA NYY 2.9 8.8 47% 11.9% 3.95 356 17 13 84.2 76 10 41 27 83 0.92 4.36 1.22
23 6' 0" 145 AA PHI 4.4 8.4 47% 11.7% 3.58 358 16 16 84.2 63 4 34 41 79 1.00 3.61 1.23
26 6' 3" 204 AA TOR 2.3 6.4 47% 8.7% 4.52 354 16 15 84.2 87 12 41 22 60 0.86 4.36 1.29
25 6' 5" 220 AA AZ 4.5 8.8 34% 11.1% 6.20 381 17 17 84.1 82 20 59 42 82 1.50 6.30 1.47
30 6' 3" 236 AAA MIL 1.9 6.8 47% 10.2% 4.39 361 18 12 84.0 95 13 43 18 63 0.94 4.61 1.35
22 6' 4" 208 A+ KC 2.0 7.9 48% 10.5% 2.76 344 17 17 84.0 80 3 33 19 74 0.89 3.54 1.18
21 6' 3" 160 A+ NYY 4.0 10.7 51% 14.8% 2.38 341 15 14 83.2 52 1 21 37 99 0.61 2.26 1.06
25 6' 3" 235 AA TB 1.6 8.7 46% 13.1% 3.46 333 15 15 83.2 75 10 33 15 81 0.87 3.55 1.08
27 6' 3" 215 A+ ATH 3.3 6.9 39% 9.1% 5.13 359 16 16 83.0 85 15 43 30 64 1.16 4.66 1.39
23 6' 3" 190 AA AZ 3.9 8.1 38% 10.9% 4.28 380 16 16 83.0 106 9 52 36 75 1.32 5.64 1.71
30 6' 1" 195 AAA KC 2.9 7.7 51% 11.5% 4.03 351 16 16 82.2 82 9 38 27 71 0.74 4.14 1.32
24 6' 1" 195 AA MIL 4.9 10.0 51% 13.5% 3.61 349 17 17 82.2 67 5 24 45 92 0.88 2.61 1.35
22 6' 1" 176 A+ COL 4.3 7.4 40% 9.9% 5.27 379 17 17 82.1 97 12 58 39 68 1.22 6.34 1.65
26 6' 3" 195 AAA DET 3.2 8.3 37% 12.1% 4.26 343 18 16 82.0 76 11 41 29 76 1.45 4.50 1.28
28 6' 3" 211 AAA BAL 7.2 10.0 44% 8.9% 5.17 396 18 17 81.2 85 9 58 65 91 0.93 6.39 1.84
23 6' 4" 210 AA NYM 2.2 11.0 45% 14.9% 2.87 330 16 16 81.2 67 8 25 20 100 0.82 2.76 1.07
20 6' 3" 198 A SEA 1.9 6.9 46% 10.7% 3.02 330 15 15 81.1 72 4 34 17 62 1.01 3.76 1.09
21 6' 0" 210 AA LAA 5.1 7.1 57% 11.1% 4.11 359 17 17 81.1 77 4 48 46 64 0.47 5.31 1.51
22 6' 3" 185 A+ KC 3.2 7.0 41% 11.1% 3.58 333 17 16 81.1 63 4 25 29 63 1.21 2.77 1.13
27 6' 4" 228 AAA ATL 2.7 8.7 36% 13.2% 3.93 338 15 15 81.0 73 11 30 24 78 1.49 3.33 1.20
19 5' 11" 139 A MIL 1.7 7.1 53% 11.3% 2.79 326 16 10 81.0 64 2 20 15 64 0.60 2.22 0.98
22 6' 4" 199 A+ NYY 3.6 9.8 46% 13.1% 3.16 337 15 14 80.2 61 5 37 32 88 0.94 4.13 1.15
23 6' 4" 200 AA TB 4.7 10.9 42% 12.0% 3.52 342 17 17 80.2 59 6 30 42 98 1.04 3.35 1.25
22 6' 3" 175 AA SD 3.1 8.8 54% 10.4% 2.86 324 17 17 80.2 57 2 20 28 79 0.69 2.23 1.05
27 6' 2" 170 AAA PHI 3.1 9.5 33% 14.6% 5.05 348 16 16 80.1 83 18 43 28 85 1.58 4.82 1.38
30 6' 1" 220 AAA PHI 1.9 6.1 39% 8.7% 4.39 332 15 15 80.1 77 11 34 17 54 1.23 3.81 1.17
24 6' 3" 215 AAA NYM 4.2 6.9 55% 10.3% 4.58 341 18 18 80.0 70 7 41 37 61 0.62 4.61 1.34
25 6' 2" 205 AA WSH 2.5 6.3 41% 9.6% 4.04 339 15 14 80.0 81 8 31 22 56 1.06 3.49 1.29
24 6' 2" 235 A+ SEA 2.6 6.2 45% 8.7% 3.74 318 15 15 80.0 75 6 28 23 55 0.99 3.15 1.23
21 6' 2" 185 A COL 4.7 8.7 47% 9.9% 4.40 377 17 17 80.0 95 7 54 42 77 0.69 6.08 1.71
26 6' 2" 210 AA SF 3.8 8.4 49% 9.9% 3.91 345 16 16 79.2 82 6 31 34 74 0.73 3.50 1.46

Faded text indicates player is no longer at that level.

Stats current as of 1 hour ago.