| 2026 | 2026 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 34 | 6' 3" | 235 | MLB | LAA | RF | 27% | 33% | - | .273 | .383 | 15 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | .182 | .400 | .455 | .855 | |
| 25 | 5' 11" | 185 | MLB | LAA | SS | 13% | 20% | - | .308 | .317 | 15 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | .154 | .267 | .462 | .729 | |
| 24 | 6' 2" | 220 | MLB | LAA | 1B | 13% | 27% | - | .461 | .491 | 15 | 2 | 4 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | .308 | .400 | .769 | 1.169 | |
| 34 | 6' 1" | 235 | MLB | LAA | RF | 40% | 7% | - | .666 | .734 | 15 | 4 | 5 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | .556 | .733 | 1.222 | 1.955 | |
|
*
|
26 | 6' 2" | 215 | MLB | LAA | CF | 7% | 14% | - | .000 | .291 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .357 | .250 | .607 |
| 30 | 6' 0" | 220 | MLB | LAA | 3B | 21% | 21% | - | .000 | .263 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .100 | .357 | .100 | .457 | |
| 28 | 6' 4" | 237 | MLB | HOU | LF | 14% | 21% | - | .363 | .530 | 14 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | .273 | .429 | .636 | 1.065 | |
| 25 | 6' 2" | 200 | MLB | DET | LF | 14% | 21% | - | .000 | .162 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .083 | .214 | .083 | .297 | |
| 29 | 5' 10" | 205 | MLB | DET | 2B | 36% | 21% | - | .000 | .374 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | .222 | .500 | .222 | .722 | |
| 24 | 6' 3" | 235 | MLB | CLE | RF | 0% | 36% | - | .857 | .664 | 14 | 5 | 5 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 0 | .357 | .357 | 1.214 | 1.571 | |
| 25 | 5' 11" | 205 | MLB | CLE | 1B | 7% | 57% | - | .000 | .176 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .154 | .214 | .154 | .368 | |
| 33 | 5' 8" | 190 | MLB | CLE | 3B | 0% | 14% | - | .143 | .181 | 14 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | .143 | .143 | .286 | .429 | |
| 28 | 5' 8" | 170 | MLB | CLE | LF | 0% | 14% | - | .000 | .254 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .572 | |
| 30 | 6' 3" | 204 | MLB | NYY | LF | 15% | 15% | - | .181 | .436 | 13 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .364 | .462 | .545 | 1.007 | |
| 33 | 6' 7" | 282 | MLB | NYY | RF | 0% | 54% | - | .461 | .323 | 13 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | .154 | .154 | .615 | .769 | |
| 21 | 5' 9" | 187 | MLB | DET | SS | 8% | 23% | - | .166 | .454 | 13 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .417 | .462 | .583 | 1.045 | |
| 26 | 6' 1" | 220 | MLB | DET | 1B | 15% | 38% | - | .000 | .243 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | .182 | .308 | .182 | .490 | |
| 35 | 5' 6" | 167 | MLB | HOU | LF | 23% | 23% | - | .000 | .296 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | .200 | .385 | .200 | .585 | |
| 28 | 6' 1" | 220 | MLB | DET | RF | 15% | 46% | - | .000 | .106 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .000 | .154 | .000 | .154 | |
| 31 | 6' 3" | 220 | MLB | HOU | SS | 8% | 15% | - | .000 | .327 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .333 | .385 | .333 | .718 | |
| 27 | 5' 11" | 195 | MLB | HOU | C | 8% | 38% | - | .000 | .190 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .167 | .231 | .167 | .398 | |
| 27 | 5' 11" | 213 | MLB | HOU | 3B | 15% | 31% | - | .091 | .204 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .091 | .231 | .182 | .413 | |
| 23 | 6' 3" | 224 | MLB | HOU | RF | 15% | 38% | - | .000 | .175 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .091 | .231 | .091 | .322 | |
| 29 | 5' 11" | 210 | MLB | SEA | 2B | 15% | 23% | - | .363 | .502 | 13 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | .364 | .462 | .727 | 1.189 | |
| 31 | 5' 10" | 185 | MLB | SEA | LF | 31% | 8% | - | .111 | .378 | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | .222 | .462 | .333 | .795 | |
| 31 | 6' 4" | 210 | MLB | LAD | TWP | 31% | 8% | - | .000 | .336 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .125 | .462 | .125 | .587 | |
| 33 | 5' 9" | 180 | MLB | LAD | SS | 8% | 8% | - | .273 | .338 | 13 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | .182 | .308 | .455 | .763 | |
| 29 | 6' 3" | 212 | MLB | LAD | RF | 15% | 31% | - | .091 | .272 | 13 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | .182 | .308 | .273 | .581 | |
| 36 | 6' 4" | 220 | MLB | LAD | 1B | 8% | 0% | - | .083 | .288 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .308 | .333 | .641 | |
| 32 | 6' 0" | 210 | MLB | AZ | 2B | 8% | 15% | - | .250 | .352 | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .308 | .500 | .808 | |
| 28 | 5' 10" | 235 | MLB | SEA | 1B | 15% | 15% | - | .000 | .115 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .154 | .000 | .154 | |
| 29 | 6' 2" | 235 | MLB | SEA | C | 15% | 69% | - | .000 | .175 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | .091 | .231 | .091 | .322 | |
| 25 | 6' 4" | 228 | MLB | SEA | CF | 15% | 46% | - | .000 | .175 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .091 | .231 | .091 | .322 | |
| 36 | 6' 5" | 245 | MLB | NYY | DH | 0% | 25% | - | .250 | .546 | 12 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .500 | .500 | .750 | 1.250 | |
| 28 | 5' 10" | 186 | MLB | SF | IF | 8% | 8% | - | .000 | .280 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .273 | .333 | .273 | .606 | |
| 28 | 5' 11" | 184 | MLB | NYY | 2B | 0% | 33% | - | .000 | .208 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .182 | .250 | .182 | .432 | |
| 29 | 5' 9" | 190 | MLB | NYY | SS | 0% | 25% | - | .000 | .223 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .250 | .250 | .250 | .500 | |
| 29 | 6' 0" | 235 | MLB | SF | DH | 0% | 33% | - | .083 | .254 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .333 | .583 | |
| 32 | 6' 1" | 220 | MLB | SF | 3B | 25% | 17% | - | .000 | .247 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .111 | .333 | .111 | .444 | |
| 33 | 6' 2" | 218 | MLB | SD | SS | 0% | 0% | - | .083 | .254 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | .583 | |
| 33 | 6' 2" | 218 | MLB | SD | 3B | 33% | 17% | - | .125 | .410 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .250 | .500 | .375 | .875 | |
| 26 | 6' 2" | 225 | MLB | LAA | C | 0% | 42% | - | .000 | .283 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .273 | .333 | .273 | .606 | |
| 32 | 5' 11" | 187 | MLB | SD | 2B | 8% | 25% | - | .000 | .280 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .273 | .333 | .273 | .606 | |
| 31 | 5' 9" | 203 | MLB | SD | RF | 0% | 17% | - | .333 | .503 | 12 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | .417 | .417 | .750 | 1.167 | |
| 28 | 6' 3" | 220 | MLB | LAA | RF | 8% | 42% | - | .363 | .338 | 12 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .182 | .250 | .545 | .795 | |
| 22 | 6' 2" | 195 | MLB | SD | CF | 8% | 25% | - | .091 | .238 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .182 | .250 | .273 | .523 | |
| 25 | 5' 11" | 200 | MLB | LAA | 3B | 8% | 42% | - | .272 | .455 | 12 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | .364 | .417 | .636 | 1.053 | |
| 27 | 6' 3" | 217 | MLB | SD | RF | 8% | 25% | - | .000 | .206 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .182 | .250 | .182 | .432 | |
| 35 | 5' 11" | 208 | MLB | HOU | 1B | 17% | 8% | - | .200 | .401 | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .300 | .417 | .500 | .917 | |
| 26 | 6' 2" | 203 | MLB | AZ | SS | 0% | 17% | - | .334 | .429 | 12 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | .333 | .333 | .667 | 1.000 | |
* Indicates player's current level.
Stats current as of 2 minutes ago.