2026 2026
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
22 6' 1" 220 MLB TB 3B 67% 17% - .000 .608 6 1 1 0 0 0 0 4 1 0 0 .500 .833 .500 1.333
34 6' 0" 235 MLB TB 1B 17% 0% - .000 .560 6 1 3 0 0 0 0 1 0 0 0 .600 .667 .600 1.267
27 6' 0" 215 MLB TB 1B 17% 17% - .750 .613 6 1 2 0 0 1 2 1 1 0 0 .500 .500 1.250 1.750
27 6' 2" 228 MLB NYY 1B 20% 40% - .000 .316 5 1 1 0 0 0 0 1 2 0 0 .250 .400 .250 .650
30 6' 3" 204 MLB NYY LF 0% 40% - .000 .178 5 1 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400
29 5' 10" 221 MLB NYY CF 0% 20% - .400 .324 5 0 1 0 1 0 2 0 1 0 0 .200 .200 .600 .800
33 6' 7" 282 MLB NYY RF 0% 80% - .000 .000 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
21 6' 3" 200 MLB BOS RF 20% 20% - .000 .672 5 1 3 0 0 0 0 1 1 0 0 .750 .800 .750 1.550
28 5' 11" 210 MLB CHC 1B 20% 0% - .500 .824 5 2 3 2 0 0 1 1 0 0 0 .750 .800 1.250 2.050
21 5' 9" 187 MLB DET SS 0% 0% - .400 .864 5 2 4 2 0 0 2 0 0 0 0 .800 .800 1.200 2.000
26 6' 2" 215 MLB LAA CF 20% 0% - .000 .638 5 1 2 0 0 0 0 1 0 0 0 .667 .800 .667 1.467
27 6' 1" 210 MLB DET C 0% 20% - .600 .598 5 1 2 0 0 1 3 0 1 0 0 .400 .400 1.000 1.400
24 5' 10" 233 MLB NYM C 0% 0% - .750 .742 5 2 2 0 0 1 1 0 0 0 0 .500 .600 1.250 1.850
27 6' 0" 225 MLB STL 1B 20% 0% - .750 1.143 5 2 3 0 0 1 2 1 0 0 0 .750 .800 1.500 2.300
28 5' 10" 192 MLB MIL 2B 40% 0% - .000 .568 5 2 1 0 0 0 1 2 0 1 0 .500 .750 .500 1.250
24 6' 2" 211 MLB DET 2B 0% 20% - .000 .356 5 1 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800
30 6' 0" 220 MLB LAA 3B 40% 20% - .000 .454 5 0 1 0 0 0 0 2 1 0 0 .333 .600 .333 .933
28 6' 2" 225 MLB NYM CF 20% 20% - .000 .494 5 1 2 0 0 0 2 1 1 0 0 .500 .600 .500 1.100
27 6' 1" 224 MLB NYM RF 20% 0% - .000 .494 5 1 2 0 0 0 1 1 0 0 0 .500 .600 .500 1.100
26 6' 0" 190 MLB MIL 2B 20% 20% - .250 .570 5 0 2 1 0 0 0 1 1 0 1 .500 .600 .750 1.350
34 6' 4" 220 MLB MIL LF 20% 0% - .000 .494 5 2 2 0 0 0 1 1 0 0 0 .500 .600 .500 1.100
30 6' 0" 216 MLB MIL 1B 0% 40% - .600 .598 5 2 2 0 0 1 3 0 2 0 0 .400 .400 1.000 1.400
24 6' 0" 184 MLB CHC CF 0% 40% - .000 .356 5 0 2 0 0 0 2 0 2 0 0 .400 .400 .400 .800
22 6' 4" 208 MLB WSH 3B 0% 40% - .600 .598 5 2 2 0 0 1 2 0 2 0 0 .400 .400 1.000 1.400
35 6' 0" 195 MLB NYM 2B 0% 20% - .200 .432 5 0 2 1 0 0 1 0 1 0 0 .400 .400 .600 1.000
23 6' 1" 184 MLB NYM OF 40% 40% - 1.000 .696 5 2 1 0 0 1 1 2 2 1 0 .333 .600 1.333 1.933
28 5' 10" 217 MLB MIL C 40% 0% - .334 .663 5 1 1 1 0 0 3 2 0 0 0 .333 .600 .667 1.267
29 6' 0" 205 MLB BOS LF 0% 20% - .000 .356 5 0 2 0 0 0 1 0 1 1 0 .400 .400 .400 .800
25 5' 9" 191 MLB MIL RF 40% 0% - 1.000 .696 5 2 1 0 0 1 2 2 0 0 0 .333 .600 1.333 1.933
32 6' 0" 208 MLB NYM 2B 40% 20% - .000 .454 5 1 1 0 0 0 1 2 1 0 0 .333 .600 .333 .933
34 6' 3" 235 MLB LAA RF 0% 40% - .000 .178 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400
26 6' 1" 220 MLB DET 1B 20% 40% - .000 .316 5 2 1 0 0 0 1 1 2 0 0 .250 .400 .250 .650
23 5' 9" 190 MLB STL SS 0% 20% - .750 .420 5 1 1 0 0 1 2 0 1 0 0 .250 .200 1.000 1.200
22 6' 1" 180 MLB TB SS 0% 20% - .000 .178 5 1 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400
31 5' 10" 190 MLB CHC 3B 20% 20% - .000 .316 5 0 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650
26 6' 3" 210 MLB NYM 3B 0% 40% - .400 .324 5 1 1 0 1 0 3 0 2 0 0 .200 .200 .600 .800
27 6' 7" 248 MLB PIT CF 0% 60% - .000 .178 5 1 1 0 0 0 0 0 3 0 0 .200 .200 .200 .400
31 5' 10" 205 MLB CHC LF 0% 60% - .000 .178 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200 .400
23 5' 11" 195 MLB WSH RF 0% 40% - .000 .178 5 1 1 0 0 0 1 0 2 0 0 .200 .200 .200 .400
28 5' 11" 190 MLB NYM SS 0% 60% - .000 .000 5 0 0 0 0 0 1 0 3 0 0 .000 .000 .000 .000
28 6' 1" 220 MLB DET RF 0% 40% - .000 .000 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
33 6' 0" 240 MLB BOS 1B 20% 20% - .000 .138 5 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200
25 6' 2" 200 MLB DET LF 20% 40% - .000 .138 5 1 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200
25 5' 11" 220 MLB STL C 0% 0% - .000 .000 5 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
32 5' 10" 190 MLB NYM SS 60% 0% - .000 .414 5 3 0 0 0 0 0 3 0 0 0 .000 .600 .000 .600
31 5' 7" 175 MLB TB CF 0% 0% - .000 .000 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 5' 11" 185 MLB LAA SS 0% 20% - .000 .000 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
24 6' 2" 220 MLB LAA 1B 0% 60% - .600 .420 5 1 1 0 0 1 1 0 3 0 0 .200 .200 .800 1.000
33 6' 1" 209 MLB BOS SS 0% 20% - .000 .178 5 0 1 0 0 0 1 0 1 0 0 .200 .200 .200 .400
29 5' 10" 205 MLB DET 2B 20% 0% - .000 .316 5 1 1 0 0 0 0 1 0 0 0 .250 .400 .250 .650

* Indicates player's current level.

Stats current as of 3 minutes ago.

Sign up or log in to see more results.