| 2026 | 2026 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
|
*
|
26 | 6' 2" | 215 | MLB | LAA | CF | 10% | 20% | - | .000 | .408 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .375 | .500 | .375 | .875 |
| 30 | 6' 0" | 220 | MLB | LAA | 3B | 30% | 20% | - | .000 | .296 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .143 | .400 | .143 | .543 | |
| 34 | 6' 3" | 235 | MLB | LAA | RF | 10% | 40% | - | .000 | .158 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .111 | .200 | .111 | .311 | |
| 28 | 6' 1" | 220 | MLB | DET | RF | 20% | 50% | - | .000 | .138 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | .200 | .000 | .200 | |
| 25 | 6' 2" | 200 | MLB | DET | LF | 10% | 20% | - | .000 | .158 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .111 | .200 | .111 | .311 | |
| 25 | 5' 11" | 185 | MLB | LAA | SS | 0% | 20% | - | .400 | .337 | 10 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .600 | .800 | |
| 24 | 6' 2" | 220 | MLB | LAA | 1B | 20% | 30% | - | .375 | .526 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | .375 | .500 | .750 | 1.250 | |
| 29 | 5' 10" | 205 | MLB | DET | 2B | 40% | 10% | - | .000 | .454 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .333 | .600 | .333 | .933 | |
| 34 | 6' 1" | 235 | MLB | LAA | RF | 40% | 10% | - | 1.000 | .874 | 10 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | .667 | .800 | 1.667 | 2.467 | |
| 30 | 6' 3" | 204 | MLB | NYY | LF | 11% | 22% | - | .000 | .274 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .333 | .250 | .583 | |
| 33 | 6' 7" | 282 | MLB | NYY | RF | 0% | 67% | - | .333 | .233 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | .111 | .111 | .444 | .555 | |
| 21 | 5' 9" | 187 | MLB | DET | SS | 11% | 0% | - | .250 | .656 | 9 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .625 | .667 | .875 | 1.542 | |
| 27 | 6' 1" | 210 | MLB | DET | C | 0% | 22% | - | .375 | .511 | 9 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .375 | .444 | .750 | 1.194 | |
| 26 | 6' 1" | 220 | MLB | DET | 1B | 11% | 44% | - | .000 | .274 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | .250 | .333 | .250 | .583 | |
| 28 | 6' 4" | 237 | MLB | HOU | LF | 11% | 22% | - | .375 | .349 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .125 | .222 | .500 | .722 | |
| 24 | 6' 3" | 235 | MLB | CLE | RF | 0% | 22% | - | 1.000 | .799 | 9 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | .444 | .444 | 1.444 | 1.888 | |
| 31 | 6' 4" | 210 | MLB | LAD | TWP | 22% | 11% | - | .000 | .332 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 | .444 | .167 | .611 | |
| 33 | 5' 9" | 180 | MLB | LAD | SS | 0% | 11% | - | .375 | .412 | 9 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .250 | .333 | .625 | .958 | |
| 25 | 5' 11" | 205 | MLB | CLE | 1B | 11% | 56% | - | .000 | .176 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .125 | .222 | .125 | .347 | |
| 33 | 5' 8" | 190 | MLB | CLE | 3B | 0% | 22% | - | .111 | .141 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .111 | .111 | .222 | .333 | |
| 29 | 6' 3" | 212 | MLB | LAD | RF | 22% | 22% | - | .143 | .393 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | .286 | .444 | .429 | .873 | |
| 36 | 6' 4" | 220 | MLB | LAD | 1B | 11% | 0% | - | .000 | .077 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .111 | .000 | .111 | |
| 28 | 5' 8" | 170 | MLB | CLE | LF | 0% | 22% | - | .000 | .198 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 | |
| 32 | 6' 0" | 210 | MLB | AZ | 2B | 0% | 22% | - | .334 | .332 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .222 | .222 | .556 | .778 | |
| 26 | 5' 9" | 205 | MLB | CLE | C | 11% | 11% | - | .000 | .176 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 | .222 | .125 | .347 | |
| 26 | 6' 1" | 220 | MLB | NYY | C | 13% | 13% | - | .000 | .309 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .375 | .286 | .661 | |
| 36 | 6' 5" | 245 | MLB | NYY | DH | 0% | 25% | - | .375 | .596 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | .875 | 1.375 | |
| 28 | 5' 10" | 186 | MLB | SF | IF | 13% | 0% | - | .000 | .198 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | |
| 28 | 5' 11" | 184 | MLB | NYY | 2B | 0% | 25% | - | .000 | .313 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .286 | .375 | .286 | .661 | |
| 29 | 5' 9" | 190 | MLB | NYY | SS | 0% | 0% | - | .000 | .334 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .375 | .375 | .375 | .750 | |
| 29 | 6' 0" | 235 | MLB | SF | DH | 0% | 38% | - | .000 | .111 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 | |
| 32 | 6' 1" | 220 | MLB | SF | 3B | 38% | 13% | - | .000 | .259 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .375 | .000 | .375 | |
| 33 | 6' 2" | 218 | MLB | SD | SS | 0% | 0% | - | .125 | .381 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 | |
| 33 | 5' 11" | 190 | MLB | DET | CF | 13% | 25% | - | .000 | .198 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .250 | .143 | .393 | |
| 33 | 6' 2" | 218 | MLB | SD | 3B | 25% | 13% | - | .167 | .443 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .500 | .500 | 1.000 | |
| 26 | 6' 2" | 225 | MLB | LAA | C | 0% | 50% | - | .000 | .334 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .375 | .375 | .375 | .750 | |
| 35 | 5' 6" | 167 | MLB | HOU | LF | 25% | 13% | - | .000 | .284 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .167 | .375 | .167 | .542 | |
| 31 | 6' 0" | 211 | MLB | SD | LF | 13% | 13% | - | .000 | .198 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .143 | .250 | .143 | .393 | |
| 31 | 6' 3" | 220 | MLB | HOU | SS | 13% | 13% | - | .000 | .309 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .375 | .286 | .661 | |
| 32 | 5' 11" | 187 | MLB | SD | 2B | 0% | 38% | - | .000 | .223 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 27 | 5' 11" | 195 | MLB | HOU | C | 13% | 38% | - | .000 | .198 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .250 | .143 | .393 | |
| 31 | 5' 9" | 203 | MLB | SD | RF | 0% | 25% | - | .500 | .421 | 8 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | .750 | 1.000 | |
| 28 | 6' 3" | 220 | MLB | LAA | RF | 0% | 38% | - | .500 | .421 | 8 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .250 | .250 | .750 | 1.000 | |
| 22 | 6' 2" | 195 | MLB | SD | CF | 13% | 38% | - | .143 | .356 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .286 | .375 | .429 | .804 | |
| 27 | 5' 11" | 213 | MLB | HOU | 3B | 13% | 38% | - | .000 | .086 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .125 | .000 | .125 | |
| 25 | 5' 11" | 200 | MLB | LAA | 3B | 13% | 50% | - | .000 | .198 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .143 | .250 | .143 | .393 | |
| 23 | 6' 3" | 224 | MLB | HOU | RF | 13% | 50% | - | .000 | .086 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .000 | .125 | .000 | .125 | |
| 27 | 6' 3" | 217 | MLB | SD | RF | 0% | 13% | - | .000 | .111 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | |
| 33 | 6' 3" | 241 | MLB | CLE | 1B | 25% | 25% | - | .167 | .554 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .500 | .625 | .667 | 1.292 | |
| 29 | 5' 11" | 210 | MLB | SEA | 2B | 25% | 25% | - | .667 | .594 | 8 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | .333 | .500 | 1.000 | 1.500 | |
* Indicates player's current level.
Stats current as of 3 minutes ago.