2025 2025
Player Age Ht. Wt. Lvl. Org
BB/9
K/9
GB%
SwSt%
FIP
BF
G
GS
IP
H
HR
ER
BB
K
GO/AO
ERA
WHIP
36 6' 2" 230 AAA STL 1.8 7.0 33% 9.6% 4.61 608 29 29 152.2 135 27 66 30 118 1.68 3.89 1.08
27 6' 4" 215 AAA TB 2.7 9.0 34% 13.4% 4.44 623 29 28 152.1 138 27 68 45 152 1.62 4.02 1.20
25 6' 1" 198 AA ATH 2.2 9.0 37% 12.6% 3.94 617 28 26 145.2 151 22 66 35 145 1.45 4.08 1.28
24 6' 2" 201 AAA SF 3.9 9.1 53% 12.5% 4.77 629 29 24 142.1 144 22 84 62 144 0.60 5.31 1.45
29 6' 0" 170 AAA SEA 1.6 7.5 47% 9.8% 3.89 586 27 26 138.2 159 18 64 24 116 0.92 4.15 1.32
24 6' 0" 198 A+ WSH 1.6 5.3 35% 7.8% 3.54 561 23 22 138.2 130 10 65 24 82 1.56 4.22 1.11
30 6' 3" 236 AAA MIL 2.0 7.1 47% 11.0% 3.90 579 28 21 138.0 140 17 63 30 109 0.83 4.11 1.23
25 6' 6" 200 A+ TB 1.0 9.0 41% 13.7% 4.25 570 25 25 138.0 160 28 69 16 138 1.06 4.50 1.28
30 6' 6" 235 AAA STL 3.3 7.7 43% 11.8% 4.10 561 31 24 137.1 112 14 49 51 118 1.14 3.21 1.19
25 6' 2" 205 AA STL 2.4 8.1 46% 12.1% 3.40 583 26 26 137.1 137 12 60 37 123 0.82 3.93 1.27
24 6' 0" 145 AA PHI 4.0 8.3 45% 11.7% 3.90 573 26 26 137.0 107 11 58 61 127 1.01 3.81 1.23
21 6' 2" 160 A+ TB 2.0 7.1 49% 9.9% 4.18 569 25 25 136.2 129 17 58 30 107 0.74 3.82 1.16
31 6' 5" 215 AAA LAA 3.4 5.9 47% 7.3% 5.32 643 28 24 136.0 193 22 101 51 89 0.73 6.68 1.79
23 6' 4" 210 AA NYM 2.8 9.8 47% 14.1% 3.27 556 26 26 135.2 114 13 44 42 147 0.72 2.92 1.15
25 6' 2" 215 AAA BAL 4.7 8.8 43% 10.0% 4.66 605 29 26 135.1 130 16 69 71 133 1.18 4.59 1.49
21 6' 0" 210 AA LAA 4.7 7.7 59% 11.3% 3.98 580 27 27 135.1 115 8 66 70 115 0.47 4.39 1.37
23 6' 3" 190 AA AZ 3.3 7.9 39% 10.6% 4.28 596 26 26 135.1 153 16 74 50 118 1.24 4.92 1.50
29 6' 1" 205 AAA NYY 3.4 8.0 46% 10.7% 4.35 585 28 23 134.2 124 16 69 51 120 0.96 4.61 1.30
26 6' 2" 215 AAA CHC 3.7 7.8 48% 10.9% 4.08 579 27 22 132.2 133 13 60 55 115 0.85 4.07 1.42
26 6' 4" 225 AA CWS 3.3 10.3 37% 12.7% 3.34 546 27 27 132.0 108 12 49 49 151 1.52 3.34 1.19
23 6' 2" 200 AA STL 3.5 9.1 37% 10.8% 2.91 532 25 25 132.0 99 5 38 51 134 1.44 2.59 1.14
27 6' 3" 205 AA SF 3.5 6.2 50% 10.1% 4.18 549 25 25 131.2 122 11 42 51 91 0.67 2.87 1.31
22 6' 4" 208 A+ KC 2.1 7.5 47% 9.7% 3.14 536 26 26 131.2 127 8 56 30 110 0.89 3.83 1.19
24 6' 0" 185 AA ATL 2.4 9.2 46% 13.4% 3.96 533 24 23 130.2 110 19 58 35 134 1.02 3.99 1.11
25 6' 2" 245 AA MIN 2.8 7.2 45% 9.2% 4.08 547 27 26 130.0 123 13 68 40 104 0.96 4.71 1.25
22 6' 3" 185 A+ KC 2.9 7.1 41% 12.1% 3.66 517 26 24 128.2 97 9 40 42 101 1.15 2.80 1.08
23 6' 11" 210 A LAA 4.4 9.1 38% 11.8% 3.54 562 25 25 128.2 122 7 60 63 130 1.44 4.20 1.44
24 6' 1" 210 AA LAA 4.1 7.7 36% 11.8% 4.25 554 23 23 128.1 116 12 53 58 110 1.36 3.72 1.36
25 6' 3" 205 AA ATL 2.6 7.5 44% 12.0% 3.52 504 24 17 127.1 98 9 37 37 106 1.06 2.62 1.06
23 6' 0" 170 A+ SF 2.7 8.3 42% 11.9% 3.66 538 26 26 127.1 120 13 56 38 118 1.08 3.96 1.24
27 5' 10" 162 AAA SEA 3.6 6.9 46% 7.3% 4.63 546 29 24 126.2 125 14 73 51 97 0.88 5.19 1.39
30 6' 3" 180 AAA NYY 4.1 9.5 40% 11.1% 5.59 557 28 26 126.2 115 28 79 58 133 1.01 5.61 1.37
26 5' 11" 180 AA CLE 1.9 7.7 37% 11.1% 3.63 532 26 18 126.2 125 14 53 26 109 1.15 3.77 1.19
25 5' 10" 170 AA LAD 2.3 7.9 40% 11.6% 3.95 529 26 23 126.2 120 16 59 32 111 1.12 4.19 1.20
21 6' 4" 195 AA LAD 4.7 9.6 48% 11.0% 3.77 557 26 24 126.0 118 9 54 66 135 0.83 3.86 1.46
23 6' 3" 178 AA PIT 3.1 9.4 37% 12.7% 3.81 535 27 27 125.2 111 14 58 43 131 1.27 4.15 1.23
21 6' 3" 198 A SEA 2.2 6.8 42% 10.3% 3.62 531 23 23 125.1 130 11 65 30 95 1.08 4.67 1.28
29 6' 1" 205 AA SEA 2.5 7.0 45% 10.6% 3.55 539 27 23 125.1 129 9 66 35 98 0.96 4.74 1.31
27 6' 0" 191 AA SEA 2.6 7.5 49% 9.5% 2.69 519 24 22 125.1 116 2 42 36 105 0.84 3.02 1.21
23 6' 4" 199 A+ COL 4.0 9.7 46% 13.0% 3.98 535 23 22 125.1 108 14 65 55 135 0.99 4.67 1.30
26 6' 3" 215 AA DET 2.4 8.1 39% 11.4% 3.88 523 26 24 125.0 115 15 58 33 112 1.30 4.18 1.18
28 6' 2" 170 AAA PHI 2.9 9.5 35% 14.7% 5.12 530 25 25 124.2 122 29 63 40 131 1.34 4.55 1.30
23 6' 1" 220 A+ TOR 3.4 8.4 43% 14.1% 3.90 534 26 26 124.0 120 13 60 47 116 1.02 4.35 1.35
28 6' 3" 215 A+ ATH 3.1 7.5 37% 9.2% 4.69 531 24 24 123.2 123 20 65 42 103 1.22 4.73 1.33
27 6' 5" 215 AA PHI 2.7 7.7 40% 9.7% 4.37 535 25 23 123.1 138 18 60 37 105 1.16 4.38 1.42
24 6' 2" 180 AA MIL 4.5 8.5 39% 11.3% 4.21 531 26 26 123.0 105 11 53 61 116 1.38 3.88 1.35
26 6' 3" 215 AAA WSH 3.8 8.3 51% 11.0% 4.14 530 25 25 123.0 114 13 56 52 114 0.52 4.10 1.35
22 6' 1" 190 AA AZ 1.5 10.9 36% 13.4% 3.31 505 24 23 122.1 122 18 46 21 148 1.19 3.38 1.17
29 6' 4" 195 AAA HOU 4.9 7.5 37% 8.0% 5.17 554 27 25 122.0 134 18 79 66 102 1.41 5.83 1.64
19 5' 11" 139 A MIL 1.6 7.2 49% 11.3% 2.74 487 24 17 121.2 98 3 27 22 97 0.76 2.00 0.99

Faded text indicates player is no longer at that level.

Stats current as of 1 hour ago.