2025 2025
Player Age Ht. Wt. Lvl. Org
BB/9
K/9
GB%
SwSt%
FIP
BF
G
GS
IP
H
HR
ER
BB
K
GO/AO
ERA
WHIP
24 6' 3" 214 AAA SF 2.1 8.1 44% 13.1% 3.77 323 14 14 79.0 76 10 36 18 71 0.94 4.10 1.19
36 6' 2" 230 AAA CIN 1.5 7.6 33% 9.7% 5.28 295 14 14 73.1 68 18 41 12 62 1.80 5.03 1.09
25 6' 3" 235 AA TB 1.5 8.1 48% 13.1% 3.26 289 13 13 73.0 65 7 25 12 66 0.77 3.08 1.05
26 6' 4" 215 AAA TB 3.0 7.7 33% 11.7% 5.05 303 14 13 72.1 72 14 38 24 62 1.72 4.73 1.33
24 6' 2" 201 AAA SF 3.6 8.9 55% 12.5% 4.59 296 15 11 70.0 64 10 36 28 69 0.58 4.63 1.31
24 6' 3" 200 A+ COL 4.0 9.6 40% 12.0% 4.26 300 14 14 69.1 57 8 28 31 74 1.26 3.63 1.27
24 6' 1" 198 AA ATH 2.2 9.5 37% 12.3% 3.75 299 13 13 69.1 76 10 39 17 73 1.44 5.06 1.34
27 6' 2" 170 AAA PHI 3.0 9.7 31% 14.7% 4.88 299 14 14 69.0 73 15 38 23 74 1.58 4.96 1.39
24 6' 6" 220 AAA TB 3.9 7.3 47% 12.2% 4.33 296 14 13 69.0 69 7 33 30 56 0.89 4.30 1.43
24 6' 6" 200 A+ TB 0.7 7.6 41% 12.2% 4.61 284 13 13 69.0 83 15 36 5 58 1.11 4.70 1.28
23 6' 0" 185 AA ATL 2.1 7.8 48% 10.6% 4.78 287 12 12 69.0 68 13 35 16 60 0.90 4.57 1.22
23 6' 0" 198 A+ WSH 1.4 5.5 35% 8.3% 3.30 282 12 12 68.2 68 4 36 11 42 1.37 4.72 1.15
29 6' 1" 205 AA SEA 2.2 5.0 45% 10.0% 3.92 288 13 13 68.1 68 5 38 17 38 0.94 5.00 1.24
24 6' 3" 215 A+ SF 1.5 7.5 40% 12.1% 3.73 276 13 12 68.0 60 9 23 11 57 1.28 3.04 1.04
26 6' 6" 255 AAA SF 4.4 10.1 54% 10.0% 3.88 300 14 14 68.0 61 6 32 33 76 0.46 4.24 1.38
23 6' 0" 145 AA PHI 4.9 8.9 51% 12.0% 3.57 289 13 13 67.2 51 3 30 37 67 0.90 3.99 1.30
26 6' 0" 215 AAA TB 2.3 12.2 33% 16.0% 3.22 282 13 12 67.1 61 9 20 17 91 2.18 2.67 1.16
25 6' 2" 215 AAA CHC 2.9 7.5 50% 10.1% 3.72 282 13 13 67.1 62 6 28 22 56 0.78 3.74 1.25
22 6' 4" 208 A+ KC 2.1 7.8 46% 10.2% 2.51 269 13 13 67.1 57 1 23 16 58 1.01 3.07 1.08
25 6' 4" 190 A+ KC 2.8 7.9 37% 13.5% 3.10 262 12 12 67.1 43 3 14 21 59 1.62 1.87 0.95
24 6' 2" 180 AA LAA 3.0 5.8 49% 11.3% 4.17 281 12 12 66.2 63 6 23 22 43 0.78 3.11 1.28
23 6' 4" 210 AA NYM 2.3 11.1 48% 14.7% 3.00 264 13 13 66.1 50 7 21 17 82 0.78 2.85 1.01
26 6' 3" 215 AAA WSH 4.2 7.5 51% 10.2% 4.22 291 14 14 66.0 65 6 34 31 55 0.53 4.64 1.45
27 6' 3" 205 AA SF 3.8 6.4 45% 10.5% 4.52 286 13 13 66.0 73 7 28 28 47 0.70 3.82 1.53
25 6' 2" 205 AA WSH 2.7 6.6 45% 8.8% 3.58 275 12 12 66.0 64 4 20 20 48 1.00 2.73 1.27
21 6' 3" 160 A+ NYY 3.8 10.6 53% 14.6% 2.20 268 12 11 66.0 41 0 19 28 78 0.66 2.59 1.05
23 6' 5" 218 A+ TB 2.5 8.2 37% 13.0% 3.42 264 13 13 65.2 45 5 18 18 60 1.52 2.47 0.96
23 6' 4" 195 A LAA 3.2 9.5 41% 10.4% 4.30 287 13 13 65.2 62 9 40 23 69 1.08 5.48 1.29
24 6' 0" 218 AAA ATH 5.2 7.6 45% 10.5% 5.55 298 14 14 65.1 66 11 42 38 55 1.01 5.79 1.59
25 6' 5" 220 AA AZ 5.4 7.9 32% 10.1% 6.76 298 13 13 65.1 61 16 44 39 57 1.68 6.06 1.53
23 6' 2" 200 AA STL 3.2 10.6 40% 11.0% 2.34 263 12 12 65.1 49 2 15 23 77 1.46 2.07 1.10
26 6' 3" 204 AA TOR 2.1 7.2 45% 9.4% 3.94 260 12 11 65.0 58 8 30 15 52 0.97 4.15 1.12
22 6' 3" 210 A+ COL 3.8 8.6 47% 10.9% 5.09 280 13 13 64.2 55 11 30 27 62 0.65 4.18 1.27
22 6' 1" 176 A+ COL 4.2 7.4 40% 10.1% 4.54 290 13 13 64.1 72 6 44 30 53 1.23 6.16 1.59
30 6' 1" 220 AAA PHI 2.2 6.0 40% 9.3% 4.32 267 12 12 64.1 59 8 29 16 43 1.19 4.06 1.17
22 6' 3" 175 AA SD 2.9 8.3 55% 10.2% 3.03 264 13 13 64.1 49 2 16 21 59 0.66 2.24 1.09
28 6' 1" 205 AAA NYY 3.0 8.9 50% 12.1% 4.08 270 13 10 64.0 56 8 32 21 63 0.82 4.50 1.20
26 6' 4" 228 AAA ATL 2.5 8.6 39% 12.9% 3.36 263 12 12 64.0 55 6 21 18 61 1.33 2.95 1.14
22 6' 1" 210 A+ LAA 6.1 8.3 67% 11.4% 4.13 272 13 13 63.2 47 3 24 43 59 0.35 3.39 1.41
28 6' 3" 211 AAA BAL 6.7 9.8 45% 8.9% 5.23 297 14 13 63.1 61 8 46 47 69 0.88 6.54 1.71
23 6' 7" 197 AAA MIL 4.4 11.4 41% 14.7% 3.01 253 13 12 63.1 38 4 15 31 80 1.19 2.13 1.09
24 6' 1" 195 AA MIL 5.3 9.5 50% 12.6% 3.90 266 13 13 63.1 50 4 21 37 67 1.02 2.98 1.37
25 6' 3" 228 AAA SF 4.9 8.7 34% 10.3% 4.57 271 13 12 63.0 48 7 32 34 61 1.51 4.57 1.30
25 6' 3" 205 AA ATL 2.9 7.3 43% 11.9% 3.85 244 12 8 63.0 43 5 16 20 51 1.21 2.29 1.00
23 6' 3" 190 AA AZ 3.9 8.7 39% 11.6% 4.14 288 12 12 63.0 82 7 41 27 61 1.30 5.86 1.73
30 6' 3" 236 AAA MIL 2.2 7.0 48% 9.5% 5.11 274 14 9 62.2 72 13 38 15 49 0.85 5.46 1.39
28 6' 0" 200 AAA PHI 3.0 6.2 47% 9.5% 4.70 276 12 12 62.2 67 8 30 21 43 0.81 4.31 1.40
28 6' 3" 180 AA CHC 3.6 9.1 35% 12.0% 3.94 270 13 13 62.2 61 7 32 25 63 1.41 4.60 1.37
22 6' 3" 185 A+ KC 3.3 7.2 39% 11.4% 3.57 258 13 12 62.2 50 3 22 23 50 1.28 3.16 1.16
24 6' 4" 207 AAA NYM 3.6 10.5 40% 13.2% 3.93 264 13 11 62.1 54 8 33 25 73 1.12 4.76 1.27

Faded text indicates player is no longer at that level.

Stats current as of 3 hours ago.