2025 | 2025 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | Ht. | Wt. | Lvl. | Org |
BB/9
|
K/9
|
GB%
|
SwSt%
|
FIP
|
BF
|
G
|
GS
|
IP
|
H
|
HR
|
ER
|
BB
|
K
|
GO/AO
|
ERA
|
WHIP
|
27 | 6' 3" | 205 | AAA | AZ | 4.3 | 7.1 | 34% | 10.9% | 4.71 | 147 | 6 | 6 | 31.2 | 44 | 4 | 30 | 15 | 25 | 1.10 | 8.53 | 1.86 | |
26 | 6' 4" | 225 | AAA | HOU | 2.0 | 8.3 | 43% | 10.9% | 4.10 | 125 | 6 | 6 | 31.1 | 30 | 5 | 9 | 7 | 29 | 1.03 | 2.59 | 1.18 | |
30 | 6' 6" | 228 | AAA | LAA | 3.2 | 7.8 | 37% | 9.3% | 5.64 | 145 | 6 | 6 | 31.1 | 40 | 7 | 20 | 11 | 27 | 1.32 | 5.74 | 1.63 | |
29 | 6' 2" | 197 | AAA | MIA | 1.2 | 8.3 | 40% | 11.0% | 2.17 | 114 | 6 | 5 | 30.1 | 22 | 1 | 9 | 4 | 28 | 1.46 | 2.67 | 0.86 | |
23 | 6' 7" | 197 | AAA | MIL | 3.9 | 11.5 | 42% | 12.9% | 2.82 | 113 | 6 | 5 | 29.2 | 14 | 2 | 6 | 13 | 38 | 1.29 | 1.82 | 0.91 | |
25 | 6' 4" | 220 | AAA | ATH | 2.1 | 9.1 | 44% | 10.7% | 3.41 | 115 | 6 | 6 | 29.2 | 24 | 3 | 8 | 7 | 30 | 1.17 | 2.43 | 1.04 | |
35 | 6' 3" | 200 | AAA | TEX | 3.7 | 5.9 | 61% | 8.5% | 5.48 | 134 | 6 | 6 | 29.0 | 38 | 5 | 17 | 12 | 19 | 0.37 | 5.28 | 1.72 | |
24 | 6' 4" | 220 | AAA | STL | 2.2 | 7.9 | 58% | 10.2% | 4.02 | 116 | 6 | 6 | 28.2 | 30 | 4 | 13 | 7 | 25 | 0.74 | 4.08 | 1.29 | |
23 | 6' 5" | 190 | AAA | PHI | 3.5 | 9.5 | 47% | 14.6% | 3.63 | 118 | 5 | 5 | 28.1 | 26 | 3 | 10 | 11 | 30 | 1.04 | 3.18 | 1.31 | |
26 | 6' 6" | 255 | AAA | SF | 3.5 | 9.6 | 62% | 10.0% | 2.88 | 119 | 6 | 6 | 28.0 | 21 | 0 | 6 | 11 | 30 | 0.38 | 1.93 | 1.14 | |
28 | 6' 3" | 211 | AAA | BAL | 7.1 | 8.7 | 49% | 7.9% | 6.02 | 136 | 6 | 6 | 28.0 | 28 | 4 | 19 | 22 | 27 | 0.86 | 6.11 | 1.79 | |
27 | 6' 2" | 170 | AAA | PHI | 4.9 | 9.8 | 37% | 14.8% | 4.56 | 124 | 6 | 6 | 27.2 | 29 | 4 | 14 | 15 | 30 | 1.08 | 4.55 | 1.59 | |
25 | 6' 3" | 215 | AAA | WSH | 5.3 | 9.2 | 54% | 11.6% | 4.09 | 124 | 6 | 6 | 27.1 | 24 | 2 | 12 | 16 | 28 | 0.46 | 3.95 | 1.46 | |
23 | 6' 4" | 207 | AAA | NYM | 3.3 | 12.3 | 41% | 14.0% | 2.87 | 117 | 6 | 6 | 27.0 | 26 | 2 | 15 | 10 | 37 | 1.05 | 5.00 | 1.33 | |
30 | 6' 1" | 220 | AAA | PHI | 2.3 | 6.3 | 39% | 9.9% | 3.53 | 110 | 5 | 5 | 27.0 | 21 | 2 | 8 | 7 | 19 | 1.25 | 2.67 | 1.04 | |
25 | 6' 2" | 183 | AAA | LAD | 6.1 | 7.4 | 49% | 10.0% | 3.70 | 114 | 5 | 3 | 26.2 | 19 | 0 | 12 | 18 | 22 | 0.86 | 4.05 | 1.39 | |
25 | 6' 5" | 220 | AAA | PIT | 4.4 | 9.2 | 54% | 13.6% | 4.23 | 126 | 6 | 6 | 26.1 | 36 | 3 | 17 | 13 | 27 | 0.45 | 5.81 | 1.86 | |
28 | 6' 0" | 200 | AAA | PHI | 3.1 | 5.8 | 41% | 8.4% | 5.15 | 117 | 5 | 5 | 26.1 | 28 | 4 | 10 | 9 | 17 | 0.91 | 3.42 | 1.41 | |
26 | 6' 6" | 230 | AA | CLE | 5.8 | 5.1 | 53% | 8.4% | 5.00 | 104 | 5 | 5 | 26.1 | 16 | 2 | 9 | 17 | 15 | 1.24 | 3.08 | 1.25 | |
26 | 6' 4" | 215 | AAA | TB | 2.1 | 7.3 | 37% | 12.5% | 4.28 | 95 | 5 | 4 | 26.0 | 12 | 4 | 6 | 6 | 21 | 1.43 | 2.08 | 0.69 | |
23 | 6' 4" | 215 | AAA | SEA | 1.4 | 8.1 | 59% | 8.6% | 2.21 | 109 | 5 | 5 | 25.2 | 28 | 0 | 11 | 4 | 23 | 0.55 | 3.86 | 1.25 | |
28 | 6' 1" | 205 | AAA | NYY | 2.8 | 9.5 | 49% | 12.4% | 4.59 | 103 | 5 | 4 | 25.2 | 20 | 5 | 14 | 8 | 27 | 0.71 | 4.91 | 1.09 | |
26 | 6' 0" | 215 | AAA | TB | 2.5 | 12.4 | 34% | 17.6% | 3.80 | 105 | 5 | 4 | 25.1 | 23 | 4 | 7 | 7 | 35 | 2.27 | 2.49 | 1.18 | |
24 | 6' 2" | 180 | AAA | MIA | 1.1 | 8.6 | 53% | 12.4% | 3.20 | 93 | 5 | 4 | 25.0 | 18 | 3 | 4 | 3 | 24 | 0.50 | 1.44 | 0.84 | |
19 | 6' 2" | 175 | A+ | MIL | 1.8 | 9.0 | 35% | 13.4% | 3.36 | 98 | 5 | 5 | 25.0 | 20 | 3 | 5 | 5 | 25 | 1.24 | 1.80 | 1.00 | |
24 | 6' 6" | 200 | A+ | TB | 1.4 | 8.3 | 47% | 15.8% | 4.04 | 103 | 5 | 5 | 25.0 | 28 | 4 | 16 | 4 | 23 | 0.81 | 5.76 | 1.28 | |
23 | 5' 11" | 205 | AAA | MIL | 2.9 | 12.0 | 37% | 14.7% | 1.71 | 101 | 5 | 5 | 24.2 | 17 | 0 | 3 | 8 | 33 | 1.16 | 1.09 | 1.01 | |
25 | 6' 2" | 215 | AAA | CHC | 2.2 | 9.5 | 52% | 12.8% | 2.87 | 98 | 5 | 5 | 24.2 | 18 | 2 | 11 | 6 | 26 | 0.92 | 4.01 | 0.97 | |
31 | 6' 0" | 210 | AAA | PIT | 3.7 | 7.3 | 43% | 13.7% | 3.86 | 107 | 5 | 5 | 24.2 | 26 | 2 | 13 | 10 | 20 | 1.22 | 4.74 | 1.46 | |
22 | 6' 4" | 215 | A | TOR | 2.2 | 10.2 | 45% | 16.3% | 2.17 | 97 | 5 | 5 | 24.2 | 18 | 1 | 6 | 6 | 28 | 1.37 | 2.19 | 0.97 | |
30 | 6' 3" | 180 | AAA | NYY | 3.0 | 11.5 | 45% | 13.6% | 2.95 | 110 | 5 | 5 | 24.1 | 24 | 2 | 13 | 8 | 31 | 0.69 | 4.81 | 1.32 | |
23 | 6' 7" | 230 | A+ | TOR | 3.7 | 9.3 | 50% | 8.6% | 3.03 | 104 | 5 | 5 | 24.1 | 22 | 1 | 6 | 10 | 25 | 0.84 | 2.22 | 1.32 | |
29 | 6' 3" | 209 | AAA | TOR | 2.3 | 7.9 | 38% | 12.1% | 3.41 | 102 | 5 | 5 | 24.0 | 24 | 2 | 12 | 6 | 21 | 1.63 | 4.50 | 1.25 | |
28 | 6' 3" | 210 | AAA | SD | 1.5 | 7.5 | 57% | 10.6% | 4.45 | 111 | 5 | 5 | 24.0 | 33 | 4 | 17 | 4 | 20 | 0.37 | 6.38 | 1.54 | |
22 | 6' 2" | 175 | AA | CIN | 5.3 | 11.3 | 28% | 12.9% | 4.20 | 94 | 5 | 5 | 24.0 | 12 | 3 | 6 | 14 | 30 | 1.47 | 2.25 | 1.08 | |
23 | 6' 0" | 185 | AA | ATL | 0.8 | 9.8 | 50% | 11.1% | 3.58 | 99 | 4 | 4 | 24.0 | 23 | 4 | 8 | 2 | 26 | 0.81 | 3.00 | 1.04 | |
22 | 6' 5" | 230 | A+ | NYY | 1.5 | 11.3 | 40% | 14.0% | 1.99 | 95 | 4 | 4 | 24.0 | 19 | 1 | 7 | 4 | 30 | 1.60 | 2.63 | 0.96 | |
27 | 6' 3" | 225 | AAA | DET | 6.5 | 10.3 | 52% | 10.9% | 4.88 | 111 | 6 | 6 | 23.2 | 24 | 3 | 13 | 17 | 27 | 0.62 | 4.94 | 1.73 | |
26 | 6' 0" | 195 | AAA | SD | 4.9 | 2.7 | 39% | 6.9% | 6.52 | 112 | 6 | 6 | 23.2 | 34 | 4 | 19 | 13 | 7 | 1.07 | 7.23 | 1.99 | |
22 | 6' 2" | 170 | AAA | AZ | 3.8 | 9.5 | 44% | 14.7% | 4.71 | 106 | 5 | 5 | 23.2 | 28 | 4 | 16 | 10 | 25 | 0.78 | 6.08 | 1.61 | |
28 | 6' 2" | 201 | AAA | HOU | 2.3 | 8.0 | 61% | 12.3% | 3.63 | 88 | 6 | 3 | 23.2 | 9 | 1 | 6 | 6 | 21 | 0.50 | 2.28 | 0.63 | |
29 | 6' 2" | 210 | AAA | CWS | 4.9 | 11.4 | 38% | 12.2% | 4.80 | 101 | 5 | 5 | 23.2 | 20 | 4 | 11 | 13 | 30 | 0.89 | 4.18 | 1.39 | |
25 | 5' 11" | 165 | AA | BAL | 3.4 | 13.3 | 33% | 15.7% | 3.16 | 100 | 5 | 4 | 23.2 | 19 | 3 | 9 | 9 | 35 | 1.57 | 3.42 | 1.18 | |
26 | 6' 5" | 225 | AAA | MIA | 2.7 | 10.0 | 42% | 13.7% | 2.25 | 100 | 6 | 4 | 23.1 | 19 | 0 | 8 | 7 | 26 | 1.05 | 3.09 | 1.11 | |
35 | 6' 2" | 230 | AAA | CIN | 1.2 | 10.0 | 31% | 13.1% | 4.15 | 97 | 5 | 5 | 23.1 | 25 | 5 | 13 | 3 | 26 | 1.87 | 5.01 | 1.20 | |
30 | 6' 3" | 180 | AAA | NYM | 2.7 | 8.1 | 50% | 10.6% | 2.98 | 97 | 5 | 5 | 23.1 | 23 | 1 | 4 | 7 | 21 | 0.96 | 1.54 | 1.29 | |
30 | 6' 3" | 220 | AAA | CHC | 3.1 | 8.1 | 31% | 9.7% | 2.55 | 94 | 5 | 5 | 23.1 | 19 | 0 | 3 | 8 | 21 | 2.21 | 1.16 | 1.16 | |
24 | 6' 5" | 225 | AAA | MIN | 2.7 | 11.2 | 44% | 13.2% | 1.60 | 94 | 5 | 5 | 23.1 | 18 | 0 | 5 | 7 | 29 | 1.22 | 1.93 | 1.07 | |
24 | 6' 3" | 185 | AAA | COL | 5.0 | 10.8 | 30% | 14.3% | 3.85 | 100 | 5 | 5 | 23.1 | 16 | 2 | 11 | 13 | 28 | 1.93 | 4.24 | 1.24 | |
21 | 6' 2" | 196 | A | NYY | 3.9 | 10.8 | 49% | 14.7% | 2.20 | 94 | 4 | 4 | 23.1 | 12 | 0 | 1 | 10 | 28 | 0.79 | 0.39 | 0.94 |
Faded text indicates player is no longer at that level.
Stats current as of 2 hours ago.