2024 | 2024 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | Ht. | Wt. | Lvl. | Org |
BB/9
|
K/9
|
GB%
|
SwSt%
|
FIP
|
BF
|
G
|
GS
|
IP
|
H
|
HR
|
ER
|
BB
|
K
|
GO/AO
|
ERA
|
WHIP
|
37 | 6' 0" | 180 | AAA | SEA | 2.6 | 5.9 | 44% | 9.5% | 5.53 | 727 | 29 | 29 | 165.0 | 199 | 34 | 109 | 48 | 108 | 0.89 | 5.95 | 1.50 | |
30 | 6' 0" | 209 | AAA | NYY | 2.3 | 8.0 | 49% | 9.6% | 4.01 | 642 | 30 | 30 | 152.1 | 158 | 20 | 60 | 38 | 136 | 0.97 | 3.54 | 1.29 | |
24 | 6' 4" | 220 | AAA | STL | 2.6 | 8.3 | 49% | 10.0% | 3.49 | 638 | 27 | 27 | 150.0 | 152 | 14 | 67 | 44 | 138 | 0.73 | 4.02 | 1.31 | |
25 | 6' 6" | 225 | AA | NYY | 3.1 | 8.2 | 39% | 12.7% | 3.37 | 619 | 27 | 25 | 150.0 | 114 | 9 | 51 | 52 | 136 | 1.34 | 3.06 | 1.11 | |
25 | 6' 4" | 232 | AAA | HOU | 3.2 | 8.6 | 39% | 11.1% | 3.74 | 623 | 29 | 26 | 148.1 | 135 | 14 | 61 | 53 | 141 | 1.52 | 3.70 | 1.27 | |
24 | 6' 4" | 200 | AA | NYY | 2.8 | 8.1 | 39% | 11.1% | 3.55 | 619 | 27 | 25 | 147.1 | 140 | 13 | 75 | 46 | 132 | 1.48 | 4.58 | 1.26 | |
27 | 6' 3" | 205 | AA | SF | 2.5 | 7.3 | 51% | 11.5% | 3.68 | 612 | 28 | 27 | 146.0 | 153 | 14 | 70 | 40 | 119 | 0.61 | 4.32 | 1.32 | |
26 | 6' 6" | 230 | AA | CLE | 2.8 | 6.4 | 44% | 9.7% | 4.51 | 618 | 28 | 27 | 145.2 | 131 | 17 | 60 | 46 | 104 | 0.95 | 3.71 | 1.22 | |
24 | 6' 2" | 190 | AA | SEA | 1.6 | 7.9 | 30% | 12.9% | 3.58 | 592 | 27 | 27 | 144.1 | 132 | 16 | 46 | 26 | 126 | 1.81 | 2.87 | 1.09 | |
26 | 5' 10" | 200 | AAA | NYY | 4.4 | 7.4 | 36% | 12.7% | 5.89 | 648 | 29 | 29 | 143.0 | 150 | 30 | 95 | 70 | 118 | 1.40 | 5.98 | 1.54 | |
24 | 6' 0" | 185 | AA | CLE | 3.3 | 8.5 | 33% | 10.4% | 3.55 | 587 | 27 | 26 | 142.1 | 116 | 11 | 45 | 52 | 135 | 1.73 | 2.85 | 1.18 | |
24 | 6' 6" | 200 | AAA | TB | 2.3 | 8.5 | 45% | 13.5% | 3.78 | 611 | 27 | 23 | 139.2 | 160 | 17 | 71 | 35 | 132 | 0.94 | 4.58 | 1.40 | |
24 | 6' 2" | 180 | A+ | LAA | 5.3 | 8.7 | 52% | 11.5% | 4.10 | 629 | 26 | 26 | 138.2 | 137 | 8 | 71 | 82 | 134 | 0.76 | 4.61 | 1.58 | |
31 | 6' 2" | 227 | AAA | BOS | 2.5 | 8.4 | 51% | 11.0% | 3.44 | 588 | 29 | 27 | 138.1 | 143 | 12 | 68 | 39 | 129 | 0.72 | 4.42 | 1.32 | |
25 | 6' 1" | 199 | AA | LAA | 2.9 | 6.7 | 41% | 10.2% | 4.58 | 603 | 26 | 25 | 138.0 | 149 | 19 | 66 | 44 | 103 | 1.13 | 4.30 | 1.40 | |
26 | 6' 8" | 252 | AA | NYY | 3.5 | 9.5 | 39% | 13.6% | 4.20 | 583 | 27 | 26 | 137.2 | 118 | 19 | 65 | 54 | 145 | 1.11 | 4.25 | 1.25 | |
33 | 6' 2" | 210 | AAA | TEX | 3.0 | 7.9 | 40% | 10.3% | 4.52 | 637 | 28 | 27 | 137.1 | 174 | 19 | 86 | 46 | 120 | 1.18 | 5.64 | 1.60 | |
26 | 6' 1" | 205 | AAA | MIL | 2.6 | 9.6 | 35% | 13.9% | 3.61 | 555 | 26 | 24 | 136.1 | 109 | 16 | 44 | 39 | 145 | 1.48 | 2.90 | 1.09 | |
27 | 6' 3" | 195 | AA | LAD | 4.0 | 7.2 | 46% | 11.4% | 4.86 | 593 | 27 | 25 | 135.2 | 132 | 18 | 71 | 60 | 108 | 0.90 | 4.71 | 1.42 | |
21 | 6' 4" | 215 | AA | LAA | 2.6 | 9.8 | 36% | 12.6% | 3.05 | 537 | 23 | 23 | 135.2 | 89 | 10 | 38 | 39 | 147 | 1.63 | 2.52 | 0.94 | |
26 | 6' 6" | 260 | AAA | SF | 4.0 | 8.8 | 54% | 10.2% | 4.69 | 597 | 29 | 28 | 134.1 | 151 | 20 | 72 | 60 | 132 | 0.56 | 4.82 | 1.57 | |
31 | 6' 3" | 190 | AAA | MIN | 1.9 | 7.2 | 39% | 9.0% | 4.37 | 576 | 26 | 26 | 134.1 | 156 | 22 | 78 | 28 | 108 | 1.28 | 5.23 | 1.37 | |
24 | 6' 5" | 225 | AAA | NYM | 3.5 | 7.3 | 48% | 9.4% | 5.38 | 607 | 29 | 27 | 134.0 | 155 | 24 | 90 | 52 | 109 | 0.75 | 6.04 | 1.54 | |
23 | 6' 2" | 187 | AA | PIT | 2.9 | 6.5 | 44% | 10.6% | 4.16 | 573 | 27 | 25 | 134.0 | 130 | 12 | 60 | 43 | 96 | 1.04 | 4.03 | 1.29 | |
28 | 6' 4" | 185 | AAA | SD | 3.2 | 7.0 | 43% | 9.8% | 4.29 | 585 | 28 | 26 | 133.1 | 146 | 15 | 80 | 48 | 103 | 0.99 | 5.40 | 1.46 | |
30 | 6' 1" | 230 | AAA | MIN | 4.3 | 9.1 | 57% | 12.1% | 4.18 | 591 | 28 | 24 | 133.1 | 130 | 14 | 63 | 63 | 134 | 0.60 | 4.25 | 1.45 | |
24 | 6' 0" | 218 | AA | OAK | 3.3 | 10.9 | 44% | 12.5% | 3.34 | 565 | 26 | 25 | 133.0 | 121 | 13 | 62 | 49 | 161 | 1.15 | 4.20 | 1.28 | |
22 | 6' 2" | 160 | A+ | STL | 3.3 | 7.1 | 33% | 11.8% | 4.12 | 559 | 24 | 24 | 132.2 | 126 | 13 | 56 | 48 | 105 | 1.88 | 3.80 | 1.31 | |
24 | 6' 0" | 190 | AA | TOR | 3.8 | 7.6 | 33% | 10.1% | 4.57 | 568 | 26 | 26 | 131.2 | 125 | 18 | 68 | 55 | 111 | 1.56 | 4.65 | 1.37 | |
23 | 6' 0" | 240 | AA | STL | 3.0 | 9.0 | 39% | 11.6% | 4.20 | 568 | 25 | 24 | 131.0 | 133 | 18 | 63 | 44 | 131 | 1.13 | 4.33 | 1.35 | |
24 | 6' 4" | 220 | AAA | STL | 3.5 | 7.4 | 40% | 8.5% | 4.80 | 583 | 27 | 26 | 130.0 | 152 | 20 | 70 | 50 | 107 | 1.19 | 4.85 | 1.55 | |
27 | 6' 2" | 200 | AAA | COL | 5.3 | 5.1 | 42% | 8.9% | 7.33 | 638 | 29 | 29 | 129.2 | 194 | 34 | 129 | 76 | 74 | 0.91 | 8.95 | 2.08 | |
23 | 6' 0" | 206 | AAA | MIL | 4.2 | 9.0 | 37% | 11.9% | 4.32 | 549 | 25 | 22 | 129.2 | 100 | 15 | 65 | 61 | 129 | 1.44 | 4.51 | 1.24 | |
26 | 6' 4" | 215 | AA | OAK | 2.7 | 8.5 | 42% | 10.9% | 4.06 | 528 | 24 | 21 | 129.2 | 108 | 16 | 48 | 39 | 122 | 1.05 | 3.33 | 1.13 | |
25 | 6' 2" | 205 | AA | WSH | 1.7 | 6.5 | 48% | 9.9% | 4.06 | 542 | 23 | 21 | 129.0 | 135 | 15 | 64 | 25 | 93 | 0.79 | 4.47 | 1.24 | |
24 | 6' 2" | 205 | A+ | STL | 2.9 | 9.4 | 39% | 10.4% | 3.32 | 555 | 24 | 24 | 128.1 | 138 | 10 | 55 | 41 | 134 | 1.25 | 3.86 | 1.39 | |
23 | 6' 1" | 205 | A+ | AZ | 2.5 | 7.9 | 45% | 13.1% | 3.47 | 528 | 24 | 23 | 128.1 | 113 | 10 | 50 | 36 | 112 | 0.81 | 3.51 | 1.16 | |
22 | 6' 1" | 205 | AA | HOU | 5.2 | 11.7 | 38% | 13.8% | 3.80 | 533 | 27 | 23 | 127.1 | 72 | 12 | 60 | 73 | 166 | 1.32 | 4.24 | 1.14 | |
21 | 6' 1" | 190 | AA | CIN | 4.0 | 8.7 | 43% | 12.6% | 3.81 | 540 | 26 | 26 | 127.0 | 116 | 11 | 62 | 56 | 123 | 0.99 | 4.39 | 1.35 | |
24 | 6' 3" | 195 | A+ | WSH | 4.6 | 8.1 | 38% | 13.7% | 4.56 | 564 | 26 | 26 | 126.1 | 128 | 15 | 78 | 65 | 114 | 1.25 | 5.56 | 1.53 | |
25 | 6' 0" | 203 | AA | CIN | 3.4 | 6.2 | 37% | 8.3% | 5.36 | 558 | 26 | 26 | 126.1 | 139 | 20 | 78 | 47 | 87 | 1.27 | 5.56 | 1.47 | |
36 | 6' 0" | 190 | AAA | SEA | 2.4 | 7.2 | 31% | 7.7% | 4.76 | 541 | 28 | 25 | 126.1 | 136 | 21 | 82 | 33 | 101 | 2.05 | 5.84 | 1.34 | |
23 | 6' 2" | 160 | AA | CWS | 4.1 | 8.7 | 47% | 12.3% | 3.75 | 534 | 23 | 22 | 126.0 | 104 | 7 | 52 | 57 | 122 | 1.03 | 3.71 | 1.28 | |
25 | 6' 2" | 206 | AAA | NYM | 5.6 | 9.0 | 35% | 9.9% | 5.59 | 582 | 27 | 27 | 124.2 | 141 | 23 | 94 | 77 | 124 | 1.64 | 6.79 | 1.75 | |
25 | 6' 1" | 193 | A+ | CLE | 3.5 | 6.9 | 40% | 10.7% | 3.72 | 519 | 24 | 24 | 124.2 | 104 | 7 | 46 | 48 | 96 | 1.40 | 3.32 | 1.22 | |
24 | 6' 2" | 190 | AAA | HOU | 3.7 | 9.2 | 38% | 11.7% | 3.96 | 528 | 27 | 25 | 124.2 | 117 | 14 | 53 | 51 | 128 | 1.32 | 3.83 | 1.35 | |
24 | 6' 2" | 160 | AA | MIA | 2.1 | 6.8 | 41% | 10.6% | 4.03 | 543 | 24 | 24 | 124.2 | 145 | 15 | 68 | 29 | 94 | 1.08 | 4.91 | 1.40 | |
25 | 6' 3" | 205 | AA | ATL | 4.1 | 8.9 | 40% | 13.0% | 3.68 | 532 | 24 | 23 | 124.1 | 108 | 9 | 48 | 56 | 123 | 1.33 | 3.47 | 1.32 | |
25 | 6' 3" | 205 | AA | SD | 3.2 | 8.7 | 51% | 11.6% | 3.39 | 535 | 26 | 25 | 124.0 | 129 | 8 | 61 | 44 | 120 | 0.70 | 4.43 | 1.40 | |
26 | 6' 4" | 225 | AAA | HOU | 2.9 | 9.1 | 39% | 9.7% | 3.68 | 522 | 25 | 24 | 123.1 | 112 | 13 | 54 | 39 | 124 | 1.26 | 3.94 | 1.22 |
Faded text indicates player is no longer at that level.
Stats current as of 1 hour ago.