2025 2025
Player Age Ht. Wt. Lvl. Org
BB/9
K/9
GB%
SwSt%
FIP
BF
G
GS
IP
H
HR
ER
BB
K
GO/AO
ERA
WHIP
36 6' 2" 230 AAA CIN 1.6 7.4 32% 9.5% 4.76 377 18 18 95.0 84 19 44 17 78 1.84 4.17 1.06
26 6' 4" 215 AAA TB 2.9 8.3 34% 12.3% 4.69 388 18 17 94.0 90 17 42 30 87 1.65 4.02 1.28
24 6' 3" 214 AAA SF 2.7 7.9 44% 12.4% 4.04 393 17 17 94.0 97 12 47 28 82 0.95 4.50 1.33
24 6' 6" 200 A+ TB 0.7 7.9 39% 12.0% 4.87 381 17 17 92.0 111 22 51 7 81 1.18 4.99 1.28
22 6' 3" 210 A+ COL 3.1 9.9 49% 13.5% 4.00 380 17 17 91.1 78 12 32 31 100 0.65 3.15 1.19
24 6' 1" 198 AA ATH 2.1 9.7 36% 13.4% 3.95 392 17 17 90.2 101 15 48 21 98 1.46 4.76 1.35
23 6' 0" 145 AA PHI 4.3 8.4 47% 11.7% 3.49 381 17 17 90.2 66 4 35 43 85 1.09 3.47 1.20
27 6' 3" 205 AA SF 3.5 5.6 49% 10.1% 4.52 377 17 17 90.2 86 9 33 35 56 0.68 3.28 1.33
23 6' 4" 195 A LAA 3.2 9.0 43% 10.8% 4.19 404 18 18 90.1 96 11 58 32 90 1.01 5.78 1.42
29 6' 1" 205 AA SEA 2.3 6.1 47% 10.6% 3.72 384 17 17 90.1 91 7 47 23 61 0.97 4.68 1.26
23 6' 3" 190 AA AZ 3.7 8.1 38% 10.9% 4.31 405 17 17 89.0 112 10 54 37 80 1.33 5.46 1.67
25 6' 2" 215 AAA CHC 3.7 7.6 50% 10.5% 4.15 384 17 16 88.2 86 9 42 36 75 0.79 4.26 1.38
24 6' 2" 201 AAA SF 3.8 9.0 55% 11.9% 4.55 387 19 15 88.2 87 12 54 37 89 0.53 5.48 1.40
24 6' 3" 200 A+ COL 4.2 9.4 40% 12.4% 4.30 384 18 18 88.2 71 10 38 41 93 1.21 3.86 1.26
27 6' 3" 215 A+ ATH 3.2 7.3 39% 9.1% 4.89 378 17 17 88.0 88 15 43 31 71 1.17 4.40 1.35
23 6' 0" 198 A+ WSH 1.4 5.4 35% 7.9% 3.13 353 15 15 87.2 80 4 42 14 53 1.46 4.31 1.07
26 6' 3" 215 AAA WSH 3.8 7.3 50% 10.6% 4.85 389 18 18 86.2 91 12 44 37 70 0.54 4.57 1.48
23 6' 4" 210 AA NYM 2.4 11.1 45% 14.9% 2.98 350 17 17 86.2 70 9 29 23 107 0.81 3.01 1.07
22 6' 3" 175 AA SD 3.1 8.6 54% 10.4% 2.86 348 18 18 86.2 61 2 20 30 83 0.69 2.08 1.05
26 6' 0" 215 AAA TB 2.1 10.9 34% 14.9% 3.17 356 16 15 86.0 78 10 25 20 104 1.76 2.62 1.14
24 6' 3" 215 A+ SF 1.5 6.8 38% 11.7% 3.99 343 16 14 86.0 72 12 27 14 65 1.40 2.83 1.00
20 6' 2" 160 A+ TB 2.4 7.4 47% 9.3% 4.33 364 16 16 85.2 87 11 42 23 70 0.79 4.41 1.28
30 6' 1" 220 AAA PHI 2.0 6.1 39% 8.7% 4.45 352 16 16 85.1 81 12 37 19 58 1.17 3.90 1.17
24 6' 0" 218 AAA ATH 5.0 8.3 40% 10.9% 5.12 388 18 17 85.0 87 13 53 47 78 1.28 5.61 1.58
24 6' 2" 215 AAA BAL 4.7 9.3 43% 9.5% 4.68 373 18 18 85.0 74 11 44 44 88 1.16 4.66 1.39
23 6' 0" 185 AA ATL 2.1 8.3 49% 11.0% 4.51 350 15 15 85.0 79 15 39 20 78 0.94 4.13 1.16
28 6' 1" 205 AAA NYY 2.9 8.8 47% 11.9% 3.95 356 17 13 84.2 76 10 41 27 83 0.92 4.36 1.22
26 6' 3" 204 AA TOR 2.3 6.4 47% 8.7% 4.52 354 16 15 84.2 87 12 41 22 60 0.86 4.36 1.29
25 6' 5" 220 AA AZ 4.5 8.8 34% 11.1% 6.20 381 17 17 84.1 82 20 59 42 82 1.50 6.30 1.47
30 6' 3" 236 AAA MIL 1.9 6.8 47% 10.2% 4.39 361 18 12 84.0 95 13 43 18 63 0.94 4.61 1.35
22 6' 4" 208 A+ KC 2.0 7.9 48% 10.6% 2.76 344 17 17 84.0 80 3 33 19 74 0.89 3.54 1.18
21 6' 3" 160 A+ NYY 4.0 10.7 51% 14.8% 2.38 341 15 14 83.2 52 1 21 37 99 0.61 2.26 1.06
25 6' 3" 235 AA TB 1.6 8.7 46% 13.1% 3.46 333 15 15 83.2 75 10 33 15 81 0.87 3.55 1.08
30 6' 1" 195 AAA KC 2.9 7.7 51% 11.6% 4.03 351 16 16 82.2 82 9 38 27 71 0.74 4.14 1.32
24 6' 1" 195 AA MIL 4.9 10.0 51% 13.5% 3.61 349 17 17 82.2 67 5 24 45 92 0.88 2.61 1.35
22 6' 1" 176 A+ COL 4.3 7.4 40% 9.9% 5.27 379 17 17 82.1 97 12 58 39 68 1.22 6.34 1.65
26 6' 3" 195 AAA DET 3.2 8.3 37% 12.1% 4.26 343 18 16 82.0 76 11 41 29 76 1.45 4.50 1.28
28 6' 3" 211 AAA BAL 7.2 10.0 44% 9.3% 5.17 396 18 17 81.2 85 9 58 65 91 0.93 6.39 1.84
20 6' 3" 198 A SEA 1.9 6.9 46% 10.9% 3.02 330 15 15 81.1 72 4 34 17 62 1.01 3.76 1.09
21 6' 0" 210 AA LAA 5.1 7.1 57% 11.1% 4.11 359 17 17 81.1 77 4 48 46 64 0.47 5.31 1.51
23 6' 5" 218 A+ TB 2.7 8.1 38% 12.7% 3.60 328 16 16 81.1 59 7 26 24 73 1.53 2.88 1.02
22 6' 3" 185 A+ KC 3.2 7.0 41% 11.1% 3.58 333 17 16 81.1 63 4 25 29 63 1.21 2.77 1.13
27 6' 4" 228 AAA ATL 2.7 8.7 36% 13.2% 3.93 338 15 15 81.0 73 11 30 24 78 1.49 3.33 1.20
21 6' 2" 180 A AZ 3.4 4.3 46% 9.1% 4.90 355 15 15 81.0 89 9 34 31 39 0.94 3.78 1.48
19 5' 11" 139 A MIL 1.7 7.1 53% 11.3% 2.79 326 16 10 81.0 64 2 20 15 64 0.60 2.22 0.98
28 6' 0" 170 AAA SEA 1.6 7.3 47% 10.2% 4.04 347 16 15 80.2 91 11 41 14 65 0.95 4.57 1.30
22 6' 4" 199 A+ NYY 3.6 9.8 45% 13.1% 3.16 337 15 14 80.2 61 5 37 32 88 0.94 4.13 1.15
23 6' 4" 200 AA TB 4.7 10.9 42% 12.0% 3.52 342 17 17 80.2 59 6 30 42 98 1.04 3.35 1.25
27 6' 2" 170 AAA PHI 3.1 9.5 32% 14.5% 5.05 348 16 16 80.1 83 18 43 28 85 1.58 4.82 1.38
25 6' 4" 225 AA CWS 3.6 10.4 37% 13.2% 3.85 351 17 17 80.1 79 10 40 32 93 1.60 4.48 1.38

Faded text indicates player is no longer at that level.

Stats current as of 1 hour ago.