MiLBTracker is now ready for the 2024 season. Registration is required for a custom watch list.
2024 2024
Player Age Ht. Wt. Lvl. Org
BB/9
K/9
GB%
SwSt%
FIP
BF
G
GS
IP
H
HR
ER
BB
K
GO/AO
ERA
WHIP
27 6' 0" 170 AAA SEA 1.1 9.8 50% 11.4% 2.50 133 6 5 33.0 25 1 9 4 36 0.71 2.45 0.88
23 6' 4" 220 AAA STL 2.6 5.2 70% 2.8% 4.59 138 6 6 31.0 41 4 17 9 18 0.75 4.94 1.61
28 6' 1" 195 AAA LAA 1.7 9.3 31% 14.9% 3.39 121 5 5 31.0 27 4 11 6 32 2.11 3.19 1.06
34 6' 3" 200 AAA PHI 1.5 5.9 - - 4.10 120 5 4 30.1 28 4 12 5 20 0.46 3.56 1.09
30 6' 0" 209 AAA CHC 2.1 8.5 15% 12.9% 2.76 123 6 6 29.2 30 1 9 7 28 1.20 2.73 1.25
26 6' 5" 225 AAA PHI 4.3 7.0 55% 3.7% 3.95 120 5 5 29.2 21 2 13 14 23 0.51 3.94 1.18
22 6' 1" 195 AAA STL 1.8 8.8 54% 14.8% 2.28 112 5 5 29.2 21 1 6 6 29 0.93 1.82 0.91
21 6' 2" 170 AAA AZ 5.0 10.2 - - 4.92 124 6 6 29.0 25 5 13 16 33 1.04 4.03 1.41
25 6' 2" 210 AAA ATL 3.8 8.3 56% 15.9% 3.56 121 5 4 28.1 29 2 11 12 26 0.80 3.49 1.45
24 6' 6" 225 AA NYY 3.2 9.6 50% 14.3% 4.09 122 5 5 28.0 25 4 16 10 30 0.70 5.14 1.25
22 6' 0" 206 AAA MIL 6.5 8.5 17% 11.0% 5.04 132 6 5 27.2 30 3 25 20 26 1.62 8.13 1.81
24 6' 1" 206 AAA HOU 5.6 8.6 31% 13.0% 4.60 119 6 6 27.1 23 3 14 17 26 1.52 4.61 1.46
27 6' 2" 195 AAA SD 3.0 10.0 50% 11.6% 3.53 113 6 6 27.0 24 3 14 9 30 1.45 4.67 1.22
30 6' 2" 225 AAA MIA 3.3 6.3 44% 11.7% 5.42 113 5 5 27.0 24 5 11 10 19 0.74 3.67 1.26
30 6' 3" 190 AAA MIN 1.3 10.0 42% 9.8% 2.87 109 5 5 27.0 27 3 12 4 30 1.00 4.00 1.15
24 6' 4" 220 AA OAK 3.0 8.4 - - 5.03 111 5 4 26.2 24 5 13 9 25 0.96 4.39 1.24
26 6' 3" 205 AA SF 2.0 5.4 42% 10.0% 3.66 108 5 4 26.2 22 2 6 6 16 0.64 2.03 1.05
24 6' 3" 185 AAA BAL 3.4 13.7 41% 11.3% 1.78 96 5 5 26.1 10 1 3 10 40 1.00 1.03 0.76
23 6' 5" 238 A+ TB 1.4 10.9 27% 15.0% 3.43 110 5 5 26.1 28 4 11 4 32 1.00 3.76 1.22
30 6' 5" 225 AAA NYM 4.5 6.9 67% 10.8% 4.16 108 5 5 26.0 20 2 7 13 20 0.67 2.42 1.27
26 6' 2" 200 AAA MIA 3.8 7.3 32% 15.8% 4.59 108 5 4 26.0 19 3 9 11 21 1.75 3.12 1.15
29 6' 1" 230 AAA MIN 3.9 10.2 88% 19.6% 3.60 120 6 5 25.2 28 2 17 11 29 0.40 5.96 1.52
32 6' 2" 210 AAA TEX 2.8 6.7 - - 3.91 116 5 5 25.2 30 2 16 8 19 1.59 5.61 1.48
34 6' 4" 230 AAA OAK 2.5 7.1 33% 12.9% 2.56 113 5 5 25.1 31 0 14 7 20 0.74 4.97 1.50
23 6' 5" 245 AAA STL 4.6 7.8 50% 11.9% 4.79 107 5 5 25.1 21 3 16 13 22 0.88 5.68 1.34
29 6' 1" 220 AAA BAL 3.9 8.2 47% 16.5% 3.44 115 5 4 25.1 29 1 17 11 23 0.52 6.04 1.58
29 6' 0" 200 AAA CIN 2.5 7.1 55% 9.2% 5.79 105 5 5 25.1 26 6 18 7 20 0.61 6.39 1.30
24 6' 4" 215 AAA NYM 2.1 12.8 25% 22.0% 4.67 94 5 5 25.1 12 7 9 6 36 1.50 3.20 0.71
26 6' 4" 225 AAA BOS 2.5 10.4 29% 16.9% 2.60 112 5 5 25.0 28 1 14 7 29 1.05 5.04 1.40
26 6' 3" 205 AAA CIN 3.2 7.6 57% 13.0% 3.36 103 5 4 25.0 16 1 9 9 21 1.04 3.24 1.00
26 5' 11" 185 AAA CLE 4.7 8.6 - - 7.64 115 6 4 25.0 29 9 18 13 24 1.67 6.48 1.68
33 6' 5" 230 AAA SD 4.0 5.0 39% 7.8% 8.20 120 6 6 25.0 37 9 27 11 14 0.78 9.72 1.92
29 6' 3" 220 AAA LAA 4.1 7.8 - - 5.52 108 5 5 24.1 28 5 19 11 21 2.00 7.03 1.60
22 6' 2" 190 AAA OAK 3.0 7.4 - - 6.44 105 5 5 24.1 25 7 15 8 20 1.32 5.55 1.36
28 6' 3" 175 AAA OAK 4.4 11.5 35% 11.2% 4.53 106 5 4 24.1 24 4 9 12 31 1.18 3.33 1.48
20 6' 4" 215 AA LAA 2.2 8.1 - - 3.57 88 4 4 24.1 10 2 4 6 22 1.47 1.48 0.66
23 6' 4" 200 AA NYY 2.3 9.4 46% 8.3% 2.41 90 4 4 24.0 12 1 5 6 25 1.14 1.88 0.75
26 6' 2" 200 AAA COL 5.3 5.6 46% 16.5% 5.99 120 6 6 24.0 37 4 26 14 15 1.04 9.75 2.13
24 6' 4" 220 AAA STL 3.8 9.0 - - 4.20 112 5 5 24.0 28 3 13 10 24 2.00 4.88 1.58
23 6' 4" 212 AA CWS 1.9 7.9 44% 24.1% 2.08 88 4 4 24.0 16 0 2 5 21 1.42 0.75 0.88
20 6' 1" 190 A+ ATL 2.3 13.9 46% 7.1% 1.41 89 4 4 24.0 9 1 3 6 37 2.60 1.13 0.63
26 6' 2" 222 AAA SF 5.3 7.2 33% 18.3% 4.62 102 6 1 23.2 21 2 7 14 19 1.35 2.66 1.48
27 6' 6" 200 AAA KC 3.4 7.2 32% 16.7% 4.41 112 5 5 23.2 37 3 17 9 19 0.81 6.46 1.94
26 6' 1" 190 AAA LAA 3.0 9.9 32% 6.7% 2.55 110 5 5 23.2 34 1 16 8 26 1.21 6.08 1.77
21 6' 4" 180 A+ WSH 3.0 14.1 33% 15.6% 1.61 95 5 5 23.2 18 1 6 8 37 1.00 2.28 1.10
25 6' 6" 260 AAA SF 3.5 8.5 40% 18.6% 4.72 103 6 6 23.1 28 4 12 9 22 0.54 4.63 1.59
25 6' 2" 177 AAA LAD 4.2 5.0 54% 5.8% 5.71 107 5 5 23.1 31 3 15 11 13 0.55 5.79 1.80
25 5' 10" 200 AAA NYY 5.0 10.0 22% 19.5% 3.76 103 5 5 23.1 19 2 8 13 26 1.65 3.09 1.37
22 6' 4" 195 A+ LAA 3.5 6.6 53% 13.0% 3.59 92 4 4 23.1 19 1 8 9 17 1.00 3.09 1.20
22 6' 4" 210 A MIA 2.7 6.7 46% 12.9% 3.46 86 4 4 23.0 11 1 3 7 17 1.13 1.17 0.78
23 5' 11" 206 AAA TOR 5.1 6.3 - - 6.16 113 5 5 23.0 31 4 18 13 16 1.27 7.04 1.91
35 6' 0" 190 AAA SEA 2.0 5.9 42% 7.6% 5.07 94 5 5 23.0 18 4 11 5 15 1.84 4.30 1.00
25 6' 4" 215 AA TB 2.0 8.6 21% 13.2% 3.77 96 5 5 23.0 23 3 9 5 22 1.50 3.52 1.22
24 6' 3" 205 AA ATL 4.7 10.6 25% 19.6% 3.55 96 5 5 23.0 18 2 8 12 27 1.17 3.13 1.30
31 6' 2" 227 AAA BOS 3.6 9.5 - - 4.01 95 5 5 22.2 18 3 12 9 24 0.69 4.76 1.19
24 6' 3" 230 AAA SF 2.0 9.9 40% 8.0% 2.34 87 5 5 22.2 16 1 3 5 25 1.22 1.19 0.93
22 6' 4" 215 AA SEA 4.4 5.6 55% 7.3% 5.00 98 5 5 22.2 18 2 5 11 14 0.79 1.99 1.28
21 6' 1" 205 AA HOU 6.4 11.9 43% 13.7% 3.97 90 5 4 22.2 7 2 9 16 30 1.57 3.57 1.01
25 6' 0" 200 A CIN 1.2 10.7 56% 18.8% 2.34 84 5 5 22.2 17 2 5 3 27 0.54 1.99 0.88
28 6' 0" 215 AA MIA 1.2 8.7 19% 12.4% 2.61 88 4 4 22.2 21 1 6 3 22 2.00 2.38 1.06
23 6' 1" 200 A+ ATL 1.6 8.5 - - 2.57 90 4 4 22.1 19 1 5 4 21 0.55 2.01 1.03
27 6' 3" 185 AAA BOS 3.2 7.3 39% 16.2% 5.01 107 5 5 22.1 37 4 18 8 18 0.91 7.25 2.01
26 6' 1" 195 AAA SEA 5.2 7.7 36% 5.7% 5.15 100 5 5 22.1 21 3 11 13 19 1.56 4.43 1.52
36 6' 0" 180 AAA SEA 2.4 3.2 39% 12.5% 5.92 105 4 4 22.1 34 4 20 6 8 1.89 8.06 1.79
23 6' 1" 240 AAA STL 4.0 4.8 53% 10.9% 4.92 105 5 4 22.1 31 2 20 10 12 0.72 8.06 1.84
25 6' 8" 225 AA SF 5.2 10.9 57% 10.3% 3.70 87 5 5 22.1 14 2 6 13 27 1.06 2.42 1.21
28 6' 1" 200 AAA MIA 3.3 9.0 26% 12.5% 4.66 99 5 5 22.0 26 4 15 8 22 0.87 6.14 1.55
29 6' 4" 235 AAA DET 4.1 7.4 32% 10.8% 3.66 94 5 5 22.0 20 1 10 10 18 0.88 4.09 1.36
28 6' 2" 165 AAA ATL 2.1 7.8 35% 16.3% 4.66 88 4 3 22.0 17 4 7 5 19 1.09 2.86 1.00
23 6' 2" 180 A+ LAA 7.0 9.0 54% 6.9% 4.25 99 5 5 22.0 19 1 12 17 22 0.67 4.91 1.64
21 6' 2" 205 A+ SEA 3.3 7.8 39% 9.4% 2.70 94 4 4 22.0 22 0 7 8 19 0.76 2.86 1.36
22 6' 7" 188 A STL 1.6 9.4 58% 10.4% 1.93 81 4 4 22.0 13 0 4 4 23 1.05 1.64 0.77
23 6' 3" 185 AA COL 3.7 13.1 29% 19.7% 2.11 82 4 4 22.0 15 1 3 9 32 2.71 1.23 1.09
24 6' 0" 200 AA CWS 1.2 11.9 - - 3.61 89 4 4 22.0 20 4 9 3 29 0.94 3.68 1.05
19 6' 8" 245 A ATL 3.3 7.5 36% 16.4% 2.63 81 4 4 21.2 8 0 3 8 18 0.52 1.25 0.74
29 6' 3" 211 AAA COL 2.1 7.1 29% 8.9% 6.88 98 5 5 21.2 30 7 14 5 17 1.20 5.82 1.62
25 6' 3" 197 AAA BAL 9.7 12.7 57% 14.1% 4.67 106 6 5 21.1 18 1 9 23 30 1.29 3.80 1.92
24 6' 2" 175 AAA NYY 3.8 11.0 60% 2.7% 5.38 88 5 5 21.1 14 5 10 9 26 0.95 4.22 1.08
28 6' 4" 190 AAA CWS 4.2 7.6 50% 12.7% 5.52 97 6 3 21.1 22 4 11 10 18 0.70 4.64 1.50
24 6' 3" 223 AA NYM 3.4 7.2 18% 7.5% 3.96 87 4 4 21.1 16 2 8 8 17 1.19 3.38 1.13
22 6' 3" 170 A+ WSH 2.1 8.0 36% 9.1% 2.87 79 4 4 21.1 14 1 4 5 19 2.33 1.69 0.89
22 6' 4" 207 AA NYM 3.4 11.4 43% 8.6% 1.78 80 4 2 21.1 10 0 4 8 27 1.69 1.69 0.84
23 6' 3" 205 AA OAK 4.6 11.8 27% 16.9% 3.77 88 4 4 21.1 15 2 5 11 28 0.94 2.11 1.22
25 6' 3" 220 AA NYY 2.1 7.2 44% 8.8% 4.91 101 4 4 21.1 28 4 15 5 17 1.50 6.33 1.55
24 5' 11" 180 A+ CLE 0.4 9.3 33% 13.9% 4.48 85 4 4 21.1 17 5 6 1 22 0.65 2.53 0.84
24 6' 6" 250 AA CWS 5.1 11.0 47% 16.9% 3.20 86 4 4 21.1 14 1 3 12 26 1.06 1.27 1.22
23 6' 6" 210 A+ NYY 3.9 11.1 75% 18.8% 4.01 81 4 4 21.0 8 3 3 9 26 0.61 1.29 0.81
22 6' 3" 175 A+ MIL 2.6 6.0 50% 13.9% 4.11 95 4 4 21.0 27 2 14 6 14 1.24 6.00 1.57
24 6' 2" 205 AA WSH 3.4 5.6 90% 9.3% 3.72 87 4 4 21.0 16 1 9 8 13 0.85 3.86 1.14
21 6' 3" 205 AA NYY 3.0 11.1 46% 12.5% 1.72 87 4 4 21.0 17 0 4 7 26 0.85 1.71 1.14
25 6' 4" 228 AAA TB 2.6 8.1 29% 10.6% 6.39 102 5 4 21.0 29 6 19 6 19 1.14 8.14 1.67
29 6' 4" 225 AAA CLE 5.1 10.3 36% 13.1% 3.87 84 5 4 21.0 11 2 8 12 24 0.85 3.43 1.10
27 6' 6" 240 AAA KC 2.1 9.0 32% 10.4% 3.15 84 4 4 21.0 18 2 6 5 21 1.22 2.57 1.10
23 6' 6" 200 AAA TB 1.7 10.3 52% 13.2% 4.11 93 5 4 21.0 27 4 14 4 24 1.12 6.00 1.48
23 6' 6" 249 A+ SF 1.7 9.0 56% 9.3% 2.68 84 5 5 21.0 16 1 6 4 21 0.78 2.57 0.95
22 6' 0" 145 A+ PHI 3.0 9.4 39% 9.5% 2.25 84 4 4 21.0 16 0 4 7 22 0.81 1.71 1.10
24 6' 6" 234 A+ CLE 0.9 11.6 44% 23.2% 1.53 83 4 4 21.0 20 1 8 2 27 1.62 3.43 1.05
21 6' 1" 185 A+ LAA 2.6 6.0 40% 12.2% 2.87 87 4 4 21.0 19 0 10 6 14 2.29 4.29 1.19
22 6' 2" 170 A PHI 2.1 13.7 71% 16.4% 1.01 74 4 4 21.0 7 0 0 5 32 0.53 0.00 0.57
36 6' 2" 205 AAA SEA 1.3 4.7 53% 9.7% 5.06 84 4 4 21.0 20 4 9 3 11 0.43 3.86 1.10

Faded text indicates player is no longer at that level.

Stats current as of 8 minutes ago.