2023 | 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | Ht. | Wt. | Lvl. | Org |
BB/9
|
K/9
|
GB%
|
SwSt%
|
FIP
|
BF
|
G
|
GS
|
IP
|
H
|
HR
|
ER
|
BB
|
K
|
GO/AO
|
ERA
|
WHIP
|
25 | 5' 11" | 173 | AAA | STL | 2.7 | 6.3 | 50% | 9.8% | 3.76 | 253 | 10 | 9 | 54.1 | 78 | 4 | 33 | 16 | 38 | 0.78 | 5.47 | 1.73 | |
31 | 6' 2" | 210 | AAA | LAA | 3.3 | 7.3 | 42% | 10.2% | 5.19 | 244 | 11 | 11 | 51.2 | 69 | 9 | 48 | 19 | 42 | 0.96 | 8.36 | 1.70 | |
27 | 6' 2" | 165 | AAA | ATL | 1.9 | 8.7 | 47% | 13.3% | 2.97 | 209 | 10 | 7 | 51.2 | 47 | 4 | 19 | 11 | 50 | 0.69 | 3.31 | 1.12 | |
27 | 6' 1" | 205 | AAA | CWS | 4.6 | 9.0 | 35% | 10.6% | 4.95 | 227 | 11 | 10 | 51.0 | 50 | 8 | 26 | 26 | 51 | 1.62 | 4.59 | 1.49 | |
21 | 6' 5" | 175 | AAA | AZ | 4.8 | 5.9 | 39% | 10.5% | 4.40 | 216 | 10 | 10 | 50.1 | 46 | 3 | 19 | 27 | 33 | 1.40 | 3.40 | 1.45 | |
21 | 6' 1" | 180 | A+ | CHC | 1.6 | 8.4 | 49% | 12.6% | 2.88 | 208 | 10 | 10 | 50.1 | 42 | 3 | 19 | 9 | 47 | 0.72 | 3.40 | 1.01 | |
25 | 6' 1" | 185 | AAA | NYY | 3.6 | 7.6 | 46% | 12.2% | 5.44 | 222 | 10 | 10 | 50.0 | 52 | 10 | 27 | 20 | 42 | 0.89 | 4.86 | 1.44 | |
24 | 6' 3" | 205 | A | SEA | 5.0 | 8.5 | 48% | 10.2% | 4.53 | 221 | 9 | 9 | 49.0 | 46 | 4 | 25 | 27 | 46 | 0.71 | 4.59 | 1.49 | |
33 | 6' 2" | 215 | AAA | LAD | 2.0 | 6.8 | 44% | 9.0% | 4.90 | 209 | 10 | 10 | 48.2 | 54 | 9 | 26 | 11 | 37 | 0.78 | 4.81 | 1.34 | |
26 | 6' 3" | 225 | AAA | KC | 3.2 | 8.2 | 40% | 11.6% | 5.53 | 226 | 10 | 10 | 48.1 | 68 | 11 | 45 | 17 | 44 | 0.94 | 8.38 | 1.76 | |
32 | 5' 11" | 200 | AAA | LAD | 3.7 | 8.2 | 41% | 10.4% | 6.73 | 228 | 10 | 10 | 48.1 | 62 | 15 | 37 | 20 | 44 | 1.20 | 6.89 | 1.70 | |
24 | 6' 0" | 190 | A+ | SEA | 3.4 | 9.6 | 61% | 11.1% | 2.53 | 202 | 9 | 9 | 48.0 | 39 | 1 | 18 | 18 | 51 | 0.55 | 3.38 | 1.19 | |
35 | 6' 0" | 180 | AAA | TOR | 2.6 | 9.4 | 46% | 11.8% | 5.06 | 211 | 10 | 10 | 47.2 | 53 | 11 | 28 | 14 | 50 | 0.75 | 5.29 | 1.41 | |
24 | 6' 6" | 262 | AAA | SD | 7.2 | 8.7 | 40% | 9.9% | 6.55 | 237 | 11 | 11 | 47.2 | 64 | 10 | 47 | 38 | 46 | 1.07 | 8.87 | 2.14 | |
23 | 6' 4" | 219 | AAA | AZ | 3.0 | 10.2 | 30% | 12.4% | 5.91 | 217 | 10 | 10 | 47.2 | 59 | 14 | 40 | 16 | 54 | 1.46 | 7.55 | 1.57 | |
28 | 6' 1" | 220 | AAA | BAL | 3.7 | 9.6 | 41% | 15.5% | 3.11 | 204 | 9 | 9 | 46.2 | 49 | 3 | 21 | 19 | 50 | 0.95 | 4.05 | 1.46 | |
24 | 6' 0" | 202 | A+ | STL | 1.4 | 8.3 | 55% | 10.8% | 2.70 | 195 | 9 | 7 | 46.2 | 50 | 3 | 20 | 7 | 43 | 0.65 | 3.86 | 1.22 | |
25 | 6' 5" | 215 | AAA | DET | 3.1 | 8.2 | 57% | 12.7% | 4.24 | 204 | 11 | 11 | 46.1 | 55 | 6 | 24 | 16 | 42 | 0.35 | 4.66 | 1.53 | |
27 | 6' 2" | 202 | AAA | MIL | 3.3 | 6.2 | 39% | 9.1% | 5.02 | 196 | 9 | 8 | 46.1 | 45 | 7 | 22 | 17 | 32 | 1.50 | 4.27 | 1.34 | |
23 | 6' 4" | 200 | AAA | STL | 3.3 | 11.0 | 50% | 14.0% | 3.42 | 185 | 8 | 8 | 46.0 | 37 | 5 | 16 | 17 | 56 | 0.74 | 3.13 | 1.17 | |
22 | 6' 5" | 243 | AA | TOR | 3.5 | 11.5 | 50% | 14.9% | 3.48 | 196 | 9 | 9 | 46.0 | 39 | 5 | 16 | 18 | 59 | 0.65 | 3.13 | 1.24 | |
21 | 6' 2" | 160 | A | STL | 1.8 | 5.7 | 41% | 11.1% | 3.80 | 177 | 8 | 8 | 45.2 | 30 | 4 | 16 | 9 | 29 | 1.18 | 3.15 | 0.85 | |
27 | 6' 2" | 175 | AAA | SEA | 2.6 | 5.5 | 47% | 8.2% | 4.33 | 193 | 10 | 9 | 45.2 | 59 | 5 | 24 | 13 | 28 | 0.88 | 4.73 | 1.58 | |
23 | 6' 2" | 195 | A | SEA | 4.1 | 10.6 | 44% | 12.6% | 2.47 | 198 | 10 | 10 | 45.2 | 36 | 0 | 16 | 21 | 54 | 0.89 | 3.15 | 1.25 | |
25 | 6' 4" | 197 | AAA | TEX | 2.8 | 8.3 | 30% | 10.9% | 3.27 | 175 | 8 | 8 | 45.1 | 28 | 3 | 5 | 14 | 42 | 1.70 | 0.99 | 0.93 | |
22 | 6' 3" | 210 | AAA | PIT | 4.0 | 9.3 | 54% | 12.9% | 3.16 | 199 | 10 | 10 | 45.1 | 46 | 2 | 25 | 20 | 47 | 0.62 | 4.96 | 1.46 | |
24 | 6' 8" | 251 | AA | WSH | 2.8 | 7.9 | 39% | 10.2% | 3.58 | 180 | 8 | 8 | 45.1 | 38 | 4 | 16 | 14 | 40 | 1.35 | 3.18 | 1.15 | |
21 | 6' 1" | 185 | AA | TEX | 2.2 | 9.9 | 41% | 12.9% | 3.29 | 187 | 9 | 9 | 45.1 | 46 | 5 | 25 | 11 | 50 | 1.05 | 4.96 | 1.26 | |
23 | 6' 3" | 185 | A | SEA | 2.6 | 7.5 | 36% | 11.5% | 4.29 | 204 | 9 | 6 | 45.1 | 52 | 5 | 28 | 13 | 38 | 1.47 | 5.56 | 1.43 | |
25 | 6' 2" | 200 | AA | MIA | 2.4 | 11.8 | 30% | 14.4% | 2.02 | 168 | 8 | 8 | 45.0 | 26 | 2 | 12 | 12 | 59 | 2.04 | 2.40 | 0.84 | |
22 | 6' 6" | 213 | A+ | CWS | 2.6 | 7.4 | - | - | 3.29 | 175 | 8 | 8 | 45.0 | 38 | 3 | 14 | 13 | 37 | 0.55 | 2.80 | 1.13 | |
26 | 6' 3" | 185 | AA | BOS | 3.2 | 7.6 | 38% | 14.5% | 4.44 | 182 | 8 | 8 | 45.0 | 38 | 6 | 14 | 16 | 38 | 1.26 | 2.80 | 1.20 | |
24 | 6' 4" | 235 | AA | BAL | 3.0 | 7.0 | 34% | 11.8% | 3.93 | 180 | 9 | 9 | 45.0 | 34 | 4 | 7 | 15 | 35 | 1.85 | 1.40 | 1.09 | |
24 | 6' 1" | 217 | AA | MIL | 2.4 | 11.2 | 38% | 12.9% | 4.67 | 193 | 9 | 9 | 45.0 | 45 | 10 | 26 | 12 | 56 | 1.24 | 5.20 | 1.27 | |
24 | 6' 0" | 197 | AA | STL | 3.0 | 8.2 | 43% | 14.1% | 3.16 | 183 | 9 | 7 | 45.0 | 34 | 2 | 14 | 15 | 41 | 1.09 | 2.80 | 1.09 | |
26 | 6' 2" | 185 | AAA | SD | 3.6 | 10.7 | 33% | 11.8% | 3.99 | 209 | 10 | 8 | 44.2 | 58 | 6 | 34 | 18 | 53 | 1.41 | 6.85 | 1.70 | |
21 | 6' 0" | 206 | AA | MIL | 4.0 | 12.5 | 33% | 16.6% | 2.84 | 186 | 9 | 9 | 44.2 | 28 | 3 | 14 | 20 | 62 | 2.17 | 2.82 | 1.07 | |
23 | 6' 5" | 220 | A+ | KC | 2.2 | 9.5 | 54% | 9.1% | 2.84 | 172 | 8 | 8 | 44.2 | 31 | 3 | 12 | 11 | 47 | 0.69 | 2.42 | 0.94 | |
23 | 5' 11" | 197 | A+ | WSH | 2.2 | 10.4 | 49% | 14.3% | 2.36 | 179 | 9 | 7 | 44.1 | 33 | 2 | 10 | 11 | 51 | 0.91 | 2.03 | 0.99 | |
23 | 6' 4" | 230 | A+ | MIL | 4.5 | 7.9 | 53% | 8.8% | 3.22 | 194 | 9 | 9 | 44.1 | 39 | 1 | 14 | 22 | 39 | 0.71 | 2.84 | 1.38 | |
23 | 6' 2" | 183 | AA | MIL | 2.9 | 10.8 | 42% | 13.3% | 3.06 | 179 | 8 | 8 | 44.0 | 37 | 4 | 13 | 14 | 53 | 1.32 | 2.66 | 1.16 | |
23 | 6' 2" | 205 | AA | SEA | 2.5 | 12.1 | - | - | 2.27 | 172 | 9 | 9 | 44.0 | 27 | 2 | 10 | 12 | 59 | 1.88 | 2.05 | 0.89 | |
27 | 6' 3" | 175 | AAA | PIT | 4.3 | 9.4 | 40% | 13.6% | 4.59 | 190 | 10 | 8 | 44.0 | 37 | 6 | 21 | 21 | 46 | 1.05 | 4.30 | 1.32 | |
23 | 6' 5" | 220 | AA | LAD | 3.7 | 15.6 | 38% | 20.1% | 2.79 | 172 | 10 | 8 | 44.0 | 17 | 5 | 8 | 18 | 76 | 1.33 | 1.64 | 0.80 | |
32 | 6' 5" | 190 | AAA | BOS | 1.8 | 9.6 | 45% | 11.5% | 3.72 | 193 | 9 | 8 | 44.0 | 50 | 6 | 22 | 9 | 47 | 0.69 | 4.50 | 1.34 | |
25 | 6' 3" | 200 | AAA | TB | 4.1 | 7.6 | 32% | 13.0% | 5.86 | 187 | 10 | 5 | 43.2 | 33 | 9 | 17 | 20 | 37 | 2.00 | 3.50 | 1.21 | |
29 | 6' 3" | 190 | AAA | MIL | 4.1 | 7.4 | 41% | 8.1% | 4.87 | 190 | 11 | 11 | 43.2 | 43 | 6 | 24 | 20 | 36 | 1.02 | 4.95 | 1.44 | |
21 | 6' 1" | 185 | AA | TOR | 3.5 | 9.7 | 41% | 14.4% | 5.12 | 181 | 9 | 9 | 43.2 | 33 | 9 | 24 | 17 | 47 | 0.98 | 4.95 | 1.15 | |
24 | 6' 0" | 185 | AA | BOS | 4.5 | 10.3 | 38% | 16.9% | 3.89 | 184 | 9 | 9 | 43.2 | 36 | 4 | 19 | 22 | 50 | 1.00 | 3.92 | 1.33 | |
22 | 6' 4" | 190 | A+ | NYY | 3.7 | 10.7 | 51% | 15.4% | 3.25 | 181 | 8 | 8 | 43.2 | 42 | 4 | 19 | 18 | 52 | 0.73 | 3.92 | 1.37 | |
22 | 6' 1" | 205 | A+ | BOS | 1.4 | 12.6 | 38% | 14.9% | 3.94 | 174 | 8 | 8 | 43.2 | 36 | 10 | 14 | 7 | 61 | 1.19 | 2.89 | 0.98 | |
24 | 6' 3" | 215 | AAA | PHI | 3.1 | 6.4 | 32% | 8.5% | 6.26 | 195 | 9 | 8 | 43.1 | 49 | 11 | 28 | 15 | 31 | 1.58 | 5.82 | 1.48 | |
21 | 6' 3" | 190 | A | STL | 4.0 | 9.1 | 53% | 14.1% | 3.36 | 189 | 9 | 9 | 43.1 | 40 | 2 | 17 | 19 | 44 | 0.82 | 3.53 | 1.36 | |
23 | 6' 0" | 180 | AA | HOU | 1.0 | 10.2 | 46% | 11.8% | 2.92 | 173 | 9 | 7 | 43.1 | 38 | 5 | 16 | 5 | 49 | 1.00 | 3.32 | 0.99 | |
31 | 6' 0" | 207 | AAA | PIT | 4.6 | 7.5 | 30% | 12.9% | 5.25 | 192 | 9 | 8 | 43.0 | 40 | 7 | 32 | 22 | 36 | 1.82 | 6.70 | 1.44 | |
27 | 6' 1" | 195 | AAA | LAA | 5.7 | 9.4 | 36% | 13.9% | 3.43 | 195 | 9 | 9 | 43.0 | 42 | 1 | 20 | 27 | 45 | 1.72 | 4.19 | 1.60 | |
20 | 6' 1" | 175 | A+ | BOS | 5.0 | 12.4 | 47% | 19.6% | 3.34 | 182 | 9 | 9 | 43.0 | 32 | 4 | 21 | 24 | 59 | 0.76 | 4.40 | 1.30 | |
24 | 6' 0" | 165 | AAA | NYY | 4.9 | 10.6 | 46% | 10.4% | 4.43 | 196 | 9 | 9 | 42.2 | 44 | 5 | 23 | 23 | 50 | 0.83 | 4.85 | 1.57 | |
24 | 6' 2" | 245 | AAA | WSH | 4.4 | 8.4 | 50% | 11.5% | 4.10 | 203 | 9 | 9 | 42.2 | 57 | 4 | 28 | 21 | 40 | 0.58 | 5.91 | 1.83 | |
20 | 6' 5" | 220 | A+ | PIT | 4.6 | 11.0 | - | - | 2.92 | 171 | 9 | 9 | 42.2 | 29 | 2 | 15 | 22 | 52 | 0.79 | 3.16 | 1.20 | |
23 | 6' 5" | 210 | AA | KC | 3.4 | 8.9 | 44% | 10.9% | 3.79 | 184 | 9 | 9 | 42.2 | 46 | 4 | 22 | 16 | 42 | 1.03 | 4.64 | 1.45 | |
25 | 6' 3" | 215 | AA | CIN | 4.9 | 10.8 | 34% | 13.7% | 6.71 | 192 | 9 | 9 | 42.2 | 44 | 13 | 35 | 23 | 51 | 1.69 | 7.38 | 1.57 | |
23 | 6' 0" | 199 | AA | LAA | 2.5 | 7.0 | 43% | 10.7% | 4.03 | 180 | 8 | 8 | 42.2 | 48 | 5 | 21 | 12 | 33 | 1.02 | 4.43 | 1.41 | |
26 | 6' 5" | 210 | AA | WSH | 4.5 | 7.7 | 32% | 12.6% | 5.91 | 186 | 9 | 9 | 42.1 | 40 | 9 | 21 | 21 | 36 | 1.81 | 4.46 | 1.44 | |
26 | 6' 2" | 200 | AAA | BOS | 4.0 | 8.9 | 46% | 10.0% | 4.25 | 197 | 9 | 8 | 42.1 | 54 | 5 | 32 | 19 | 42 | 0.86 | 6.80 | 1.72 | |
26 | 6' 5" | 240 | AAA | BAL | 4.3 | 10.2 | 40% | 13.8% | 3.79 | 177 | 10 | 5 | 42.1 | 32 | 4 | 17 | 20 | 48 | 1.47 | 3.61 | 1.23 | |
25 | 6' 5" | 205 | AA | KC | 1.1 | 10.2 | 46% | 13.4% | 3.18 | 169 | 8 | 8 | 42.1 | 37 | 5 | 10 | 5 | 48 | 0.90 | 2.13 | 0.99 | |
23 | 6' 3" | 205 | A+ | ATL | 2.3 | 8.3 | 43% | 11.5% | 3.96 | 177 | 8 | 8 | 42.1 | 39 | 5 | 21 | 11 | 39 | 1.21 | 4.46 | 1.18 | |
24 | 6' 4" | 225 | AA | HOU | 3.4 | 11.3 | - | - | 3.44 | 175 | 9 | 7 | 42.1 | 34 | 5 | 19 | 16 | 53 | 1.15 | 4.04 | 1.18 | |
25 | 6' 3" | 160 | AAA | TB | 3.6 | 9.9 | 40% | 12.6% | 4.46 | 170 | 9 | 9 | 42.0 | 29 | 7 | 16 | 17 | 46 | 1.26 | 3.43 | 1.10 | |
26 | 6' 3" | 185 | AAA | OAK | 5.1 | 8.6 | 38% | 10.2% | 4.15 | 196 | 10 | 8 | 42.0 | 44 | 3 | 25 | 24 | 40 | 1.18 | 5.36 | 1.62 | |
23 | 6' 0" | 192 | AAA | MIL | 5.6 | 10.9 | 31% | 12.2% | 4.06 | 196 | 9 | 8 | 42.0 | 38 | 3 | 25 | 26 | 51 | 2.36 | 5.36 | 1.52 | |
24 | 6' 1" | 197 | AA | STL | 3.9 | 8.4 | 51% | 8.2% | 2.94 | 189 | 9 | 8 | 42.0 | 49 | 1 | 26 | 18 | 39 | 0.66 | 5.57 | 1.60 | |
24 | 6' 3" | 170 | AA | MIN | 2.2 | 10.4 | 45% | 13.0% | 3.54 | 172 | 8 | 8 | 41.2 | 37 | 5 | 14 | 10 | 48 | 1.06 | 3.02 | 1.13 | |
29 | 6' 7" | 250 | AAA | TOR | 3.7 | 5.7 | 40% | 9.2% | 6.56 | 193 | 10 | 10 | 41.1 | 51 | 10 | 35 | 17 | 26 | 0.96 | 7.62 | 1.65 | |
23 | 6' 2" | 215 | AAA | BAL | 3.7 | 9.6 | 50% | 8.6% | 3.15 | 185 | 9 | 8 | 41.1 | 48 | 2 | 21 | 17 | 44 | 0.70 | 4.57 | 1.57 | |
25 | 6' 3" | 205 | AA | TOR | 3.9 | 9.8 | 38% | 13.6% | 3.27 | 177 | 9 | 9 | 41.1 | 38 | 3 | 16 | 18 | 45 | 1.45 | 3.48 | 1.35 | |
23 | 6' 3" | 220 | AA | CHC | 2.4 | 10.5 | 39% | 15.7% | 3.32 | 161 | 9 | 9 | 41.1 | 28 | 5 | 11 | 11 | 48 | 1.21 | 2.40 | 0.94 | |
19 | 6' 3" | 175 | A | KC | 4.8 | 13.9 | 39% | 16.8% | 2.64 | 164 | 8 | 8 | 41.1 | 22 | 3 | 10 | 22 | 64 | 1.24 | 2.18 | 1.06 | |
23 | 6' 5" | 225 | AA | NYM | 1.3 | 10.5 | 35% | 17.2% | 3.27 | 156 | 8 | 8 | 41.0 | 26 | 6 | 15 | 6 | 48 | 1.50 | 3.29 | 0.78 | |
24 | 6' 0" | 200 | AA | STL | 2.6 | 6.2 | 59% | 9.2% | 5.01 | 169 | 8 | 8 | 41.0 | 37 | 7 | 28 | 12 | 28 | 0.42 | 6.15 | 1.20 | |
26 | 6' 2" | 197 | AAA | PHI | 4.6 | 9.7 | 33% | 12.3% | 4.96 | 187 | 10 | 9 | 41.0 | 46 | 7 | 30 | 21 | 44 | 1.55 | 6.59 | 1.63 | |
30 | 6' 4" | 212 | AAA | MIN | 6.4 | 7.7 | 49% | 8.3% | 4.86 | 186 | 10 | 10 | 41.0 | 39 | 3 | 19 | 29 | 35 | 0.88 | 4.17 | 1.66 | |
27 | 6' 4" | 215 | AAA | LAA | 3.7 | 6.6 | 34% | 9.9% | 6.79 | 193 | 10 | 9 | 41.0 | 60 | 12 | 26 | 17 | 30 | 1.10 | 5.71 | 1.88 | |
25 | 6' 2" | 220 | AA | LAD | 1.5 | 9.9 | 41% | 14.3% | 1.91 | 155 | 9 | 9 | 41.0 | 26 | 1 | 6 | 7 | 45 | 1.38 | 1.32 | 0.80 | |
21 | 6' 2" | 190 | AA | OAK | 3.5 | 7.7 | 36% | 10.4% | 4.86 | 170 | 9 | 7 | 41.0 | 30 | 6 | 17 | 16 | 35 | 1.43 | 3.73 | 1.12 | |
23 | 6' 1" | 205 | AA | TEX | 5.9 | 12.7 | 35% | 15.9% | 4.40 | 177 | 9 | 9 | 41.0 | 32 | 6 | 19 | 27 | 58 | 1.32 | 4.17 | 1.44 | |
24 | 6' 6" | 230 | A+ | CLE | 3.5 | 8.1 | 34% | 10.7% | 3.91 | 173 | 8 | 7 | 41.0 | 39 | 4 | 19 | 16 | 37 | 1.76 | 4.17 | 1.34 | |
24 | 6' 4" | 223 | AA | PIT | 4.2 | 10.6 | 36% | 12.7% | 4.72 | 188 | 9 | 9 | 40.2 | 47 | 7 | 21 | 19 | 48 | 1.37 | 4.65 | 1.62 | |
22 | 6' 4" | 215 | A | KC | 2.4 | 12.4 | 36% | 15.4% | 3.18 | 169 | 9 | 9 | 40.2 | 43 | 6 | 16 | 11 | 56 | 1.23 | 3.54 | 1.33 | |
24 | 6' 6" | 250 | AA | DET | 2.7 | 10.2 | 61% | 11.8% | 2.68 | 167 | 9 | 9 | 40.2 | 32 | 2 | 9 | 12 | 46 | 0.51 | 1.99 | 1.08 | |
23 | 6' 1" | 220 | A+ | OAK | 3.5 | 8.4 | 48% | 11.3% | 3.37 | 167 | 8 | 7 | 40.2 | 28 | 2 | 13 | 16 | 38 | 0.78 | 2.88 | 1.08 | |
20 | 6' 2" | 205 | A | SEA | 3.4 | 9.4 | 44% | 13.1% | 3.03 | 177 | 8 | 8 | 40.1 | 43 | 2 | 19 | 15 | 42 | 0.92 | 4.24 | 1.44 | |
25 | 5' 11" | 200 | AAA | KC | 5.6 | 7.8 | 37% | 11.8% | 6.24 | 175 | 10 | 9 | 40.1 | 38 | 9 | 20 | 25 | 35 | 1.33 | 4.46 | 1.56 | |
22 | 5' 11" | 170 | AA | HOU | 3.1 | 8.3 | 43% | 12.1% | 2.80 | 173 | 9 | 5 | 40.1 | 38 | 1 | 16 | 14 | 37 | 1.08 | 3.57 | 1.29 | |
21 | 6' 3" | 210 | AA | COL | 5.6 | 6.3 | 31% | 9.2% | 6.99 | 187 | 9 | 9 | 40.1 | 47 | 10 | 34 | 25 | 28 | 1.53 | 7.59 | 1.79 | |
26 | 6' 2" | 195 | AA | SD | 2.0 | 6.0 | 40% | 10.2% | 3.40 | 155 | 9 | 7 | 40.1 | 28 | 2 | 7 | 9 | 27 | 1.51 | 1.56 | 0.92 | |
23 | 6' 3" | 199 | AA | TEX | 4.2 | 7.6 | 48% | 10.8% | 4.12 | 166 | 9 | 9 | 40.1 | 33 | 3 | 19 | 19 | 34 | 0.71 | 4.24 | 1.29 | |
23 | 6' 6" | 225 | A+ | NYY | 4.0 | 10.3 | 36% | 14.1% | 2.90 | 169 | 8 | 8 | 40.1 | 36 | 2 | 14 | 18 | 46 | 1.30 | 3.12 | 1.34 | |
22 | 6' 2" | 209 | AA | CIN | 4.7 | 15.8 | 40% | 15.8% | 3.80 | 184 | 9 | 9 | 40.1 | 39 | 7 | 17 | 21 | 71 | 1.58 | 3.79 | 1.49 |
Faded text indicates player is no longer at that level.
Stats current as of 5 minutes ago.