Registration is required for custom watch lists.
2023 2023
Player Age Ht. Wt. Lvl. Org
BB/9
K/9
GB%
SwSt%
FIP
BF
G
GS
IP
H
HR
ER
BB
K
GO/AO
ERA
WHIP
25 6' 1" 185 AAA NYY 2.9 8.5 50% 13.2% 4.84 703 29 29 163.0 162 30 81 53 153 0.78 4.47 1.32
23 6' 3" 230 AA NYY 2.5 9.6 40% 13.0% 3.84 629 27 27 152.2 131 22 59 43 163 1.09 3.48 1.14
22 6' 5" 175 AAA AZ 5.6 6.3 37% 9.1% 4.64 666 30 30 149.1 142 9 75 93 104 1.43 4.52 1.57
28 6' 0" 198 AAA TEX 3.7 8.8 45% 12.5% 4.14 632 29 29 146.1 149 18 70 60 143 0.95 4.31 1.43
25 6' 0" 190 A+ SEA 2.2 9.9 58% 11.3% 2.43 605 25 25 143.1 141 6 52 35 157 0.57 3.27 1.23
25 6' 3" 200 AAA MIL 2.9 8.2 38% 13.2% 4.96 595 28 23 142.1 125 27 68 46 130 1.24 4.30 1.20
27 6' 2" 202 AAA MIL 2.8 6.0 38% 9.5% 4.21 594 27 25 140.0 145 14 65 44 94 1.39 4.18 1.35
27 6' 1" 200 AAA SEA 2.9 8.4 34% 10.0% 5.30 613 25 25 139.0 154 30 90 44 130 1.43 5.83 1.42
26 6' 3" 215 AA PIT 3.2 7.7 37% 10.6% 4.41 604 29 27 138.1 157 19 77 49 118 1.19 5.01 1.49
32 6' 2" 210 AAA LAA 3.6 6.7 43% 8.7% 5.94 637 30 25 137.2 178 30 110 55 103 0.95 7.19 1.69
25 6' 1" 217 AA MIL 2.9 11.0 37% 13.7% 4.69 586 27 26 137.2 129 30 77 45 168 1.03 5.03 1.26
24 6' 0" 197 AA STL 3.5 6.8 34% 11.1% 4.77 591 26 24 137.2 138 18 76 53 104 1.42 4.97 1.39
24 6' 3" 185 A SEA 1.7 7.3 39% 10.7% 3.30 566 25 20 136.1 129 10 54 26 111 1.20 3.56 1.14
30 6' 3" 190 AAA MIL 3.4 7.3 40% 9.5% 4.55 581 29 26 135.2 136 18 77 51 110 1.13 5.11 1.38
24 6' 0" 192 AAA MIL 3.3 11.0 33% 12.0% 3.34 592 26 25 135.1 123 12 57 50 166 2.01 3.79 1.28
26 6' 0" 185 AA SEA 3.9 9.2 42% 12.3% 3.98 619 27 26 135.0 157 15 84 58 138 0.83 5.60 1.59
25 6' 6" 262 AAA SD 7.5 9.2 39% 9.3% 6.17 669 30 30 134.2 171 25 128 112 137 1.19 8.55 2.10
23 6' 4" 215 AAA STL 2.5 7.2 53% 9.0% 4.15 593 24 24 134.1 160 17 67 37 107 0.59 4.49 1.47
25 6' 3" 205 A SEA 4.3 8.1 49% 9.4% 4.17 600 26 23 133.0 132 10 73 63 119 0.70 4.94 1.47
21 6' 2" 160 A STL 1.4 6.6 43% 11.1% 3.57 533 24 23 132.2 109 12 48 20 97 1.04 3.26 0.97
25 6' 0" 190 AAA SD 5.0 8.0 43% 8.2% 5.00 607 28 28 131.2 148 17 90 73 117 0.96 6.15 1.68
22 6' 6" 200 A TB 1.5 7.9 39% 13.2% 3.25 536 26 24 130.0 130 12 54 21 114 1.25 3.74 1.16
25 6' 3" 215 AA STL 2.2 7.7 35% 10.1% 3.93 554 25 23 130.0 150 17 68 31 111 1.49 4.71 1.39
25 6' 3" 220 AA NYY 3.6 8.9 40% 12.0% 4.57 565 25 23 127.0 130 18 80 51 126 1.21 5.67 1.43
27 6' 2" 210 AA PHI 3.6 9.3 43% 12.4% 4.21 546 24 22 126.1 121 17 50 51 131 1.00 3.56 1.36
28 6' 1" 230 AAA MIN 4.4 8.2 46% 10.5% 4.18 569 31 26 126.1 148 12 72 61 115 0.76 5.13 1.65
28 6' 2" 165 AAA ATL 2.6 8.1 49% 12.8% 3.49 506 23 17 126.1 101 11 40 36 113 0.67 2.85 1.08
23 6' 3" 195 AA CWS 6.2 9.8 42% 12.0% 4.71 568 27 27 124.1 110 15 67 85 136 1.05 4.85 1.57
24 6' 2" 205 A+ WSH 2.2 7.2 47% 11.4% 3.74 530 25 24 124.1 123 12 67 30 100 0.90 4.85 1.23
24 6' 7" 205 AA PIT 2.3 9.8 29% 14.5% 3.65 503 26 26 124.1 106 17 57 32 135 1.47 4.13 1.11
24 6' 2" 206 AA NYM 3.6 11.6 37% 12.9% 3.14 527 26 25 124.0 108 12 53 49 160 1.33 3.85 1.27
21 5' 11" 165 A CLE 3.8 5.3 36% 8.9% 4.40 539 26 24 124.0 129 10 66 52 73 1.37 4.79 1.46
22 6' 0" 206 AA MIL 3.9 11.1 39% 15.6% 3.30 516 25 25 123.2 82 10 38 53 152 1.41 2.77 1.09
25 6' 3" 215 AA CIN 4.9 10.2 38% 12.6% 5.94 576 27 27 123.2 137 29 100 67 140 1.31 7.28 1.65
22 5' 9" 215 AA ATL 4.5 9.1 52% 12.2% 3.67 521 25 25 123.1 99 8 45 61 125 0.70 3.28 1.30
24 6' 0" 200 AA STL 3.2 6.3 56% 9.2% 4.52 511 24 21 122.2 119 15 63 44 86 0.60 4.62 1.33
31 6' 3" 210 AAA MIA 2.5 5.3 44% 6.5% 5.49 547 24 23 121.2 160 23 82 34 71 1.00 6.07 1.59
24 6' 0" 160 AA MIL 4.3 9.1 39% 12.3% 5.13 552 27 24 121.1 127 21 93 58 123 1.14 6.90 1.52
24 6' 4" 225 AAA COL 5.3 10.0 36% 11.5% 6.29 569 29 26 121.0 140 32 101 71 135 1.51 7.51 1.74
23 6' 3" 205 A+ ATL 2.1 8.2 38% 12.6% 3.92 504 23 23 121.0 121 16 63 28 110 1.31 4.69 1.23
24 6' 4" 230 A+ MIL 4.0 8.3 48% 9.7% 3.46 525 24 22 121.0 115 7 54 54 112 0.81 4.02 1.40
26 6' 4" 180 AAA CHC 2.7 7.1 46% 8.8% 4.53 512 25 24 120.1 123 17 61 36 95 0.86 4.56 1.32
27 6' 8" 210 AA CHC 1.9 8.2 45% 12.0% 4.58 475 25 21 120.0 105 23 49 25 109 0.88 3.68 1.08
24 6' 3" 243 A+ STL 2.0 7.9 37% 11.6% 3.39 497 23 22 119.2 110 11 49 26 105 1.31 3.69 1.14
22 6' 2" 187 A+ PIT 3.2 9.3 41% 13.8% 4.69 506 25 24 119.2 122 21 59 43 124 0.97 4.44 1.38
25 6' 2" 170 AA ATL 2.4 9.0 51% 12.7% 3.12 494 23 22 119.1 109 9 45 32 119 0.80 3.39 1.18
24 5' 8" 170 AA NYM 4.5 8.8 49% 9.4% 4.18 526 25 21 119.1 118 12 66 59 117 0.64 4.98 1.48
26 5' 11" 203 AA CLE 3.7 8.2 36% 12.3% 4.39 523 26 24 119.0 116 16 65 49 108 1.56 4.92 1.39
22 6' 5" 235 A HOU 2.7 11.2 43% 15.6% 3.31 491 26 15 119.0 97 15 49 36 148 0.82 3.71 1.12
24 6' 0" 213 AA LAA 3.0 8.1 36% 12.8% 4.98 488 23 20 118.1 100 23 51 40 106 1.45 3.88 1.18
25 6' 6" 250 AA DET 2.5 10.1 53% 11.4% 2.84 498 26 26 118.0 108 7 43 33 133 0.63 3.28 1.19
24 6' 1" 180 AA AZ 5.6 7.9 41% 10.3% 5.01 521 26 25 118.0 95 13 57 74 104 1.20 4.35 1.43
23 6' 3" 215 AA DET 3.8 11.1 38% 14.5% 3.86 492 26 25 118.0 101 16 45 50 146 1.17 3.43 1.28
22 6' 4" 200 A+ AZ 5.5 9.5 46% 11.5% 4.08 523 24 24 117.0 100 9 52 71 124 0.89 4.00 1.46
24 6' 6" 234 A CLE 2.1 7.9 44% 10.4% 3.64 502 24 24 117.0 133 12 59 27 102 1.13 4.54 1.37
24 6' 4" 219 AAA AZ 2.8 9.1 33% 10.7% 4.94 507 23 23 116.1 124 24 79 36 118 1.45 6.11 1.38
24 6' 2" 280 AAA KC 2.2 7.3 40% 9.3% 5.86 490 22 21 116.0 117 31 59 28 94 1.16 4.58 1.25
22 5' 11" 170 AA HOU 3.7 8.8 41% 11.1% 3.20 492 26 16 116.0 105 6 41 48 114 1.40 3.18 1.32
26 5' 11" 185 AA BAL 2.9 7.7 34% 10.8% 4.26 482 27 14 115.2 96 14 50 37 99 1.68 3.89 1.15
21 6' 3" 186 A+ CWS 3.4 10.6 37% 14.1% 3.63 487 23 22 115.2 95 12 46 43 136 1.31 3.58 1.19
23 6' 0" 185 A+ CLE 5.1 7.5 33% 8.7% 5.51 510 24 19 114.2 109 19 73 65 95 1.79 5.73 1.52
29 6' 4" 225 AAA SEA 4.1 9.5 34% 11.0% 5.51 524 24 21 114.1 132 25 79 52 121 1.78 6.22 1.61
24 6' 0" 185 AA BOS 4.8 11.4 42% 16.4% 4.64 510 26 24 114.1 117 19 68 61 145 0.97 5.35 1.56
38 6' 2" 225 AAA LAA 2.5 7.4 52% 10.9% 4.87 524 33 16 114.0 163 21 88 32 94 0.55 6.95 1.71
20 6' 2" 170 AA CWS 4.3 10.7 40% 16.6% 4.33 488 23 23 114.0 99 17 59 55 136 1.27 4.66 1.35
26 6' 2" 200 AA MIA 3.6 9.0 40% 12.5% 4.00 465 21 21 114.0 91 13 42 46 114 1.12 3.32 1.20
27 6' 3" 195 AA OAK 1.9 9.4 37% 13.1% 3.88 477 28 18 114.0 116 18 55 24 119 1.07 4.34 1.23
23 6' 3" 210 AAA MIN 4.8 7.6 42% 11.4% 4.64 497 24 22 113.2 109 13 62 61 96 1.05 4.91 1.50
26 6' 5" 200 AA MIA 4.5 7.9 36% 11.8% 5.39 495 25 25 113.2 100 19 71 57 100 1.48 5.62 1.38
23 6' 1" 180 AA PIT 3.0 7.7 36% 9.7% 4.09 476 24 21 113.2 106 13 49 38 97 1.58 3.88 1.27
24 6' 4" 224 AA WSH 4.3 10.5 35% 13.5% 3.45 485 25 23 113.2 100 10 53 54 132 1.58 4.20 1.35
22 6' 3" 200 A COL 3.4 8.6 42% 11.7% 3.52 492 22 21 113.0 121 9 53 42 108 1.25 4.22 1.44
23 6' 2" 205 A STL 3.1 10.1 45% 12.6% 3.26 465 23 23 112.2 92 10 39 39 126 0.94 3.12 1.16
24 6' 6" 260 AA SF 3.4 9.1 49% 11.4% 3.38 466 28 23 112.2 96 8 50 43 114 0.65 3.99 1.23
23 6' 4" 215 AA AZ 5.5 10.9 36% 12.6% 4.00 514 25 25 112.0 118 11 68 69 136 1.15 5.46 1.67
26 6' 2" 170 AA ATL 3.3 10.3 34% 14.8% 3.95 482 23 23 112.0 104 16 58 41 128 1.75 4.66 1.29
23 6' 1" 199 A+ LAA 2.7 6.8 50% 10.6% 3.55 482 24 19 111.2 113 6 45 34 84 0.73 3.63 1.32
33 6' 3" 215 AAA PHI 6.1 7.6 50% 8.0% 5.23 500 24 24 110.1 104 13 69 75 93 0.91 5.63 1.62
22 6' 5" 238 A TB 3.4 10.7 38% 12.5% 3.40 456 25 22 110.0 92 11 43 41 131 1.33 3.52 1.21
25 5' 11" 160 A+ DET 3.1 8.8 42% 11.8% 3.46 455 24 21 110.0 95 8 38 38 107 1.07 3.11 1.21
24 6' 0" 180 AA HOU 1.9 9.7 42% 10.7% 3.37 451 23 21 110.0 95 12 40 23 118 1.10 3.27 1.07
23 6' 1" 180 A OAK 4.4 8.2 43% 11.4% 4.51 490 25 18 109.2 107 13 64 53 100 0.96 5.25 1.46
23 6' 1" 197 AA MIN 3.5 8.0 50% 11.2% 4.59 479 26 25 109.2 118 16 69 43 97 0.61 5.66 1.47
23 6' 4" 212 A+ NYY 2.7 11.4 48% 17.9% 2.77 426 18 18 109.0 84 10 34 33 138 0.86 2.81 1.07
22 6' 3" 200 A COL 3.4 10.3 45% 12.9% 2.71 453 21 21 109.0 87 4 33 41 125 1.04 2.72 1.17
23 6' 2" 160 AA MIA 2.2 6.7 41% 9.6% 5.07 456 19 17 109.0 114 21 56 26 81 1.11 4.62 1.28
22 6' 5" 190 AA PHI 5.1 10.4 35% 12.9% 4.53 458 22 22 108.2 73 15 50 62 126 1.37 4.14 1.24
22 6' 3" 195 A+ KC 3.6 8.5 48% 10.5% 3.26 472 22 20 108.2 101 3 53 44 102 0.77 4.39 1.33
23 6' 3" 210 AAA PIT 3.9 9.7 54% 13.2% 3.22 459 22 20 108.0 97 6 48 47 116 0.56 4.00 1.33
24 6' 2" 215 A+ CHC 1.8 7.2 50% 12.1% 3.57 447 24 23 108.0 106 11 49 22 86 0.68 4.08 1.19
20 6' 0" 160 A NYY 3.7 7.2 58% 9.8% 4.40 474 22 22 107.2 112 10 59 44 86 0.54 4.93 1.45
22 6' 0" 167 A+ SEA 5.5 11.7 54% 13.9% 3.89 496 24 23 107.2 92 9 76 66 140 0.47 6.35 1.47
23 6' 2" 195 AA TB 4.1 11.0 36% 12.6% 4.51 468 25 25 107.2 98 18 50 49 131 1.36 4.18 1.37
24 6' 1" 190 AA SF 4.3 9.0 34% 10.2% 4.65 465 29 27 107.1 102 15 52 51 107 1.57 4.36 1.43
27 6' 1" 202 AAA CHC 3.4 7.2 36% 8.5% 5.04 486 27 24 107.0 127 18 67 40 86 1.30 5.64 1.56
23 6' 3" 192 AA MIA 6.1 8.4 58% 9.8% 5.51 487 23 23 107.0 95 15 53 72 100 0.53 4.46 1.56
24 6' 5" 232 AA TB 3.7 8.4 55% 12.4% 4.55 454 25 25 106.2 95 14 62 44 99 0.71 5.23 1.30
26 6' 3" 190 AA HOU 4.5 8.9 51% 11.3% 3.99 476 25 17 106.2 104 8 60 53 106 0.70 5.06 1.47
25 6' 5" 200 AA STL 3.5 7.6 37% 12.0% 5.64 476 23 17 106.2 121 22 68 42 90 1.06 5.74 1.53
24 6' 3" 170 AA TEX 3.1 6.2 42% 9.7% 4.74 474 24 22 106.1 122 12 71 37 73 1.09 6.01 1.50

Faded text indicates player is no longer at that level.

Stats current as of 3 hours ago.