MiLBTracker is now ready for the 2024 season. Registration is required for a custom watch list.
2024 2024
Player Age Ht. Wt. Lvl. Org
BB/9
K/9
GB%
SwSt%
FIP
BF
G
GS
IP
H
HR
ER
BB
K
GO/AO
ERA
WHIP
27 6' 0" 170 AAA SEA 0.6 10.0 50% 11.4% 2.31 112 5 4 28.0 22 1 4 2 31 0.82 1.29 0.86
30 6' 2" 225 AAA MIA 3.3 6.3 44% 11.7% 5.42 113 5 5 27.0 24 5 11 10 19 0.74 3.67 1.26
23 6' 4" 220 AAA STL 2.8 4.9 70% 2.8% 4.55 117 5 5 26.0 34 3 16 8 14 0.74 5.54 1.62
33 6' 4" 230 AAA OAK 2.5 7.1 33% 12.9% 2.56 113 5 5 25.1 31 0 14 7 20 0.74 4.97 1.50
29 6' 0" 209 AAA CHC 1.8 9.5 15% 12.9% 2.46 102 5 5 24.2 22 1 8 5 26 1.35 2.92 1.09
21 6' 2" 170 AAA AZ 5.6 9.0 - - 4.83 103 5 5 24.0 21 3 10 15 24 1.21 3.75 1.50
28 6' 1" 195 AAA LAA 1.5 10.1 31% 14.9% 3.62 96 4 4 24.0 23 4 11 4 27 2.00 4.13 1.13
27 6' 6" 200 AAA KC 3.4 7.2 32% 16.7% 4.41 112 5 5 23.2 37 3 17 9 19 0.81 6.46 1.94
34 6' 3" 200 AAA PHI 1.5 5.8 - - 4.11 93 4 3 23.1 22 3 9 4 15 0.41 3.47 1.11
26 5' 11" 185 AAA CLE 4.3 9.4 - - 6.64 101 5 4 23.0 23 7 15 11 24 1.63 5.87 1.48
24 6' 6" 225 AA NYY 3.1 10.6 50% 14.3% 4.29 100 4 4 23.0 20 4 14 8 27 0.91 5.48 1.22
26 6' 5" 225 AAA PHI 4.8 7.2 55% 3.7% 3.79 93 4 4 22.2 17 1 9 12 18 0.39 3.57 1.28
22 6' 0" 206 AAA MIL 5.6 9.9 17% 11.0% 4.73 108 5 4 22.2 25 3 21 14 25 1.69 8.34 1.72
22 6' 1" 195 AAA STL 2.4 9.1 54% 14.8% 2.52 85 4 4 22.2 15 1 4 6 23 0.86 1.59 0.93
23 6' 5" 238 A+ TB 0.8 12.3 27% 15.0% 2.57 90 4 4 22.2 21 3 7 2 31 0.84 2.78 1.01
24 6' 1" 206 AAA HOU 6.5 7.3 31% 13.0% 5.51 100 5 5 22.1 19 3 14 16 18 1.47 5.64 1.57
36 6' 0" 180 AAA SEA 2.4 3.2 39% 12.5% 5.92 105 4 4 22.1 34 4 20 6 8 1.89 8.06 1.79
33 6' 5" 230 AAA SD 4.1 4.9 39% 7.8% 7.75 102 5 5 22.0 29 7 20 10 12 0.79 8.18 1.77
27 6' 2" 195 AAA SD 2.5 9.1 50% 11.6% 3.96 90 5 5 21.2 19 3 11 6 22 1.47 4.57 1.15
24 6' 3" 185 AAA BAL 3.7 13.7 41% 11.3% 1.97 79 4 4 21.2 7 1 2 9 33 1.14 0.83 0.74
25 6' 2" 210 AAA ATL 4.6 8.0 56% 15.9% 3.58 96 4 3 21.1 26 1 10 11 19 0.67 4.22 1.73
30 6' 5" 225 AAA NYM 4.7 7.3 67% 10.8% 4.39 85 4 4 21.0 14 2 6 11 17 0.59 2.57 1.19
30 6' 3" 190 AAA MIN 1.7 11.1 42% 9.8% 3.15 87 4 4 21.0 21 3 12 4 26 1.25 5.14 1.19
27 6' 6" 240 AAA KC 2.1 9.0 32% 10.4% 3.15 84 4 4 21.0 18 2 6 5 21 1.22 2.57 1.10
25 6' 3" 197 AAA BAL 8.7 12.2 57% 14.1% 4.49 100 5 4 20.2 17 1 8 20 28 1.29 3.48 1.79
29 6' 1" 230 AAA MIN 4.4 10.5 88% 19.6% 3.40 96 5 4 20.2 21 1 12 10 24 0.41 5.23 1.50
32 6' 2" 210 AAA TEX 2.2 5.7 - - 4.09 91 4 4 20.2 23 2 13 5 13 1.88 5.66 1.35
24 6' 4" 215 AAA NYM 1.7 14.8 25% 22.0% 4.29 77 4 4 20.2 11 6 8 4 34 1.55 3.48 0.73
24 6' 4" 220 AA OAK 3.5 7.8 - - 4.69 86 4 3 20.2 18 3 10 8 18 1.05 4.35 1.26
24 6' 3" 220 AA KC 2.7 11.5 39% 11.8% 2.95 88 4 4 20.1 21 2 6 6 26 0.62 2.66 1.33
23 6' 2" 195 AAA TB 2.3 9.9 27% 9.8% 5.30 95 5 5 20.0 31 5 19 5 22 1.06 8.55 1.80
26 6' 2" 200 AAA MIA 4.1 8.6 32% 15.8% 3.45 83 4 3 20.0 15 1 7 9 19 1.79 3.15 1.20
24 6' 4" 219 AAA AZ 3.7 10.5 56% 13.2% 3.41 81 4 4 19.2 17 2 10 8 23 0.94 4.58 1.27
26 6' 2" 222 AAA SF 4.6 6.4 33% 18.3% 4.82 83 5 1 19.2 17 2 7 10 14 1.73 3.20 1.37
27 6' 2" 197 AAA PIT 1.8 11.9 43% 12.3% 3.98 89 5 5 19.2 25 4 15 4 26 2.00 6.86 1.47
25 6' 2" 177 AAA LAD 3.7 5.0 54% 5.8% 3.46 81 4 4 19.2 21 0 6 8 11 0.54 2.75 1.47
23 6' 1" 240 AAA STL 4.1 4.6 53% 10.9% 4.55 93 4 4 19.2 27 1 16 9 10 0.67 7.32 1.83
26 6' 3" 205 AA SF 2.8 5.5 42% 10.0% 4.24 87 4 3 19.2 22 2 6 6 12 0.57 2.75 1.42
22 6' 0" 195 A+ MIN 1.8 11.0 22% 18.1% 2.00 81 4 4 19.2 21 1 6 4 24 1.00 2.75 1.27
25 6' 6" 260 AAA SF 3.7 8.4 40% 18.6% 3.93 82 5 5 19.1 20 2 8 8 18 0.59 3.72 1.45
29 6' 1" 220 AAA BAL 3.7 9.8 47% 16.5% 3.25 89 4 3 19.1 22 1 14 8 21 0.57 6.52 1.55
29 6' 3" 220 AAA LAA 4.2 8.4 - - 5.45 84 4 4 19.1 21 4 15 9 18 2.00 6.98 1.55
22 6' 2" 190 AAA OAK 3.3 7.5 - - 7.55 85 4 4 19.1 21 7 15 7 16 0.90 6.98 1.45
26 6' 1" 190 AAA LAA 2.3 8.8 32% 6.7% 2.00 87 4 4 19.1 27 0 13 5 19 1.57 6.05 1.66
22 6' 4" 215 AA SEA 3.7 6.1 55% 7.3% 4.77 79 4 4 19.1 14 2 4 8 13 0.75 1.86 1.14
26 6' 4" 225 AAA BOS 3.3 9.5 29% 16.9% 3.36 84 4 4 19.0 20 1 11 7 20 1.27 5.21 1.42
26 6' 2" 200 AAA COL 5.7 6.6 46% 16.5% 5.83 95 5 5 19.0 28 3 21 12 14 0.90 9.95 2.11
28 6' 3" 209 AAA PIT 3.3 10.4 25% 8.9% 2.83 74 5 3 19.0 11 1 5 7 22 1.75 2.37 0.95
28 6' 3" 175 AAA OAK 4.3 11.4 35% 11.2% 4.99 85 4 4 19.0 21 4 9 9 24 1.00 4.26 1.58
25 6' 4" 215 AA TB 2.4 9.5 21% 13.2% 3.94 80 4 4 19.0 19 3 8 5 20 1.40 3.79 1.26
24 6' 4" 220 AAA STL 3.4 10.6 - - 3.53 86 4 4 18.2 21 2 9 7 22 2.78 4.34 1.50
31 6' 2" 227 AAA BOS 3.4 8.7 - - 4.52 75 4 4 18.2 12 3 9 7 18 0.81 4.34 1.02
26 5' 9" 189 AAA LAA 2.4 4.8 44% 5.7% 4.35 77 6 3 18.2 19 2 7 5 10 1.53 3.38 1.29
23 6' 1" 194 AA LAD 1.5 9.6 50% 18.6% 2.93 76 4 4 18.2 18 2 8 3 20 1.33 3.86 1.13
24 6' 3" 205 AA ATL 4.8 10.6 25% 19.6% 3.15 76 4 4 18.2 13 1 6 10 22 1.21 2.89 1.23
25 6' 0" 200 A CIN 1.0 10.6 56% 18.8% 1.83 68 4 4 18.2 13 1 4 2 22 0.55 1.93 0.80
23 6' 4" 200 AA NYY 2.9 8.7 46% 8.3% 2.21 67 3 3 18.2 5 0 1 6 18 1.38 0.48 0.59
20 6' 4" 215 AA LAA 1.5 9.3 - - 2.81 67 3 3 18.1 8 1 3 3 19 1.27 1.47 0.60
23 6' 5" 245 AAA STL 5.4 7.4 50% 11.9% 5.69 82 4 4 18.1 17 3 12 11 15 1.11 5.89 1.53
23 5' 11" 206 AAA TOR 4.4 5.4 - - 6.85 91 4 4 18.1 26 4 16 9 11 1.33 7.85 1.91
26 6' 3" 205 AAA CIN 4.0 7.5 57% 13.0% 3.76 75 4 3 18.0 12 1 7 8 15 0.77 3.50 1.11
25 6' 4" 228 AAA TB 2.5 7.0 29% 10.6% 6.59 85 4 3 18.0 23 5 15 5 14 1.11 7.50 1.56
35 6' 0" 190 AAA SEA 2.5 6.0 42% 7.6% 5.20 74 4 4 18.0 13 3 9 5 12 1.63 4.50 1.00
23 6' 4" 212 AA CWS 2.0 9.0 44% 24.1% 1.87 64 3 3 18.0 10 0 1 4 18 1.46 0.50 0.78
20 5' 11" 160 AA AZ 2.5 10.5 43% 17.9% 3.48 84 4 4 18.0 27 2 14 5 21 0.53 7.00 1.78
22 6' 4" 210 A NYM 2.0 14.0 27% 15.6% 1.48 67 4 2 18.0 9 1 5 4 28 0.86 2.50 0.72
24 6' 3" 199 AAA TEX 4.1 7.1 20% 8.9% 4.65 84 4 4 17.2 23 2 13 8 14 0.73 6.62 1.75
24 5' 10" 180 AAA CLE 6.6 10.7 23% 14.8% 5.29 82 4 4 17.2 19 3 14 13 21 1.42 7.13 1.81
27 6' 2" 195 AAA COL 5.1 10.7 29% 8.3% 4.19 86 4 4 17.2 22 2 13 10 21 1.00 6.62 1.81
24 6' 3" 230 AAA SF 2.0 10.2 40% 8.0% 2.50 68 4 4 17.2 13 1 3 4 20 1.50 1.53 0.96
25 5' 10" 200 AAA NYY 5.6 9.7 22% 19.5% 4.42 82 4 4 17.2 17 2 6 11 19 1.50 3.06 1.58
21 6' 1" 205 AA HOU 7.6 11.7 43% 13.7% 4.07 74 4 3 17.2 6 1 8 15 23 2.22 4.08 1.19
21 6' 4" 180 A+ WSH 3.6 15.3 33% 15.6% 1.69 75 4 4 17.2 16 1 6 7 30 1.20 3.06 1.30
27 6' 3" 185 AAA BOS 3.1 8.3 39% 16.2% 5.42 83 4 4 17.1 27 4 14 6 16 1.00 7.27 1.90
28 6' 4" 235 AAA LAA 4.2 12.5 17% 9.9% 3.49 71 4 4 17.1 11 2 8 8 24 2.00 4.15 1.10
26 6' 1" 195 AAA SEA 5.2 8.3 36% 5.7% 5.54 78 4 4 17.1 16 3 11 10 16 1.19 5.71 1.50
28 6' 4" 190 AAA CWS 4.7 9.4 50% 12.7% 5.89 82 4 2 17.1 21 4 10 9 18 0.74 5.19 1.73
29 6' 0" 200 AAA CIN 2.6 7.8 55% 9.2% 5.54 74 4 4 17.1 19 4 15 5 15 0.70 7.79 1.38
25 6' 8" 225 AA SF 6.8 11.4 57% 10.3% 4.43 70 4 4 17.1 11 2 6 13 22 0.60 3.12 1.38
21 6' 2" 205 A+ SEA 3.1 7.8 39% 9.4% 2.67 73 3 3 17.1 16 0 5 6 15 0.84 2.60 1.27
28 6' 1" 200 AAA MIA 4.2 9.5 26% 12.5% 5.55 80 4 4 17.0 22 4 13 8 18 1.00 6.88 1.76
28 6' 4" 235 AAA DET 4.2 6.9 32% 10.8% 3.85 73 4 4 17.0 18 1 9 8 13 1.13 4.76 1.53
23 6' 6" 200 AAA TB 2.1 10.6 52% 13.2% 4.79 78 4 4 17.0 22 4 13 4 20 1.00 6.88 1.53
23 6' 2" 180 A+ LAA 7.4 10.6 54% 6.9% 4.26 76 4 4 17.0 15 1 10 14 20 0.53 5.29 1.71
20 6' 1" 190 A+ ATL 3.2 14.3 46% 7.1% 1.85 67 3 3 17.0 8 1 3 6 27 2.13 1.59 0.82
22 6' 3" 225 A MIN 3.7 10.6 38% 13.1% 2.85 69 4 4 17.0 13 1 5 7 20 1.23 2.65 1.18
23 6' 2" 213 AA MIL 1.6 5.8 50% 14.8% 2.44 60 3 3 17.0 7 0 0 3 11 0.86 0.00 0.59
22 6' 6" 261 A+ KC 2.1 9.0 50% 17.6% 2.85 71 4 3 17.0 17 1 5 4 17 1.00 2.65 1.24
22 6' 4" 210 A MIA 2.1 7.4 46% 12.9% 3.38 62 3 3 17.0 6 1 3 4 14 1.00 1.59 0.59
22 6' 4" 195 A+ LAA 2.7 6.4 53% 13.0% 3.61 67 3 3 17.0 14 1 7 5 12 0.84 3.71 1.12
21 6' 0" 189 A STL 2.1 12.2 25% 21.9% 1.20 62 3 3 17.0 8 0 1 4 23 2.86 0.53 0.71
26 6' 2" 170 AA LAA 1.6 10.8 31% 14.8% 3.08 66 3 3 16.2 13 2 5 3 20 2.22 2.70 0.96
23 6' 1" 200 A+ ATL 2.2 8.1 - - 3.08 63 3 3 16.2 9 1 3 4 15 0.70 1.62 0.78
28 6' 0" 215 AA MIA 1.1 8.6 19% 12.4% 2.15 67 3 3 16.2 16 0 4 2 16 2.75 2.16 1.08
25 6' 1" 217 AAA MIL 3.8 11.9 - - 3.39 67 4 3 16.2 11 2 3 7 22 0.50 1.62 1.08
27 6' 3" 210 AAA SF 2.2 10.3 32% 9.8% 2.58 73 4 4 16.2 20 1 9 4 19 1.07 4.86 1.44
23 6' 2" 215 A+ BAL 3.8 10.3 42% 5.5% 2.34 60 4 4 16.2 7 0 1 7 19 0.86 0.54 0.84
29 6' 3" 211 AAA COL 2.2 5.9 29% 8.9% 6.16 75 4 4 16.2 21 4 9 4 11 1.18 4.86 1.50
24 6' 2" 220 AAA ATL 2.8 9.9 - - 2.70 65 3 3 16.1 14 1 6 5 18 0.75 3.31 1.16
22 6' 3" 205 A COL 2.2 8.8 67% 21.2% 2.14 62 3 3 16.1 11 0 3 4 16 0.50 1.65 0.92

Faded text indicates player is no longer at that level.

Stats current as of 4 hours ago.