2023 | 2022 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | Ht. | Wt. | Lvl. | Org |
BB/9
|
K/9
|
GB%
|
SwSt%
|
FIP
|
BF
|
G
|
GS
|
IP
|
H
|
HR
|
ER
|
BB
|
K
|
GO/AO
|
ERA
|
WHIP
|
27 | 6' 1" | 200 | AAA | SEA | 2.5 | 8.2 | 39% | 10.3% | 4.22 | 642 | 28 | 28 | 154.1 | 140 | 22 | 78 | 42 | 141 | 1.25 | 4.55 | 1.18 | |
25 | 6' 4" | 224 | AAA | CLE | 3.3 | 6.4 | 39% | 11.3% | 4.38 | 640 | 28 | 28 | 153.2 | 138 | 17 | 62 | 57 | 109 | 1.29 | 3.63 | 1.27 | |
26 | 6' 4" | 235 | AAA | KC | 3.1 | 6.4 | 38% | 8.9% | 4.68 | 648 | 29 | 24 | 147.1 | 161 | 20 | 69 | 50 | 105 | 1.31 | 4.21 | 1.43 | |
38 | 6' 2" | 225 | AAA | LAA | 1.4 | 7.6 | 53% | 14.6% | 3.26 | 586 | 23 | 23 | 146.1 | 138 | 14 | 64 | 22 | 123 | 0.60 | 3.94 | 1.09 | |
30 | 6' 0" | 180 | AAA | MIA | 2.4 | 5.0 | 52% | 7.9% | 4.58 | 625 | 28 | 25 | 144.1 | 167 | 17 | 80 | 38 | 80 | 0.69 | 4.99 | 1.42 | |
28 | 6' 4" | 222 | AAA | OAK | 1.7 | 6.7 | 43% | 8.1% | 4.86 | 623 | 26 | 26 | 143.1 | 175 | 27 | 86 | 27 | 106 | 0.97 | 5.40 | 1.41 | |
28 | 6' 4" | 225 | AAA | NYY | 4.7 | 10.1 | 56% | 14.3% | 4.50 | 603 | 29 | 22 | 138.2 | 120 | 19 | 63 | 73 | 155 | 0.56 | 4.09 | 1.39 | |
25 | 6' 3" | 184 | AAA | AZ | 3.1 | 8.5 | 36% | 10.9% | 4.83 | 593 | 26 | 26 | 136.0 | 142 | 25 | 82 | 47 | 128 | 1.37 | 5.43 | 1.39 | |
27 | 6' 4" | 220 | AAA | STL | 3.8 | 7.3 | 30% | 10.5% | 5.67 | 563 | 38 | 17 | 135.2 | 102 | 29 | 65 | 57 | 110 | 1.86 | 4.31 | 1.17 | |
25 | 5' 11" | 173 | AAA | STL | 2.7 | 7.3 | 51% | 9.7% | 4.22 | 614 | 28 | 25 | 135.0 | 172 | 16 | 82 | 40 | 110 | 0.56 | 5.47 | 1.57 | |
25 | 6' 7" | 250 | AAA | ATL | 2.7 | 10.6 | 46% | 14.0% | 3.22 | 542 | 23 | 23 | 134.2 | 119 | 14 | 51 | 40 | 159 | 0.80 | 3.41 | 1.18 | |
28 | 6' 4" | 220 | AAA | CWS | 2.8 | 6.7 | 54% | 9.7% | 5.09 | 605 | 28 | 25 | 134.1 | 180 | 24 | 103 | 41 | 100 | 0.49 | 6.90 | 1.65 | |
35 | 6' 4" | 240 | AAA | MIL | 3.2 | 9.0 | 33% | 11.1% | 4.64 | 562 | 26 | 24 | 133.1 | 120 | 23 | 60 | 47 | 133 | 1.53 | 4.05 | 1.25 | |
30 | 6' 1" | 180 | AAA | CIN | 2.3 | 5.8 | 37% | 8.0% | 5.53 | 578 | 26 | 22 | 132.2 | 153 | 28 | 70 | 34 | 85 | 1.38 | 4.75 | 1.41 | |
28 | 6' 1" | 195 | AAA | TOR | 2.6 | 7.8 | 44% | 13.4% | 4.21 | 558 | 28 | 22 | 131.0 | 127 | 16 | 68 | 38 | 113 | 0.86 | 4.67 | 1.26 | |
26 | 6' 2" | 197 | AAA | PHI | 3.3 | 9.1 | 38% | 11.8% | 5.43 | 542 | 27 | 26 | 128.1 | 113 | 27 | 60 | 47 | 129 | 1.27 | 4.21 | 1.25 | |
29 | 6' 3" | 190 | AAA | MIL | 3.0 | 6.4 | 41% | 8.3% | 4.08 | 520 | 25 | 25 | 127.1 | 106 | 12 | 46 | 43 | 91 | 1.01 | 3.25 | 1.17 | |
35 | 6' 0" | 180 | AAA | TOR | 1.2 | 7.6 | 44% | 12.8% | 3.85 | 483 | 23 | 23 | 126.0 | 95 | 18 | 39 | 17 | 106 | 1.05 | 2.79 | 0.89 | |
32 | 6' 2" | 190 | AAA | WSH | 2.0 | 7.3 | 44% | 12.6% | 3.86 | 514 | 24 | 21 | 125.2 | 111 | 14 | 53 | 28 | 102 | 0.99 | 3.80 | 1.11 | |
27 | 6' 0" | 195 | AAA | HOU | 4.3 | 7.3 | 37% | 8.7% | 5.21 | 552 | 29 | 18 | 124.2 | 122 | 20 | 74 | 60 | 101 | 1.35 | 5.34 | 1.46 | |
23 | 6' 1" | 230 | AAA | SD | 4.2 | 6.4 | 36% | 10.2% | 6.56 | 564 | 31 | 22 | 123.0 | 163 | 31 | 92 | 57 | 88 | 1.32 | 6.73 | 1.79 | |
28 | 6' 2" | 205 | AAA | CLE | 1.9 | 7.2 | 47% | 11.3% | 3.63 | 531 | 24 | 20 | 122.0 | 142 | 12 | 64 | 26 | 98 | 0.76 | 4.72 | 1.38 | |
23 | 6' 2" | 190 | AAA | TEX | 6.4 | 9.1 | 40% | 10.8% | 4.84 | 573 | 28 | 28 | 121.2 | 125 | 13 | 88 | 87 | 123 | 1.27 | 6.51 | 1.74 | |
34 | 6' 3" | 220 | AAA | COL | 2.2 | 7.3 | 42% | 10.3% | 5.60 | 519 | 29 | 21 | 116.2 | 146 | 28 | 89 | 28 | 95 | 0.90 | 6.87 | 1.49 | |
26 | 5' 10" | 220 | AAA | DET | 3.2 | 8.0 | 48% | 10.0% | 4.15 | 521 | 26 | 26 | 116.1 | 133 | 13 | 64 | 41 | 103 | 0.75 | 4.95 | 1.50 | |
31 | 6' 3" | 200 | AAA | DET | 4.6 | 10.2 | 41% | 10.6% | 4.73 | 518 | 26 | 26 | 116.0 | 115 | 19 | 84 | 59 | 131 | 1.74 | 6.52 | 1.50 | |
31 | 6' 3" | 195 | AAA | SEA | 2.1 | 6.1 | 38% | 8.7% | 4.88 | 503 | 24 | 23 | 115.2 | 144 | 20 | 70 | 27 | 78 | 1.30 | 5.45 | 1.48 | |
23 | 6' 4" | 200 | AAA | STL | 3.2 | 9.1 | 42% | 11.1% | 4.32 | 495 | 22 | 22 | 115.0 | 118 | 16 | 66 | 41 | 116 | 1.01 | 5.17 | 1.38 | |
32 | 6' 4" | 246 | AAA | PIT | 2.4 | 8.4 | 39% | 11.0% | 4.26 | 475 | 28 | 20 | 114.1 | 102 | 17 | 63 | 30 | 107 | 1.26 | 4.96 | 1.15 | |
26 | 6' 1" | 205 | AAA | MIL | 2.7 | 7.5 | 39% | 10.3% | 4.04 | 478 | 26 | 19 | 114.1 | 107 | 13 | 58 | 34 | 95 | 1.26 | 4.57 | 1.23 | |
25 | 6' 0" | 165 | AAA | AZ | 3.3 | 8.6 | 49% | 10.2% | 4.95 | 514 | 22 | 21 | 114.0 | 139 | 21 | 88 | 42 | 109 | 0.61 | 6.95 | 1.59 | |
28 | 6' 3" | 210 | AAA | BOS | 4.2 | 10.0 | 38% | 10.4% | 3.46 | 469 | 31 | 20 | 113.0 | 80 | 8 | 41 | 53 | 126 | 1.30 | 3.27 | 1.18 | |
25 | 6' 3" | 205 | AAA | AZ | 3.6 | 8.2 | 45% | 11.8% | 3.89 | 474 | 21 | 21 | 113.0 | 103 | 11 | 47 | 45 | 103 | 1.15 | 3.74 | 1.31 | |
26 | 5' 11" | 210 | AAA | SD | 3.9 | 10.0 | 43% | 13.5% | 4.24 | 475 | 30 | 24 | 112.0 | 98 | 16 | 57 | 49 | 124 | 0.86 | 4.58 | 1.31 | |
28 | 6' 0" | 215 | AAA | OAK | 4.5 | 7.4 | 36% | 11.0% | 7.93 | 537 | 31 | 20 | 111.1 | 140 | 38 | 114 | 56 | 92 | 1.24 | 9.22 | 1.76 | |
27 | 6' 3" | 175 | AAA | PIT | 5.2 | 9.9 | 38% | 11.7% | 5.19 | 506 | 32 | 25 | 111.1 | 103 | 18 | 56 | 64 | 122 | 1.06 | 4.53 | 1.50 | |
28 | 6' 0" | 216 | AAA | HOU | 4.2 | 11.1 | 34% | 12.8% | 3.94 | 480 | 34 | 15 | 110.2 | 99 | 15 | 48 | 51 | 136 | 1.70 | 3.90 | 1.36 | |
25 | 6' 3" | 210 | AAA | CHC | 2.9 | 8.7 | 42% | 11.9% | 3.60 | 457 | 24 | 23 | 110.1 | 92 | 10 | 48 | 36 | 106 | 1.09 | 3.92 | 1.16 | |
26 | 6' 4" | 211 | AAA | PIT | 4.4 | 8.0 | 37% | 8.8% | 5.62 | 495 | 27 | 21 | 109.2 | 111 | 22 | 68 | 54 | 98 | 0.90 | 5.58 | 1.50 | |
30 | 6' 1" | 215 | AAA | KC | 4.6 | 7.7 | 45% | 9.2% | 5.98 | 473 | 25 | 20 | 109.0 | 106 | 24 | 63 | 56 | 93 | 0.95 | 5.20 | 1.49 | |
28 | 6' 3" | 203 | AAA | COL | 3.8 | 6.1 | 50% | 9.6% | 6.85 | 505 | 29 | 22 | 108.0 | 146 | 30 | 87 | 45 | 73 | 0.66 | 7.25 | 1.77 | |
25 | 6' 6" | 205 | AAA | TB | 1.7 | 6.9 | 40% | 9.9% | 5.42 | 470 | 27 | 22 | 107.2 | 122 | 24 | 65 | 20 | 82 | 1.13 | 5.43 | 1.32 | |
29 | 6' 5" | 235 | AAA | OAK | 2.5 | 8.8 | 44% | 11.0% | 3.68 | 450 | 20 | 18 | 107.0 | 112 | 13 | 56 | 30 | 104 | 0.98 | 4.71 | 1.33 | |
25 | 6' 4" | 180 | AAA | CHC | 5.0 | 10.6 | 52% | 10.2% | 3.45 | 478 | 26 | 26 | 106.2 | 108 | 7 | 50 | 59 | 125 | 0.68 | 4.22 | 1.57 | |
26 | 6' 3" | 218 | AAA | HOU | 4.7 | 7.4 | 33% | 8.8% | 5.78 | 518 | 29 | 14 | 106.1 | 142 | 19 | 81 | 55 | 87 | 1.92 | 6.86 | 1.85 | |
31 | 6' 3" | 215 | AAA | CIN | 4.1 | 10.8 | 39% | 12.6% | 4.88 | 471 | 27 | 21 | 106.1 | 110 | 20 | 65 | 48 | 128 | 1.06 | 5.50 | 1.49 | |
24 | 6' 2" | 212 | AAA | HOU | 3.8 | 11.4 | 54% | 11.7% | 2.62 | 426 | 23 | 14 | 106.0 | 70 | 5 | 30 | 45 | 134 | 0.65 | 2.55 | 1.08 | |
24 | 6' 2" | 220 | AAA | ATL | 2.7 | 8.3 | 56% | 12.1% | 4.14 | 436 | 18 | 17 | 105.0 | 93 | 14 | 52 | 32 | 97 | 0.51 | 4.46 | 1.19 | |
28 | 6' 0" | 180 | AAA | NYM | 3.7 | 7.6 | 46% | 11.3% | 4.45 | 479 | 26 | 24 | 104.1 | 131 | 12 | 74 | 43 | 88 | 0.92 | 6.38 | 1.67 | |
26 | 6' 2" | 200 | AAA | MIL | 5.1 | 10.0 | 41% | 12.2% | 3.80 | 446 | 27 | 21 | 103.0 | 82 | 8 | 51 | 58 | 114 | 1.16 | 4.46 | 1.36 | |
27 | 5' 10" | 224 | AAA | SEA | 4.1 | 7.5 | 48% | 8.1% | 5.62 | 490 | 24 | 24 | 103.0 | 138 | 19 | 80 | 47 | 86 | 0.77 | 6.99 | 1.80 | |
25 | 6' 1" | 190 | AAA | LAA | 2.8 | 7.3 | 37% | 9.9% | 4.44 | 428 | 21 | 21 | 102.1 | 92 | 14 | 51 | 32 | 83 | 1.25 | 4.49 | 1.21 | |
26 | 6' 3" | 190 | AAA | SF | 4.5 | 10.5 | 42% | 12.5% | 4.09 | 469 | 35 | 19 | 101.2 | 108 | 11 | 51 | 51 | 118 | 0.82 | 4.51 | 1.56 | |
30 | 6' 1" | 195 | AAA | CWS | 4.6 | 7.6 | 40% | 9.8% | 6.01 | 453 | 37 | 17 | 101.1 | 107 | 22 | 62 | 52 | 85 | 1.14 | 5.51 | 1.57 | |
27 | 6' 3" | 225 | AAA | TOR | 3.7 | 8.5 | 37% | 11.2% | 5.05 | 450 | 35 | 15 | 101.0 | 101 | 17 | 61 | 42 | 95 | 1.26 | 5.44 | 1.42 | |
26 | 6' 2" | 210 | AAA | LAD | 5.4 | 8.5 | 30% | 10.7% | 5.56 | 474 | 31 | 16 | 100.1 | 123 | 18 | 80 | 60 | 95 | 1.87 | 7.18 | 1.82 | |
31 | 6' 3" | 200 | AAA | WSH | 4.9 | 10.4 | 41% | 10.6% | 5.12 | 456 | 23 | 23 | 100.0 | 106 | 19 | 81 | 54 | 116 | 1.82 | 7.29 | 1.60 | |
25 | 6' 3" | 160 | AAA | DET | 3.3 | 8.2 | 41% | 12.1% | 4.80 | 441 | 23 | 21 | 99.1 | 115 | 17 | 55 | 36 | 91 | 1.27 | 4.98 | 1.52 | |
27 | 6' 5" | 220 | AAA | TOR | 3.9 | 10.1 | 28% | 14.3% | 5.72 | 452 | 37 | 23 | 98.1 | 108 | 23 | 72 | 43 | 110 | 1.87 | 6.59 | 1.54 | |
32 | 5' 10" | 185 | AAA | TB | 1.5 | 9.1 | 36% | 13.2% | 3.43 | 406 | 21 | 17 | 97.2 | 105 | 13 | 32 | 16 | 99 | 1.33 | 2.95 | 1.24 | |
26 | 6' 4" | 165 | AAA | SF | 2.7 | 9.0 | 42% | 12.3% | 3.62 | 427 | 20 | 19 | 97.1 | 105 | 10 | 61 | 29 | 97 | 1.00 | 5.64 | 1.38 | |
26 | 6' 11" | 228 | AAA | SF | 3.5 | 7.4 | 57% | 9.1% | 4.54 | 443 | 22 | 22 | 97.0 | 112 | 11 | 53 | 38 | 80 | 0.44 | 4.92 | 1.55 | |
26 | 6' 4" | 211 | AAA | HOU | 4.1 | 8.2 | 37% | 8.8% | 5.09 | 430 | 23 | 18 | 97.0 | 97 | 17 | 56 | 44 | 88 | 0.88 | 5.20 | 1.45 | |
24 | 6' 4" | 232 | AAA | WSH | 3.6 | 9.7 | 43% | 12.5% | 2.94 | 401 | 20 | 20 | 97.0 | 75 | 3 | 40 | 39 | 104 | 1.10 | 3.71 | 1.18 | |
25 | 6' 4" | 195 | AAA | TEX | 5.3 | 9.7 | 35% | 11.0% | 6.22 | 437 | 31 | 16 | 96.0 | 108 | 25 | 63 | 56 | 103 | 1.32 | 5.91 | 1.71 | |
26 | 6' 2" | 190 | AAA | KC | 4.3 | 9.3 | 31% | 13.4% | 5.59 | 439 | 27 | 15 | 95.1 | 104 | 21 | 71 | 46 | 98 | 1.75 | 6.70 | 1.57 | |
22 | 5' 10" | 155 | AAA | MIN | 3.1 | 10.0 | 45% | 15.1% | 4.77 | 412 | 24 | 14 | 95.1 | 99 | 19 | 60 | 33 | 106 | 0.88 | 5.66 | 1.38 | |
30 | 6' 0" | 208 | AAA | MIN | 3.0 | 8.8 | 30% | 11.1% | 4.16 | 405 | 23 | 16 | 94.2 | 93 | 13 | 50 | 32 | 92 | 1.85 | 4.75 | 1.32 | |
26 | 6' 6" | 210 | AAA | MIA | 3.4 | 4.7 | 54% | 6.3% | 5.40 | 406 | 18 | 17 | 94.0 | 100 | 14 | 53 | 35 | 49 | 0.52 | 5.07 | 1.44 | |
28 | 6' 4" | 229 | AAA | LAD | 5.5 | 10.5 | 31% | 12.3% | 5.40 | 428 | 34 | 14 | 93.2 | 85 | 18 | 50 | 57 | 109 | 1.80 | 4.80 | 1.52 | |
29 | 6' 4" | 215 | AAA | PHI | 3.0 | 6.0 | 52% | 7.7% | 4.24 | 415 | 35 | 9 | 93.2 | 114 | 8 | 63 | 31 | 62 | 0.56 | 6.05 | 1.55 | |
28 | 6' 1" | 207 | AAA | COL | 2.4 | 7.8 | 39% | 9.7% | 4.85 | 426 | 19 | 17 | 92.2 | 136 | 18 | 83 | 25 | 80 | 1.09 | 8.06 | 1.74 | |
26 | 5' 10" | 220 | AAA | PHI | 3.3 | 8.1 | 48% | 10.0% | 4.18 | 411 | 21 | 21 | 92.0 | 102 | 10 | 49 | 34 | 83 | 0.75 | 4.79 | 1.48 | |
25 | 6' 3" | 215 | AAA | LAD | 3.6 | 11.2 | 41% | 14.1% | 3.64 | 369 | 19 | 17 | 91.1 | 62 | 10 | 26 | 36 | 114 | 1.03 | 2.56 | 1.07 | |
28 | 6' 1" | 166 | AAA | MIN | 2.6 | 6.9 | 34% | 9.8% | 4.33 | 371 | 28 | 13 | 91.1 | 78 | 12 | 43 | 26 | 70 | 1.59 | 4.24 | 1.14 | |
31 | 6' 4" | 212 | AAA | MIL | 2.5 | 8.8 | 50% | 10.0% | 3.68 | 406 | 20 | 14 | 90.2 | 120 | 11 | 51 | 25 | 89 | 0.50 | 5.06 | 1.60 | |
25 | 6' 3" | 210 | AAA | NYY | 2.8 | 8.3 | 42% | 11.9% | 3.73 | 371 | 19 | 19 | 89.2 | 75 | 9 | 35 | 28 | 83 | 1.16 | 3.51 | 1.15 | |
27 | 6' 5" | 220 | AAA | TEX | 4.0 | 11.4 | 46% | 12.3% | 4.23 | 398 | 29 | 16 | 89.2 | 91 | 14 | 45 | 40 | 114 | 0.91 | 4.52 | 1.46 | |
26 | 6' 2" | 215 | AAA | OAK | 3.3 | 10.0 | 46% | 12.7% | 5.73 | 389 | 18 | 18 | 89.2 | 94 | 24 | 57 | 33 | 100 | 0.83 | 5.72 | 1.42 | |
25 | 6' 1" | 195 | AAA | TEX | 3.8 | 11.4 | 38% | 11.5% | 5.08 | 383 | 20 | 20 | 89.0 | 81 | 21 | 46 | 38 | 113 | 1.10 | 4.65 | 1.34 | |
27 | 6' 2" | 208 | AAA | HOU | 4.4 | 8.7 | 45% | 12.4% | 3.55 | 388 | 23 | 14 | 88.2 | 82 | 5 | 31 | 43 | 86 | 0.96 | 3.15 | 1.41 | |
28 | 6' 6" | 228 | AAA | TOR | 3.3 | 7.8 | 36% | 11.3% | 4.26 | 369 | 36 | 15 | 88.0 | 75 | 11 | 35 | 32 | 76 | 1.36 | 3.58 | 1.22 | |
26 | 6' 2" | 205 | AAA | SD | 5.7 | 9.4 | 41% | 9.7% | 5.77 | 403 | 32 | 15 | 87.2 | 89 | 18 | 67 | 55 | 92 | 1.00 | 6.88 | 1.64 | |
27 | 6' 3" | 208 | AAA | SD | 3.9 | 9.4 | 41% | 15.4% | 4.15 | 381 | 35 | 11 | 87.1 | 87 | 10 | 41 | 38 | 91 | 1.14 | 4.23 | 1.43 | |
27 | 6' 7" | 220 | AAA | CWS | 2.9 | 9.9 | 39% | 11.6% | 4.64 | 387 | 44 | 5 | 87.0 | 95 | 17 | 48 | 28 | 96 | 1.05 | 4.97 | 1.41 | |
27 | 6' 2" | 190 | AAA | BOS | 2.0 | 9.2 | 38% | 12.5% | 3.06 | 360 | 19 | 19 | 86.2 | 79 | 7 | 32 | 19 | 89 | 1.26 | 3.32 | 1.13 | |
31 | 6' 3" | 215 | AAA | CHC | 4.3 | 11.0 | 39% | 12.6% | 4.91 | 388 | 21 | 18 | 86.2 | 93 | 17 | 55 | 41 | 106 | 1.04 | 5.71 | 1.55 | |
28 | 5' 11" | 185 | AAA | SEA | 3.3 | 7.5 | 39% | 8.2% | 4.97 | 375 | 33 | 12 | 86.1 | 96 | 14 | 50 | 32 | 72 | 1.17 | 5.21 | 1.48 | |
25 | 6' 2" | 222 | AAA | WSH | 3.6 | 7.5 | 34% | 11.0% | 5.17 | 356 | 29 | 15 | 86.0 | 70 | 16 | 31 | 34 | 72 | 1.39 | 3.24 | 1.21 | |
28 | 6' 1" | 205 | AAA | DET | 3.6 | 7.3 | 38% | 12.5% | 4.53 | 355 | 39 | 11 | 85.1 | 77 | 11 | 36 | 34 | 69 | 1.40 | 3.80 | 1.30 | |
31 | 6' 3" | 195 | AAA | CIN | 3.0 | 5.7 | 39% | 8.6% | 5.55 | 370 | 20 | 18 | 85.0 | 99 | 17 | 55 | 28 | 54 | 1.27 | 5.82 | 1.49 | |
31 | 6' 2" | 210 | AAA | LAA | 2.0 | 7.7 | 47% | 10.4% | 3.38 | 344 | 23 | 11 | 84.2 | 77 | 6 | 27 | 19 | 72 | 0.83 | 2.87 | 1.13 | |
31 | 6' 3" | 215 | AAA | SF | 4.1 | 11.0 | 39% | 12.6% | 4.80 | 370 | 19 | 18 | 83.1 | 87 | 16 | 49 | 38 | 102 | 1.06 | 5.29 | 1.50 | |
29 | 6' 4" | 230 | AAA | SD | 3.4 | 9.9 | 38% | 11.9% | 4.32 | 362 | 37 | 15 | 83.1 | 82 | 13 | 38 | 31 | 92 | 1.38 | 4.10 | 1.36 | |
26 | 6' 5" | 200 | AAA | KC | 4.6 | 9.5 | 42% | 12.7% | 5.11 | 387 | 20 | 20 | 83.1 | 95 | 14 | 57 | 43 | 88 | 0.89 | 6.16 | 1.66 | |
29 | 6' 5" | 195 | AAA | CHC | 3.7 | 9.5 | 38% | 14.2% | 3.78 | 345 | 21 | 15 | 81.1 | 70 | 9 | 35 | 33 | 86 | 1.58 | 3.87 | 1.27 | |
27 | 6' 2" | 237 | AAA | SF | 4.9 | 9.0 | 34% | 9.1% | 6.78 | 390 | 24 | 19 | 81.0 | 100 | 23 | 81 | 44 | 81 | 1.19 | 9.00 | 1.78 | |
27 | 6' 2" | 215 | AAA | ATL | 2.7 | 10.8 | 45% | 14.1% | 4.05 | 345 | 15 | 15 | 80.1 | 82 | 14 | 41 | 24 | 96 | 0.70 | 4.59 | 1.32 | |
31 | 6' 3" | 210 | AAA | NYY | 3.0 | 8.0 | 42% | 9.9% | 3.77 | 342 | 18 | 14 | 80.1 | 82 | 8 | 36 | 27 | 71 | 0.71 | 4.03 | 1.36 | |
27 | 6' 4" | 220 | AAA | DET | 5.0 | 9.1 | 35% | 13.7% | 4.23 | 355 | 28 | 12 | 80.0 | 75 | 7 | 43 | 44 | 81 | 1.28 | 4.84 | 1.49 |
Faded text indicates player is no longer at that level.
Stats current as of 49 seconds ago.