2022
Player Age Ht. Wt. Lvl. Org
BB/9
K/9
GB%
SwSt%
FIP
BF
G
GS
IP
H
HR
ER
BB
K
GO/AO
ERA
WHIP
27 6' 1" 200 AAA SEA 2.5 8.2 39% 10.3% 4.22 642 28 28 154.1 140 22 78 42 141 1.25 4.55 1.18
26 6' 4" 224 AAA CLE 3.3 6.4 39% 11.3% 4.38 640 28 28 153.2 138 17 62 57 109 1.29 3.63 1.27
26 6' 4" 235 AAA KC 3.1 6.4 38% 8.9% 4.68 648 29 24 147.1 161 20 69 50 105 1.31 4.21 1.43
38 6' 2" 225 AAA LAA 1.4 7.6 53% 14.6% 3.26 586 23 23 146.1 138 14 64 22 123 0.60 3.94 1.09
30 6' 0" 180 AAA MIA 2.4 5.0 52% 7.9% 4.58 625 28 25 144.1 167 17 80 38 80 0.69 4.99 1.42
24 6' 3" 195 AA SEA 1.9 8.2 40% 11.2% 3.05 572 27 27 144.0 106 9 36 31 131 1.19 2.25 0.95
26 6' 3" 210 AA SEA 4.1 8.7 47% 10.9% 3.94 636 27 27 143.2 140 10 72 66 138 0.86 4.51 1.43
28 6' 4" 222 AAA OAK 1.7 6.7 43% 8.1% 4.86 623 26 26 143.1 175 27 86 27 106 0.97 5.40 1.41
26 6' 5" 200 AA STL 4.5 9.2 45% 10.9% 4.85 639 27 26 141.0 155 22 82 71 144 0.79 5.23 1.60
27 6' 5" 215 AA SF 2.5 8.5 37% 12.3% 4.55 611 27 26 139.2 149 23 80 38 132 1.41 5.16 1.34
29 6' 4" 225 AAA NYY 4.7 10.1 56% 14.3% 4.50 603 29 22 138.2 120 19 63 73 155 0.56 4.09 1.39
25 6' 4" 260 AA SF 5.6 11.2 46% 12.7% 4.32 621 28 28 136.1 122 14 79 85 169 0.83 5.22 1.52
25 6' 3" 184 AAA AZ 3.1 8.5 36% 10.9% 4.83 593 26 26 136.0 142 25 82 47 128 1.37 5.43 1.39
28 6' 4" 220 AAA STL 3.8 7.3 30% 10.5% 5.67 563 38 17 135.2 102 29 65 57 110 1.86 4.31 1.17
25 5' 11" 173 AAA STL 2.7 7.3 51% 9.7% 4.22 614 28 25 135.0 172 16 82 40 110 0.56 5.47 1.57
26 6' 7" 250 AAA ATL 2.7 10.6 46% 14.0% 3.22 542 23 23 134.2 119 14 51 40 159 0.80 3.41 1.18
29 6' 4" 220 AAA CWS 2.8 6.7 54% 9.7% 5.09 605 28 25 134.1 180 24 103 41 100 0.49 6.90 1.65
35 6' 4" 240 AAA MIL 3.2 9.0 33% 11.1% 4.64 562 26 24 133.1 120 23 60 47 133 1.53 4.05 1.25
26 6' 2" 195 AA COL 4.1 10.3 33% 11.8% 5.10 588 26 26 133.1 133 26 82 60 152 1.40 5.54 1.45
30 6' 1" 180 AAA CIN 2.3 5.8 37% 8.0% 5.53 578 26 22 132.2 153 28 70 34 85 1.38 4.75 1.41
29 6' 1" 195 AAA TOR 2.6 7.8 44% 13.4% 4.21 558 28 22 131.0 127 16 68 38 113 0.86 4.67 1.26
24 6' 4" 219 AA AZ 2.2 8.8 39% 10.2% 4.42 566 26 25 129.2 139 22 63 32 127 1.34 4.37 1.32
28 5' 11" 185 AA WSH 2.4 8.0 40% 12.3% 3.95 532 24 24 129.0 120 16 63 34 114 1.12 4.40 1.19
27 6' 2" 197 AAA PHI 3.3 9.1 38% 11.8% 5.43 542 27 26 128.1 113 27 60 47 129 1.27 4.21 1.25
23 6' 0" 175 AA LAA 2.5 9.0 48% 12.7% 4.26 554 24 23 128.0 133 20 69 35 128 0.73 4.85 1.31
30 6' 3" 190 AAA MIL 3.0 6.4 41% 8.3% 4.08 520 25 25 127.1 106 12 46 43 91 1.01 3.25 1.17
28 5' 11" 165 AA DET 2.1 8.2 37% 11.9% 3.59 496 29 21 127.0 90 14 37 29 116 1.27 2.62 0.94
22 5' 9" 215 A+ ATL 3.2 9.2 61% 12.7% 3.50 533 24 24 126.1 115 11 49 45 129 0.39 3.49 1.27
36 6' 0" 180 AAA TOR 1.2 7.6 44% 12.8% 3.85 483 23 23 126.0 95 18 39 17 106 1.05 2.79 0.89
25 6' 2" 177 AA CIN 4.6 8.0 48% 11.6% 4.44 565 27 27 125.2 130 11 72 64 111 0.80 5.16 1.54
24 6' 3" 232 A+ STL 3.7 10.8 47% 14.6% 3.76 564 26 25 125.2 139 15 80 52 151 0.72 5.73 1.52
32 6' 2" 190 AAA WSH 2.0 7.3 44% 12.6% 3.86 514 24 21 125.2 111 14 53 28 102 0.99 3.80 1.11
28 6' 0" 195 AAA HOU 4.3 7.3 37% 8.7% 5.21 552 29 18 124.2 122 20 74 60 101 1.35 5.34 1.46
26 6' 1" 220 AA STL 3.6 7.1 34% 11.4% 5.46 556 28 20 124.1 145 23 93 50 98 2.06 6.73 1.57
24 6' 2" 200 A OAK 2.8 7.1 44% 9.9% 5.48 550 23 22 124.1 143 26 76 38 98 0.93 5.50 1.46
26 6' 4" 210 AA MIL 3.2 9.1 49% 12.5% 4.68 543 25 24 124.0 122 20 66 44 125 0.71 4.79 1.34
25 6' 3" 243 A STL 3.5 10.1 36% 15.3% 3.14 530 25 25 123.1 114 8 43 48 138 1.56 3.14 1.31
24 6' 1" 230 AAA SD 4.2 6.4 36% 10.2% 6.56 564 31 22 123.0 163 31 92 57 88 1.32 6.73 1.79
24 6' 4" 215 A+ AZ 4.1 9.5 32% 12.7% 4.47 552 26 26 123.0 125 17 75 56 130 1.61 5.49 1.47
26 6' 5" 205 AA KC 4.8 9.5 34% 13.6% 5.46 566 26 25 122.2 133 24 78 66 129 1.56 5.72 1.62
22 6' 1" 190 A+ PIT 3.7 10.4 39% 13.4% 4.40 532 26 26 122.2 115 19 63 51 142 1.12 4.62 1.35
29 6' 2" 205 AAA CLE 1.9 7.2 47% 11.3% 3.63 531 24 20 122.0 142 12 64 26 98 0.76 4.72 1.38
24 6' 2" 190 AAA TEX 6.4 9.1 40% 10.8% 4.84 573 28 28 121.2 125 13 88 87 123 1.27 6.51 1.74
23 6' 0" 188 A+ STL 3.9 8.8 29% 11.4% 4.25 535 27 25 121.2 110 14 62 53 119 1.99 4.59 1.34
23 6' 2" 183 A+ MIL 3.8 10.0 41% 12.2% 4.34 516 24 24 121.0 105 19 54 51 134 1.22 4.02 1.29
21 6' 2" 205 A SEA 3.7 9.4 42% 12.5% 4.11 559 26 26 120.1 143 14 79 50 125 1.00 5.91 1.60
24 6' 6" 234 A LAA 2.9 10.5 52% 14.0% 3.13 506 23 22 120.0 103 10 57 39 140 0.67 4.28 1.18
24 6' 1" 160 AA DET 2.9 12.6 42% 15.4% 3.10 508 26 25 119.2 109 15 55 38 168 0.87 4.14 1.23
26 6' 2" 200 AA BAL 2.2 9.4 39% 12.3% 4.87 527 26 22 119.0 140 27 83 29 124 0.97 6.28 1.42
24 6' 7" 205 A+ SD 3.3 10.1 35% 12.5% 3.93 486 23 22 119.0 91 16 53 44 134 1.47 4.01 1.13
25 6' 3" 230 AA OAK 2.1 7.0 32% 9.7% 4.30 513 23 21 118.2 133 17 71 28 92 1.61 5.38 1.36
25 6' 4" 197 AA TEX 2.5 9.4 36% 14.0% 4.07 503 26 26 118.2 114 18 66 33 124 1.60 5.01 1.24
24 6' 0" 197 A+ STL 2.4 9.8 34% 15.5% 3.85 486 27 18 118.1 100 17 66 31 129 1.55 5.02 1.11
23 6' 1" 170 A WSH 3.6 7.7 45% 10.7% 4.66 527 23 22 117.0 125 14 77 47 100 0.81 5.92 1.47
22 6' 7" 244 A+ NYM 3.4 8.1 59% 11.0% 3.03 513 26 23 116.2 126 4 58 44 105 0.49 4.47 1.46
23 5' 11" 150 A SEA 4.2 11.0 42% 14.7% 3.79 486 24 22 116.2 79 10 44 54 143 1.35 3.39 1.14
35 6' 3" 220 AAA COL 2.2 7.3 42% 10.3% 5.60 519 29 21 116.2 146 28 89 28 95 0.90 6.87 1.49
26 5' 10" 220 AAA DET 3.2 8.0 48% 10.0% 4.15 521 26 26 116.1 133 13 64 41 103 0.75 4.95 1.50
31 6' 3" 200 AAA DET 4.6 10.2 41% 10.6% 4.73 518 26 26 116.0 115 19 84 59 131 1.74 6.52 1.50
32 6' 3" 195 AAA SEA 2.1 6.1 38% 8.7% 4.88 503 24 23 115.2 144 20 70 27 78 1.30 5.45 1.48
23 5' 10" 180 A CLE 2.4 11.1 44% 15.3% 2.55 462 23 23 115.1 88 8 29 31 142 0.94 2.26 1.03
26 6' 5" 250 AA OAK 1.1 6.0 36% 8.2% 3.79 492 20 19 115.1 138 12 62 14 77 1.26 4.84 1.32
25 6' 0" 165 AA NYY 3.2 9.4 48% 11.9% 3.69 496 25 25 115.1 106 11 50 41 120 0.74 3.90 1.27
24 6' 4" 200 AAA STL 3.2 9.1 42% 11.1% 4.32 495 22 22 115.0 118 16 66 41 116 1.01 5.17 1.38
22 6' 3" 195 A KC 3.8 7.6 49% 10.9% 4.16 501 26 26 115.0 102 10 58 49 97 0.81 4.54 1.31
26 6' 2" 170 AA ATL 3.9 10.9 30% 13.8% 3.92 511 26 26 114.2 122 15 67 50 139 1.47 5.26 1.50
33 6' 4" 246 AAA PIT 2.4 8.4 39% 11.0% 4.26 475 28 20 114.1 102 17 63 30 107 1.26 4.96 1.15
26 6' 1" 205 AAA MIL 2.7 7.5 39% 10.3% 4.04 478 26 19 114.1 107 13 58 34 95 1.26 4.57 1.23
25 6' 2" 220 AA KC 4.3 11.6 40% 16.2% 5.28 536 25 25 114.1 137 27 93 54 147 1.16 7.32 1.67
24 6' 2" 235 AA PIT 2.7 9.9 47% 13.8% 4.23 468 24 23 114.1 100 19 59 34 126 0.72 4.64 1.17
22 6' 2" 165 A+ WSH 4.3 6.5 46% 10.2% 4.36 516 26 24 114.1 123 8 59 55 82 0.78 4.64 1.56
26 6' 0" 165 AAA AZ 3.3 8.6 49% 10.2% 4.95 514 22 21 114.0 139 21 88 42 109 0.61 6.95 1.59
22 6' 3" 175 A MIL 3.3 8.2 38% 11.9% 4.56 492 25 17 113.2 119 17 60 41 104 1.29 4.75 1.41
28 6' 3" 210 AAA BOS 4.2 10.0 38% 10.4% 3.46 469 31 20 113.0 80 8 41 53 126 1.30 3.27 1.18
26 6' 3" 205 AAA AZ 3.6 8.2 45% 11.8% 3.89 474 21 21 113.0 103 11 47 45 103 1.15 3.74 1.31
24 6' 4" 215 A+ PIT 3.7 8.7 43% 12.3% 4.43 467 25 23 113.0 90 15 46 46 109 0.93 3.66 1.20
24 6' 2" 210 A+ SEA 3.8 10.6 59% 11.1% 4.24 504 23 23 112.2 106 14 72 47 133 0.45 5.75 1.36
27 6' 5" 210 AA WSH 2.5 10.4 32% 15.0% 4.25 476 28 17 112.1 114 21 60 31 130 1.40 4.81 1.29
26 5' 11" 210 AAA SD 3.9 10.0 43% 13.5% 4.24 475 30 24 112.0 98 16 57 49 124 0.86 4.58 1.31
26 6' 5" 200 A+ MIA 2.3 10.0 30% 14.1% 3.30 451 20 20 112.0 89 12 43 28 125 1.89 3.46 1.04
24 6' 3" 218 A CLE 1.9 9.8 45% 15.4% 2.91 466 24 16 112.0 102 10 49 24 122 0.92 3.94 1.13
28 6' 0" 215 AAA OAK 4.5 7.4 36% 11.0% 7.93 537 31 20 111.1 140 38 114 56 92 1.24 9.22 1.76
28 6' 3" 175 AAA PIT 5.2 9.9 38% 11.7% 5.19 506 32 25 111.1 103 18 56 64 122 1.06 4.53 1.50
27 6' 6" 245 AA CWS 3.6 8.0 43% 10.9% 4.24 494 24 22 111.0 122 13 62 44 99 1.21 5.03 1.50
23 5' 10" 200 A LAA 3.6 9.3 41% 12.7% 3.97 498 25 17 111.0 121 12 68 44 115 1.35 5.51 1.49
28 6' 0" 216 AAA HOU 4.2 11.1 34% 12.8% 3.94 480 34 15 110.2 99 15 48 51 136 1.70 3.90 1.36
27 6' 1" 208 AA CIN 3.0 10.1 30% 12.9% 5.15 493 32 19 110.2 123 25 78 37 124 1.82 6.34 1.45
27 6' 3" 195 AA OAK 2.6 7.8 44% 11.5% 3.35 474 19 19 110.1 112 8 45 32 95 1.04 3.67 1.31
26 6' 3" 201 A+ CWS 2.5 6.5 45% 9.4% 4.42 463 24 24 110.1 116 15 52 31 80 0.96 4.24 1.33
26 6' 3" 210 AAA CHC 2.9 8.7 42% 11.9% 3.60 457 24 23 110.1 92 10 48 36 106 1.09 3.92 1.16
25 6' 2" 170 AA STL 3.4 5.7 43% 9.2% 4.66 495 30 10 110.0 127 12 75 42 70 1.12 6.14 1.54
27 6' 4" 211 AAA PIT 4.4 8.0 37% 8.8% 5.62 495 27 21 109.2 111 22 68 54 98 0.90 5.58 1.50
27 6' 1" 208 AA MIL 3.1 9.1 30% 12.8% 4.35 482 28 14 109.1 122 17 65 38 111 2.04 5.35 1.46
30 6' 1" 215 AAA KC 4.6 7.7 45% 9.2% 5.98 473 25 20 109.0 106 24 63 56 93 0.95 5.20 1.49
24 6' 4" 220 A+ HOU 2.8 7.8 38% 12.7% 4.95 483 25 14 109.0 129 21 64 34 95 1.19 5.28 1.50
26 6' 3" 213 AA HOU 2.8 8.2 40% 11.5% 4.32 473 24 16 108.1 115 16 54 34 99 1.04 4.49 1.38
24 6' 1" 178 A+ KC 3.0 10.2 41% 15.6% 4.29 459 22 16 108.1 105 19 55 36 123 0.88 4.57 1.30
25 6' 0" 172 A+ AZ 2.1 8.6 37% 11.7% 3.79 445 21 21 108.1 101 14 46 25 104 1.31 3.82 1.16
22 5' 11" 145 A TB 4.2 10.2 45% 13.3% 3.52 463 26 19 108.1 96 8 45 51 123 0.89 3.74 1.36
21 6' 0" 160 A TEX 2.5 9.0 45% 14.8% 3.33 448 22 21 108.1 89 8 42 30 108 0.84 3.49 1.10

Faded text indicates player is no longer at that level.

Stats current as of 2 months ago.