2025 2025
Player Age Ht. Wt. Lvl. Org
BB/9
K/9
GB%
SwSt%
FIP
BF
G
GS
IP
H
HR
ER
BB
K
GO/AO
ERA
WHIP
25 6' 1" 198 AA ATH 2.2 8.9 38% 12.7% 3.82 597 27 25 141.0 145 20 63 34 140 1.40 4.02 1.27
26 6' 4" 215 AAA TB 2.8 8.6 35% 13.2% 4.46 578 27 26 140.1 132 24 64 43 134 1.58 4.10 1.25
23 6' 0" 198 A+ WSH 1.6 5.3 35% 7.8% 3.54 561 23 22 138.2 130 10 65 24 82 1.56 4.22 1.11
24 6' 6" 200 A+ TB 1.0 9.0 41% 13.7% 4.25 570 25 25 138.0 160 28 69 16 138 1.06 4.50 1.28
36 6' 2" 230 AAA STL 1.8 6.9 33% 9.6% 4.80 552 26 26 138.0 122 26 62 28 105 1.70 4.04 1.09
20 6' 2" 160 A+ TB 2.0 7.1 49% 9.9% 4.18 569 25 25 136.2 129 17 58 30 107 0.74 3.82 1.16
24 6' 2" 201 AAA SF 4.0 9.2 54% 12.5% 4.77 601 28 23 136.1 137 21 81 60 139 0.58 5.35 1.44
23 6' 0" 145 AA PHI 4.0 8.5 45% 11.8% 3.89 551 25 25 132.0 100 11 55 58 125 1.02 3.75 1.20
27 6' 3" 205 AA SF 3.5 6.2 49% 10.3% 4.18 549 25 25 131.2 122 11 42 51 91 0.67 2.87 1.31
22 6' 4" 208 A+ KC 2.1 7.5 47% 9.7% 3.14 536 26 26 131.2 127 8 57 30 110 0.89 3.90 1.19
25 6' 2" 205 AA STL 2.4 8.1 46% 12.2% 3.44 555 25 25 131.1 129 12 57 35 118 0.81 3.91 1.25
24 6' 0" 185 AA ATL 2.4 9.2 46% 13.4% 3.96 533 24 23 130.2 110 19 58 35 134 1.02 3.99 1.11
23 6' 3" 190 AA AZ 3.4 7.9 39% 10.7% 4.37 574 25 25 129.1 150 16 74 49 114 1.28 5.15 1.54
22 6' 11" 210 A LAA 4.4 9.1 38% 11.9% 3.54 562 25 25 128.2 122 7 60 63 130 1.44 4.20 1.44
22 6' 3" 185 A+ KC 2.9 7.1 41% 12.1% 3.66 517 26 24 128.2 97 9 40 42 101 1.15 2.80 1.08
23 6' 1" 210 AA LAA 4.1 7.7 36% 11.8% 4.25 554 23 23 128.1 116 12 53 58 110 1.36 3.72 1.36
30 6' 6" 235 AAA STL 3.2 7.6 42% 12.3% 4.18 522 29 22 128.0 106 14 47 46 108 1.14 3.30 1.19
23 6' 4" 210 AA NYM 3.0 10.2 47% 14.7% 3.21 525 25 25 127.2 107 12 43 42 145 0.73 3.03 1.17
28 6' 0" 170 AAA SEA 1.5 7.3 46% 9.9% 4.08 542 25 24 127.2 149 18 60 21 103 0.92 4.23 1.33
23 6' 2" 200 AA STL 3.5 9.2 38% 10.9% 2.90 513 24 24 127.2 95 5 36 49 131 1.39 2.54 1.13
23 6' 0" 170 A+ SF 2.7 8.3 42% 11.9% 3.66 538 26 26 127.1 120 13 56 38 118 1.08 3.96 1.24
30 6' 3" 236 AAA MIL 2.0 7.2 47% 11.1% 3.92 540 26 19 127.0 134 16 61 28 102 0.81 4.32 1.28
25 6' 2" 215 AAA BAL 4.7 9.1 43% 10.3% 4.73 559 27 24 125.2 120 16 67 65 127 1.16 4.80 1.47
20 6' 3" 198 A SEA 2.2 6.8 43% 10.2% 3.62 531 23 23 125.1 130 11 65 30 95 1.08 4.67 1.28
23 6' 4" 199 A+ COL 4.0 9.7 46% 13.0% 3.98 535 23 22 125.1 108 14 65 55 135 0.99 4.67 1.30
23 6' 1" 210 A+ TOR 3.4 8.4 43% 14.1% 3.90 534 26 26 124.0 120 13 60 47 116 1.02 4.35 1.35
22 6' 3" 178 AA PIT 3.0 9.5 37% 13.0% 3.78 525 26 26 123.2 109 14 56 41 130 1.25 4.08 1.21
28 6' 3" 215 A+ ATH 3.1 7.5 37% 9.2% 4.69 531 24 24 123.2 123 20 65 42 103 1.22 4.73 1.33
24 6' 2" 180 AA MIL 4.5 8.5 39% 11.3% 4.21 531 26 26 123.0 105 11 53 61 116 1.38 3.88 1.35
26 6' 3" 215 AAA WSH 3.8 8.3 51% 11.0% 4.14 530 25 25 123.0 114 13 56 52 114 0.52 4.10 1.35
25 5' 10" 170 AA LAD 2.4 7.9 39% 11.7% 4.02 514 25 23 122.2 117 16 59 32 108 1.08 4.33 1.21
26 6' 2" 215 AAA CHC 3.5 7.8 50% 11.1% 3.91 531 25 20 122.1 121 11 55 48 106 0.80 4.05 1.38
30 6' 5" 215 AAA LAA 3.6 6.0 47% 7.3% 5.49 587 26 22 122.1 178 21 97 49 82 0.71 7.14 1.86
21 6' 0" 210 AA LAA 5.2 7.4 58% 10.9% 4.16 533 25 25 122.1 108 7 63 70 101 0.47 4.63 1.46
25 5' 11" 180 AA CLE 1.9 7.8 37% 11.1% 3.56 507 25 17 121.2 116 13 48 26 106 1.13 3.55 1.17
25 6' 3" 215 AA DET 2.4 8.1 39% 11.5% 3.91 511 25 24 121.2 114 15 58 32 110 1.27 4.29 1.20
25 6' 3" 205 AA ATL 2.6 7.3 44% 11.9% 3.49 476 23 16 121.2 88 8 33 35 99 1.05 2.44 1.01
19 5' 11" 139 A MIL 1.6 7.2 49% 11.3% 2.74 487 24 17 121.2 98 3 27 22 97 0.76 2.00 0.99
29 6' 1" 205 AA SEA 2.5 7.1 45% 10.6% 3.46 523 24 23 121.1 125 8 65 34 96 1.01 4.82 1.31
22 6' 3" 210 A+ COL 3.1 9.3 49% 12.9% 3.84 512 23 23 121.1 109 13 48 42 125 0.69 3.56 1.24
24 6' 2" 245 AA MIN 2.7 7.1 47% 8.6% 4.22 505 25 24 121.1 111 13 62 37 95 0.94 4.60 1.22
25 6' 4" 225 AA CWS 3.6 10.3 38% 12.9% 3.52 504 25 25 121.0 100 12 46 48 138 1.48 3.42 1.22
24 6' 3" 215 AAA NYM 3.9 8.4 53% 10.9% 3.89 512 26 25 121.0 97 9 57 53 113 0.68 4.24 1.24
21 6' 4" 195 AA LAD 4.7 9.7 48% 10.9% 3.76 536 25 23 121.0 115 9 53 63 131 0.83 3.94 1.47
28 6' 1" 205 AAA NYY 3.2 8.4 46% 11.2% 4.26 523 25 20 120.0 115 15 66 43 112 0.93 4.95 1.32
23 6' 1" 175 A+ NYY 3.5 7.8 52% 11.6% 3.39 479 22 22 119.1 81 6 26 47 104 0.85 1.96 1.07
24 6' 0" 218 AAA ATH 4.9 9.4 39% 12.0% 4.76 544 25 23 119.0 125 17 81 65 124 1.20 6.13 1.60
23 6' 4" 205 A+ SF 3.0 10.5 37% 12.3% 4.34 493 24 23 119.0 97 21 49 39 139 1.39 3.71 1.14
27 6' 5" 215 AA PHI 2.5 7.4 39% 9.9% 4.43 512 24 22 119.0 132 18 58 33 98 1.21 4.39 1.39
26 6' 0" 191 AA SEA 2.7 7.5 49% 9.5% 2.62 492 23 21 118.1 110 1 40 35 99 0.85 3.04 1.23

Faded text indicates player is no longer at that level.

Stats current as of 4 minutes ago.