2025 2025
Player Age Ht. Wt. Lvl. Org
BB/9
K/9
GB%
SwSt%
FIP
BF
G
GS
IP
H
HR
ER
BB
K
GO/AO
ERA
WHIP
26 6' 1" 200 AAA TOR 6.3 11.5 34% 13.1% 4.49 108 7 7 24.1 21 3 15 17 31 1.38 5.55 1.56
29 6' 3" 209 AAA TOR 2.3 7.9 38% 12.1% 3.41 102 5 5 24.0 24 2 12 6 21 1.63 4.50 1.25
23 6' 3" 223 AAA TOR 4.9 9.1 37% 13.2% 4.49 115 6 6 23.2 33 3 17 13 24 1.05 6.46 1.94
26 5' 10" 180 AAA TOR 3.4 10.1 32% 9.4% 3.64 95 6 6 18.2 34 2 18 7 21 1.29 8.68 2.20
28 6' 0" 190 AAA TOR 3.9 7.4 48% 8.4% 3.92 79 9 2 18.1 15 1 4 8 15 0.70 1.96 1.25
28 6' 4" 180 AAA TOR 3.1 6.9 39% 9.8% 2.92 53 3 3 14.1 7 0 3 5 11 1.23 1.88 0.84
24 5' 10" 155 AAA TOR 7.1 10.9 59% 14.4% 3.13 66 11 - 14.0 17 0 7 11 17 0.62 4.50 2.00
27 6' 2" 215 AAA TOR 3.3 10.5 68% 12.2% 3.88 59 11 - 13.2 14 2 7 5 16 0.41 4.61 1.39
25 6' 4" 190 AAA TOR 5.3 7.2 42% 6.9% 7.29 65 3 3 13.2 15 4 11 8 11 0.72 7.24 1.68
28 6' 2" 210 AAA TOR 4.0 2.6 50% 9.5% 6.38 60 5 2 13.2 14 2 5 6 4 0.70 3.29 1.46
27 6' 3" 205 AAA TOR 3.3 8.6 26% 9.2% 4.34 57 6 - 13.2 14 2 6 5 13 4.00 3.95 1.39
27 6' 4" 205 AAA TOR 1.4 10.7 62% 13.7% 2.30 54 11 - 12.2 16 1 6 2 15 0.40 4.26 1.42
24 6' 4" 180 AAA TOR 3.2 11.1 43% 16.4% 1.76 47 9 - 11.1 9 0 3 4 14 1.22 2.38 1.15
34 6' 6" 235 AAA TOR 1.6 11.1 62% 13.7% 2.66 49 10 - 11.1 11 1 4 2 14 0.31 3.18 1.15
24 6' 0" 180 AAA TOR 7.7 8.7 44% 10.4% 5.29 50 8 - 9.1 12 1 7 8 9 2.00 6.75 2.14
31 6' 0" 205 AAA TOR 3.5 4.7 41% 6.9% 5.14 41 3 - 7.2 15 1 13 3 4 1.38 15.26 2.35
30 6' 6" 225 AAA TOR 6.1 13.5 29% 12.9% 5.88 36 8 - 7.1 9 2 6 5 11 1.75 7.36 1.91
31 6' 2" 190 AAA TOR 1.5 10.5 53% 18.2% 3.53 24 5 - 6.0 6 1 1 1 7 0.80 1.50 1.17
35 6' 2" 231 AAA TOR 3.4 6.8 67% 3.3% 10.46 26 4 - 5.1 9 3 5 2 4 0.38 8.44 2.06
26 6' 2" 205 AAA TOR 15.8 13.5 57% 13.6% 6.20 23 3 - 4.0 4 0 2 7 6 0.25 4.50 2.75
27 6' 1" 215 AAA TOR 6.8 0.0 0% 5.6% 17.75 6 2 - 1.1 1 1 1 1 0 0.00 6.75 1.50
28 6' 2" 225 AAA TOR 6.8 13.5 25% 7.1% 14.11 7 1 - 1.1 2 1 3 1 2 1.00 20.25 2.25

Faded text indicates player is no longer at that level.

Stats current as of 2 hours ago.