2025 2025
Player Age Ht. Wt. Lvl. Org
BB/9
K/9
GB%
SwSt%
FIP
BF
G
GS
IP
H
HR
ER
BB
K
GO/AO
ERA
WHIP
23 6' 3" 190 AA AZ 3.6 8.0 39% 10.5% 4.19 428 18 18 96.0 113 10 54 38 85 1.26 5.06 1.57
24 6' 1" 198 AA ATH 2.2 9.7 36% 13.2% 4.04 409 18 18 94.2 104 16 48 23 102 1.51 4.56 1.34
29 6' 1" 205 AA SEA 2.5 6.1 47% 10.6% 3.76 400 18 18 93.0 96 7 54 26 63 1.01 5.23 1.31
23 6' 0" 185 AA ATL 2.3 8.2 50% 11.2% 4.55 375 17 17 91.2 83 16 44 23 83 0.90 4.32 1.16
23 6' 4" 210 AA NYM 2.5 10.7 45% 14.7% 3.01 370 18 18 91.1 73 9 30 25 109 0.82 2.96 1.07
23 6' 0" 145 AA PHI 4.3 8.4 45% 11.6% 3.49 381 17 17 90.2 66 4 35 43 85 1.09 3.47 1.20
27 6' 3" 205 AA SF 3.5 5.6 49% 10.1% 4.52 377 17 17 90.2 86 9 33 35 56 0.68 3.28 1.33
25 6' 5" 220 AA AZ 4.4 8.8 34% 11.1% 5.96 402 18 18 90.1 84 20 59 44 88 1.54 5.88 1.42
24 6' 1" 195 AA MIL 4.7 10.0 51% 14.0% 3.52 368 18 18 88.1 69 5 24 46 98 0.87 2.45 1.30
26 6' 3" 204 AA TOR 2.3 6.2 47% 8.7% 4.47 371 17 15 88.1 92 12 44 23 61 0.88 4.48 1.30
26 6' 2" 210 AA SF 4.1 8.5 49% 9.6% 3.84 376 18 18 88.0 84 6 34 40 83 0.71 3.48 1.41
22 6' 3" 175 AA SD 3.1 8.6 53% 10.0% 2.86 348 18 18 86.2 61 2 20 30 83 0.69 2.08 1.05
25 6' 3" 205 AA ATL 2.4 7.1 46% 12.4% 3.73 327 16 11 85.2 56 7 20 23 68 1.04 2.10 0.92
23 6' 2" 200 AA STL 3.7 9.5 41% 10.8% 2.81 348 16 16 85.1 66 3 23 35 90 1.29 2.43 1.18
27 6' 5" 215 AA PHI 1.7 6.8 39% 9.5% 4.48 354 17 15 84.2 92 14 39 16 64 1.21 4.15 1.28
24 5' 10" 170 AA LAD 2.7 7.6 37% 11.4% 4.45 358 17 16 84.1 84 13 45 25 71 1.10 4.80 1.29
24 6' 2" 205 AA STL 2.9 7.6 50% 11.8% 3.94 359 17 17 84.0 84 9 38 27 71 0.65 4.07 1.32
22 6' 1" 180 AA NYM 4.0 14.1 56% 16.3% 1.76 326 16 16 84.0 40 2 16 37 132 0.62 1.71 0.92
25 6' 3" 235 AA TB 1.6 8.7 46% 13.1% 3.46 333 15 15 83.2 75 10 33 15 81 0.87 3.55 1.08
24 6' 1" 195 AA HOU 2.3 6.2 43% 9.1% 4.26 364 17 13 83.2 88 9 42 21 58 1.12 4.52 1.30
25 6' 2" 205 AA WSH 2.7 6.2 41% 9.5% 4.13 359 16 15 83.1 88 8 37 25 57 1.10 4.00 1.36
26 6' 6" 230 AA CLE 6.2 6.4 40% 8.7% 4.82 344 17 17 82.2 56 5 34 57 59 1.42 3.70 1.37
22 6' 3" 170 AA SD 4.8 9.2 46% 13.5% 4.72 353 18 17 82.1 69 11 37 44 84 0.88 4.04 1.37
26 6' 0" 191 AA SEA 2.4 8.4 49% 9.8% 2.38 335 16 14 81.2 72 1 26 22 76 0.87 2.87 1.15
23 6' 4" 200 AA TB 4.9 11.0 42% 12.0% 3.73 352 18 18 81.1 65 7 30 44 99 1.03 3.32 1.34
21 6' 0" 210 AA LAA 5.1 7.1 57% 11.1% 4.11 359 17 17 81.1 77 4 48 46 64 0.47 5.31 1.51
24 6' 2" 245 AA CHC 2.9 6.7 49% 10.1% 4.20 334 17 16 80.2 74 8 41 26 60 0.84 4.57 1.24
25 6' 4" 225 AA CWS 3.6 10.4 37% 12.9% 3.85 351 17 17 80.1 79 10 40 32 93 1.60 4.48 1.38
24 6' 2" 195 AA LAA 4.9 10.9 46% 14.1% 3.67 360 17 16 80.1 81 7 45 44 97 1.01 5.04 1.56
22 6' 1" 190 AA TEX 1.5 11.3 36% 13.9% 2.56 325 16 15 80.0 76 8 24 13 100 1.31 2.70 1.11
25 5' 11" 180 AA CLE 1.2 8.0 37% 11.3% 3.01 321 17 10 80.0 75 7 29 11 71 1.22 3.26 1.08
21 6' 4" 195 AA LAD 4.4 10.1 50% 11.2% 3.64 351 17 15 79.2 72 6 42 39 89 0.69 4.74 1.39
23 6' 2" 180 AA MIL 4.6 8.7 40% 11.1% 4.35 345 17 17 79.2 68 8 34 41 77 1.28 3.84 1.37
21 6' 2" 180 AA MIA 4.1 8.4 51% 12.7% 3.63 341 15 14 79.1 72 5 39 36 74 0.64 4.42 1.36
25 6' 2" 215 AA WSH 2.4 8.1 39% 10.2% 4.69 327 15 15 79.1 64 14 38 21 71 1.31 4.31 1.07
22 6' 3" 178 AA PIT 3.0 10.3 34% 13.7% 3.95 342 18 18 79.0 77 11 44 26 90 1.55 5.01 1.30
25 6' 3" 215 AA DET 2.9 8.6 41% 11.9% 3.39 328 17 16 78.2 68 6 31 25 75 1.40 3.55 1.18
24 6' 4" 215 AA BOS 3.0 9.4 39% 11.6% 3.30 321 16 12 78.1 66 7 32 26 82 1.47 3.68 1.17
26 6' 4" 215 AA CWS 2.3 5.5 42% 9.9% 3.11 309 20 12 78.0 60 2 17 20 48 1.00 1.96 1.03
23 6' 1" 210 AA LAA 5.2 8.0 31% 11.5% 4.83 349 15 15 77.2 78 9 41 45 69 1.68 4.75 1.58
23 6' 5" 200 AA KC 2.5 7.8 38% 10.5% 4.12 320 14 13 76.0 79 10 35 21 66 1.36 4.14 1.32
26 6' 1" 195 AA CIN 4.3 9.0 47% 11.2% 4.33 330 18 17 75.2 69 9 47 36 76 0.93 5.59 1.39
24 6' 5" 210 AA CWS 1.3 7.1 45% 10.9% 3.12 279 13 11 75.2 51 6 13 11 60 0.97 1.55 0.82
25 6' 6" 240 AA BAL 3.7 6.8 31% 11.0% 4.77 342 16 14 75.0 84 10 38 31 57 1.65 4.56 1.53
29 6' 2" 225 AA MIN 2.2 8.9 37% 11.6% 3.67 309 17 9 74.2 76 9 29 18 74 1.25 3.50 1.26
27 6' 4" 200 AA TEX 3.4 6.2 40% 8.0% 4.09 325 16 14 74.1 81 6 37 28 51 1.01 4.48 1.47
28 6' 3" 180 AA CHC 3.5 8.9 33% 11.4% 3.94 311 15 15 73.2 67 8 35 29 73 1.60 4.28 1.30
24 6' 8" 249 AA SF 4.7 10.9 36% 12.3% 4.34 313 18 18 73.0 61 10 30 38 88 1.52 3.70 1.36
23 6' 0" 240 AA STL 3.3 8.9 45% 11.6% 3.47 322 16 16 73.0 73 5 33 27 72 0.97 4.07 1.37
25 6' 6" 220 AA CHC 4.6 9.8 36% 12.5% 4.13 307 17 15 72.2 55 6 30 37 79 1.64 3.72 1.27

Faded text indicates player is no longer at that level.

Stats current as of 4 minutes ago.