2022 | 2022 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
23 | A+ | BAL | C | 7% | 14% | 23% | .051 | .282 | 69 | 6 | 14 | 1 | 1 | 0 | 8 | 5 | 10 | 3 | 1 | .237 | .324 | .288 | .612 | |
24 | A+ | LAD | SS | 12% | 35% | 23% | .069 | .254 | 69 | 6 | 11 | 4 | 0 | 0 | 11 | 8 | 24 | 2 | 0 | .190 | .290 | .259 | .549 | |
24 | A+ | LAD | IF | 19% | 23% | 21% | .125 | .324 | 69 | 6 | 12 | 4 | 0 | 1 | 5 | 13 | 16 | 0 | 0 | .214 | .362 | .339 | .701 | |
22 | A+ | CWS | OF | 3% | 45% | - | .000 | .133 | 69 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 31 | 3 | 1 | .111 | .162 | .111 | .273 | |
22 | A+ | BOS | OF | 17% | 41% | 11% | .143 | .267 | 69 | 11 | 7 | 2 | 0 | 2 | 4 | 12 | 28 | 2 | 0 | .125 | .290 | .268 | .558 | |
23 | A+ | CIN | OF | 17% | 39% | 8% | .054 | .211 | 69 | 8 | 5 | 1 | 1 | 0 | 4 | 12 | 27 | 2 | 2 | .089 | .261 | .143 | .404 | |
22 | A | LAA | SS | 14% | 22% | - | .019 | .306 | 69 | 15 | 12 | 1 | 0 | 0 | 6 | 10 | 15 | 3 | 1 | .226 | .382 | .245 | .627 | |
22 | A | NYY | SS | 7% | 43% | 36% | .166 | .310 | 68 | 7 | 13 | 2 | 1 | 2 | 8 | 5 | 29 | 1 | 1 | .217 | .309 | .383 | .692 | |
20 | A | SD | SS | 9% | 26% | 14% | .034 | .195 | 68 | 6 | 7 | 2 | 0 | 0 | 4 | 6 | 18 | 1 | 1 | .121 | .235 | .155 | .390 | |
20 | A | SF | CF | 6% | 38% | 12% | .167 | .288 | 68 | 8 | 12 | 1 | 0 | 3 | 9 | 4 | 26 | 1 | 0 | .200 | .279 | .367 | .646 | |
22 | A | LAA | C | 12% | 35% | 19% | .103 | .285 | 68 | 7 | 11 | 1 | 1 | 1 | 10 | 8 | 24 | 1 | 1 | .190 | .309 | .293 | .602 | |
22 | A+ | KC | 2B | 10% | 29% | 18% | .153 | .304 | 68 | 6 | 13 | 1 | 1 | 2 | 8 | 7 | 20 | 2 | 0 | .220 | .309 | .373 | .682 | |
26 | AAA | SF | LF | 12% | 28% | - | .203 | .385 | 68 | 7 | 13 | 2 | 0 | 3 | 6 | 8 | 19 | 1 | 1 | .241 | .397 | .444 | .841 | |
26 | AAA | OAK | OF | 10% | 40% | 31% | .238 | .355 | 68 | 13 | 14 | 4 | 2 | 2 | 5 | 7 | 27 | 0 | 0 | .237 | .338 | .475 | .813 | |
27 | AAA | COL | SS | 6% | 43% | 24% | .172 | .313 | 68 | 11 | 16 | 3 | 1 | 2 | 7 | 4 | 29 | 1 | 0 | .250 | .294 | .422 | .716 | |
28 | AAA | MIN | SS | 10% | 19% | 16% | .084 | .255 | 68 | 8 | 11 | 2 | 0 | 1 | 10 | 7 | 13 | 0 | 0 | .183 | .279 | .267 | .546 | |
24 | AAA | LAD | 2B | 7% | 21% | 18% | .096 | .254 | 68 | 11 | 13 | 6 | 0 | 0 | 8 | 5 | 14 | 0 | 0 | .206 | .265 | .302 | .567 | |
22 | AA | LAD | C | 10% | 24% | 33% | .085 | .304 | 68 | 5 | 14 | 2 | 0 | 1 | 6 | 7 | 16 | 0 | 0 | .237 | .338 | .322 | .660 | |
26 | AA | LAD | OF | 9% | 31% | 24% | .066 | .237 | 68 | 9 | 11 | 2 | 1 | 0 | 3 | 6 | 21 | 4 | 1 | .180 | .265 | .246 | .511 | |
23 | AA | MIL | 3B | 22% | 47% | 24% | .096 | .273 | 68 | 6 | 7 | 2 | 0 | 1 | 4 | 15 | 32 | 0 | 0 | .135 | .324 | .231 | .555 | |
22 | A+ | SEA | C | 22% | 28% | 25% | .250 | .395 | 68 | 10 | 12 | 2 | 1 | 3 | 7 | 15 | 19 | 0 | 0 | .231 | .412 | .481 | .893 | |
24 | A | MIN | C | 10% | 19% | 19% | .133 | .327 | 68 | 6 | 16 | 2 | 0 | 2 | 14 | 7 | 13 | 0 | 0 | .267 | .338 | .400 | .738 | |
21 | A | NYY | SS | 6% | 37% | 17% | .064 | .256 | 68 | 7 | 14 | 2 | 1 | 0 | 9 | 4 | 25 | 2 | 0 | .222 | .279 | .286 | .565 | |
27 | AAA | MIN | C | 19% | 24% | 24% | .111 | .388 | 67 | 10 | 16 | 0 | 0 | 2 | 9 | 13 | 16 | 0 | 0 | .296 | .433 | .407 | .840 | |
25 | AA | CWS | 2B | 19% | 10% | 24% | .020 | .411 | 67 | 7 | 18 | 1 | 0 | 0 | 6 | 13 | 7 | 0 | 0 | .353 | .507 | .373 | .880 | |
24 | A+ | KC | SS | 9% | 28% | 17% | .136 | .265 | 67 | 9 | 11 | 3 | 1 | 1 | 5 | 6 | 19 | 1 | 0 | .186 | .269 | .322 | .591 | |
22 | A+ | DET | CF | 6% | 27% | 23% | .295 | .354 | 67 | 16 | 14 | 4 | 1 | 4 | 7 | 4 | 18 | 0 | 0 | .230 | .288 | .525 | .813 | |
25 | A+ | OAK | C | 7% | 28% | - | .150 | .354 | 67 | 4 | 18 | 3 | 0 | 2 | 7 | 5 | 19 | 0 | 0 | .300 | .358 | .450 | .808 | |
24 | A+ | LAA | C | 15% | 28% | 10% | .188 | .315 | 67 | 11 | 9 | 1 | 0 | 3 | 7 | 10 | 19 | 3 | 0 | .170 | .328 | .358 | .686 | |
22 | A | MIA | OF | 13% | 28% | 33% | .182 | .337 | 67 | 7 | 12 | 0 | 2 | 2 | 7 | 9 | 19 | 0 | 1 | .218 | .348 | .400 | .748 | |
22 | A | STL | C | 1% | 34% | 24% | .091 | .245 | 67 | 3 | 15 | 3 | 0 | 1 | 4 | 1 | 23 | 0 | 0 | .227 | .239 | .318 | .557 | |
22 | A | CIN | 2B | 10% | 40% | 26% | .069 | .211 | 67 | 7 | 8 | 2 | 1 | 0 | 3 | 7 | 27 | 1 | 2 | .138 | .239 | .207 | .446 | |
23 | A | SEA | OF | 15% | 25% | 50% | .089 | .276 | 67 | 9 | 10 | 2 | 0 | 1 | 6 | 10 | 17 | 4 | 0 | .179 | .313 | .268 | .581 | |
21 | A+ | CIN | OF | 15% | 33% | 28% | .091 | .312 | 67 | 9 | 12 | 5 | 0 | 0 | 3 | 10 | 22 | 3 | 1 | .218 | .358 | .309 | .667 | |
26 | AA | SD | 2B | 22% | 19% | 44% | .080 | .311 | 67 | 5 | 10 | 1 | 0 | 1 | 9 | 15 | 13 | 0 | 0 | .200 | .373 | .280 | .653 | |
23 | A+ | DET | 3B | 10% | 27% | 50% | .187 | .386 | 67 | 12 | 18 | 3 | 1 | 2 | 7 | 7 | 18 | 0 | 1 | .305 | .388 | .492 | .880 | |
22 | A | NYM | C | 20% | 38% | - | .059 | .324 | 66 | 6 | 11 | 0 | 0 | 1 | 3 | 13 | 25 | 1 | 3 | .216 | .394 | .275 | .669 | |
21 | A | PHI | C | 17% | 26% | - | .073 | .287 | 66 | 8 | 11 | 1 | 0 | 1 | 7 | 11 | 17 | 0 | 0 | .200 | .333 | .273 | .606 | |
19 | A | TOR | 2B | 8% | 39% | 16% | .052 | .224 | 66 | 7 | 9 | 3 | 0 | 0 | 6 | 5 | 26 | 11 | 1 | .155 | .258 | .207 | .465 | |
20 | A | STL | 3B | 12% | 39% | - | .017 | .211 | 66 | 7 | 9 | 1 | 0 | 0 | 1 | 8 | 26 | 1 | 0 | .155 | .258 | .172 | .430 | |
22 | AAA | TOR | SS | 15% | 8% | 44% | .037 | .359 | 66 | 8 | 18 | 2 | 0 | 0 | 12 | 10 | 5 | 0 | 0 | .333 | .424 | .370 | .794 | |
27 | AAA | SF | 2B | 14% | 12% | - | .210 | .379 | 66 | 11 | 16 | 5 | 2 | 1 | 6 | 9 | 8 | 3 | 1 | .281 | .379 | .491 | .870 | |
27 | AAA | COL | C | 12% | 20% | 30% | .054 | .328 | 66 | 9 | 16 | 3 | 0 | 0 | 8 | 8 | 13 | 0 | 0 | .291 | .379 | .345 | .724 | |
26 | AAA | CLE | C | 9% | 17% | 20% | .121 | .298 | 66 | 6 | 14 | 1 | 0 | 2 | 6 | 6 | 11 | 0 | 1 | .241 | .308 | .362 | .670 | |
25 | AAA | CWS | SS | 15% | 35% | 19% | .090 | .283 | 66 | 6 | 11 | 2 | 0 | 1 | 5 | 10 | 23 | 5 | 1 | .196 | .318 | .286 | .604 | |
27 | AAA | SD | OF | 15% | 36% | 39% | .161 | .346 | 66 | 7 | 14 | 4 | 1 | 1 | 6 | 10 | 24 | 0 | 3 | .250 | .364 | .411 | .775 | |
28 | AAA | TEX | RF | 11% | 27% | 38% | .178 | .380 | 66 | 8 | 16 | 5 | 1 | 1 | 8 | 7 | 18 | 1 | 0 | .286 | .394 | .464 | .858 | |
26 | AAA | BAL | C | 8% | 30% | 23% | .190 | .367 | 66 | 10 | 16 | 2 | 0 | 3 | 13 | 5 | 20 | 0 | 0 | .276 | .364 | .466 | .830 | |
22 | AA | MIL | 2B | 12% | 29% | 18% | .088 | .292 | 66 | 6 | 13 | 5 | 0 | 0 | 3 | 8 | 19 | 2 | 1 | .228 | .323 | .316 | .639 | |
22 | AA | TEX | C | 8% | 17% | 26% | .115 | .269 | 66 | 7 | 13 | 4 | 0 | 1 | 12 | 5 | 11 | 0 | 0 | .213 | .273 | .328 | .601 | |
23 | AA | ATL | OF | 9% | 27% | 14% | .164 | .324 | 66 | 6 | 13 | 1 | 1 | 2 | 9 | 6 | 18 | 2 | 0 | .236 | .333 | .400 | .733 | |
22 | A+ | TEX | 3B | 15% | 17% | 14% | .054 | .370 | 66 | 9 | 18 | 3 | 0 | 0 | 3 | 10 | 11 | 2 | 1 | .321 | .424 | .375 | .799 | |
25 | A+ | COL | C | 14% | 15% | - | .281 | .447 | 66 | 12 | 19 | 4 | 0 | 4 | 14 | 9 | 10 | 0 | 0 | .333 | .424 | .614 | 1.038 | |
25 | A+ | NYM | C | 6% | 23% | - | .082 | .324 | 66 | 5 | 18 | 2 | 0 | 1 | 9 | 4 | 15 | 0 | 0 | .295 | .338 | .377 | .715 | |
23 | A | DET | 3B | 14% | 11% | 30% | .280 | .410 | 66 | 10 | 16 | 3 | 2 | 3 | 15 | 9 | 7 | 3 | 0 | .281 | .379 | .561 | .940 | |
21 | A | NYY | OF | 9% | 32% | 23% | .068 | .273 | 66 | 4 | 13 | 1 | 0 | 1 | 4 | 6 | 21 | 0 | 2 | .220 | .303 | .288 | .591 | |
25 | AAA | STL | 2B | 12% | 12% | 25% | .106 | .354 | 65 | 12 | 17 | 3 | 0 | 1 | 6 | 8 | 8 | 0 | 0 | .298 | .385 | .404 | .789 | |
31 | AAA | SD | OF | 11% | 28% | 29% | .544 | .520 | 65 | 16 | 18 | 4 | 0 | 9 | 17 | 7 | 18 | 1 | 0 | .316 | .385 | .860 | 1.245 | |
27 | AAA | MIL | CF | 5% | 32% | 20% | .097 | .191 | 65 | 4 | 9 | 1 | 1 | 1 | 9 | 3 | 21 | 5 | 0 | .145 | .185 | .242 | .427 | |
26 | AA | CWS | C | 9% | 23% | 32% | .087 | .286 | 65 | 5 | 14 | 2 | 0 | 1 | 7 | 6 | 15 | 0 | 0 | .241 | .308 | .328 | .636 | |
24 | AA | SEA | C | 22% | 18% | 32% | .020 | .332 | 65 | 9 | 13 | 1 | 0 | 0 | 8 | 14 | 12 | 1 | 0 | .260 | .415 | .280 | .695 | |
22 | AA | OAK | OF | 15% | 22% | 22% | .055 | .356 | 65 | 10 | 17 | 3 | 0 | 0 | 4 | 10 | 14 | 2 | 1 | .315 | .415 | .370 | .785 | |
24 | AA | LAA | C | 5% | 35% | 17% | .102 | .238 | 65 | 8 | 10 | 3 | 0 | 1 | 5 | 3 | 23 | 0 | 0 | .169 | .246 | .271 | .517 | |
27 | AA | CHC | C | 15% | 46% | - | .192 | .290 | 65 | 6 | 7 | 1 | 0 | 3 | 8 | 10 | 30 | 0 | 0 | .135 | .297 | .327 | .624 | |
24 | A+ | TOR | SS | 12% | 22% | - | .285 | .411 | 65 | 13 | 16 | 5 | 1 | 3 | 10 | 8 | 14 | 1 | 1 | .286 | .385 | .571 | .956 | |
19 | A | SD | OF | 22% | 17% | 13% | .260 | .444 | 65 | 11 | 15 | 4 | 0 | 3 | 12 | 14 | 11 | 4 | 3 | .300 | .462 | .560 | 1.022 | |
22 | A | NYM | 1B | 2% | 23% | 16% | .047 | .190 | 65 | 6 | 11 | 3 | 0 | 0 | 4 | 1 | 15 | 0 | 1 | .175 | .200 | .222 | .422 | |
22 | A | PHI | OF | 6% | 12% | 28% | .115 | .358 | 65 | 6 | 20 | 4 | 0 | 1 | 13 | 4 | 8 | 2 | 1 | .328 | .369 | .443 | .812 | |
20 | A | TOR | OF | 12% | 35% | 22% | .035 | .245 | 65 | 6 | 10 | 2 | 0 | 0 | 4 | 8 | 23 | 0 | 1 | .179 | .292 | .214 | .506 | |
22 | A | LAA | SS | 17% | 35% | - | .098 | .290 | 65 | 12 | 8 | 2 | 0 | 1 | 4 | 11 | 23 | 2 | 2 | .157 | .338 | .255 | .593 | |
19 | A | COL | OF | 5% | 31% | 24% | .166 | .327 | 64 | 8 | 16 | 2 | 1 | 2 | 9 | 3 | 20 | 3 | 0 | .267 | .313 | .433 | .746 | |
20 | A | NYY | C | 11% | 33% | 12% | .053 | .243 | 64 | 4 | 10 | 1 | 1 | 0 | 5 | 7 | 21 | 0 | 1 | .179 | .281 | .232 | .513 | |
23 | A+ | SEA | 3B | 20% | 39% | 17% | .104 | .276 | 64 | 5 | 6 | 0 | 1 | 1 | 4 | 13 | 25 | 2 | 0 | .125 | .328 | .229 | .557 | |
24 | AA | CIN | OF | 9% | 34% | 27% | .196 | .377 | 64 | 10 | 16 | 5 | 0 | 2 | 6 | 6 | 22 | 4 | 2 | .286 | .375 | .482 | .857 | |
26 | AAA | SEA | LF | 9% | 28% | - | .208 | .376 | 64 | 7 | 13 | 2 | 0 | 3 | 6 | 6 | 18 | 0 | 1 | .245 | .375 | .453 | .828 | |
26 | AAA | CIN | LF | 17% | 22% | 16% | .137 | .318 | 64 | 8 | 10 | 1 | 0 | 2 | 4 | 11 | 14 | 0 | 1 | .196 | .349 | .333 | .682 | |
24 | AAA | LAA | RF | 8% | 22% | 26% | .017 | .255 | 64 | 8 | 14 | 1 | 0 | 0 | 3 | 5 | 14 | 0 | 1 | .237 | .297 | .254 | .551 | |
26 | AAA | PIT | CF | 9% | 22% | 25% | .123 | .299 | 64 | 10 | 13 | 4 | 0 | 1 | 7 | 6 | 14 | 4 | 2 | .228 | .313 | .351 | .664 | |
27 | AAA | ARI | C | 20% | 14% | 29% | .274 | .421 | 64 | 10 | 14 | 3 | 1 | 3 | 8 | 13 | 9 | 0 | 0 | .275 | .422 | .549 | .971 | |
24 | AA | PHI | CF | 5% | 36% | 0% | .050 | .180 | 64 | 4 | 9 | 1 | 1 | 0 | 3 | 3 | 23 | 0 | 1 | .153 | .194 | .203 | .397 | |
24 | AA | BAL | C | 11% | 22% | 15% | .091 | .240 | 64 | 6 | 8 | 2 | 0 | 1 | 5 | 7 | 14 | 0 | 0 | .145 | .266 | .236 | .502 | |
23 | A+ | ATL | C | 9% | 16% | 18% | .151 | .338 | 64 | 6 | 12 | 2 | 0 | 2 | 7 | 6 | 10 | 0 | 0 | .226 | .359 | .377 | .736 | |
27 | AAA | KC | SS | 6% | 8% | - | .017 | .231 | 63 | 4 | 12 | 1 | 0 | 0 | 5 | 4 | 5 | 4 | 0 | .211 | .270 | .228 | .498 | |
25 | AAA | BAL | 2B | 16% | 11% | 32% | .096 | .385 | 63 | 10 | 17 | 3 | 1 | 0 | 3 | 10 | 7 | 1 | 0 | .327 | .435 | .423 | .858 | |
27 | AAA | SD | LF | 11% | 40% | 23% | .272 | .381 | 63 | 8 | 14 | 3 | 0 | 4 | 11 | 7 | 25 | 0 | 0 | .255 | .349 | .527 | .876 | |
25 | AAA | SEA | 3B | 14% | 37% | 20% | .154 | .299 | 63 | 8 | 9 | 2 | 0 | 2 | 5 | 9 | 23 | 4 | 0 | .173 | .317 | .327 | .644 | |
25 | AAA | STL | C | 11% | 30% | 17% | .090 | .263 | 63 | 7 | 11 | 2 | 0 | 1 | 4 | 7 | 19 | 0 | 0 | .196 | .286 | .286 | .572 | |
28 | AAA | SF | 3B | 11% | 30% | 31% | .109 | .288 | 63 | 10 | 12 | 1 | 1 | 1 | 3 | 7 | 19 | 0 | 0 | .218 | .306 | .327 | .633 | |
25 | AA | SF | C | 6% | 24% | 25% | .129 | .288 | 63 | 6 | 11 | 2 | 1 | 1 | 5 | 4 | 15 | 0 | 2 | .204 | .302 | .333 | .635 | |
24 | AA | WSH | 3B | 0% | 32% | - | .150 | .232 | 63 | 5 | 10 | 1 | 1 | 2 | 6 | 0 | 20 | 0 | 0 | .167 | .206 | .317 | .523 | |
24 | AA | MIN | RF | 14% | 37% | 10% | .114 | .223 | 63 | 7 | 5 | 0 | 0 | 2 | 4 | 9 | 23 | 4 | 1 | .094 | .238 | .208 | .446 | |
22 | A+ | OAK | OF | 22% | 38% | 24% | .266 | .420 | 63 | 10 | 13 | 1 | 0 | 4 | 5 | 14 | 24 | 0 | 1 | .265 | .429 | .531 | .960 | |
25 | A+ | TEX | 1B | 10% | 27% | 19% | .151 | .292 | 63 | 8 | 10 | 2 | 0 | 2 | 5 | 6 | 17 | 1 | 0 | .189 | .302 | .340 | .642 | |
19 | A | SD | SS | 10% | 13% | 16% | .125 | .427 | 63 | 11 | 22 | 4 | 0 | 1 | 8 | 6 | 8 | 4 | 2 | .393 | .452 | .518 | .970 | |
23 | A | ATL | 2B | 10% | 21% | - | .091 | .290 | 63 | 5 | 13 | 3 | 1 | 0 | 5 | 6 | 13 | 1 | 1 | .236 | .317 | .327 | .644 | |
23 | A | ARI | SS | 11% | 30% | - | .118 | .257 | 63 | 4 | 7 | 4 | 1 | 0 | 6 | 7 | 19 | 1 | 1 | .137 | .286 | .255 | .541 | |
23 | A | CLE | C | 6% | 25% | - | .158 | .263 | 63 | 6 | 10 | 4 | 1 | 1 | 11 | 4 | 16 | 1 | 0 | .175 | .254 | .333 | .587 | |
25 | AA | BAL | LF | 10% | 24% | - | .211 | .409 | 63 | 9 | 19 | 6 | 0 | 2 | 6 | 6 | 15 | 2 | 0 | .333 | .397 | .544 | .941 | |
25 | AA | SF | 2B | 11% | 30% | 25% | .019 | .207 | 63 | 7 | 8 | 1 | 0 | 0 | 4 | 7 | 19 | 3 | 1 | .145 | .254 | .164 | .418 | |
23 | A | HOU | OF | 15% | 45% | - | .076 | .296 | 62 | 9 | 12 | 2 | 1 | 0 | 7 | 9 | 28 | 8 | 2 | .226 | .339 | .302 | .641 |
Faded text indicates player is no longer at that level.
Stats current as of 14 minutes ago.