2022 | 2022 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
27 | AA | ATL | 2B | 6% | 19% | 4% | .173 | .295 | 62 | 5 | 13 | 4 | 0 | 2 | 7 | 4 | 12 | 1 | 0 | .224 | .274 | .397 | .671 | |
26 | AAA | CLE | OF | 0% | 32% | 14% | .177 | .286 | 62 | 6 | 15 | 2 | 0 | 3 | 11 | 0 | 20 | 1 | 1 | .242 | .242 | .419 | .661 | |
28 | AA | STL | SS | 3% | 24% | 20% | .052 | .193 | 62 | 5 | 9 | 3 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | .155 | .210 | .207 | .417 | |
23 | A+ | DET | SS | 10% | 23% | 10% | .174 | .360 | 62 | 8 | 15 | 5 | 2 | 0 | 11 | 6 | 14 | 1 | 2 | .288 | .371 | .462 | .833 | |
23 | A+ | NYM | OF | 8% | 34% | 27% | .109 | .302 | 62 | 5 | 13 | 4 | 1 | 0 | 2 | 5 | 21 | 0 | 1 | .236 | .323 | .345 | .668 | |
24 | A+ | NYM | C | 19% | 32% | 37% | .208 | .389 | 62 | 8 | 12 | 4 | 3 | 0 | 4 | 12 | 20 | 0 | 0 | .250 | .419 | .458 | .877 | |
21 | A | BOS | C | 3% | 31% | 18% | .238 | .285 | 62 | 9 | 12 | 2 | 0 | 4 | 10 | 2 | 19 | 0 | 1 | .203 | .226 | .441 | .667 | |
22 | A+ | MIN | SS | 10% | 34% | 19% | .146 | .299 | 61 | 7 | 12 | 5 | 0 | 1 | 9 | 6 | 21 | 0 | 0 | .218 | .295 | .364 | .659 | |
23 | A+ | NYY | OF | 10% | 43% | 27% | .185 | .260 | 61 | 8 | 8 | 2 | 1 | 2 | 9 | 6 | 26 | 0 | 0 | .148 | .246 | .333 | .579 | |
25 | A+ | MIN | OF | 5% | 36% | - | .052 | .183 | 61 | 7 | 9 | 1 | 1 | 0 | 1 | 3 | 22 | 1 | 2 | .155 | .197 | .207 | .404 | |
20 | A | MIA | 2B | 8% | 30% | 27% | .128 | .301 | 61 | 4 | 13 | 3 | 2 | 0 | 9 | 5 | 18 | 2 | 0 | .236 | .311 | .364 | .675 | |
25 | A | CWS | C | 8% | 15% | 21% | .218 | .365 | 61 | 9 | 15 | 3 | 0 | 3 | 11 | 5 | 9 | 0 | 1 | .273 | .344 | .491 | .835 | |
23 | A | WSH | C | 20% | 21% | 21% | .062 | .344 | 61 | 10 | 13 | 3 | 0 | 0 | 6 | 12 | 13 | 0 | 0 | .265 | .410 | .327 | .737 | |
21 | A | CWS | CF | 2% | 33% | - | .104 | .217 | 61 | 6 | 10 | 2 | 2 | 0 | 1 | 1 | 20 | 1 | 0 | .172 | .213 | .276 | .489 | |
32 | AAA | CIN | 3B | 13% | 23% | 19% | .321 | .392 | 61 | 7 | 13 | 2 | 0 | 5 | 7 | 8 | 14 | 0 | 0 | .245 | .344 | .566 | .910 | |
20 | A | LAA | SS | 18% | 27% | 16% | .213 | .426 | 60 | 9 | 15 | 2 | 1 | 2 | 10 | 11 | 16 | 6 | 0 | .319 | .450 | .532 | .982 | |
18 | A | BAL | C | 5% | 27% | - | .146 | .228 | 60 | 6 | 8 | 1 | 2 | 1 | 7 | 3 | 16 | 0 | 0 | .145 | .217 | .291 | .508 | |
29 | AAA | SF | 1B | 18% | 8% | - | .146 | .378 | 60 | 10 | 13 | 1 | 0 | 2 | 5 | 11 | 5 | 0 | 0 | .271 | .417 | .417 | .834 | |
29 | AAA | CWS | LF | 8% | 22% | 19% | .091 | .283 | 60 | 6 | 13 | 2 | 0 | 1 | 5 | 5 | 13 | 0 | 0 | .236 | .300 | .327 | .627 | |
26 | AAA | SF | C | 8% | 7% | 35% | .093 | .327 | 60 | 4 | 16 | 5 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | .296 | .350 | .389 | .739 | |
27 | AAA | PIT | C | 8% | 15% | 21% | .093 | .301 | 60 | 6 | 14 | 3 | 1 | 0 | 6 | 5 | 9 | 1 | 0 | .259 | .322 | .352 | .674 | |
30 | AAA | CHC | 2B | 15% | 23% | 26% | .082 | .270 | 60 | 3 | 8 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 0 | .163 | .300 | .245 | .545 | |
25 | AA | COL | 2B | 17% | 22% | 41% | .020 | .311 | 60 | 5 | 12 | 1 | 0 | 0 | 1 | 10 | 13 | 2 | 0 | .245 | .383 | .265 | .648 | |
22 | AA | TOR | OF | 8% | 28% | 0% | .091 | .238 | 60 | 6 | 10 | 0 | 1 | 1 | 5 | 5 | 17 | 7 | 0 | .182 | .250 | .273 | .523 | |
23 | A+ | WSH | C | 18% | 13% | 16% | .064 | .348 | 60 | 6 | 12 | 3 | 0 | 0 | 3 | 11 | 8 | 1 | 1 | .255 | .417 | .319 | .736 | |
22 | A+ | CLE | OF | 7% | 42% | 24% | .089 | .196 | 60 | 4 | 8 | 3 | 1 | 0 | 3 | 4 | 25 | 1 | 0 | .143 | .200 | .232 | .432 | |
25 | AAA | BAL | RF | 15% | 17% | 10% | .183 | .414 | 59 | 11 | 16 | 3 | 0 | 2 | 9 | 9 | 10 | 3 | 0 | .327 | .424 | .510 | .934 | |
25 | AAA | ATL | OF | 5% | 25% | 21% | .037 | .226 | 59 | 3 | 11 | 2 | 0 | 0 | 5 | 3 | 15 | 5 | 1 | .204 | .254 | .241 | .495 | |
32 | AAA | MIL | OF | 7% | 20% | 19% | .116 | .310 | 59 | 10 | 14 | 3 | 0 | 1 | 9 | 4 | 12 | 0 | 0 | .269 | .322 | .385 | .707 | |
23 | AA | ATL | OF | 8% | 17% | 8% | .100 | .253 | 59 | 5 | 8 | 2 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | .160 | .276 | .260 | .536 | |
22 | AA | TB | C | 7% | 29% | 14% | .111 | .278 | 59 | 5 | 12 | 2 | 2 | 0 | 6 | 4 | 17 | 0 | 0 | .222 | .288 | .333 | .621 | |
23 | A+ | PIT | IF | 7% | 24% | 34% | .146 | .370 | 59 | 8 | 18 | 1 | 2 | 1 | 7 | 4 | 14 | 7 | 1 | .327 | .373 | .473 | .846 | |
23 | A+ | NYY | IF | 8% | 17% | 21% | .093 | .332 | 59 | 4 | 16 | 3 | 1 | 0 | 8 | 5 | 10 | 6 | 1 | .296 | .356 | .389 | .745 | |
23 | A+ | BOS | C | 15% | 32% | 18% | .260 | .343 | 59 | 6 | 10 | 2 | 1 | 3 | 7 | 9 | 19 | 0 | 0 | .200 | .322 | .460 | .782 | |
21 | A | CWS | CF | 7% | 29% | 14% | .132 | .270 | 59 | 3 | 11 | 0 | 2 | 1 | 7 | 4 | 17 | 1 | 0 | .208 | .271 | .340 | .611 | |
22 | A | TEX | 2B | 10% | 32% | 14% | .188 | .345 | 59 | 5 | 12 | 4 | 1 | 1 | 9 | 6 | 19 | 2 | 1 | .250 | .345 | .438 | .783 | |
20 | A | LAA | 3B | 3% | 39% | 14% | .037 | .196 | 59 | 3 | 9 | 2 | 0 | 0 | 2 | 2 | 23 | 0 | 0 | .167 | .220 | .204 | .424 | |
22 | A | STL | OF | 19% | 47% | 21% | .063 | .252 | 59 | 2 | 6 | 0 | 0 | 1 | 4 | 11 | 28 | 0 | 0 | .128 | .305 | .191 | .496 | |
20 | A | PIT | C | 19% | 34% | 21% | .000 | .254 | 58 | 4 | 8 | 0 | 0 | 0 | 1 | 11 | 20 | 0 | 0 | .170 | .328 | .170 | .498 | |
21 | A | CHC | C | 14% | 31% | 19% | .080 | .228 | 58 | 5 | 7 | 2 | 1 | 0 | 8 | 8 | 18 | 0 | 0 | .140 | .259 | .220 | .479 | |
24 | A+ | NYY | 3B | 16% | 22% | 18% | .063 | .293 | 58 | 5 | 10 | 3 | 0 | 0 | 8 | 9 | 13 | 9 | 1 | .208 | .345 | .271 | .616 | |
31 | AAA | NYY | OF | 10% | 19% | 10% | .173 | .393 | 58 | 6 | 17 | 1 | 1 | 2 | 9 | 6 | 11 | 3 | 1 | .327 | .397 | .500 | .897 | |
26 | AAA | SF | RF | 16% | 22% | 19% | .265 | .412 | 58 | 8 | 14 | 1 | 0 | 4 | 8 | 9 | 13 | 4 | 2 | .286 | .397 | .551 | .948 | |
25 | AA | TEX | 1B | 9% | 10% | 20% | .140 | .283 | 58 | 8 | 9 | 1 | 0 | 2 | 5 | 5 | 6 | 1 | 1 | .180 | .293 | .320 | .613 | |
22 | A+ | TEX | OF | 9% | 21% | 17% | .059 | .322 | 58 | 11 | 15 | 3 | 0 | 0 | 6 | 5 | 12 | 3 | 2 | .294 | .362 | .353 | .715 | |
21 | A+ | ARI | RF | 7% | 29% | 19% | .094 | .309 | 58 | 3 | 14 | 2 | 0 | 1 | 2 | 4 | 17 | 3 | 0 | .264 | .328 | .358 | .686 | |
23 | A+ | LAA | LF | 3% | 52% | 29% | .286 | .316 | 58 | 3 | 12 | 5 | 1 | 3 | 12 | 2 | 30 | 0 | 0 | .214 | .241 | .500 | .741 | |
23 | A | KC | 3B | 10% | 12% | 18% | .098 | .348 | 58 | 6 | 15 | 2 | 0 | 1 | 7 | 6 | 7 | 5 | 0 | .294 | .379 | .392 | .771 | |
27 | AAA | SEA | 2B | 11% | 11% | 0% | .216 | .380 | 57 | 10 | 15 | 4 | 2 | 1 | 5 | 6 | 6 | 2 | 1 | .294 | .368 | .510 | .878 | |
23 | AA | PIT | OF | 9% | 25% | 22% | .333 | .471 | 57 | 13 | 18 | 8 | 0 | 3 | 13 | 5 | 14 | 1 | 0 | .353 | .421 | .686 | 1.107 | |
24 | AA | WSH | C | 9% | 32% | 24% | .143 | .336 | 57 | 6 | 13 | 2 | 1 | 1 | 9 | 5 | 18 | 0 | 0 | .265 | .351 | .408 | .759 | |
22 | AA | HOU | 3B | 11% | 30% | 22% | .079 | .257 | 57 | 4 | 10 | 1 | 0 | 1 | 4 | 6 | 17 | 0 | 0 | .196 | .281 | .275 | .556 | |
22 | A+ | NYY | 3B | 14% | 19% | 22% | .229 | .446 | 57 | 8 | 17 | 5 | 0 | 2 | 11 | 8 | 11 | 3 | 2 | .354 | .439 | .583 | 1.022 | |
21 | A+ | CLE | SS | 4% | 44% | 26% | .166 | .240 | 57 | 5 | 9 | 3 | 0 | 2 | 6 | 2 | 25 | 0 | 0 | .167 | .211 | .333 | .544 | |
25 | A+ | SEA | OF | 7% | 44% | - | .098 | .181 | 57 | 4 | 6 | 1 | 2 | 0 | 0 | 4 | 25 | 2 | 0 | .118 | .182 | .216 | .398 | |
19 | A | CIN | OF | 12% | 26% | 18% | .160 | .357 | 57 | 7 | 14 | 3 | 1 | 1 | 9 | 7 | 15 | 1 | 1 | .280 | .368 | .440 | .808 | |
20 | A | OAK | SS | 16% | 53% | 18% | .000 | .171 | 57 | 3 | 4 | 0 | 0 | 0 | 1 | 9 | 30 | 1 | 0 | .083 | .228 | .083 | .311 | |
24 | A | WSH | C | 19% | 16% | 47% | .109 | .339 | 57 | 13 | 11 | 2 | 0 | 1 | 9 | 11 | 9 | 4 | 2 | .239 | .386 | .348 | .734 | |
26 | AA | CHC | 2B | 11% | 18% | 23% | .300 | .441 | 57 | 11 | 17 | 4 | 1 | 3 | 11 | 6 | 10 | 0 | 1 | .340 | .404 | .640 | 1.044 | |
25 | AA | ATL | OF | 9% | 33% | - | .020 | .220 | 57 | 6 | 9 | 1 | 0 | 0 | 4 | 5 | 19 | 0 | 0 | .184 | .263 | .204 | .467 | |
23 | A | PIT | C | 11% | 29% | 14% | .106 | .307 | 56 | 4 | 10 | 2 | 0 | 1 | 1 | 6 | 16 | 1 | 0 | .213 | .339 | .319 | .658 | |
22 | A | NYY | 2B | 13% | 16% | - | .102 | .263 | 56 | 3 | 9 | 3 | 1 | 0 | 3 | 7 | 9 | 1 | 1 | .184 | .286 | .286 | .572 | |
21 | A | KC | SS | 11% | 29% | - | .020 | .208 | 56 | 7 | 8 | 1 | 0 | 0 | 4 | 6 | 16 | 0 | 0 | .160 | .250 | .180 | .430 | |
24 | A | SF | C | 20% | 25% | - | .048 | .267 | 56 | 6 | 5 | 2 | 0 | 0 | 1 | 11 | 14 | 0 | 0 | .119 | .339 | .167 | .506 | |
19 | A | TOR | OF | 2% | 7% | - | .095 | .266 | 56 | 7 | 13 | 5 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | .245 | .268 | .340 | .608 | |
31 | AAA | ATL | 2B | 7% | 16% | 21% | .160 | .310 | 56 | 10 | 12 | 2 | 0 | 2 | 4 | 4 | 9 | 1 | 0 | .240 | .304 | .400 | .704 | |
24 | AAA | TB | CF | 9% | 43% | - | .340 | .404 | 56 | 7 | 14 | 5 | 0 | 4 | 18 | 5 | 24 | 2 | 0 | .280 | .339 | .620 | .959 | |
33 | AAA | NYY | OF | 9% | 23% | 25% | .085 | .299 | 56 | 9 | 10 | 4 | 0 | 0 | 4 | 5 | 13 | 2 | 1 | .213 | .339 | .298 | .637 | |
27 | AAA | OAK | OF | 7% | 29% | 21% | .000 | .212 | 56 | 5 | 10 | 0 | 0 | 0 | 3 | 4 | 16 | 1 | 0 | .196 | .255 | .196 | .451 | |
29 | AA | TEX | C | 14% | 23% | 26% | .155 | .381 | 56 | 8 | 13 | 1 | 0 | 2 | 7 | 8 | 13 | 3 | 1 | .289 | .411 | .444 | .855 | |
26 | AA | MIA | C | 7% | 29% | 16% | .120 | .229 | 56 | 5 | 7 | 0 | 0 | 2 | 8 | 4 | 16 | 0 | 0 | .140 | .232 | .260 | .492 | |
23 | AA | MIL | OF | 13% | 32% | 14% | .230 | .324 | 56 | 5 | 10 | 2 | 0 | 3 | 12 | 7 | 18 | 0 | 0 | .208 | .304 | .438 | .742 | |
24 | A+ | CHC | 2B | 11% | 34% | - | .082 | .290 | 56 | 7 | 11 | 1 | 0 | 1 | 3 | 6 | 19 | 3 | 0 | .224 | .321 | .306 | .627 | |
24 | A+ | LAA | 1B | 9% | 41% | 24% | .098 | .206 | 56 | 4 | 7 | 3 | 1 | 0 | 5 | 5 | 23 | 0 | 0 | .137 | .214 | .235 | .449 | |
30 | AAA | ARI | 3B | 7% | 24% | 18% | .140 | .279 | 55 | 7 | 11 | 1 | 0 | 2 | 8 | 4 | 13 | 1 | 0 | .220 | .273 | .360 | .633 | |
27 | AAA | CHC | LF | 9% | 20% | - | .044 | .233 | 55 | 9 | 7 | 2 | 0 | 0 | 3 | 5 | 11 | 7 | 0 | .156 | .278 | .200 | .478 | |
26 | AAA | BOS | 2B | 7% | 13% | 15% | .020 | .203 | 55 | 6 | 9 | 1 | 0 | 0 | 4 | 4 | 7 | 1 | 1 | .180 | .236 | .200 | .436 | |
24 | A+ | OAK | 1B | 11% | 35% | - | .042 | .251 | 55 | 6 | 10 | 2 | 0 | 0 | 3 | 6 | 19 | 0 | 0 | .208 | .291 | .250 | .541 | |
26 | A+ | CHC | C | 4% | 22% | - | .380 | .529 | 55 | 10 | 21 | 4 | 0 | 5 | 15 | 2 | 12 | 0 | 0 | .420 | .455 | .800 | 1.255 | |
23 | A | MIL | C | 4% | 15% | - | .040 | .240 | 55 | 8 | 10 | 2 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | .200 | .273 | .240 | .513 | |
21 | A | MIN | SS | 5% | 31% | - | .000 | .280 | 55 | 8 | 15 | 0 | 0 | 0 | 2 | 3 | 17 | 7 | 0 | .288 | .327 | .288 | .615 | |
24 | A | WSH | 3B | 11% | 22% | 17% | .064 | .224 | 55 | 5 | 7 | 0 | 0 | 1 | 5 | 6 | 12 | 0 | 1 | .149 | .255 | .213 | .468 | |
20 | A | BAL | C | 2% | 40% | - | .092 | .162 | 55 | 2 | 7 | 2 | 0 | 1 | 3 | 1 | 22 | 0 | 0 | .130 | .145 | .222 | .367 | |
24 | A | ATL | OF | 24% | 29% | - | .167 | .343 | 55 | 10 | 8 | 1 | 0 | 2 | 5 | 13 | 16 | 1 | 0 | .190 | .382 | .357 | .739 | |
28 | AAA | CIN | OF | 2% | 4% | 26% | .074 | .364 | 55 | 9 | 20 | 4 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | .370 | .382 | .444 | .826 | |
33 | AAA | LAD | OF | 5% | 20% | 18% | .163 | .347 | 55 | 8 | 14 | 5 | 0 | 1 | 14 | 3 | 11 | 0 | 0 | .286 | .345 | .449 | .794 | |
18 | A | MIL | OF | 9% | 16% | 21% | .224 | .415 | 55 | 11 | 17 | 8 | 0 | 1 | 10 | 5 | 9 | 3 | 0 | .347 | .400 | .571 | .971 | |
23 | AAA | TOR | 2B | 9% | 11% | - | .222 | .329 | 55 | 8 | 9 | 3 | 2 | 1 | 7 | 5 | 6 | 1 | 1 | .200 | .315 | .422 | .737 | |
21 | A | PHI | OF | 9% | 33% | - | .123 | .239 | 54 | 6 | 8 | 1 | 1 | 1 | 5 | 5 | 18 | 1 | 1 | .163 | .241 | .286 | .527 | |
19 | A | SF | C | 11% | 39% | - | .234 | .323 | 54 | 8 | 10 | 2 | 0 | 3 | 10 | 6 | 21 | 0 | 0 | .213 | .296 | .447 | .743 | |
23 | A | CIN | OF | 6% | 43% | 27% | .078 | .167 | 54 | 5 | 6 | 1 | 0 | 1 | 5 | 3 | 23 | 1 | 0 | .118 | .167 | .196 | .363 | |
31 | AAA | WSH | SS | 15% | 26% | 16% | .021 | .258 | 54 | 8 | 9 | 1 | 0 | 0 | 4 | 8 | 14 | 0 | 0 | .196 | .315 | .217 | .532 | |
27 | AAA | BOS | 1B | 17% | 41% | 5% | .227 | .318 | 54 | 6 | 7 | 1 | 0 | 3 | 7 | 9 | 22 | 0 | 0 | .159 | .315 | .386 | .701 | |
28 | AAA | SF | 1B | 11% | 33% | 7% | .213 | .283 | 54 | 9 | 8 | 1 | 0 | 3 | 7 | 6 | 18 | 0 | 0 | .170 | .259 | .383 | .642 | |
24 | AA | STL | C | 22% | 13% | 9% | .143 | .346 | 54 | 4 | 9 | 0 | 0 | 2 | 7 | 12 | 7 | 0 | 0 | .214 | .389 | .357 | .746 | |
23 | A+ | PIT | IF | 6% | 31% | 27% | .235 | .307 | 54 | 5 | 11 | 1 | 1 | 3 | 11 | 3 | 17 | 0 | 1 | .216 | .259 | .451 | .710 | |
22 | A+ | ARI | 1B | 4% | 30% | 10% | .122 | .211 | 54 | 6 | 7 | 3 | 0 | 1 | 6 | 2 | 16 | 1 | 0 | .143 | .204 | .265 | .469 | |
27 | AAA | BAL | C | 11% | 23% | 23% | .273 | .363 | 53 | 10 | 10 | 1 | 1 | 3 | 8 | 6 | 12 | 1 | 0 | .227 | .340 | .500 | .840 | |
28 | AAA | CWS | 1B | 11% | 38% | 22% | .042 | .210 | 53 | 5 | 7 | 2 | 0 | 0 | 5 | 6 | 20 | 0 | 1 | .149 | .245 | .191 | .436 | |
24 | AA | CIN | C | 17% | 26% | 17% | .069 | .244 | 53 | 4 | 6 | 3 | 0 | 0 | 7 | 9 | 14 | 1 | 0 | .140 | .288 | .209 | .497 |
Faded text indicates player is no longer at that level.
Stats current as of 4 minutes ago.