| 2025 | 2024 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 31 | 5' 11" | 182 | AAA | CHC | RF | 17% | 17% | 50% | .000 | .412 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .400 | .500 | .400 | .900 | |
| 27 | 5' 10" | 185 | AAA | SF | 2B | 0% | 17% | 33% | .000 | .148 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .334 | |
| 20 | 5' 11" | 150 | RK-C | AZ | C | 17% | 33% | - | .000 | .115 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 | |
| 21 | 5' 11" | 165 | A+ | TEX | 3B | 17% | 50% | 0% | .000 | .115 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .167 | .000 | .167 | |
| 18 | 6' 0" | 178 | DSL | NYM | SS | 0% | 33% | 0% | .000 | .148 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .334 | |
| 25 | 6' 0" | 218 | AA | MIA | C | 0% | 83% | 0% | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 32 | 6' 0" | 225 | AA | HOU | C | 17% | 0% | 20% | .600 | .613 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .400 | .500 | 1.000 | 1.500 | |
| 31 | 5' 10" | 195 | AAA | TOR | SS | 0% | 0% | 33% | .000 | .297 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 21 | 5' 11" | 160 | A+ | ATH | CF | 17% | 17% | 0% | .000 | .316 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .250 | .650 | |
| 25 | 5' 11" | 195 | AAA | NYY | C | 0% | 33% | 33% | .000 | .356 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | |
| 25 | 6' 2" | 200 | AAA | DET | LF | 0% | 17% | 20% | .166 | .212 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 | |
| 20 | 6' 0" | 175 | RK-C | WSH | C | 0% | 33% | 0% | .000 | .148 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .334 | |
| 22 | 6' 1" | 190 | RK-C | ATL | SS | 17% | 33% | 0% | .000 | .412 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .400 | .500 | .400 | .900 | |
| 28 | 5' 8" | 170 | A+ | CLE | LF | 17% | 0% | 20% | .600 | .465 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 | |
| 33 | 5' 11" | 215 | AAA | SF | LF | 17% | 17% | 50% | .000 | .263 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 | .533 | |
| 25 | 6' 0" | 195 | AA | MIL | 3B | 33% | 50% | 0% | .000 | .230 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 23 | 5' 7" | 150 | A | CLE | C | 17% | 50% | 100% | .000 | .383 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .500 | .250 | .750 | |
| 23 | 6' 0" | 165 | A | WSH | C | 20% | 40% | 100% | .250 | .392 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .500 | .900 | |
| 26 | 6' 3" | 185 | AAA | TB | OF | 20% | 40% | 50% | .250 | .392 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .250 | .400 | .500 | .900 | |
| 26 | 5' 10" | 230 | RK-C | MIN | C | 20% | 20% | 0% | .333 | .714 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .667 | .800 | 1.000 | 1.800 | |
| 29 | 6' 1" | 220 | RK-C | NYY | 2B | 0% | 40% | 0% | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 0" | 184 | A+ | NYY | C | 0% | 40% | 0% | .000 | .356 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | |
| 27 | 6' 2" | 195 | AAA | MIN | LF | 0% | 60% | 50% | .200 | .254 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .400 | .600 | |
| 34 | 6' 1" | 230 | AA | KC | RF | 0% | 20% | 0% | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 10" | 175 | AAA | COL | SS | 0% | 20% | 25% | .000 | .178 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | |
| 23 | 5' 11" | 210 | AAA | TEX | C | 0% | 20% | 75% | .200 | .432 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 | |
| 24 | 6' 1" | 185 | AAA | TEX | SS | 20% | 20% | 0% | .000 | .138 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .200 | .000 | .200 | |
| 27 | 6' 3" | 224 | AAA | MIL | C | 0% | 20% | 33% | .000 | .356 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | |
| 23 | 5' 10" | 202 | AA | ATH | C | 0% | 60% | 50% | .000 | .356 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .400 | .800 | |
| 21 | 5' 9" | 158 | AAA | TB | 2B | 0% | 20% | 25% | .200 | .254 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 | |
| 24 | 6' 0" | 200 | A+ | MIA | C | 20% | 40% | 0% | .000 | .138 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 | |
| 22 | 5' 8" | 145 | RK-C | PIT | 2B | 0% | 0% | 20% | .600 | .598 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | .400 | .400 | 1.000 | 1.400 | |
| 20 | 6' 1" | 171 | RK-C | LAD | SS | 20% | 20% | 0% | .000 | .316 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .250 | .650 | |
| 28 | 5' 11" | 186 | RK-C | MIL | CF | 0% | 0% | 0% | .000 | .288 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | .000 | .400 | |
| 25 | 5' 8" | 196 | RK-C | DET | 3B | 0% | 0% | 20% | .600 | .420 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 | |
| 27 | 5' 10" | 190 | RK-C | COL | LF | 40% | 40% | 0% | .000 | .454 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .333 | .600 | .333 | .933 | |
| 22 | 6' 3" | 165 | AA | AZ | SS | 0% | 0% | 25% | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 1" | 220 | AAA | SD | 3B | 0% | 60% | 50% | .000 | .356 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .400 | .400 | .400 | .800 | |
| 32 | 6' 0" | 225 | RK-C | HOU | C | 0% | 20% | 50% | .000 | .356 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | |
| 37 | 6' 0" | 195 | A | NYM | LF | 0% | 40% | 33% | .600 | .598 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .400 | .400 | 1.000 | 1.400 | |
| 20 | 6' 3" | 190 | DSL | BAL | OF | 0% | 25% | 0% | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 5' 11" | 165 | RK-C | MIL | 2B | 0% | 25% | 33% | .000 | .223 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 | |
| 21 | 6' 0" | 190 | AA | NYM | C | 0% | 75% | 0% | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 1" | 187 | DSL | NYM | OF | 0% | 100% | 0% | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 29 | 6' 0" | 204 | AAA | COL | 2B | 0% | 0% | 25% | .250 | .318 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | |
| 27 | 6' 2" | 208 | RK-C | ATH | 3B | 25% | 0% | 0% | 1.000 | .698 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | |
| 20 | 6' 0" | 195 | RK-C | SEA | SS | 0% | 25% | 67% | .000 | .223 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 24 | 6' 0" | 182 | AA | BAL | C | 0% | 25% | 67% | .250 | .318 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | |
| 25 | 6' 0" | 195 | RK-C | TOR | 3B | 0% | 0% | 25% | .000 | .223 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 34 | 5' 10" | 190 | AA | KC | 2B | 0% | 25% | 0% | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
Faded text indicates player is no longer at that level.
Stats current as of 20 minutes ago.