2025 2024
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
23 5' 11" 210 RK-C MIN CF 13% 38% 0% .285 .404 8 1 2 2 0 0 2 1 3 0 0 .286 .375 .571 .946
19 6' 1" 180 A+ NYM C 0% 50% 50% .000 .223 8 1 2 0 0 0 0 0 4 0 0 .250 .250 .250 .500
33 6' 2" 218 A SD SS 13% 13% 50% .000 .531 8 3 4 0 0 0 1 1 1 0 0 .571 .625 .571 1.196
30 5' 10" 170 RK-C BAL 2B 13% 13% 33% .000 .420 8 2 3 0 0 0 2 1 1 0 0 .429 .500 .429 .929
26 6' 0" 225 AAA CLE C 0% 13% 0% .375 .374 8 1 2 0 0 1 2 0 1 0 0 .250 .250 .625 .875
33 6' 2" 251 AAA MIL C 13% 25% 25% .000 .288 8 1 1 0 0 0 0 1 2 0 0 .167 .375 .167 .542
24 6' 0" 195 RK-C TOR 3B 14% 0% 33% .167 .534 7 2 3 1 0 0 1 1 0 0 0 .500 .571 .667 1.238
32 6' 0" 208 A+ SEA 2B 29% 29% 0% .000 .324 7 0 1 0 0 0 0 2 2 0 0 .200 .429 .200 .629
41 6' 2" 220 RK-C TOR 1B 14% 0% 0% .000 .099 7 1 0 0 0 0 1 1 0 0 0 .000 .143 .000 .143
26 6' 1" 230 RK-C PIT C 0% 29% 20% .000 .254 7 2 2 0 0 0 1 0 2 0 0 .286 .286 .286 .572
21 6' 3" 195 AA ATH SS 29% 29% 0% .000 .197 7 1 0 0 0 0 0 2 2 0 0 .000 .286 .000 .286
21 5' 8" 160 A+ PHI 2B 0% 29% 0% .000 .127 7 0 1 0 0 0 0 0 2 0 0 .143 .143 .143 .286
20 6' 2" 190 DSL PIT RF 14% 43% 20% .000 .353 7 1 2 0 0 0 1 1 3 0 0 .333 .429 .333 .762
26 6' 0" 205 A PHI SS 14% 14% 40% .500 .526 7 2 2 0 0 1 1 1 1 0 0 .333 .429 .833 1.262
24 6' 3" 190 RK-C SF LF 14% 43% 33% .000 .226 7 0 1 0 0 0 1 1 3 0 0 .167 .286 .167 .453
25 5' 11" 163 RK-C CHC OF 0% 29% 0% .000 .127 7 0 1 0 0 0 1 0 2 0 0 .143 .143 .143 .286
35 6' 3" 225 AAA CIN C 14% 14% 20% .000 .226 7 0 1 0 0 0 0 1 1 0 0 .167 .286 .167 .453
27 6' 1" 190 AAA PIT C 0% 29% 0% .571 .481 7 1 2 1 0 1 1 0 2 0 1 .286 .286 .857 1.143
27 5' 9" 200 AAA WSH C 29% 14% 0% .000 .324 7 1 1 0 0 0 0 2 1 0 0 .200 .429 .200 .629
37 6' 3" 220 AA NYY 2B 43% 14% 33% .000 .550 7 2 2 0 0 0 1 3 1 0 0 .500 .714 .500 1.214
25 6' 2" 180 A+ SEA CF 14% 29% 50% .000 .329 7 0 1 0 0 0 0 1 2 0 1 .200 .429 .200 .629
19 6' 0" 155 A BAL SS 14% 43% 33% .000 .226 7 1 1 0 0 0 0 1 3 2 0 .167 .286 .167 .453
28 5' 8" 185 RK-C ATH SS 0% 29% 0% .000 .127 7 1 1 0 0 0 0 0 2 0 0 .143 .143 .143 .286
25 5' 11" 200 A NYY 3B 29% 14% 0% .600 .624 7 3 2 0 0 1 1 2 1 0 0 .400 .571 1.000 1.571
31 6' 2" 194 RK-C ATL CF 43% 0% 25% .000 .296 7 2 0 0 0 0 0 3 0 0 0 .000 .429 .000 .429
36 6' 5" 240 AAA LAD LF 14% 29% 0% .000 .099 7 0 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143
22 5' 9" 156 RK-C HOU SS 0% 14% 33% .285 .490 7 2 3 2 0 0 1 0 1 0 0 .429 .429 .714 1.143
23 6' 2" 170 AA LAA OF 0% 57% 33% .143 .181 7 0 1 1 0 0 1 0 4 0 0 .143 .143 .286 .429
37 6' 3" 220 A+ NYY 2B 0% 14% 17% .143 .309 7 1 2 1 0 0 1 0 1 0 0 .286 .286 .429 .715
37 6' 3" 220 AAA NYY 2B 29% 14% 0% .000 .197 7 1 0 0 0 0 0 2 1 0 0 .000 .286 .000 .286
28 5' 8" 170 AAA CLE LF 29% 0% 20% .000 .324 7 3 1 0 0 0 1 2 0 1 0 .200 .429 .200 .629
27 5' 9" 205 AA CHC C 0% 57% 0% .000 .103 7 0 0 0 0 0 0 0 4 0 0 .000 .143 .000 .143
21 5' 10" 185 RK-C MIA CF 14% 29% 0% .500 .399 7 1 1 0 0 1 1 1 2 0 0 .167 .286 .667 .953
28 5' 11" 225 RK-C TB C 0% 14% 0% .143 .181 7 1 1 1 0 0 0 0 1 0 0 .143 .143 .286 .429
30 5' 10" 205 RK-C COL 3B 0% 14% 0% .000 .000 7 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
21 5' 10" 160 DSL NYY SS 14% 0% 20% .000 .329 7 1 1 0 0 0 2 1 0 0 1 .200 .429 .200 .629
31 5' 9" 185 RK-C CWS LF 29% 14% 50% 1.000 .860 7 3 3 2 0 1 1 2 1 0 0 .600 .714 1.600 2.314
25 5' 9" 195 AA CWS C 14% 43% 33% .000 .099 7 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143
20 5' 11" 150 A+ AZ C 14% 57% - .000 .099 7 0 0 0 0 0 0 1 4 0 0 .000 .143 .000 .143
22 5' 10" 160 AAA PHI SS 14% 29% 25% .000 .226 7 0 1 0 0 0 0 1 2 1 0 .167 .286 .167 .453
22 6' 0" 231 A SF OF 0% 29% 0% .000 .000 7 1 0 0 0 0 1 0 2 1 0 .000 .000 .000 .000
24 5' 11" 170 A+ MIA 2B 0% 43% 25% .000 .127 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143 .286
28 6' 1" 210 A NYM C 0% 43% 25% .000 .254 7 0 2 0 0 0 2 0 3 0 0 .286 .286 .286 .572
25 6' 0" 195 A+ PIT C 14% 57% 50% .500 .399 7 1 1 0 0 1 2 1 4 0 0 .167 .286 .667 .953
21 6' 1" 200 AAA KC 3B 0% 33% 0% .000 .148 6 1 1 0 0 0 0 0 2 0 0 .167 .167 .167 .334
27 6' 2" 205 A+ BAL LF 17% 0% 60% .000 .412 6 1 2 0 0 0 0 1 0 0 0 .400 .500 .400 .900
23 6' 3" 215 AA MIA 1B 0% 17% 0% .000 .000 6 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000
26 6' 0" 180 AA COL 2B 0% 50% 0% .000 .178 6 0 1 0 0 0 1 0 3 0 0 .250 .200 .250 .450
24 6' 0" 156 A+ CHC SS 0% 17% 0% .000 .297 6 1 2 0 0 0 0 0 1 0 0 .333 .333 .333 .666
25 6' 0" 180 RK-C PHI SS 0% 17% 0% .000 .148 6 0 1 0 0 0 0 0 1 0 0 .167 .167 .167 .334

Faded text indicates player is no longer at that level.

Stats current as of 15 minutes ago.