2025 2024
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
26 6' 2" 220 AAA LAA CF 8% 26% 22% .142 .332 462 63 113 19 12 5 51 35 120 40 4 .276 .339 .418 .757
22 6' 0" 175 A MIL RF 13% 26% 17% .182 .312 462 65 82 16 1 18 75 58 118 4 1 .207 .310 .389 .699
20 6' 0" 182 A LAA 2B 11% 27% 19% .103 .330 462 57 106 15 7 4 46 50 127 22 8 .265 .360 .368 .728
28 5' 10" 185 AA KC 2B 8% 22% 26% .094 .313 462 58 102 21 2 4 38 38 103 40 4 .260 .339 .354 .693
24 6' 2" 200 A+ TB CF 9% 19% 23% .091 .330 462 68 108 14 2 6 30 43 87 57 12 .272 .363 .363 .726
27 5' 10" 213 AAA PHI 1B 13% 18% 21% .186 .367 463 69 106 31 1 13 49 60 84 4 2 .272 .376 .458 .834
25 6' 0" 200 A+ MIN 1B 8% 20% 20% .149 .344 463 48 118 22 2 12 72 39 93 5 3 .282 .346 .431 .777
25 6' 0" 215 A+ TOR OF 10% 25% 18% .115 .321 463 43 105 25 2 6 47 45 114 0 0 .258 .341 .373 .714
24 6' 0" 193 A COL CF 15% 28% 17% .109 .333 463 79 94 12 4 7 37 69 129 46 6 .249 .371 .358 .729
28 6' 0" 215 AAA TOR LF 11% 31% 24% .203 .331 464 64 91 23 1 19 71 50 145 3 2 .226 .319 .429 .748
27 6' 0" 230 AAA CWS RF 11% 23% 20% .154 .327 464 57 99 21 4 11 51 51 107 12 8 .246 .332 .400 .732
29 5' 11" 200 AAA KC 3B 6% 23% 22% .187 .322 464 65 108 30 1 16 60 27 108 27 4 .252 .298 .439 .737
27 5' 7" 180 AAA ATL SS 9% 14% 27% .087 .289 464 57 95 21 4 2 55 41 64 12 3 .235 .317 .322 .639
33 6' 2" 205 AAA CIN 2B 5% 20% 27% .101 .281 464 62 107 24 1 6 55 24 95 6 1 .246 .287 .347 .634
25 6' 3" 210 A WSH OF 5% 23% 23% .119 .320 465 49 115 22 2 8 85 22 106 18 4 .274 .329 .393 .722
26 5' 10" 195 AA SD 2B 10% 22% 23% .146 .308 466 37 92 20 0 13 54 45 104 3 0 .227 .315 .373 .688
21 6' 0" 202 A KC C 17% 30% 24% .201 .364 466 64 90 16 3 18 50 79 142 25 7 .238 .376 .439 .815
27 5' 10" 190 AA NYM 2B 9% 26% 21% .111 .284 466 53 90 19 0 9 53 42 123 25 7 .218 .297 .329 .626
30 6' 1" 228 AA SD 1B 8% 18% 30% .136 .330 466 48 90 16 0 12 49 35 86 4 1 .235 .355 .371 .726
27 6' 3" 200 AA STL SS 7% 13% 19% .146 .316 467 62 107 17 0 15 65 32 60 10 2 .254 .315 .400 .715
26 5' 10" 205 AA TB CF 7% 21% 21% .040 .304 467 50 122 13 2 0 44 34 96 42 12 .288 .344 .328 .672
21 5' 11" 175 A+ CWS CF 18% 22% 19% .114 .301 467 59 70 15 2 8 39 83 104 14 5 .187 .340 .301 .641
22 5' 9" 160 A+ MIL 2B 7% 11% 20% .141 .347 467 63 128 30 0 10 68 33 52 32 8 .301 .349 .442 .791
35 5' 11" 210 AAA ATH C 10% 17% 23% .284 .382 468 79 106 27 4 27 77 49 80 0 0 .260 .344 .544 .888
27 6' 4" 185 AA LAD 3B 13% 23% 24% .129 .319 468 74 87 21 1 9 43 62 109 24 0 .224 .346 .353 .699
22 6' 3" 225 A WSH CF 10% 44% 26% .147 .291 468 74 86 14 4 13 54 46 206 39 3 .208 .293 .355 .648
22 6' 0" 160 A MIL SS 13% 25% 24% .083 .309 468 72 98 18 3 3 35 63 115 40 12 .245 .348 .328 .676
35 5' 7" 160 AAA LAA SS 12% 24% 27% .083 .289 468 67 89 15 3 4 44 58 112 21 5 .224 .323 .307 .630
28 6' 2" 195 AA LAD C 9% 23% 22% .138 .300 469 49 97 16 0 14 55 40 108 2 1 .231 .303 .369 .672
27 6' 0" 195 AAA SD LF 12% 20% 27% .235 .377 469 69 113 26 2 22 70 55 95 12 6 .277 .359 .512 .871
19 6' 1" 185 A+ SD C 10% 21% 19% .105 .270 469 38 85 27 2 4 53 47 98 10 3 .206 .288 .311 .599
30 6' 1" 215 AAA ATH 3B 9% 26% 24% .216 .343 469 59 105 25 4 19 64 41 121 0 1 .251 .322 .467 .789
28 5' 11" 185 AAA MIN SS 13% 15% 23% .136 .340 470 60 104 23 2 9 54 63 70 13 4 .261 .364 .397 .761
26 6' 1" 215 AA DET CF 9% 31% 27% .157 .323 470 67 106 22 4 12 57 43 148 20 4 .252 .323 .409 .732
23 6' 4" 237 AA MIL 3B 13% 28% 18% .164 .305 471 58 80 15 0 17 51 63 133 1 0 .199 .312 .363 .675
22 6' 1" 170 A+ TEX OF 8% 23% 23% .112 .276 471 42 89 20 0 9 52 38 106 7 4 .211 .287 .323 .610
24 6' 1" 216 A DET OF 8% 35% 26% .163 .318 471 62 99 16 2 16 75 38 164 9 3 .236 .316 .399 .715
21 6' 2" 190 A NYM SS 10% 36% 28% .100 .280 471 40 84 16 5 5 51 49 171 8 4 .206 .304 .306 .610
22 6' 2" 180 A AZ CF 18% 28% 21% .130 .367 471 74 104 15 8 6 65 85 132 21 6 .275 .409 .405 .814
27 6' 3" 215 A LAA OF 12% 26% 24% .188 .364 472 75 112 31 2 14 72 58 123 1 1 .275 .364 .463 .827
23 6' 0" 195 A+ CLE SS 11% 21% 22% .158 .326 473 73 95 22 3 12 55 50 100 43 6 .235 .336 .393 .729
29 5' 8" 170 AAA ATL 2B 10% 14% 24% .090 .355 473 63 126 21 2 4 55 47 64 21 7 .307 .392 .397 .789
31 5' 8" 170 AAA ATL SS 7% 33% 24% .152 .305 473 62 104 17 0 16 48 34 157 33 1 .242 .298 .394 .692
27 6' 2" 215 A+ SD 3B 12% 18% 18% .074 .305 473 57 100 12 0 6 50 56 84 10 8 .245 .345 .319 .664
26 5' 9" 208 AAA AZ C 12% 17% 29% .291 .433 474 90 129 36 3 26 75 55 80 0 0 .312 .399 .603 1.002
24 6' 0" 204 AA CIN RF 5% 36% 19% .100 .240 474 42 82 11 0 11 30 25 173 14 7 .188 .243 .288 .531
25 6' 1" 200 A+ SEA 2B 10% 24% 18% .172 .326 474 75 103 21 3 15 59 48 115 21 5 .246 .323 .418 .741
24 6' 3" 225 A+ ATH 1B 15% 25% 26% .210 .372 474 68 107 27 4 16 81 69 117 4 3 .270 .373 .480 .853
25 6' 5" 225 AAA NYY 1B 9% 16% 25% .169 .364 474 72 123 26 0 15 71 43 78 3 3 .292 .365 .461 .826
23 6' 0" 210 AA MIA C 10% 26% 22% .215 .343 475 63 102 25 0 22 65 46 122 2 0 .241 .322 .456 .778

Faded text indicates player is no longer at that level.

Stats current as of 10 minutes ago.