2026 2025
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
23 6' 3" 175 RK-C MIA SS 9% 0% 33% .700 .722 11 3 5 1 0 2 4 1 0 0 0 .500 .545 1.200 1.745
27 6' 2" 229 AAA MIL CF 18% 9% 63% .000 .530 11 5 5 0 0 0 1 2 1 0 0 .556 .636 .556 1.192
24 6' 2" 216 RK-C CIN OF 9% 0% 10% .300 .546 11 1 4 0 0 1 3 1 0 0 0 .400 .455 .700 1.155
24 5' 11" 210 RK-C PHI C 9% 18% 0% .000 .144 11 0 1 0 0 0 1 1 2 0 0 .100 .182 .100 .282
32 5' 8" 192 AA BOS LF 9% 9% 22% .000 .305 11 1 3 0 0 0 3 1 1 0 0 .333 .364 .333 .697
23 6' 0" 210 RK-C COL 1B 0% 18% 11% .363 .387 11 2 3 1 0 1 6 0 2 0 0 .273 .273 .636 .909
34 6' 0" 200 RK-C NYM CF 27% 36% 50% .000 .269 11 2 1 0 0 0 0 3 4 0 0 .125 .364 .125 .489
20 6' 0" 180 DSL NYM C 36% 18% 20% .000 .413 11 2 2 0 0 0 1 4 2 0 0 .286 .545 .286 .831
27 5' 11" 238 AA WSH C 27% 55% 0% .000 .188 11 2 0 0 0 0 0 3 6 0 0 .000 .273 .000 .273
22 6' 1" 145 A LAA SS 9% 18% 38% .400 .774 11 3 7 1 0 1 5 1 2 0 1 .700 .727 1.100 1.827
20 6' 1" 195 A PIT SS 0% 27% 14% .100 .262 11 1 2 1 0 0 1 0 3 0 0 .200 .273 .300 .573
24 6' 1" 215 AAA STL C 9% 45% 60% .600 .445 11 2 2 0 0 2 3 1 5 0 0 .200 .273 .800 1.073
21 5' 10" 175 A CWS CF 0% 27% - .182 .231 11 1 2 2 0 0 1 0 3 0 0 .182 .182 .364 .546
22 6' 2" 185 A MIA 3B 9% 9% 22% .000 .305 11 1 3 0 0 0 1 1 1 0 0 .300 .364 .300 .664
22 5' 11" 200 AA KC SS 0% 82% 0% .000 .081 11 0 1 0 0 0 0 0 9 0 0 .091 .091 .091 .182
26 6' 1" 192 AAA LAA 3B 0% 18% 38% .100 .505 11 3 5 1 0 0 2 0 2 0 0 .500 .545 .600 1.145
25 6' 2" 230 AAA ATL C 9% 27% 29% .100 .259 11 1 2 1 0 0 1 1 3 1 0 .200 .273 .300 .573
25 6' 0" 205 AAA MIN 3B 9% 18% 43% .000 .305 11 0 3 0 0 0 0 1 2 0 0 .300 .364 .300 .664
28 6' 3" 222 AAA MIA RF 9% 27% 29% .100 .340 11 2 3 1 0 0 0 1 3 1 0 .300 .364 .400 .764
24 6' 0" 225 AA TEX LF 18% 9% 13% .667 .588 11 3 3 0 0 2 2 2 1 0 0 .333 .455 1.000 1.455
23 5' 9" 185 AAA TB 3B 0% 18% 11% .000 .324 11 2 4 0 0 0 2 0 2 0 0 .364 .364 .364 .728
26 6' 3" 210 AAA NYM 3B 9% 27% 29% .200 .375 11 2 3 2 0 0 3 1 3 0 0 .300 .364 .500 .864
28 5' 10" 220 A+ PHI C 0% 9% 40% .181 .474 11 1 5 2 0 0 3 0 1 0 0 .455 .455 .636 1.091
27 6' 2" 228 AAA TEX C 0% 45% 33% .000 .162 11 1 2 0 0 0 0 0 5 0 0 .182 .182 .182 .364
22 5' 11" 180 RK-C CIN SS 0% 45% 40% .000 .081 11 2 1 0 0 0 0 0 5 0 0 .091 .091 .091 .182
20 6' 3" 175 RK-C LAD SS 0% 36% 14% .272 .353 11 3 3 0 0 1 2 0 4 0 0 .273 .273 .545 .818
24 5' 11" 170 RK-C BAL CF 18% 0% 22% .000 .368 11 1 3 0 0 0 0 2 0 0 0 .333 .455 .333 .788
27 5' 10" 190 AA NYM 2B 10% 30% 17% .333 .279 10 2 1 0 0 1 3 1 3 0 0 .111 .200 .444 .644
30 5' 10" 200 AAA CIN LF 0% 50% 0% .334 .299 10 2 2 0 0 1 2 0 5 1 0 .222 .200 .556 .756
29 5' 9" 205 A+ ABD C 10% 40% 20% .000 .069 10 0 0 0 0 0 0 1 4 0 0 .000 .100 .000 .100
25 6' 0" 200 AA CWS C 10% 70% - .000 .141 10 0 0 0 0 0 0 1 7 0 0 .000 .200 .000 .200
30 6' 0" 220 A SEA 3B 40% 20% 0% .000 .348 10 0 0 0 0 0 0 4 2 0 0 .000 .500 .000 .500
24 6' 3" 185 RK-C LAA OF 20% 30% 20% .000 .227 10 1 1 0 0 0 0 2 3 0 0 .125 .300 .125 .425
21 6' 0" 161 RK-C STL SS 10% 40% 20% .000 .247 10 0 2 0 0 0 0 1 4 1 0 .222 .300 .222 .522
21 5' 11" 150 RK-C BAL 2B 0% 20% 0% .111 .377 10 2 3 1 0 0 0 0 2 0 0 .333 .400 .444 .844
26 5' 9" 210 A MIA C 10% 10% 13% .000 .247 10 0 2 0 0 0 0 1 1 0 0 .222 .300 .222 .522
25 5' 9" 190 AAA ATL SS 0% 20% 0% .223 .415 10 2 3 2 0 0 2 0 2 0 0 .333 .400 .556 .956
25 5' 10" 190 AA STL CF 10% 10% 14% .000 .230 10 1 1 0 0 0 0 1 1 1 1 .125 .300 .125 .425
30 5' 11" 195 AA CLE CF 10% 40% 0% .000 .141 10 0 0 0 0 0 0 1 4 0 0 .000 .200 .000 .200
22 5' 11" 230 AA COL C 0% 10% 56% .000 .178 10 1 2 0 0 0 0 0 1 0 0 .200 .200 .200 .400
30 6' 1" 215 RK-C CLE 1B 20% 30% 40% .000 .138 10 1 0 0 0 0 0 2 3 0 0 .000 .200 .000 .200
19 6' 1" 170 RK-C CWS C 10% 60% - .125 .268 10 2 1 1 0 0 1 1 6 0 0 .125 .300 .250 .550
37 6' 0" 210 AA TEX LF 0% 10% 11% .000 .089 10 1 1 0 0 0 0 0 1 0 0 .100 .100 .100 .200
25 5' 9" 190 RK-C SF OF 10% 20% 0% .000 .336 10 3 3 0 0 0 4 1 2 0 0 .333 .400 .333 .733
30 6' 1" 215 AA CLE 1B 0% 30% 43% .000 .089 10 0 1 0 0 0 2 0 3 0 0 .111 .100 .111 .211
21 5' 11" 160 RK-C PHI SS 10% 20% 0% .000 .319 10 1 2 0 0 0 0 1 2 0 0 .250 .400 .250 .650
28 5' 11" 184 AA NYY 2B 10% 10% 25% .111 .374 10 2 3 1 0 0 0 1 1 1 0 .333 .400 .444 .844
19 5' 10" 152 DSL PIT OF 0% 10% 12% .000 .250 10 0 2 0 0 0 1 0 1 0 0 .250 .300 .250 .550
24 6' 0" 183 AAA BAL SS 0% 20% 0% .000 .089 10 0 1 0 0 0 0 0 2 0 0 .100 .100 .100 .200
22 5' 9" 157 RK-C ATL 2B 0% 30% 14% .000 .267 10 2 3 0 0 0 0 0 3 0 0 .300 .300 .300 .600

Faded text indicates player is no longer at that level.

Stats current as of 7 hours ago.