2026 2025
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
27 5' 7" 170 A+ NYM LF 20% 33% 43% .166 .305 15 2 2 0 1 0 1 3 5 0 0 .167 .333 .333 .666
21 5' 11" 175 A ATL C 7% 20% 18% .285 .389 15 2 4 1 0 1 3 1 3 0 0 .286 .333 .571 .904
26 6' 0" 174 RK-C ATL SS 53% 7% 17% .142 .571 15 5 3 1 0 0 0 8 1 0 0 .429 .733 .571 1.304
25 5' 11" 180 A+ ABD LF 7% 20% 9% .307 .330 15 3 3 1 0 1 2 1 3 0 0 .231 .267 .538 .805
22 6' 5" 215 RK-C KC SS 0% 33% 0% .067 .203 15 0 3 1 0 0 0 0 5 0 0 .200 .200 .267 .467
20 6' 4" 225 A+ LAD 1B 7% 27% 20% .286 .330 15 3 3 1 0 1 1 1 4 0 0 .214 .267 .500 .767
30 6' 0" 205 AAA MIA CF 20% 27% 13% .000 .257 15 3 2 0 0 0 1 3 4 0 0 .167 .333 .167 .500
27 5' 11" 161 A TOR 2B 13% 7% 17% .083 .236 15 0 2 1 0 0 3 2 1 0 0 .167 .267 .250 .517
19 6' 3" 182 DSL PHI OF 7% 47% 18% .071 .309 15 2 4 1 0 0 2 1 7 1 0 .286 .333 .357 .690
18 5' 9" 156 DSL PHI C 27% 13% 0% .222 .625 15 6 5 0 1 0 5 4 2 0 0 .556 .733 .778 1.511
27 6' 2" 235 A+ ABD 1B 7% 33% 38% .307 .497 15 1 5 1 0 1 4 1 5 0 0 .385 .467 .692 1.159
23 6' 1" 215 RK-C NYY OF 7% 27% 0% .000 .105 15 1 1 0 0 0 0 1 4 1 0 .071 .133 .071 .204
17 5' 10" 176 DSL NYY C 0% 20% 0% .000 .119 15 1 2 0 0 0 1 0 3 0 0 .133 .133 .133 .266
22 6' 1" 190 RK-C TOR OF 0% 33% 43% .067 .144 15 0 2 1 0 0 2 0 5 1 0 .133 .133 .200 .333
26 6' 1" 205 RK-C ATH 2B 7% 33% 0% .250 .287 15 2 2 1 1 0 3 1 5 1 0 .167 .267 .417 .684
25 5' 7" 170 RK-C SEA 2B 20% 27% 29% .000 .364 15 1 3 0 0 0 1 3 4 2 1 .273 .467 .273 .740
31 5' 8" 221 A+ ABD C 13% 20% 40% .000 .211 15 1 2 0 0 0 0 2 3 0 0 .154 .267 .154 .421
26 6' 0" 195 A TOR 3B 27% 27% 0% .000 .280 15 3 0 0 0 0 1 4 4 0 1 .000 .400 .000 .400
24 5' 8" 173 A SF 2B 20% 13% 40% .333 .541 15 5 5 1 0 1 2 3 2 0 0 .417 .533 .750 1.283
26 6' 1" 230 A PIT C 7% 27% 44% .000 .165 15 2 2 0 0 0 1 1 4 0 0 .143 .200 .143 .343
33 5' 10" 180 A+ LAA RF 7% 47% 29% .500 .529 15 5 5 1 0 2 7 1 7 0 0 .357 .400 .857 1.257
30 6' 2" 200 A NYM LF 27% 0% 18% .363 .527 15 3 4 1 0 1 2 4 0 0 0 .364 .533 .727 1.260
24 5' 10" 181 A COL OF 0% 40% 13% .000 .119 15 3 2 0 0 0 2 0 6 1 0 .133 .133 .133 .266
20 5' 10" 160 RK-C BAL OF 13% 20% 20% .000 .211 15 0 2 0 0 0 2 2 3 2 0 .154 .267 .154 .421
23 5' 11" 190 RK-C ATH CF 7% 20% 0% .167 .369 15 3 3 0 1 0 2 1 3 0 0 .250 .400 .417 .817
22 5' 10" 160 RK-C ATH C 13% 27% - .273 .387 15 4 2 0 0 1 1 2 4 0 0 .182 .400 .455 .855
31 6' 3" 215 A PHI LF 29% 21% 14% .000 .261 14 4 1 0 0 0 0 4 3 1 0 .100 .357 .100 .457
33 6' 0" 195 A NYM 2B 21% 14% 33% .000 .339 14 2 3 0 0 0 0 3 2 0 0 .273 .429 .273 .702
25 5' 10" 180 A STL LF 7% 14% 20% .077 .204 14 3 2 1 0 0 1 1 2 1 1 .154 .214 .231 .445
29 6' 1" 220 AAA NYY 2B 14% 29% 0% .167 .341 14 2 3 0 1 0 1 2 4 0 0 .250 .357 .417 .774
25 5' 8" 170 AA PHI SS 7% 29% 0% .000 .240 14 2 3 0 0 0 0 1 4 0 0 .231 .286 .231 .517
23 5' 6" 180 AAA NYY C 0% 29% 33% .077 .303 14 3 4 1 0 0 0 0 4 1 0 .308 .308 .385 .693
29 5' 8" 207 A TOR CF 0% 29% 0% .428 .427 14 3 4 0 0 2 5 0 4 0 0 .286 .286 .714 1.000
29 5' 10" 190 AAA BOS C 14% 14% 10% .363 .466 14 2 4 1 0 1 3 2 2 0 0 .364 .429 .727 1.156
30 6' 0" 217 AA LAD 3B 14% 14% 30% .167 .344 14 1 3 2 0 0 4 2 2 1 0 .250 .357 .417 .774
22 5' 9" 190 RK-C ATL C 36% 7% 57% .000 .552 14 3 4 0 0 0 2 5 1 1 1 .500 .714 .500 1.214
21 6' 1" 180 RK-C SF C 7% 21% 29% .000 .291 14 3 3 0 0 0 2 1 3 0 0 .250 .357 .250 .607
27 5' 10" 195 RK-C TB CF 21% 14% 11% .000 .275 14 1 2 0 0 0 1 3 2 0 0 .182 .357 .182 .539
27 5' 11" 200 AA TEX C 7% 7% 25% .077 .331 14 2 4 1 0 0 3 1 1 0 0 .308 .357 .385 .742
23 5' 11" 193 RK-C CWS SS 14% 29% 25% .250 .561 14 3 6 3 0 0 3 2 4 0 1 .500 .571 .750 1.321
26 6' 4" 225 RK-C CHC OF 0% 7% 27% .750 .744 14 5 6 0 0 3 5 0 1 0 0 .500 .571 1.250 1.821
30 6' 0" 160 AAA BAL SS 7% 29% 36% .077 .331 14 4 4 1 0 0 0 1 4 1 1 .308 .357 .385 .742
23 5' 11" 176 A MIL RF 14% 50% 0% .333 .339 14 2 2 1 0 1 2 2 7 0 0 .167 .286 .500 .786
19 5' 10" 170 DSL AZ C 29% 21% - .000 .312 14 1 1 0 0 0 0 4 3 0 1 .111 .429 .111 .540
22 5' 10" 160 AA MIL LF 14% 36% 0% .000 .289 14 1 3 0 0 0 1 2 5 1 0 .250 .357 .250 .607
21 5' 10" 160 A HOU C 29% 21% 50% .100 .415 14 4 3 1 0 0 0 4 3 0 0 .300 .500 .400 .900
19 5' 10" 185 A AZ C 0% 36% 33% .071 .281 14 2 4 1 0 0 2 0 5 0 0 .286 .286 .357 .643
23 6' 1" 205 AA MIA SS 0% 7% 23% .167 .245 14 0 3 2 0 0 3 0 1 0 0 .250 .214 .417 .631
25 5' 11" 180 AA CWS SS 7% 29% 22% .000 .304 14 3 4 0 0 0 2 1 4 3 0 .308 .357 .308 .665
34 6' 2" 215 AA STL 3B 0% 21% 20% .000 .115 14 2 1 0 0 0 0 0 3 0 0 .077 .143 .077 .220

Faded text indicates player is no longer at that level.

Stats current as of 7 hours ago.