2025 2024
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
31 6' 0" 202 AAA SEA SS 14% 29% 14% .000 .277 14 1 2 0 0 0 0 2 4 0 0 .182 .357 .182 .539
27 5' 11" 205 RK-C TOR C 7% 29% 22% .153 .485 14 2 6 2 0 0 4 1 4 0 0 .462 .500 .615 1.115
28 6' 0" 205 RK-C ATH 2B 21% 29% 29% .363 .579 14 2 5 1 0 1 3 3 4 0 0 .455 .571 .818 1.389
30 5' 8" 170 RK-C SD 2B 14% 14% 10% .083 .444 14 3 5 1 0 0 0 2 2 1 0 .417 .500 .500 1.000
23 6' 2" 170 RK-C LAA OF 7% 29% 14% .000 .216 14 2 1 0 0 0 0 1 4 1 1 .091 .286 .091 .377
21 6' 1" 225 RK-C PHI OF 0% 36% 13% .000 .179 14 0 2 0 0 0 0 0 5 0 0 .154 .214 .154 .368
31 6' 1" 219 A+ NYM C 14% 36% 50% .000 .277 14 2 2 0 0 0 0 2 5 0 0 .182 .357 .182 .539
17 5' 9" 165 DSL SD 2B 14% 0% 9% .000 .468 14 8 5 0 0 0 3 2 0 0 0 .500 .571 .500 1.071
18 5' 10" 169 DSL TB C 43% 36% 0% .000 .296 14 2 0 0 0 0 0 6 5 0 1 .000 .429 .000 .429
29 6' 0" 201 RK-C COL LF 14% 7% 30% .272 .491 14 4 4 0 0 1 4 2 1 0 0 .364 .500 .636 1.136
19 6' 0" 184 DSL NYY C 21% 36% 0% .100 .354 14 2 2 1 0 0 1 3 5 4 1 .200 .429 .300 .729
27 6' 0" 200 RK-C STL OF 14% 29% 0% .000 .150 14 1 0 0 0 0 0 2 4 0 0 .000 .214 .000 .214
24 5' 10" 175 AAA TOR 2B 0% 7% 0% .285 .368 14 3 4 1 0 1 7 0 1 0 0 .286 .286 .571 .857
28 5' 8" 183 RK-C CWS RF 7% 29% 13% .000 .164 14 1 1 0 0 0 0 1 4 0 0 .083 .214 .083 .297
27 6' 4" 215 A+ BAL C 7% 29% 56% .154 .294 14 2 3 2 0 0 1 1 4 0 0 .231 .286 .385 .671
25 5' 7" 180 A STL 3B 7% 14% 9% .000 .240 14 0 3 0 0 0 1 1 2 0 0 .231 .286 .231 .517
28 5' 10" 195 AA SF RF 0% 29% 25% .000 .115 14 1 1 0 0 0 0 0 4 0 0 .077 .143 .077 .220
27 6' 4" 180 RK-C CWS SS 7% 36% - .083 .219 14 2 2 1 0 0 0 1 5 0 0 .167 .231 .250 .481
19 6' 0" 184 RK-C NYY C 21% 36% 0% .100 .354 14 2 2 1 0 0 1 3 5 4 1 .200 .429 .300 .729
28 6' 0" 200 A+ AZ C 7% 14% - .000 .240 14 1 3 0 0 0 1 1 2 0 0 .231 .286 .231 .517
24 6' 2" 190 RK-C SEA 2B 0% 14% 25% .000 .191 14 3 3 0 0 0 0 0 2 0 0 .214 .214 .214 .428
24 5' 7" 170 A+ ATH SS 0% 21% 18% .071 .409 14 2 6 1 0 0 0 0 3 0 0 .429 .429 .500 .929
24 5' 11" 195 A MIA CF 14% 29% 25% .083 .253 14 1 2 1 0 0 0 2 4 0 1 .167 .286 .250 .536
30 6' 2" 240 AAA TOR C 7% 29% 11% .307 .417 14 2 4 1 0 1 6 1 4 0 0 .308 .357 .615 .972
29 6' 3" 223 A MIN RF 14% 14% 20% .091 .253 14 2 2 1 0 0 3 2 2 0 0 .182 .286 .273 .559
29 6' 1" 190 A+ BAL 1B 21% 29% 43% .182 .391 14 0 3 0 1 0 1 3 4 0 0 .273 .429 .455 .884
34 5' 11" 215 AAA BOS RF 8% 38% 29% .334 .449 13 3 4 1 0 1 1 1 5 0 0 .333 .385 .667 1.052
23 5' 9" 170 A HOU 2B 0% 8% 33% .307 .533 13 2 6 1 0 1 4 0 1 1 0 .462 .462 .769 1.231
28 5' 8" 175 A PIT SS 15% 31% 17% .200 .425 13 1 3 2 0 0 1 2 4 0 1 .300 .462 .500 .962
33 6' 4" 225 AAA MIN LF 23% 15% 38% .000 .433 13 3 4 0 0 0 0 3 2 0 0 .400 .538 .400 .938
23 6' 0" 165 A+ WSH C 23% 54% 0% .000 .247 13 1 1 0 0 0 1 3 7 0 0 .111 .333 .111 .444
34 6' 3" 205 AAA MIA 1B 0% 46% 14% .077 .235 13 0 3 1 0 0 0 0 6 1 0 .231 .231 .308 .539
29 6' 0" 230 AAA MIA 1B 15% 15% 33% .000 .312 13 2 3 0 0 0 1 2 2 0 0 .273 .385 .273 .658
21 5' 9" 180 RK-C SF OF 8% 8% 20% .250 .420 13 1 4 0 0 1 3 1 1 0 1 .333 .385 .583 .968
21 5' 11" 155 AA TB SS 8% 31% 43% .000 .245 13 1 2 0 0 0 0 1 4 0 0 .182 .308 .182 .490
23 5' 11" 180 RK-C TOR C 23% 38% 20% .100 .394 13 2 3 1 0 0 1 3 5 0 0 .300 .462 .400 .862
21 6' 1" 160 RK-C NYM SS 23% 46% 25% .300 .389 13 3 2 0 0 1 2 3 6 1 0 .200 .385 .500 .885
22 5' 9" 190 RK-C TEX C 15% 23% 13% .091 .204 13 2 1 1 0 0 0 2 3 0 0 .091 .231 .182 .413
26 5' 10" 215 AAA BOS RF 8% 23% 44% .500 .445 13 3 3 0 0 2 2 1 3 0 0 .250 .308 .750 1.058
27 6' 1" 190 A PIT C 15% 38% 33% .000 .243 13 0 2 0 0 0 2 2 5 0 0 .200 .308 .200 .508
24 6' 2" 239 A NYY C 15% 15% 33% .091 .341 13 1 3 1 0 0 3 2 2 1 0 .273 .385 .364 .749
26 6' 1" 190 RK-C TB OF 8% 23% 11% .166 .454 13 4 5 2 0 0 2 1 3 4 0 .417 .462 .583 1.045
24 6' 1" 190 A DE SS 0% 31% 22% .154 .193 13 2 2 0 1 0 1 0 4 0 0 .154 .154 .308 .462
33 5' 11" 190 AAA DET CF 8% 23% 22% .334 .449 13 3 4 1 0 1 1 1 3 0 0 .333 .385 .667 1.052
27 6' 0" 190 AAA MIN CF 0% 38% 0% .000 .205 13 2 3 0 0 0 0 0 5 0 0 .231 .231 .231 .462
24 6' 2" 230 A TOR OF 8% 23% 0% .250 .215 13 2 1 0 0 1 1 1 3 0 0 .083 .154 .333 .487
25 6' 1" 200 A NYY OF 8% 38% 29% .000 .190 13 0 2 0 0 0 1 1 5 0 0 .167 .231 .167 .398
22 5' 11" 163 A STL C 8% 38% 14% .000 .258 13 1 3 0 0 0 0 1 5 0 0 .250 .308 .250 .558
25 5' 11" 217 RK-C DET 1B 15% 23% 13% .000 .243 13 2 2 0 0 0 1 2 3 0 0 .182 .308 .182 .490
25 6' 2" 205 RK-C TB C 31% 8% 38% .333 .648 13 3 5 0 0 1 2 4 1 0 0 .556 .692 .889 1.581

Faded text indicates player is no longer at that level.

Stats current as of 18 minutes ago.