2025 2024
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
23 5' 10" 155 A TOR 3B 5% 21% 14% .000 .036 19 0 0 0 0 0 0 1 4 0 0 .000 .053 .000 .053
24 5' 10" 190 A+ ATL CF 16% 47% 14% .000 .203 19 2 2 0 0 0 2 3 9 1 0 .125 .263 .125 .388
23 5' 10" 180 A+ BAL C 5% 42% 20% .000 .130 19 0 2 0 0 0 3 1 8 1 0 .118 .158 .118 .276
26 5' 11" 165 AA BAL SS 16% 21% 17% .000 .296 19 3 4 0 0 0 0 3 4 4 2 .250 .368 .250 .618
19 6' 2" 186 A MIL OF 16% 16% 39% .187 .495 19 3 7 1 1 0 5 3 3 4 1 .438 .526 .625 1.151
24 5' 8" 170 AAA HOU C 5% 21% 46% .059 .422 19 2 7 1 0 0 1 1 4 0 1 .412 .474 .471 .945
29 6' 4" 250 RK-C CWS OF 5% 11% 25% .223 .495 19 1 8 1 0 1 5 1 2 0 0 .444 .474 .667 1.141
32 6' 0" 208 AAA SEA 2B 21% 21% 36% .667 .591 19 6 5 1 0 3 6 4 4 0 0 .333 .474 1.000 1.474
31 6' 3" 250 AAA HOU 1B 16% 47% 14% .000 .343 19 1 5 0 0 0 1 3 9 0 0 .313 .421 .313 .734
25 5' 9" 190 A+ SF OF 21% 16% 50% .071 .446 19 2 6 1 0 0 1 4 3 1 0 .429 .526 .500 1.026
26 6' 1" 225 RK-C CWS C 11% 16% 0% .059 .327 19 5 5 1 0 0 0 2 3 2 0 .294 .368 .353 .721
23 6' 0" 185 RK-C DET SS 6% 17% 14% .118 .575 18 3 10 2 0 0 3 1 3 2 1 .588 .611 .706 1.317
23 6' 2" 200 RK-C COL 1B 6% 17% 21% .563 .524 18 7 6 0 3 1 5 1 3 2 1 .375 .389 .938 1.327
31 6' 3" 250 RK-C HOU 1B 22% 22% 0% .000 .302 18 0 3 0 0 0 1 4 4 0 0 .214 .389 .214 .603
24 6' 2" 230 RK-C TOR OF 17% 28% 20% .000 .263 18 3 3 0 0 0 0 3 5 0 0 .200 .333 .200 .533
24 5' 9" 180 RK-C NYM 2B 6% 17% 33% .059 .257 18 3 4 1 0 0 3 1 3 3 0 .235 .278 .294 .572
24 5' 9" 180 A NYM 2B 0% 22% 23% .059 .209 18 1 3 1 0 0 1 0 4 0 0 .176 .222 .235 .457
23 5' 6" 156 RK-C TOR 2B 6% 11% 7% .353 .564 18 3 8 3 0 1 4 1 2 0 0 .471 .500 .824 1.324
20 6' 2" 185 A+ NYM OF 22% 33% 43% .000 .267 18 2 2 0 0 0 1 4 6 0 0 .154 .353 .154 .507
23 5' 6" 156 A TOR 2B 6% 22% 33% .000 .302 18 3 5 0 0 0 2 1 4 0 0 .313 .353 .313 .666
20 6' 1" 205 DSL LAD C 17% 17% 25% .067 .284 18 2 3 1 0 0 0 3 3 0 0 .200 .333 .267 .600
25 5' 11" 208 A+ CWS CF 6% 28% 33% .000 .137 18 1 2 0 0 0 1 1 5 0 1 .118 .167 .118 .285
22 6' 3" 236 A+ MIL 1B 11% 22% 17% .000 .274 18 0 4 0 0 0 0 2 4 0 0 .250 .333 .250 .583
22 5' 11" 190 DSL ATL 3B 28% 11% 11% .000 .281 18 3 1 0 0 0 1 5 2 1 0 .091 .389 .091 .480
28 6' 1" 210 AA NYM C 6% 33% 9% .000 .088 18 1 1 0 0 0 0 1 6 0 0 .059 .111 .059 .170
38 6' 1" 225 AAA CWS LF 6% 17% 36% .059 .307 18 3 5 1 0 0 1 1 3 2 0 .294 .333 .353 .686
22 6' 0" 154 A NYM SS 0% 28% 31% .055 .169 18 0 3 1 0 0 1 0 5 1 0 .167 .167 .222 .389
27 5' 10" 180 AAA CHC OF 17% 33% 11% .000 .214 18 0 2 0 0 0 0 3 6 1 0 .133 .278 .133 .411
30 6' 0" 210 A PIT RF 6% 22% 8% .118 .328 18 2 5 2 0 0 2 1 4 1 0 .294 .333 .412 .745
24 5' 11" 205 RK-C WSH C 17% 22% 10% .286 .342 18 2 2 1 0 1 2 3 4 0 0 .143 .333 .429 .762
21 5' 10" 155 RK-C ATL SS 6% 17% 14% .059 .208 18 0 3 1 0 0 2 1 3 0 0 .176 .222 .235 .457
21 6' 0" 183 RK-C TEX OF 28% 17% 33% .084 .302 18 5 1 1 0 0 1 5 3 0 0 .083 .389 .167 .556
25 5' 9" 171 A+ NYY 2B 11% 17% 15% .062 .345 18 4 5 1 0 0 5 2 3 0 0 .313 .389 .375 .764
24 5' 10" 190 RK-C HOU SS 28% 11% 27% .153 .531 18 4 6 2 0 0 1 5 2 3 2 .462 .611 .615 1.226
22 6' 1" 190 RK-C TOR OF 6% 33% 33% .066 .337 18 1 4 1 0 0 2 1 6 0 0 .267 .389 .333 .722
33 6' 1" 205 AAA SF LF 6% 22% 25% .177 .303 18 4 4 0 0 1 2 1 4 1 0 .235 .278 .412 .690
21 5' 9" 158 RK-C NYY 3B 11% 11% 7% .313 .582 18 2 8 2 0 1 3 2 2 2 0 .500 .556 .813 1.369
19 6' 3" 182 DSL PHI OF 6% 28% 0% .000 .168 18 2 1 0 0 0 1 1 5 1 0 .067 .222 .067 .289
25 6' 4" 220 AA BAL C 0% 50% 13% .000 .139 18 0 2 0 0 0 0 0 9 0 0 .118 .167 .118 .285
21 5' 9" 155 A NYY SS 28% 33% 29% .077 .262 18 2 1 1 0 0 0 5 6 2 0 .077 .333 .154 .487
30 5' 10" 200 AAA PHI LF 12% 35% 29% .000 .281 17 4 3 0 0 0 0 2 6 0 0 .214 .353 .214 .567
22 5' 7" 179 A NYM SS 24% 18% 33% .000 .362 17 0 3 0 0 0 0 4 3 2 1 .250 .471 .250 .721
23 5' 8" 160 A BAL SS 0% 18% 31% .000 .199 17 2 3 0 0 0 1 0 3 0 1 .200 .235 .200 .435
25 6' 0" 195 AA TOR 3B 6% 35% 10% .062 .115 17 0 1 1 0 0 0 1 6 0 0 .063 .118 .125 .243
24 5' 8" 180 AAA PIT SS 24% 12% 40% .076 .499 17 5 6 1 0 0 1 4 2 1 0 .462 .588 .538 1.126
27 5' 9" 200 A+ SEA C 12% 24% 30% .071 .251 17 1 2 1 0 0 1 2 4 0 0 .143 .294 .214 .508
25 6' 0" 218 A+ MIA C 6% 47% 38% .125 .242 17 1 3 2 0 0 0 1 8 0 0 .188 .235 .313 .548
32 6' 1" 218 AAA ATH 3B 12% 35% 25% .067 .261 17 2 3 1 0 0 0 2 6 0 0 .200 .294 .267 .561
23 5' 11" 215 A DET C 0% 24% 17% .438 .416 17 2 4 1 0 2 7 0 4 0 0 .250 .294 .688 .982
39 6' 4" 224 AAA STL DH 24% 35% 0% .461 .462 17 3 3 0 0 2 3 4 6 0 0 .231 .412 .692 1.104

Faded text indicates player is no longer at that level.

Stats current as of 1 hour ago.