2026 LAST 14
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
18 5' 5" 158 DSL CLE SS 14% 10% 20% .164 .390 7 2 2 0 1 0 5 1 2 0 0 .333 .429 .667 1.096
19 5' 11" 180 DSL NYM IF 8% 22% 12% .100 .305 7 1 0 0 0 0 0 2 0 0 0 .000 .429 .000 .429
18 5' 9" 170 DSL CIN SS 16% 34% 22% .115 .337 7 0 1 0 0 0 0 0 3 0 1 .167 .286 .167 .453
18 5' 10" 158 DSL CLE C 22% 23% 19% .152 .401 7 3 4 1 0 1 3 0 2 0 0 .571 .571 1.143 1.714
17 5' 9" 152 DSL CLE SS 16% 9% 15% .064 .363 7 4 1 0 0 0 2 3 0 0 0 .250 .571 .250 .821
22 5' 10" 165 AA MIN RF 11% 12% 27% .165 .411 7 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143
20 5' 11" 175 RK-C BAL 2B 16% 10% 22% .137 .374 7 1 1 1 0 0 0 1 1 0 1 .167 .286 .333 .619
21 5' 9" 165 RK-C STL SS 15% 24% 17% .081 .303 7 1 1 0 0 0 0 0 4 0 0 .143 .143 .143 .286
18 6' 0" 165 RK-C ATL SS 10% 16% 19% .042 .307 7 0 1 0 0 0 0 0 2 1 0 .143 .143 .143 .286
19 5' 11" 150 RK-C MIN OF 15% 24% 11% .093 .285 7 0 1 0 0 0 1 1 1 1 0 .167 .286 .167 .453
23 6' 0" 215 AAA TB 1B 16% 19% 31% .138 .365 7 1 1 0 1 0 1 1 0 0 0 .167 .286 .500 .786
20 6' 1" 185 A+ BOS CF 8% 23% 18% .250 .481 7 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
24 6' 5" 215 A HOU CF 15% 22% 29% .137 .396 7 0 1 0 0 0 0 0 2 0 0 .143 .143 .143 .286
20 6' 1" 180 A+ BOS 3B 15% 37% 15% .102 .276 7 1 1 0 0 0 1 1 1 0 0 .167 .286 .167 .453
30 6' 2" 215 AAA DET CF 11% 30% 19% .167 .326 7 0 0 0 0 0 0 3 2 0 0 .000 .571 .000 .571
28 6' 0" 189 AAA CWS RF 7% 42% 29% .113 .241 7 0 0 0 0 0 0 2 2 0 1 .000 .286 .000 .286
26 5' 11" 195 AAA MIA LF 12% 35% 19% .234 .339 7 0 0 0 0 0 0 1 0 0 0 .000 .143 .000 .143
23 6' 0" 180 A+ BOS OF 17% 28% 21% .133 .324 7 1 0 0 0 0 0 2 3 1 0 .000 .286 .000 .286
23 5' 10" 185 A+ MIN SS 11% 16% 16% .186 .381 7 1 1 0 0 1 2 1 3 0 0 .167 .286 .667 .953
23 5' 11" 200 A+ BOS C 8% 25% 18% .095 .253 7 1 0 0 0 0 1 1 1 0 0 .000 .143 .000 .143
23 6' 0" 210 A STL OF 15% 9% - .089 .416 7 3 3 1 0 0 3 1 1 1 0 .600 .714 .800 1.514
20 6' 2" 190 DSL PIT RF 14% 43% - .000 .353 7 1 2 0 0 0 1 1 3 0 0 .333 .429 .333 .762
18 6' 0" 155 DSL AZ OF 36% 18% - .167 .437 7 1 1 0 0 0 0 0 0 1 0 .167 .286 .167 .453
28 6' 2" 180 AA NYM CF 9% 22% 16% .050 .298 7 0 2 0 0 0 0 0 1 0 1 .333 .429 .333 .762
19 5' 11" 158 DSL SF SS 17% 21% 33% .089 .339 7 1 1 0 0 0 1 3 1 1 0 .333 .714 .333 1.047
22 5' 10" 156 RK-C NYM LF 24% 18% 22% .000 .267 7 1 1 0 0 0 0 2 1 0 0 .200 .429 .200 .629
23 6' 0" 185 RK-C DET SS 6% 17% 14% .118 .575 7 1 5 1 0 0 1 0 1 1 1 .714 .714 .857 1.571
26 6' 2" 190 A+ TOR RF 28% 21% 17% .147 .376 7 2 1 0 1 0 1 2 1 0 0 .200 .429 .600 1.029
20 6' 2" 190 DSL KC RF 15% 13% 24% .107 .378 7 2 2 0 0 0 0 1 0 0 0 .333 .429 .333 .762
19 6' 0" 170 DSL SF CF 20% 21% 0% .188 .389 7 0 1 0 0 0 1 1 3 0 0 .167 .286 .167 .453
19 6' 2" 165 DSL SF SS 14% 25% 24% .087 .301 7 1 2 0 0 0 0 0 1 1 0 .286 .286 .286 .572
21 5' 11" 155 DSL SF OF 11% 30% 13% .105 .300 7 2 2 0 0 0 0 0 2 0 0 .400 .500 .400 .900
20 6' 2" 190 DSL SF OF 13% 27% 24% .161 .325 7 1 0 0 0 0 0 2 1 0 0 .000 .429 .000 .429
23 6' 0" 224 A+ BOS CF 5% 22% 23% .316 .430 7 0 4 2 0 0 3 0 0 0 0 .571 .571 .857 1.428
26 5' 6" 165 AAA DET 3B 4% 16% 16% .231 .384 7 4 4 0 0 2 3 1 0 0 0 .667 .714 1.667 2.381
21 5' 11" 145 RK-C MIN SS 27% 25% 6% .103 .309 7 0 0 0 0 0 1 2 1 1 0 .000 .286 .000 .286
24 6' 0" 164 AA ATH C 0% 19% 27% .095 .280 7 1 1 0 0 0 0 0 1 0 0 .143 .143 .143 .286
24 5' 11" 165 A+ TOR SS 8% 25% 21% .077 .259 7 0 1 1 0 0 0 0 2 0 0 .143 .143 .286 .429
24 5' 11" 184 A+ NYY SS 7% 12% 20% .154 .293 7 1 2 0 0 1 2 1 2 0 0 .333 .429 .833 1.262
24 6' 0" 180 A+ NYM SS 5% 25% 20% .177 .296 7 1 3 1 0 0 3 0 1 0 0 .429 .429 .571 1.000
28 5' 6" 183 AA LAA OF 10% 16% 22% .215 .392 7 0 1 0 0 0 1 0 1 0 0 .143 .143 .143 .286
27 5' 10" 190 AA NYM 2B 10% 30% 17% .333 .279 7 1 1 0 0 1 3 0 2 0 0 .143 .143 .571 .714
24 6' 1" 228 A CIN 1B 9% 23% 22% .160 .308 7 0 0 0 0 0 0 2 3 0 1 .000 .286 .000 .286
22 5' 9" 195 A NYY RF 17% 19% 19% .148 .355 7 1 2 0 0 0 3 0 0 0 0 .286 .286 .286 .572
25 5' 10" 215 A CHC CF 16% 22% 27% .214 .374 7 0 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143
22 6' 2" 175 A CHC SS 15% 23% 19% .138 .354 7 0 1 0 0 0 0 2 2 0 0 .200 .429 .200 .629
26 5' 9" 182 A+ TOR 2B 9% 19% 25% .152 .322 7 0 1 0 0 0 0 0 1 0 0 .143 .143 .143 .286
26 6' 0" 220 AA NYY OF 9% 35% 22% .074 .236 7 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
34 6' 3" 220 AAA TB 3B 13% 22% 40% .289 .443 7 4 4 1 0 1 5 0 2 1 0 .667 .714 1.333 2.047
32 5' 10" 203 AAA KC 3B 9% 24% 25% .036 .177 7 1 1 0 0 0 1 1 2 0 0 .167 .286 .167 .453

Faded text indicates player is no longer at that level.

Stats current as of 5 hours ago.