2025 2024
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
32 5' 8" 175 AAA NYM OF 12% 15% 24% .204 .388 267 47 69 7 2 12 42 33 39 15 2 .300 .385 .504 .889
31 5' 8" 221 AAA ATL C 11% 18% 27% .154 .367 267 32 71 15 0 7 48 29 48 0 0 .303 .378 .457 .835
23 6' 1" 175 AA AZ CF 6% 35% 21% .086 .265 268 28 54 9 0 4 14 17 94 17 3 .221 .279 .307 .586
22 5' 7" 170 A HOU 2B 12% 15% 24% .081 .315 268 46 61 8 1 3 21 31 40 29 5 .262 .350 .343 .693
23 6' 3" 205 A BAL OF 12% 32% 22% .104 .286 268 30 48 8 2 4 23 31 85 20 2 .208 .311 .312 .623
30 5' 10" 205 AA COL 3B 14% 26% 18% .168 .332 268 30 51 11 0 9 32 37 71 13 2 .226 .343 .394 .737
26 5' 7" 175 A+ WSH RF 6% 33% 12% .067 .244 269 24 45 8 4 0 17 15 89 23 7 .191 .270 .258 .528
29 6' 2" 207 AA WSH C 10% 36% 27% .148 .292 269 30 43 10 0 8 21 27 97 4 0 .188 .302 .336 .638
26 6' 3" 210 AAA NYM 3B 12% 21% 22% .252 .371 269 37 58 10 0 16 45 33 57 1 0 .252 .349 .504 .853
23 5' 8" 160 A TB RF 8% 22% 24% .182 .299 269 34 53 7 2 11 37 21 60 23 7 .219 .283 .401 .684
26 6' 2" 222 AA LAD 3B 10% 35% 20% .152 .288 269 33 49 7 1 9 39 26 94 0 0 .208 .287 .360 .647
21 6' 0" 165 A DE 3B 13% 28% 19% .231 .358 269 44 56 9 4 12 32 35 74 1 0 .243 .346 .474 .820
26 6' 1" 215 A+ SF OF 14% 23% 33% .107 .345 270 28 61 12 0 4 33 37 63 7 2 .272 .382 .379 .761
26 6' 3" 210 A+ KC OF 12% 26% 29% .172 .383 270 36 72 13 0 9 42 32 70 16 4 .309 .390 .481 .871
23 6' 3" 200 A SD 1B 18% 17% 23% .182 .409 270 42 68 16 0 8 40 48 46 3 0 .311 .433 .493 .926
18 5' 8" 145 DSL TEX CF 13% 21% 19% .123 .353 270 48 60 10 4 3 31 36 58 22 3 .271 .390 .394 .784
22 6' 1" 205 A LAD SS 13% 34% 25% .272 .383 270 49 57 20 3 12 53 36 91 0 1 .250 .363 .522 .885
27 5' 8" 170 A SD 2B 13% 34% 25% .101 .314 270 35 47 11 1 3 30 34 91 15 6 .218 .356 .319 .675
23 6' 2" 211 AA TB LF 9% 27% 24% .146 .316 270 32 59 6 4 7 29 25 72 14 6 .246 .319 .392 .711
29 5' 9" 200 AAA MIA LF 8% 16% 23% .071 .281 271 31 56 5 0 4 26 21 44 3 2 .234 .310 .305 .615
21 6' 3" 180 A+ TEX CF 8% 22% 25% .074 .288 271 35 58 11 2 1 19 21 59 37 6 .241 .317 .315 .632
21 6' 1" 212 A+ BOS 3B 10% 24% 25% .225 .343 271 39 57 12 0 14 46 28 65 8 3 .238 .321 .463 .784
22 6' 0" 190 A HOU SS 11% 23% 22% .054 .253 271 35 47 7 0 2 23 29 61 4 2 .197 .288 .251 .539
23 5' 11" 170 A NYM C 10% 30% 21% .056 .243 271 27 40 10 0 1 21 27 81 4 1 .173 .280 .229 .509
21 5' 9" 187 A DET SS 13% 9% 27% .144 .384 271 40 75 15 3 4 37 35 24 20 2 .326 .407 .470 .877
27 5' 10" 190 A+ COL LF 15% 20% 21% .116 .340 272 45 51 6 2 5 23 42 54 21 2 .237 .383 .353 .736
25 5' 8" 190 A+ ATH C 14% 18% 19% .035 .266 272 21 46 6 1 0 18 38 48 0 0 .201 .320 .236 .556
33 5' 10" 200 AAA NYY 3B 14% 22% 22% .307 .392 273 44 58 14 1 18 57 38 60 4 1 .254 .359 .561 .920
26 6' 0" 165 AAA CHC SS 9% 22% 22% .169 .345 273 33 62 16 0 8 24 25 60 1 2 .263 .347 .432 .779
27 6' 0" 190 AA CIN 2B 13% 31% 26% .182 .343 273 34 54 17 2 7 25 36 85 12 3 .235 .352 .417 .769
28 6' 0" 200 AA WSH OF 9% 37% 28% .076 .256 273 30 45 12 0 2 19 25 101 13 1 .190 .284 .266 .550
21 6' 0" 160 A TOR LF 7% 25% 19% .134 .295 273 34 53 15 1 5 32 20 67 3 3 .222 .304 .356 .660
27 6' 1" 218 AA DET LF 10% 20% 23% .188 .335 273 40 56 14 3 8 37 28 55 7 3 .239 .333 .427 .760
26 5' 11" 185 AA PHI 1B 8% 23% 21% .218 .363 273 38 60 12 3 11 39 23 62 9 5 .258 .353 .476 .829
25 6' 3" 232 AA NYY C 10% 27% 25% .245 .382 273 40 66 14 0 15 33 28 73 6 0 .274 .359 .519 .878
27 6' 4" 230 AA MIA 1B 14% 32% 22% .163 .303 274 31 44 6 1 10 26 38 87 2 0 .190 .310 .353 .663
31 5' 10" 190 AA SD C 12% 14% 23% .046 .263 274 27 49 8 0 1 24 33 37 6 2 .209 .306 .255 .561
30 6' 1" 228 AAA WSH CF 11% 30% 23% .089 .307 274 30 58 12 0 3 20 29 83 1 1 .247 .338 .336 .674
26 5' 10" 197 AAA NYY 2B 11% 25% 23% .234 .370 274 43 60 17 3 10 38 30 68 15 6 .264 .360 .498 .858
26 6' 0" 215 AAA MIN C 11% 19% 25% .118 .288 274 28 51 13 0 5 29 31 53 4 1 .215 .303 .333 .636
21 6' 1" 155 A BAL 2B 11% 19% 22% .078 .279 274 27 49 9 0 3 30 31 51 6 7 .213 .313 .291 .604
24 6' 2" 204 A SF CF 13% 23% 27% .087 .363 275 50 68 6 4 2 24 36 62 38 3 .297 .412 .384 .796
22 6' 1" 185 A CHC 3B 4% 28% 26% .080 .232 275 23 54 15 0 2 19 11 77 3 1 .205 .236 .285 .521
23 6' 1" 150 A+ AZ SS 6% 23% 21% .024 .218 275 22 49 6 0 0 18 17 62 6 6 .193 .252 .217 .469
24 5' 11" 170 A MIA 2B 7% 21% 24% .045 .240 275 20 50 7 2 0 19 18 59 7 6 .202 .272 .247 .519
26 6' 1" 220 AAA DET 1B 15% 31% 23% .203 .353 275 41 54 13 0 11 43 42 85 1 0 .239 .356 .442 .798
22 5' 11" 175 A+ BOS SS 6% 21% 23% .227 .354 276 40 69 20 4 10 40 16 58 1 0 .271 .319 .498 .817
28 6' 1" 188 AAA MIL 2B 12% 29% 20% .079 .247 276 41 41 6 2 3 20 33 79 2 0 .172 .275 .251 .526
24 5' 7" 197 A SF C 18% 18% 25% .084 .334 276 35 49 11 2 1 22 50 50 10 4 .228 .395 .312 .707
28 6' 0" 210 AAA CHC 3B 15% 29% - .172 .302 276 27 43 12 0 9 37 41 79 9 1 .189 .312 .361 .673

Faded text indicates player is no longer at that level.

Stats current as of 31 minutes ago.