| 2026 | LAST 14 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 30 | A | TOR | C | 0% | 0% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| 19 | 5' 11" | 170 | DSL | PIT | SS | 25% | 23% | 18% | .045 | .351 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 3" | 215 | AA | LAA | SS | 9% | 37% | 18% | .082 | .223 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 8" | 148 | A | CLE | SS | 12% | 17% | 24% | .073 | .285 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 10" | 170 | AA | TOR | LF | 14% | 22% | 23% | .224 | .405 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 20 | 6' 1" | 205 | DSL | LAD | C | 17% | 17% | - | .067 | .284 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 159 | A | WSH | SS | 11% | 28% | 9% | .125 | .216 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 1" | 185 | A | SEA | 2B | 17% | 25% | 22% | .053 | .274 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 4" | 226 | AAA | CIN | LF | 18% | 26% | 19% | .116 | .343 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 9" | 165 | A+ | CWS | 2B | 8% | 11% | 25% | .090 | .325 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 22 | 5' 11" | 175 | DSL | NYM | C | 27% | 11% | 22% | .083 | .362 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 33 | 5' 10" | 195 | AAA | AZ | C | 8% | 26% | 19% | .151 | .345 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 2" | 175 | AAA | MIA | OF | 0% | 0% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 2" | 170 | DSL | NYY | 3B | 6% | 19% | 11% | .000 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 24 | 5' 10" | 190 | A | PHI | SS | 12% | 13% | 29% | .087 | .312 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | |
| 19 | 6' 0" | 168 | DSL | CHC | SS | 15% | 20% | 11% | .185 | .376 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 23 | 5' 10" | 195 | A | NYY | SS | 11% | 21% | 20% | .107 | .270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 24 | 6' 2" | 160 | AA | COL | SS | 8% | 15% | 18% | .063 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 25 | 5' 11" | 195 | AAA | NYY | C | 0% | 33% | - | .000 | .356 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 1" | 195 | A | PHI | OF | 9% | 31% | 27% | .203 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 10" | 160 | A+ | PHI | SS | 3% | 20% | 14% | .111 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 21 | 5' 11" | 175 | A+ | ABD | C | 9% | 25% | 20% | .094 | .262 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 4" | 195 | A | PIT | OF | 13% | 39% | 18% | .039 | .225 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 11" | 150 | DSL | DET | OF | 17% | 27% | 17% | .185 | .401 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 6' 2" | 165 | AAA | DET | SS | 0% | 100% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 0" | 173 | DSL | COL | C | 16% | 38% | 27% | .021 | .234 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| 23 | 6' 5" | 240 | AA | ATH | 1B | 13% | 20% | - | .077 | .355 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 19 | 6' 0" | 184 | A+ | NYY | C | 0% | 0% | 0% | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 0" | 190 | A | ATL | CF | 12% | 19% | 17% | .025 | .229 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 8" | 250 | AAA | MIN | LF | 8% | 34% | 24% | .233 | .346 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 23 | 5' 10" | 165 | AA | CLE | CF | 11% | 23% | 20% | .180 | .302 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 35 | 6' 1" | 223 | AAA | SD | C | 14% | 21% | - | .333 | .403 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 22 | 6' 0" | 231 | A | SF | OF | 9% | 23% | 21% | .186 | .381 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 25 | 6' 0" | 195 | AA | TOR | 3B | 6% | 35% | - | .062 | .115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 25 | 5' 11" | 185 | AAA | TEX | CF | 20% | 34% | 27% | .334 | .438 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 11" | 185 | A | AZ | 3B | 10% | 22% | 18% | .155 | .330 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 24 | 6' 1" | 220 | AA | BOS | OF | 0% | 50% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 1" | 193 | AAA | BOS | 3B | 11% | 56% | - | .000 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 29 | 6' 2" | 207 | AAA | WSH | C | 10% | 32% | 25% | .253 | .352 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 23 | 5' 10" | 160 | AAA | DET | C | 0% | 0% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 5' 11" | 205 | AAA | PHI | 1B | 13% | 25% | 20% | .715 | .889 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 24 | 5' 10" | 178 | AAA | COL | IF | 0% | 40% | - | .000 | .198 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 10" | 205 | AAA | ATH | SS | 0% | 8% | - | .000 | .192 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 32 | 5' 10" | 185 | AAA | BAL | SS | 9% | 18% | 25% | .190 | .360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 5' 8" | 158 | AAA | NYY | OF | 7% | 8% | 23% | .096 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 0" | 200 | AAA | CWS | 2B | 9% | 18% | 21% | .207 | .335 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 30 | 6' 0" | 210 | AAA | CWS | RF | 13% | 20% | 23% | .182 | .318 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 26 | 6' 3" | 208 | AA | KC | LF | 7% | 10% | 24% | .074 | .338 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 4" | 210 | AA | MIL | SS | 13% | 15% | 23% | .110 | .313 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 25 | 5' 11" | 165 | AA | BAL | 2B | 5% | 16% | 24% | .158 | .306 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
Faded text indicates player is no longer at that level.
Stats current as of 7 hours ago.