2025 2025
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
20 5' 10" 150 A+ TEX 2B 6% 26% 24% .080 .343 68 6 21 5 0 0 7 4 18 0 0 .333 .368 .413 .781
31 5' 9" 198 AAA HOU LF 16% 19% 25% .200 .371 68 14 15 1 2 2 9 11 13 1 1 .273 .382 .473 .855
22 6' 0" 190 A BAL 2B 18% 26% 22% .127 .310 68 7 11 2 1 1 9 12 18 3 1 .200 .343 .327 .670
22 5' 11" 199 A BAL CF 10% 15% 39% .053 .315 68 7 15 3 0 0 4 7 10 9 1 .263 .364 .316 .680
22 6' 0" 177 AA MIA LF 9% 24% 23% .116 .332 68 8 16 4 0 1 3 6 16 8 5 .267 .353 .383 .736
26 6' 1" 180 AAA BOS 2B 9% 25% 23% .180 .352 68 7 17 5 0 2 9 6 17 3 0 .279 .343 .459 .802
22 5' 9" 171 A HOU 2B 6% 21% 20% .033 .209 67 7 11 0 1 0 9 4 14 4 3 .177 .239 .210 .449
18 5' 9" 205 DSL NYY C 18% 18% 20% .148 .344 67 13 13 2 0 2 12 12 12 1 1 .241 .373 .389 .762
20 5' 11" 165 A TEX C 1% 22% 15% .148 .307 67 4 16 6 0 1 6 1 15 0 0 .262 .299 .410 .709
23 6' 1" 165 RK-C ATH LF 7% 37% 19% .081 .276 67 13 14 3 1 0 6 5 25 1 1 .230 .299 .311 .610
18 5' 11" 157 DSL NYM OF 18% 30% 29% .092 .310 67 8 11 2 0 1 3 12 20 2 3 .204 .358 .296 .654
25 5' 11" 193 AAA TEX LF 13% 28% 25% .161 .310 67 8 12 3 0 2 13 9 19 2 2 .214 .318 .375 .693
18 6' 1" 160 DSL NYM OF 10% 43% 17% .084 .232 67 7 9 2 0 1 2 7 29 3 1 .153 .254 .237 .491
20 5' 9" 155 A CLE CF 18% 46% 25% .036 .215 67 5 6 2 0 0 7 12 31 7 2 .109 .269 .145 .414
19 6' 3" 164 DSL BAL SS 7% 34% 15% .053 .254 67 11 11 3 0 0 3 5 23 6 1 .193 .292 .246 .538
24 5' 8" 170 A+ ATH SS 13% 18% 20% .052 .280 67 8 12 3 0 0 1 9 12 2 2 .211 .328 .263 .591
19 6' 1" 180 A TEX OF 6% 43% 26% .116 .284 67 6 13 1 3 0 4 4 29 3 4 .217 .299 .333 .632
25 5' 10" 170 A SD C 6% 19% 24% .064 .237 67 5 13 4 0 0 5 4 13 1 0 .206 .254 .270 .524
23 5' 9" 185 AAA TEX LF 24% 15% 30% .125 .417 67 10 14 6 0 0 1 16 10 4 3 .292 .493 .417 .910
27 5' 10" 215 AAA CWS 1B 15% 15% 26% .140 .310 67 9 12 2 0 2 11 10 10 0 0 .211 .328 .351 .679
19 6' 0" 193 DSL KC OF 7% 6% 18% .049 .308 67 9 18 3 0 0 10 5 4 1 1 .290 .343 .339 .682
18 6' 1" 195 DSL AZ OF 13% 21% 14% .073 .321 67 7 13 1 0 1 8 9 14 5 0 .236 .373 .309 .682
18 5' 9" 175 DSL AZ C 18% 16% - .000 .241 67 9 8 0 0 0 6 12 11 4 0 .148 .313 .148 .461
18 6' 0" 160 DSL NYM OF 15% 10% 22% .111 .334 67 7 14 1 1 1 9 10 7 6 2 .259 .373 .370 .743
21 6' 0" 155 A+ TEX RF 21% 24% 11% .019 .267 67 10 8 1 0 0 2 14 16 5 1 .154 .343 .173 .516
19 5' 11" 178 DSL TOR OF 16% 16% 0% .100 .313 67 9 8 2 0 1 6 11 11 0 0 .160 .373 .260 .633
18 6' 1" 184 DSL COL C 12% 25% 11% .091 .317 67 7 13 2 0 1 9 8 17 0 2 .236 .358 .327 .685
17 6' 1" 159 DSL NYM SS 13% 25% 10% .110 .254 67 8 8 4 1 0 5 9 17 1 0 .145 .284 .255 .539
22 6' 3" 261 RK-C SF 1B 15% 14% 9% .315 .485 66 16 20 4 2 3 21 10 9 0 0 .370 .470 .685 1.155
22 6' 1" 176 A MIN 3B 11% 17% 32% .102 .311 66 8 15 3 0 1 5 7 11 2 0 .254 .333 .356 .689
18 6' 4" 182 DSL NYY OF 5% 67% 25% .100 .235 66 8 10 3 0 1 7 3 44 2 0 .167 .242 .267 .509
32 6' 1" 222 AAA CIN 3B 9% 29% 23% .122 .299 66 7 12 4 0 1 10 6 19 0 0 .211 .318 .333 .651
19 5' 11" 156 DSL NYY SS 6% 12% 13% .018 .334 66 6 16 1 0 0 8 4 8 10 3 .286 .394 .304 .698
17 5' 11" 170 DSL HOU OF 11% 27% 0% .181 .352 66 8 14 3 2 1 12 7 18 3 1 .255 .364 .436 .800
24 6' 1" 210 AA ATH 3B 6% 20% 25% .000 .217 66 1 13 0 0 0 3 4 13 2 0 .210 .258 .210 .468
21 6' 0" 145 DSL MIA 2B 12% 21% 16% .036 .275 66 12 13 2 0 0 5 8 14 8 4 .232 .323 .268 .591
19 5' 9" 145 DSL PHI IF 6% 21% 13% .102 .318 66 6 16 4 1 0 7 4 14 7 1 .271 .338 .373 .711
20 5' 10" 185 A NYY C 8% 30% 12% .036 .251 66 11 9 2 0 0 7 5 20 6 1 .164 .303 .200 .503
26 5' 10" 212 AA AZ C 8% 41% 13% .259 .269 66 7 8 1 1 4 6 5 27 0 0 .138 .219 .397 .616
29 5' 11" 216 AAA SF 1B 12% 20% 25% .071 .391 66 8 21 1 0 1 7 8 13 0 0 .368 .439 .439 .878
24 5' 8" 170 AA HOU C 12% 23% 23% .052 .209 66 2 8 3 0 0 2 8 15 0 0 .138 .242 .190 .432
21 5' 9" 192 A SF OF 11% 18% 37% .057 .372 66 16 16 3 0 0 4 7 12 2 0 .308 .438 .365 .803
21 6' 5" 223 A CLE OF 23% 36% 22% .216 .399 66 10 13 2 0 3 7 15 24 1 0 .255 .424 .471 .895
23 6' 3" 206 A+ BAL C 14% 23% 28% .107 .315 66 5 13 1 1 1 6 9 15 7 1 .232 .348 .339 .687
18 6' 3" 195 A MIL SS 9% 26% 38% .018 .279 66 6 14 1 0 0 4 6 17 0 1 .241 .333 .259 .592
19 5' 11" 180 A ATL SS 2% 41% 22% .078 .238 66 10 14 3 1 0 6 1 27 3 0 .219 .242 .297 .539
25 6' 0" 200 A+ CWS C 15% 20% - .096 .268 66 10 8 2 0 1 5 10 13 2 0 .154 .308 .250 .558
25 5' 11" 185 A+ NYY 1B 11% 24% 18% .129 .308 66 6 11 1 0 2 6 7 16 2 0 .204 .333 .333 .666
24 6' 1" 220 A+ SD 3B 12% 29% 24% .075 .256 66 5 10 2 1 0 5 8 19 1 2 .189 .292 .264 .556
20 5' 9" 155 RK-C CLE CF 21% 36% 15% .220 .370 66 14 11 1 2 2 11 14 24 3 1 .220 .394 .440 .834

Faded text indicates player is no longer at that level.

Stats current as of 17 minutes ago.