| 2026 | LAST 7 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 21 | 5' 9" | 155 | DSL | PIT | OF | 17% | 15% | 29% | .081 | .410 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 6' 0" | 170 | DSL | SD | 3B | 20% | 25% | 21% | .046 | .259 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 19 | 6' 0" | 187 | DSL | LAA | C | 13% | 22% | 20% | .059 | .240 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 9" | 175 | DSL | ATH | OF | 14% | 19% | 20% | .138 | .378 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 6' 1" | 215 | DSL | CIN | OF | 18% | 34% | 19% | .130 | .300 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 5' 11" | 165 | DSL | ATH | SS | 5% | 21% | 19% | .128 | .310 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 5' 11" | 175 | A+ | TOR | C | 0% | 0% | 0% | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 10" | 175 | DSL | CLE | C | 19% | 27% | 28% | .171 | .343 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 11" | 164 | DSL | CWS | 2B | 18% | 20% | - | .017 | .299 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 2" | 180 | DSL | KC | SS | 16% | 20% | 33% | .096 | .370 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 19 | 5' 10" | 165 | DSL | SF | OF | 13% | 15% | 17% | .060 | .299 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 0" | 163 | DSL | PHI | OF | 12% | 41% | 21% | .053 | .258 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 11" | 170 | DSL | CLE | C | 9% | 19% | 19% | .144 | .343 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 6' 0" | 175 | DSL | DET | SS | 11% | 21% | 7% | .020 | .261 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 10" | 145 | DSL | BAL | 2B | 24% | 26% | 17% | .038 | .337 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 170 | DSL | SD | C | 18% | 34% | 11% | .025 | .251 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 170 | DSL | DET | C | 23% | 22% | 17% | .197 | .362 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 11" | 180 | DSL | MIL | C | 20% | 24% | 17% | .211 | .448 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 5' 10" | 158 | DSL | NYY | OF | 100% | 0% | 0% | .000 | .690 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 18 | 6' 0" | 183 | DSL | NYY | C | 12% | 22% | 14% | .059 | .247 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 9" | 145 | DSL | CLE | CF | 8% | 19% | 13% | .048 | .275 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 19 | 5' 11" | 183 | RK-C | TB | C | 0% | 0% | 33% | .000 | .334 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 0" | 195 | AA | MIL | 3B | 33% | 50% | 0% | .000 | .230 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 2" | 192 | DSL | SD | C | 15% | 22% | 20% | .029 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 19 | 6' 0" | 184 | DSL | NYY | C | 21% | 36% | 0% | .100 | .354 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 0" | 165 | DSL | MIL | OF | 13% | 43% | 9% | .079 | .236 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 17 | 6' 0" | 170 | DSL | AZ | C | 8% | 23% | - | .000 | .191 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 19 | 5' 10" | 157 | DSL | NYY | SS | 12% | 35% | 11% | .000 | .210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 2" | 190 | RK-C | LAA | C | 0% | 100% | 0% | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 0" | 165 | DSL | KC | C | 21% | 11% | 26% | .017 | .288 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 10" | 170 | DSL | AZ | C | 31% | 23% | - | .000 | .336 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 170 | DSL | WSH | IF | 19% | 25% | 0% | .043 | .284 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 10" | 175 | RK-C | MIA | OF | 19% | 36% | 14% | .093 | .326 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 9" | 150 | DSL | AZ | SS | 7% | 8% | - | .056 | .309 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 1" | 160 | DSL | TEX | OF | 14% | 16% | 23% | .106 | .369 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 41 | 6' 2" | 220 | RK-C | TOR | 1B | 14% | 0% | - | .000 | .099 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 9" | 190 | RK-C | NYY | C | 100% | 0% | 0% | .000 | .690 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 27 | 6' 0" | 168 | A+ | ABD | 1B | 0% | 0% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 10" | 170 | DSL | TEX | C | 13% | 26% | 15% | .158 | .405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 18 | 6' 0" | 160 | DSL | CHC | 2B | 9% | 22% | 10% | .036 | .243 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 21 | 6' 2" | 190 | DSL | PIT | C | 25% | 30% | 0% | .066 | .236 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 11" | 165 | A+ | STL | 2B | 7% | 24% | 16% | .077 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 5' 8" | 170 | AAA | TEX | 2B | 18% | 16% | 18% | .286 | .415 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 26 | 5' 10" | 180 | AA | CLE | C | 4% | 48% | - | .039 | .139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 31 | 6' 0" | 205 | A+ | PIT | LF | 27% | 23% | - | .067 | .360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 0" | 215 | RK-C | COL | RF | 15% | 33% | - | .000 | .254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 7" | 170 | A+ | NYY | C | 0% | 100% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 1" | 205 | RK-C | ATH | 2B | 0% | 100% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 0" | 190 | AAA | MIN | OF | 0% | 100% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 180 | DSL | ATL | SS | 9% | 18% | - | .000 | .265 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | |
Faded text indicates player is no longer at that level.
Stats current as of 7 hours ago.