2025 2025
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
20 5' 9" 160 RK-C NYM C 15% 16% 13% .044 .285 80 6 15 3 0 0 3 12 13 0 1 .221 .338 .265 .603
27 5' 10" 180 AAA PIT 2B 6% 30% 24% .097 .234 79 14 13 4 0 1 4 5 24 8 1 .181 .241 .278 .519
27 6' 0" 210 AAA TOR 3B 10% 15% 19% .183 .349 79 13 19 4 0 3 13 8 12 1 0 .268 .342 .451 .793
20 5' 11" 175 RK-C PIT SS 19% 19% 17% .111 .405 79 17 14 1 1 1 6 15 15 13 1 .259 .487 .370 .857
22 5' 11" 176 RK-C COL C 5% 28% 16% .069 .212 79 6 12 5 0 0 10 4 22 1 1 .167 .228 .236 .464
20 5' 11" 157 RK-C HOU OF 14% 18% 26% .091 .346 79 15 18 4 1 0 9 11 14 3 4 .273 .392 .364 .756
24 5' 10" 175 AA PHI C 13% 20% 12% .045 .237 79 4 12 3 0 0 7 10 16 0 0 .176 .278 .221 .499
18 5' 8" 175 DSL AZ C 18% 23% 11% .196 .345 79 10 12 3 0 3 15 14 18 1 0 .197 .367 .393 .760
22 5' 10" 190 AAA ATL SS 14% 19% 24% .095 .352 79 10 16 3 0 1 7 11 15 0 1 .254 .405 .349 .754
26 5' 8" 185 A+ WSH OF 10% 32% 27% .043 .245 79 3 14 3 0 0 2 8 25 0 2 .200 .282 .243 .525
20 6' 0" 178 DSL DET C 11% 22% 16% .060 .199 79 11 8 2 1 0 5 9 17 1 1 .119 .231 .179 .410
23 5' 11" 174 A+ SD SS 13% 32% 30% .074 .293 79 7 16 2 0 1 7 10 25 3 0 .235 .329 .309 .638
24 6' 1" 185 A+ LAA 2B 8% 38% 18% .113 .211 79 9 10 2 0 2 6 6 30 0 0 .141 .208 .254 .462
21 6' 1" 225 A MIA 1B 10% 20% 26% .132 .301 79 11 15 2 2 1 7 8 16 6 0 .221 .316 .353 .669
21 6' 0" 210 A DET OF 22% 18% 30% .085 .325 79 12 12 5 0 0 5 17 14 9 2 .203 .390 .288 .678
18 6' 1" 150 DSL BOS SS 10% 23% 12% .096 .295 79 9 13 3 0 1 9 8 18 6 2 .206 .333 .302 .635
27 5' 9" 200 A+ NYM C 9% 18% 32% .129 .277 78 8 15 4 1 1 6 7 14 0 1 .214 .282 .343 .625
18 5' 10" 176 DSL KC C 14% 15% 7% .016 .263 78 8 13 1 0 0 10 11 12 2 0 .203 .325 .219 .544
18 5' 11" 155 DSL CIN SS 14% 27% 33% .077 .242 78 10 9 1 2 0 6 11 21 6 1 .138 .282 .215 .497
19 6' 2" 180 DSL WSH OF 12% 35% 26% .092 .274 78 9 12 3 0 1 7 9 27 2 2 .185 .308 .277 .585
18 5' 11" 183 DSL BAL C 19% 24% 13% .017 .279 78 7 11 1 0 0 9 15 19 4 1 .183 .355 .200 .555
22 6' 3" 225 RK-C WSH CF 18% 31% 34% .296 .449 78 16 20 4 0 5 8 14 24 6 0 .313 .436 .609 1.045
18 6' 0" 165 DSL TEX IF 12% 22% 17% .172 .325 78 13 15 5 0 2 8 9 17 1 1 .234 .333 .406 .739
25 6' 1" 178 A+ TOR C 17% 26% 25% .016 .272 78 10 13 1 0 0 2 13 20 0 1 .203 .338 .219 .557
25 6' 4" 248 A+ SEA C 8% 32% 24% .114 .294 78 5 16 5 0 1 5 6 25 0 0 .229 .308 .343 .651
18 6' 1" 174 DSL NYM OF 9% 21% 20% .100 .264 78 7 14 1 3 0 4 7 16 10 2 .200 .282 .300 .582
21 6' 2" 207 A MIA OF 12% 14% 19% .015 .299 78 6 18 1 0 0 7 9 11 5 1 .269 .359 .284 .643
24 6' 2" 230 A+ TOR OF 22% 26% 16% .068 .313 78 9 11 2 1 0 12 17 20 2 0 .186 .385 .254 .639
24 6' 1" 209 A+ CWS C 1% 33% 27% .106 .293 78 9 21 2 0 2 12 1 26 1 0 .276 .286 .382 .668
18 6' 4" 170 RK-C TEX CF 14% 29% 7% .092 .289 78 15 13 3 0 1 4 11 23 1 1 .200 .325 .292 .617
26 5' 11" 196 AAA AZ 2B 14% 17% 31% .254 .367 78 10 15 5 1 3 15 11 13 2 0 .238 .359 .492 .851
20 6' 1" 177 A ATL OF 22% 31% 19% .016 .235 78 7 7 1 0 0 1 17 24 0 0 .115 .308 .131 .439
22 5' 9" 172 A SF 3B 6% 13% 23% .086 .334 78 7 22 6 0 0 11 5 10 5 1 .314 .359 .400 .759
21 5' 11" 175 A CIN 2B 12% 30% 31% .031 .280 77 8 14 2 0 0 6 9 23 1 0 .215 .338 .246 .584
22 5' 11" 178 A+ BOS SS 13% 22% 18% .060 .294 77 11 16 4 0 0 4 10 17 1 1 .239 .338 .299 .637
18 6' 1" 184 DSL COL C 10% 30% 11% .093 .292 77 7 14 3 0 1 10 8 23 0 2 .215 .325 .308 .633
28 5' 10" 175 AA AZ 3B 6% 23% 29% .194 .369 77 12 19 4 0 3 10 5 18 0 2 .284 .364 .478 .842
22 5' 9" 218 A KC C 6% 39% 24% .206 .311 77 8 14 2 0 4 9 5 30 0 0 .206 .289 .412 .701
24 6' 0" 197 AAA TB CF 5% 55% 19% .246 .256 77 12 11 3 0 5 13 4 42 5 1 .151 .195 .397 .592
28 5' 9" 210 AAA MIL C 6% 26% 31% .147 .310 77 9 17 4 0 2 14 5 20 0 0 .250 .307 .397 .704
20 5' 11" 145 A ATH SS 4% 14% 13% .027 .199 77 4 13 2 0 0 6 3 11 1 1 .181 .224 .208 .432
19 6' 1" 166 RK-C PIT OF 13% 42% 21% .092 .243 77 8 10 2 2 0 6 10 32 1 3 .154 .273 .246 .519
19 6' 0" 165 DSL AZ OF 18% 27% 20% .031 .262 77 10 11 2 0 0 4 14 21 4 2 .175 .325 .206 .531
17 6' 0" 150 DSL CWS IF 13% 12% - .064 .298 77 12 13 1 0 1 6 10 9 4 1 .210 .351 .274 .625
22 5' 7" 180 A+ AZ C 12% 34% 18% .016 .208 77 4 9 1 0 0 1 9 26 0 0 .136 .260 .152 .412
19 6' 1" 179 A HOU SS 6% 36% 17% .014 .175 77 7 10 1 0 0 8 5 28 2 0 .143 .208 .157 .365
33 5' 10" 201 AAA MIL C 14% 26% 20% .110 .284 77 6 13 4 0 1 15 11 20 0 0 .203 .312 .313 .625
25 6' 1" 200 A+ ATL C 9% 51% 13% .015 .158 77 3 7 1 0 0 3 7 39 0 0 .101 .195 .116 .311
26 6' 1" 210 AA TB SS 3% 36% 25% .070 .178 76 8 9 2 0 1 1 2 27 2 0 .127 .184 .197 .381
22 6' 1" 185 A CHC 3B 9% 22% 16% .090 .253 76 3 12 6 0 0 4 7 17 3 2 .179 .276 .269 .545

Faded text indicates player is no longer at that level.

Stats current as of 1 hour ago.