2025 2025
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
19 6' 2" 196 DSL SEA C 10% 27% 14% .233 .341 172 23 34 11 0 8 25 18 46 0 0 .227 .320 .460 .780
23 6' 0" 200 A+ WSH CF 12% 18% 21% .193 .392 172 31 43 6 2 6 21 20 31 18 0 .297 .398 .490 .888
26 6' 0" 220 AA NYY OF 9% 35% 22% .074 .236 172 18 25 5 0 2 14 15 61 4 2 .168 .262 .242 .504
20 5' 11" 150 AA CHC SS 12% 20% 17% .041 .234 172 17 24 6 0 0 15 20 34 5 0 .164 .279 .205 .484
27 5' 10" 190 AA HOU 2B 6% 32% 17% .153 .301 172 20 37 9 0 5 19 11 55 3 1 .236 .292 .389 .681
26 6' 5" 212 AA MIA 3B 7% 24% 19% .203 .317 172 20 37 9 1 7 24 12 41 4 0 .234 .291 .437 .728
18 5' 9" 163 RK-C MIN 2B 12% 10% 19% .166 .350 172 26 36 15 0 3 24 20 18 16 2 .248 .366 .414 .780
27 6' 4" 180 RK-C CWS SS 3% 37% - .097 .260 172 21 38 13 0 1 15 5 64 13 2 .232 .259 .329 .588
25 5' 7" 148 AA WSH 2B 8% 27% 20% .170 .279 173 22 32 5 2 6 26 13 46 6 2 .201 .262 .371 .633
25 6' 0" 200 A+ SD OF 6% 25% 18% .112 .270 173 21 35 7 1 3 22 10 44 3 1 .219 .273 .331 .604
25 5' 11" 183 AA STL 2B 6% 17% 23% .062 .269 173 25 39 4 0 2 22 10 30 6 0 .244 .291 .306 .597
20 5' 11" 190 RK-C NYM C 13% 14% 19% .085 .351 173 14 40 9 0 1 18 22 24 0 0 .284 .400 .369 .769
20 5' 9" 170 RK-C CHC SS 10% 23% 16% .085 .289 173 25 35 6 2 1 8 18 40 19 6 .229 .318 .314 .632
20 5' 11" 170 RK-C CLE C 13% 19% 17% .176 .348 173 23 34 2 4 5 29 23 33 3 1 .239 .364 .415 .779
25 6' 0" 205 AAA PIT 1B 8% 15% 23% .145 .331 173 16 43 16 0 2 22 13 26 0 0 .283 .335 .428 .763
26 6' 2" 190 AAA COL 3B 9% 22% 30% .093 .325 173 31 42 7 2 1 17 16 38 11 4 .280 .353 .373 .726
22 5' 7" 165 A ATL SS 14% 13% 22% .048 .289 173 13 33 5 1 0 20 24 23 0 0 .224 .341 .272 .613
20 6' 1" 190 DSL AZ OF 8% 24% - .144 .315 173 23 38 9 2 3 32 13 41 4 1 .248 .320 .392 .712
17 6' 0" 156 DSL STL OF 14% 12% 18% .086 .383 173 41 44 6 3 0 15 24 20 25 2 .314 .442 .400 .842
18 6' 0" 173 DSL DET OF 9% 16% 17% .114 .332 173 28 39 7 2 2 11 15 28 9 2 .262 .358 .376 .734
20 6' 1" 160 A PIT C 11% 27% 18% .152 .353 173 21 42 8 0 5 20 19 46 2 0 .276 .364 .428 .792
20 5' 11" 165 DSL KC OF 16% 14% 12% .065 .342 173 28 37 5 2 0 18 28 24 6 2 .268 .401 .333 .734
19 6' 0" 170 DSL NYM SS 15% 14% 27% .163 .401 173 36 44 9 1 4 17 26 24 16 5 .312 .428 .475 .903
20 6' 2" 174 A PHI C 3% 16% 21% .056 .249 174 22 35 6 0 1 25 6 28 2 0 .219 .272 .275 .547
31 5' 10" 185 AAA NYY 3B 7% 11% 19% .057 .286 174 25 42 5 2 0 13 12 20 5 2 .266 .316 .323 .639
22 5' 11" 205 AA NYM C 17% 30% 22% .103 .325 174 25 30 5 0 3 17 29 53 10 1 .221 .374 .324 .698
24 5' 10" 190 AA ATL CF 6% 17% 18% .114 .317 174 22 43 4 1 4 16 11 29 19 4 .270 .328 .384 .712
26 6' 0" 165 AAA BAL SS 7% 21% 24% .142 .337 174 19 42 5 1 5 23 13 37 4 2 .271 .343 .413 .756
21 5' 10" 155 A BOS SS 6% 26% 25% .051 .237 174 22 34 3 1 1 17 11 46 11 5 .217 .260 .268 .528
20 5' 10" 181 RK-C PHI OF 7% 32% 23% .120 .281 174 18 35 8 1 3 15 13 55 6 2 .222 .287 .342 .629
18 6' 3" 162 DSL SD SS 12% 27% 18% .028 .267 174 23 26 2 1 0 12 21 47 8 0 .186 .327 .214 .541
17 5' 10" 165 DSL PIT IF 16% 7% 18% .107 .401 174 43 49 9 3 0 27 27 13 34 6 .353 .451 .460 .911
19 6' 3" 212 DSL CWS 3B 17% 24% 18% .162 .349 174 23 32 7 0 5 33 30 41 2 0 .235 .379 .397 .776
18 5' 11" 174 DSL MIA OF 13% 16% 21% .091 .321 174 33 35 1 0 4 20 23 28 14 4 .245 .362 .336 .698
18 5' 10" 170 DSL STL SS 29% 18% 24% .148 .402 174 43 26 9 1 2 21 51 31 23 4 .226 .483 .374 .857
27 5' 10" 190 AAA TOR C 14% 11% 20% .082 .342 175 21 41 6 0 2 15 25 20 1 0 .281 .385 .363 .748
26 6' 2" 200 AA HOU 3B 11% 21% - .071 .271 175 16 33 8 0 1 14 19 36 5 2 .213 .303 .284 .587
18 5' 10" 172 DSL TOR SS 14% 16% 14% .101 .369 175 32 33 5 1 2 22 25 28 12 2 .256 .434 .357 .791
18 6' 2" 184 DSL NYY 3B 11% 18% 18% .177 .389 175 39 39 8 1 5 27 20 32 16 4 .277 .414 .454 .868
19 6' 2" 203 DSL HOU OF 12% 26% 24% .111 .311 175 23 32 8 1 2 15 21 46 5 6 .222 .343 .333 .676
23 6' 4" 250 AA KC RF 11% 21% 25% .231 .410 175 32 49 8 0 9 43 19 37 2 1 .322 .394 .553 .947
19 6' 0" 193 DSL KC OF 12% 10% 18% .040 .291 175 22 38 6 0 0 21 21 18 2 2 .248 .337 .288 .625
24 5' 10" 163 A LAA SS 15% 29% 24% .122 .359 175 33 41 7 1 3 13 26 51 11 2 .279 .394 .401 .795
30 5' 11" 200 AAA MIN 3B 19% 19% 27% .172 .391 175 28 39 9 0 5 24 33 33 1 1 .281 .423 .453 .876
17 6' 2" 201 DSL COL OF 18% 14% 18% .161 .367 175 29 34 5 1 5 20 31 25 10 3 .248 .400 .409 .809
22 5' 11" 200 A+ KC SS 8% 33% 21% .053 .239 175 17 30 6 1 0 15 14 58 8 4 .199 .268 .252 .520
22 6' 3" 240 AA TB 1B 19% 30% 14% .245 .362 175 21 28 5 1 9 22 34 52 1 2 .201 .366 .446 .812
20 5' 11" 165 RK-C CHC OF 11% 20% 20% .079 .286 175 20 35 6 3 0 16 20 35 21 2 .232 .318 .311 .629
19 5' 9" 155 RK-C CLE 2B 9% 13% 19% .225 .411 176 33 52 9 4 6 27 16 22 16 4 .333 .398 .558 .956
19 5' 8" 175 RK-C LAA C 4% 18% 23% .074 .324 176 20 50 9 0 1 29 7 32 4 0 .311 .347 .385 .732

* * indicates player's current level..

Stats current as of 2 hours ago.