| 2026 | LAST 7 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 21 | 5' 8" | 150 | RK-C | SEA | SS | 20% | 27% | - | .200 | .415 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 21 | 5' 9" | 165 | RK-C | CLE | C | 19% | 19% | 17% | .152 | .365 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 21 | 5' 10" | 150 | RK-C | MIA | OF | 18% | 18% | 0% | .000 | .299 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 0" | 195 | AAA | MIL | 3B | 0% | 100% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 11" | 160 | RK-C | CIN | 3B | 4% | 26% | 17% | .192 | .230 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 200 | RK-C | LAA | C | 25% | 23% | 7% | .071 | .341 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 22 | 6' 0" | 165 | RK-C | AZ | SS | 13% | 22% | 14% | .019 | .258 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 11" | 165 | RK-C | ATH | SS | 0% | 8% | 11% | .000 | .194 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 28 | 6' 3" | 200 | AAA | CWS | SS | 0% | 21% | 16% | .030 | .146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 10" | 175 | RK-C | NYY | CF | 7% | 23% | 15% | .203 | .383 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 5' 5" | 170 | RK-C | PIT | C | 13% | 25% | 20% | .095 | .303 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 28 | 6' 1" | 210 | AAA | COL | OF | 5% | 40% | 28% | .269 | .316 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | |
| 20 | 6' 0" | 175 | RK-C | WSH | C | 0% | 33% | 0% | .000 | .148 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 5' 11" | 187 | RK-C | SD | C | 8% | 19% | 15% | .114 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 30 | 6' 1" | 225 | AAA | ATH | 1B | 14% | 23% | 22% | .055 | .329 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 28 | 5' 9" | 202 | AAA | SEA | SS | 14% | 16% | 0% | .153 | .355 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 31 | 6' 1" | 219 | A | NYM | C | 0% | 0% | - | 1.000 | 1.270 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 19 | 5' 10" | 162 | RK-C | CLE | OF | 10% | 34% | 25% | .029 | .208 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 5' 11" | 195 | RK-C | LAA | C | 0% | 0% | 0% | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 5' 10" | 180 | AAA | CLE | C | 0% | 0% | 0% | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 8" | 145 | A | ATH | SS | 8% | 23% | 12% | .000 | .170 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 20 | 5' 9" | 180 | RK-C | COL | SS | 12% | 21% | 21% | .041 | .269 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 6" | 170 | AA | CHC | C | 0% | 50% | 50% | .250 | .318 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 160 | DSL | TB | 3B | 16% | 32% | 14% | .135 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 10" | 161 | DSL | SF | SS | 20% | 23% | 24% | .100 | .350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 11" | 145 | DSL | TB | C | 18% | 13% | 21% | .055 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 2" | 175 | DSL | MIA | SS | 9% | 26% | 6% | .057 | .237 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 7" | 170 | DSL | MIA | 2B | 18% | 19% | 26% | .145 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 20 | 6' 3" | 170 | DSL | KC | OF | 8% | 29% | 0% | .175 | .297 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | |
| 20 | 6' 0" | 200 | DSL | LAA | OF | 14% | 30% | 17% | .054 | .259 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 170 | DSL | CHC | C | 13% | 22% | 16% | .065 | .279 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 9" | 170 | DSL | DET | SS | 6% | 12% | 14% | .074 | .347 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 5' 11" | 170 | DSL | DET | OF | 8% | 18% | 17% | .148 | .365 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 160 | DSL | DET | OF | 13% | 25% | 10% | .135 | .328 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 6' 3" | 185 | DSL | LAD | SS | 17% | 39% | 36% | .140 | .322 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 19 | 6' 0" | 170 | DSL | NYM | SS | 13% | 20% | 20% | .051 | .322 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 2" | 194 | DSL | DET | 3B | 19% | 41% | 14% | .032 | .256 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 2" | 190 | DSL | CWS | 3B | 5% | 33% | - | .212 | .318 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 9" | 166 | DSL | PHI | OF | 18% | 27% | 33% | .000 | .368 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 18 | 5' 11" | 170 | DSL | PHI | 3B | 11% | 20% | 12% | .066 | .307 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 18 | 5' 10" | 172 | DSL | TOR | SS | 14% | 16% | 14% | .101 | .369 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 155 | DSL | SEA | 2B | 10% | 13% | 20% | .096 | .330 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 6' 2" | 180 | DSL | PHI | 3B | 15% | 29% | 33% | .038 | .282 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 19 | 5' 11" | 150 | DSL | COL | SS | 17% | 19% | 22% | .111 | .335 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 6' 2" | 185 | DSL | TEX | SS | 14% | 20% | 18% | .176 | .363 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 165 | DSL | MIN | OF | 17% | 21% | 23% | .161 | .362 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 10" | 185 | DSL | LAD | 3B | 10% | 24% | 14% | .102 | .283 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 165 | DSL | LAD | C | 13% | 32% | 6% | .105 | .281 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 157 | DSL | LAA | OF | 20% | 40% | 0% | .000 | .257 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 18 | 5' 10" | 168 | DSL | MIN | 2B | 14% | 22% | 5% | .108 | .327 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
Faded text indicates player is no longer at that level.
Stats current as of 7 hours ago.