2026 2025
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
33 6' 0" 195 AA NYM 2B 0% 0% 22% .777 .904 9 4 6 1 0 2 2 0 0 0 0 .667 .667 1.444 2.111
20 6' 0" 190 A MIA C 56% 33% 0% .000 .383 9 3 0 0 0 0 0 5 3 0 0 .000 .556 .000 .556
33 6' 0" 195 AAA NYM 2B 11% 0% 25% .000 .274 9 1 2 0 0 0 1 1 0 0 0 .250 .333 .250 .583
26 5' 11" 203 AAA DET RF 0% 22% 29% .000 .099 9 0 1 0 0 0 0 0 2 0 0 .111 .111 .111 .222
36 6' 0" 197 RK-C COL C 11% 0% 0% .125 .218 9 1 1 1 0 0 1 1 0 0 0 .125 .222 .250 .472
27 5' 11" 205 RK-C TEX 1B 11% 11% 14% .000 .077 9 1 0 0 0 0 0 1 1 0 0 .000 .111 .000 .111
20 5' 11" 150 RK-C AZ C 0% 33% - .000 .198 9 0 2 0 0 0 1 0 3 0 0 .222 .222 .222 .444
20 6' 2" 171 RK-C MIN CF 0% 0% 11% .111 .240 9 0 2 1 0 0 1 0 0 0 1 .222 .222 .333 .555
25 5' 9" 235 AAA AZ C 33% 56% 100% .000 .329 9 1 1 0 0 0 0 3 5 0 0 .167 .444 .167 .611
25 6' 0" 215 A+ PIT CF 11% 22% 50% .625 .691 9 3 4 2 0 1 3 1 2 0 1 .500 .556 1.125 1.681
24 5' 8" 180 A PIT SS 11% 22% 0% .000 .176 9 0 1 0 0 0 0 1 2 2 1 .125 .222 .125 .347
36 5' 9" 187 RK-C SF C 22% 11% 0% .000 .332 9 0 1 0 0 0 0 2 1 0 0 .167 .444 .167 .611
32 6' 2" 206 AAA NYM LF 22% 11% 0% .428 .387 9 1 1 0 0 1 2 2 1 0 0 .143 .333 .571 .904
25 5' 7" 185 RK-C PHI 2B 0% 0% 11% .000 .099 9 0 1 0 0 0 0 0 0 1 0 .111 .111 .111 .222
35 6' 0" 196 RK-C LAA CF 22% 22% 75% .166 .671 9 1 4 1 0 0 2 2 2 0 0 .667 .778 .833 1.611
28 5' 11" 210 A+ SEA OF 22% 22% 60% .000 .450 9 2 3 0 0 0 1 2 2 1 0 .429 .556 .429 .985
23 6' 1" 162 A SF SS 11% 11% 0% .000 .077 9 0 0 0 0 0 0 1 1 0 0 .000 .111 .000 .111
22 6' 0" 200 A MIN 2B 0% 44% 0% .000 .000 9 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
22 6' 1" 205 A MOD OF 11% 22% 20% .142 .496 9 2 3 1 0 0 1 1 2 0 0 .429 .556 .571 1.127
23 6' 0" 205 A STL C 22% 33% 33% .000 .332 9 1 1 0 0 0 1 2 3 0 0 .167 .444 .167 .611
22 6' 0" 188 A PIT OF 11% 22% 17% .250 .458 9 2 3 2 0 0 2 1 2 0 1 .375 .444 .625 1.069
23 6' 2" 205 A+ MIN 3B 0% 11% 14% .125 .221 9 0 1 1 0 0 0 0 1 0 0 .125 .222 .250 .472
24 6' 1" 185 A+ CHC SS 0% 44% 20% .000 .000 9 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
24 6' 1" 185 AAA CHC SS 11% 44% 50% .125 .317 9 1 2 1 0 0 2 1 4 0 0 .250 .333 .375 .708
32 6' 0" 218 AAA NYM CF 0% 11% 50% .000 .198 9 1 2 0 0 0 2 0 1 0 0 .222 .222 .222 .444
31 6' 3" 228 AAA ATL C 0% 10% 0% .300 .299 10 1 2 0 0 1 2 0 1 0 0 .200 .200 .500 .700
27 5' 10" 190 AA NYM 2B 10% 30% 17% .333 .279 10 2 1 0 0 1 3 1 3 0 0 .111 .200 .444 .644
30 5' 10" 200 AAA CIN LF 0% 50% 0% .334 .299 10 2 2 0 0 1 2 0 5 1 0 .222 .200 .556 .756
29 5' 9" 205 A+ ABD C 10% 40% 20% .000 .069 10 0 0 0 0 0 0 1 4 0 0 .000 .100 .000 .100
25 6' 0" 200 AA CWS C 10% 70% - .000 .141 10 0 0 0 0 0 0 1 7 0 0 .000 .200 .000 .200
30 6' 0" 220 A SEA 3B 40% 20% 0% .000 .348 10 0 0 0 0 0 0 4 2 0 0 .000 .500 .000 .500
24 6' 3" 185 RK-C LAA OF 20% 30% 20% .000 .227 10 1 1 0 0 0 0 2 3 0 0 .125 .300 .125 .425
21 6' 0" 161 RK-C STL SS 10% 40% 20% .000 .247 10 0 2 0 0 0 0 1 4 1 0 .222 .300 .222 .522
21 5' 11" 150 RK-C BAL 2B 0% 20% 0% .111 .377 10 2 3 1 0 0 0 0 2 0 0 .333 .400 .444 .844
30 6' 1" 215 RK-C CLE 1B 20% 30% 40% .000 .138 10 1 0 0 0 0 0 2 3 0 0 .000 .200 .000 .200
19 6' 1" 170 RK-C CWS C 10% 60% - .125 .268 10 2 1 1 0 0 1 1 6 0 0 .125 .300 .250 .550
37 6' 0" 210 AA TEX LF 0% 10% 11% .000 .089 10 1 1 0 0 0 0 0 1 0 0 .100 .100 .100 .200
25 5' 9" 190 RK-C SF OF 10% 20% 0% .000 .336 10 3 3 0 0 0 4 1 2 0 0 .333 .400 .333 .733
30 6' 1" 215 AA CLE 1B 0% 30% 43% .000 .089 10 0 1 0 0 0 2 0 3 0 0 .111 .100 .111 .211
21 5' 11" 160 RK-C PHI SS 10% 20% 0% .000 .319 10 1 2 0 0 0 0 1 2 0 0 .250 .400 .250 .650
28 5' 11" 184 AA NYY 2B 10% 10% 25% .111 .374 10 2 3 1 0 0 0 1 1 1 0 .333 .400 .444 .844
19 5' 10" 152 DSL PIT OF 0% 10% 12% .000 .250 10 0 2 0 0 0 1 0 1 0 0 .250 .300 .250 .550
24 6' 0" 183 AAA BAL SS 0% 20% 0% .000 .089 10 0 1 0 0 0 0 0 2 0 0 .100 .100 .100 .200
22 5' 9" 157 RK-C ATL 2B 0% 30% 14% .000 .267 10 2 3 0 0 0 0 0 3 0 0 .300 .300 .300 .600
27 6' 0" 215 RK-C SF OF 10% 10% 25% .111 .374 10 3 3 1 0 0 3 1 1 0 0 .333 .400 .444 .844
26 5' 11" 210 AAA CWS 2B 0% 40% 17% .100 .127 10 0 1 1 0 0 0 0 4 0 0 .100 .100 .200 .300
27 6' 0" 215 RK-C DET OF 10% 60% 0% .333 .279 10 1 1 0 0 1 3 1 6 0 0 .111 .200 .444 .644
20 5' 5" 180 DSL SD C 20% 10% 14% .000 .227 10 1 1 0 0 0 2 2 1 0 0 .167 .300 .167 .467
19 6' 2" 175 DSL DET C 10% 10% 14% .428 .529 10 1 3 0 0 1 4 1 1 0 0 .429 .500 .857 1.357
26 5' 11" 213 RK-C HOU 3B 30% 30% 25% .000 .296 10 2 1 0 0 0 0 3 3 0 0 .143 .400 .143 .543

Faded text indicates player is no longer at that level.

Stats current as of 7 hours ago.