2025 2024
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
22 6' 0" 185 A KC OF 15% 27% 5% .093 .232 105 10 10 4 2 0 8 16 28 4 1 .116 .267 .209 .476
33 6' 0" 260 AAA NYM 1B 16% 28% 18% .167 .304 104 7 16 2 0 4 12 17 29 0 0 .190 .317 .357 .674
28 6' 1" 229 AAA TOR C 7% 18% 23% .158 .340 104 13 26 6 0 3 18 7 19 0 0 .274 .337 .432 .769
23 6' 0" 224 A BOS CF 14% 24% 24% .259 .383 104 20 23 6 1 5 19 15 25 14 0 .258 .365 .517 .882
23 5' 7" 155 A TB CF 9% 21% 19% .054 .230 104 9 17 3 1 0 9 9 22 9 1 .185 .255 .239 .494
21 5' 10" 185 A SD CF 9% 24% 0% .129 .306 104 13 22 5 2 1 9 9 25 3 4 .237 .317 .366 .683
28 6' 4" 245 AA DET C 5% 21% 27% .092 .235 104 10 18 6 0 1 7 5 22 0 0 .186 .240 .278 .518
19 6' 1" 185 DSL CIN OF 17% 35% 9% .150 .332 104 16 18 4 1 2 14 18 36 8 1 .225 .365 .375 .740
20 6' 1" 190 DSL MIA C 14% 33% 19% .049 .275 104 9 14 4 0 0 7 15 34 0 0 .173 .337 .222 .559
21 6' 3" 190 DSL NYM OF 20% 28% 14% .099 .324 104 15 17 3 1 1 8 21 29 3 5 .210 .375 .309 .684
19 5' 9" 150 DSL AZ SS 17% 19% - .035 .360 104 10 26 3 0 0 12 18 20 4 4 .306 .433 .341 .774
20 6' 0" 170 DSL PHI SS 16% 12% 21% .074 .288 104 17 16 4 1 0 13 17 12 14 1 .198 .340 .272 .612
26 6' 2" 225 A+ KC 1B 19% 21% 26% .013 .274 104 6 15 1 0 0 4 20 22 2 2 .185 .350 .198 .548
19 6' 1" 160 DSL MIA OF 4% 28% 5% .063 .212 104 10 15 3 0 1 11 4 29 11 1 .160 .231 .223 .454
20 5' 11" 155 DSL NYM C 18% 13% 29% .136 .351 104 17 20 4 2 1 10 19 14 5 2 .247 .394 .383 .777
25 5' 9" 215 A+ MIA C 3% 13% 23% .119 .330 104 6 31 9 0 1 13 3 14 0 1 .307 .327 .426 .753
23 5' 11" 197 A PHI SS 9% 13% 20% .163 .377 104 18 29 5 2 2 9 9 14 8 1 .315 .385 .478 .863
22 6' 0" 216 A+ TEX C 8% 28% 25% .165 .300 104 14 19 6 0 3 12 8 29 3 1 .209 .298 .374 .672
21 5' 9" 180 RK-C PHI 2B 20% 10% 18% .143 .436 104 24 26 2 0 3 17 21 10 9 0 .338 .495 .481 .976
20 5' 7" 160 RK-C PIT SS 13% 26% 14% .046 .289 104 12 21 2 1 0 10 13 27 7 3 .241 .337 .287 .624
22 5' 11" 165 RK-C SF SS 16% 28% 33% .229 .433 104 18 26 9 2 2 16 17 29 3 0 .313 .452 .542 .994
20 5' 9" 160 RK-C NYM C 13% 21% 31% .011 .275 104 10 20 1 0 0 8 14 22 1 0 .225 .337 .236 .573
20 6' 0" 150 RK-C TEX CF 20% 18% 22% .078 .381 104 20 22 1 1 1 22 21 19 7 1 .286 .456 .364 .820
22 5' 11" 190 RK-C LAA CF 12% 25% 12% .081 .300 103 14 20 2 1 1 9 12 26 4 2 .233 .340 .314 .654
21 5' 10" 165 RK-C SEA SS 10% 29% 19% .077 .271 103 10 19 5 1 0 12 10 30 0 0 .209 .301 .286 .587
20 6' 0" 155 RK-C WSH 3B 19% 29% 14% .026 .276 103 10 14 2 0 0 6 20 30 2 2 .177 .350 .203 .553
24 6' 0" 180 A+ CLE OF 14% 27% 19% .146 .297 103 10 18 4 3 1 5 14 28 4 1 .202 .311 .348 .659
26 6' 3" 235 A MIN OF 15% 27% 32% .069 .309 103 16 20 6 0 0 7 15 28 4 2 .233 .359 .302 .661
20 6' 2" 180 DSL SEA OF 3% 49% 12% .032 .168 103 9 11 3 0 0 3 3 50 6 1 .120 .194 .152 .346
20 5' 8" 154 DSL CLE C 18% 21% 18% .126 .355 103 19 18 5 1 1 8 19 22 3 2 .228 .408 .354 .762
19 6' 0" 176 DSL LAD OF 9% 23% 24% .034 .281 103 12 21 3 0 0 9 9 24 6 4 .233 .330 .267 .597
21 5' 9" 176 DSL HOU C 13% 15% 25% .140 .355 103 15 23 9 0 1 9 13 15 3 1 .267 .382 .407 .789
18 5' 10" 155 DSL CLE OF 13% 17% 18% .068 .228 103 10 13 4 1 0 8 13 18 3 0 .148 .262 .216 .478
19 5' 10" 165 DSL SF OF 11% 17% 13% .066 .249 103 14 17 4 1 0 8 11 17 6 2 .187 .282 .253 .535
22 5' 10" 150 DSL CHC IF 16% 16% 16% .036 .318 103 15 22 3 0 0 16 16 16 11 1 .265 .382 .301 .683
24 5' 11" 212 AAA MIA 1B 10% 17% 20% .132 .305 103 16 22 4 1 2 9 10 18 2 0 .242 .311 .374 .685
27 5' 8" 152 AAA CLE CF 8% 16% 25% .121 .332 103 13 25 6 1 1 10 8 16 9 1 .275 .350 .396 .746
25 5' 11" 185 A+ TEX CF 13% 39% 21% .090 .263 103 12 16 2 0 2 9 13 40 4 1 .180 .291 .270 .561
23 5' 11" 190 A+ HOU C 4% 29% 15% .114 .222 103 10 17 6 1 1 11 4 30 0 0 .175 .214 .289 .503
22 5' 10" 185 A TOR OF 7% 19% 17% .178 .354 103 18 26 2 1 4 13 7 20 3 0 .289 .350 .467 .817
24 5' 8" 190 AA CLE C 14% 16% 25% .135 .355 103 9 25 6 0 2 12 14 16 4 0 .281 .379 .416 .795
20 6' 0" 170 DSL SD 3B 16% 27% 31% .208 .391 102 14 19 8 1 2 12 16 28 2 0 .247 .422 .455 .877
19 5' 10" 170 DSL NYM SS 16% 37% 50% .096 .255 102 11 11 6 1 0 3 16 38 5 2 .133 .294 .229 .523
26 6' 1" 190 A+ LAA 2B 7% 29% 19% .161 .291 102 10 21 4 1 3 10 7 30 2 1 .226 .277 .387 .664
23 6' 1" 210 A AZ 3B 23% 25% 21% .123 .349 102 10 17 3 0 2 17 23 25 1 1 .233 .406 .356 .762
23 5' 11" 193 A CWS SS 17% 13% 32% .099 .408 102 22 27 6 1 0 14 17 13 7 2 .333 .471 .432 .903
23 6' 2" 215 A+ NYY 3B 8% 19% 21% .065 .265 102 8 21 6 0 0 10 8 19 0 0 .228 .290 .293 .583
23 6' 0" 175 A NYY C 5% 12% 23% .063 .292 102 8 27 6 0 0 12 5 12 1 0 .281 .314 .344 .658
21 6' 1" 200 A MIN SS 3% 31% 25% .082 .223 102 14 19 6 1 0 10 3 32 3 0 .194 .225 .276 .501
20 5' 7" 140 RK-C CLE C 12% 24% 14% .095 .313 102 12 19 2 0 2 10 12 24 0 0 .226 .353 .321 .674

* * indicates player's current level..

Stats current as of 4 hours ago.