2025 LAST 14
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
19 5' 10" 150 RK-C CHC SS 8% 38% 10% .054 .182 4 2 1 0 0 0 0 0 2 0 1 .250 .250 .250 .500
21 6' 0" 186 RK-C NYY CF 11% 15% 20% .112 .333 4 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250
21 5' 9" 155 RK-C AZ C 11% 20% 14% .156 .352 4 0 1 1 0 0 0 0 3 0 0 .250 .250 .500 .750
20 6' 3" 185 RK-C CIN LF 18% 28% 22% .149 .367 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
20 6' 3" 190 RK-C ATH OF 15% 34% - .099 .266 4 1 1 0 0 0 0 1 2 0 0 .333 .500 .333 .833
21 5' 10" 165 RK-C CHC LF 9% 37% 16% .126 .274 4 1 1 1 0 0 1 0 0 1 0 .250 .250 .500 .750
20 5' 11" 165 RK-C MIL SS 22% 15% 19% .150 .429 4 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
23 6' 0" 148 RK-C BOS 2B 10% 29% 14% .141 .361 4 0 1 1 0 0 0 0 3 0 0 .250 .250 .500 .750
20 6' 2" 170 RK-C KC CF 11% 20% 13% .099 .355 4 0 0 0 0 0 1 1 2 0 0 .000 .250 .000 .250
20 6' 0" 180 RK-C MIN C 35% 29% 22% .167 .445 4 1 1 0 0 1 2 2 1 0 0 .500 .750 2.000 2.750
19 5' 10" 176 RK-C MIL SS 12% 33% 20% .150 .288 4 1 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
21 5' 11" 180 RK-C AZ 3B 10% 25% 13% .055 .276 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 6' 1" 187 RK-C BOS C 14% 22% 13% .148 .317 4 0 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833
28 5' 8" 185 RK-C ATH SS 0% 29% - .000 .127 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
23 6' 4" 237 RK-C MIL 3B 0% 0% - .334 .498 4 0 1 1 0 0 0 0 0 0 0 .333 .500 .667 1.167
25 6' 0" 200 RK-C SD OF 0% 75% - .000 .223 4 1 1 0 0 0 0 0 3 0 0 .250 .250 .250 .500
21 6' 2" 180 RK-C CIN CF 9% 33% 21% .126 .348 4 0 0 0 0 0 0 1 1 1 0 .000 .250 .000 .250
20 6' 0" 160 RK-C MIL SS 11% 25% 25% .347 .472 4 1 3 0 0 1 3 0 1 0 0 .750 .750 1.500 2.250
21 6' 1" 188 RK-C SF LF 9% 19% 19% .034 .279 4 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
36 6' 0" 197 RK-C KC C 0% 25% - .000 .223 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
21 6' 1" 175 RK-C KC OF 14% 26% 17% .111 .325 4 1 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000
21 5' 10" 185 RK-C SF SS 25% 23% 28% .166 .425 4 1 0 0 0 0 0 2 2 0 0 .000 .500 .000 .500
22 6' 0" 155 RK-C MIN C 13% 44% 21% .250 .341 4 1 1 0 0 0 0 0 3 0 0 .250 .250 .250 .500
21 6' 1" 190 RK-C NYM OF 7% 29% 15% .148 .276 4 1 1 1 0 0 0 0 1 0 0 .333 .500 .667 1.167
21 5' 10" 147 RK-C BOS SS 16% 27% - .046 .303 4 0 0 0 0 0 0 2 1 1 0 .000 .500 .000 .500
22 6' 1" 205 RK-C LAD SS 9% 34% 4% .131 .245 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500
22 6' 1" 190 RK-C NYM OF 15% 17% 16% .256 .408 4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250
19 5' 10" 180 RK-C MIL RF 15% 14% 24% .158 .389 4 2 2 0 0 0 0 0 0 0 0 .667 .750 .667 1.417
20 5' 10" 150 RK-C TEX 2B 0% 0% 23% .231 .162 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 6' 1" 165 RK-C CHC SS 0% 50% 0% .000 .180 4 0 0 0 0 0 1 0 2 0 0 .000 .250 .000 .250
20 6' 0" 155 RK-C BOS 3B 11% 18% 7% .184 .321 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
23 6' 1" 165 RK-C ATH LF 7% 37% 19% .081 .276 4 2 2 0 0 0 1 0 2 0 0 .500 .500 .500 1.000
21 5' 9" 175 RK-C LAA 2B 7% 18% 20% .142 .354 4 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
21 6' 2" 160 RK-C AZ OF 13% 30% 10% .222 .377 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
20 5' 11" 170 RK-C BOS SS 17% 17% 15% .229 .455 4 1 2 0 0 0 0 1 0 4 0 .667 .750 .667 1.417
22 6' 2" 165 RK-C BOS OF 22% 33% 12% .146 .349 4 1 1 0 0 1 1 0 1 0 0 .250 .250 1.000 1.250
23 5' 10" 160 RK-C TEX C 28% 10% 22% .143 .402 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 5' 11" 190 RK-C COL OF 3% 27% 14% .138 .370 4 1 1 0 0 0 0 0 1 1 0 .250 .250 .250 .500
23 5' 9" 170 RK-C TEX SS 18% 27% - 1.000 .779 4 3 3 0 0 2 3 1 0 0 0 1.000 1.000 3.000 4.000
21 5' 10" 160 RK-C NYM LF 23% 27% 22% .317 .425 4 1 0 0 0 0 0 2 2 0 0 .000 .500 .000 .500
21 6' 0" 175 RK-C SD OF 11% 24% 24% .115 .336 4 1 2 0 1 0 2 0 0 0 0 .500 .500 1.000 1.500
20 5' 9" 170 RK-C DET C 12% 22% 18% .190 .343 4 1 1 0 0 0 1 1 1 1 0 .333 .500 .333 .833
22 6' 2" 185 RK-C CHC SS 12% 20% 22% .115 .353 4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
23 5' 10" 165 RK-C KC C 14% 16% 23% .070 .398 4 1 2 0 0 1 2 0 0 0 0 .500 .500 1.250 1.750
20 6' 0" 185 RK-C STL SS 12% 25% 33% .126 .365 4 1 1 0 0 0 0 1 0 3 0 .500 .750 .500 1.250
19 5' 9" 155 RK-C NYY C 21% 16% 17% .097 .379 4 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
19 6' 0" 170 RK-C NYM SS 10% 17% 15% .118 .337 4 0 1 1 0 0 0 0 0 3 0 .250 .250 .500 .750
21 6' 3" 195 RK-C ATH SS 20% 30% 5% .067 .306 4 2 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833
22 5' 11" 175 RK-C CHC RF 9% 21% 23% .336 .464 4 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000
20 5' 6" 169 RK-C NYY 2B 7% 23% 23% .159 .337 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500

* * indicates player's current level..

Stats current as of 3 hours ago.