2025 2024
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
20 5' 7" 171 DSL BOS SS 11% 13% 17% .037 .330 128 22 30 4 0 0 7 14 16 9 1 .278 .391 .315 .706
27 5' 11" 180 A+ COL 2B 13% 20% 19% .146 .345 128 15 26 5 2 2 8 17 25 10 1 .252 .373 .398 .771
22 5' 11" 200 A KC SS 5% 33% 23% .099 .174 128 8 15 4 1 2 4 6 42 3 0 .124 .165 .223 .388
19 6' 2" 192 DSL SD C 15% 22% 17% .029 .300 128 13 22 3 0 0 13 19 28 1 1 .216 .370 .245 .615
26 6' 0" 195 AA CWS SS 7% 21% 17% .113 .261 128 15 23 7 0 2 11 9 27 8 2 .200 .268 .313 .581
19 5' 10" 165 DSL CLE C 12% 17% 17% .065 .277 128 11 22 2 1 1 11 15 22 2 0 .204 .320 .269 .589
25 5' 9" 186 AAA MIL RF 13% 9% 21% .064 .300 128 12 27 3 2 0 10 17 11 2 2 .245 .344 .309 .653
24 5' 10" 170 AA CHC CF 12% 23% 27% .009 .274 128 16 27 1 0 0 5 15 29 8 4 .241 .331 .250 .581
30 5' 11" 232 AAA ATL RF 9% 21% - .043 .294 128 9 30 5 0 0 13 12 27 2 1 .261 .336 .304 .640
24 6' 3" 235 AA CLE RF 11% 15% 22% .189 .335 128 18 28 6 0 5 16 14 19 1 1 .252 .328 .441 .769
24 5' 10" 205 AA CLE 1B 13% 27% 17% .055 .265 128 12 23 3 0 1 13 16 34 2 0 .211 .305 .266 .571
25 5' 11" 175 AA WSH 2B 16% 34% 16% .074 .251 129 12 17 2 0 2 8 20 44 10 3 .157 .289 .231 .520
25 5' 10" 226 A+ NYY CF 8% 31% 22% .121 .258 129 15 21 5 0 3 17 10 40 0 0 .183 .264 .304 .568
25 6' 3" 209 A+ KC SS 7% 33% 20% .155 .302 129 17 26 3 0 5 16 9 42 0 0 .224 .295 .379 .674
24 6' 1" 216 A+ STL CF 10% 22% 12% .150 .372 129 14 34 6 1 3 18 13 29 1 1 .301 .388 .451 .839
24 6' 0" 185 A+ CIN SS 11% 37% 19% .093 .221 129 18 13 2 1 2 10 14 48 8 2 .120 .244 .213 .457
21 5' 9" 175 RK-C LAA 2B 10% 26% 13% .061 .264 129 19 25 5 1 0 11 13 34 2 2 .217 .297 .278 .575
19 6' 0" 156 DSL LAD SS 19% 23% 15% .048 .323 129 27 25 5 0 0 8 25 30 6 1 .243 .391 .291 .682
20 5' 11" 195 DSL ATL C 12% 27% 16% .065 .286 129 15 22 7 0 0 13 15 35 0 0 .204 .333 .269 .602
19 5' 10" 155 DSL SEA SS 12% 28% 29% .095 .308 129 11 23 7 0 1 16 16 36 3 4 .219 .349 .314 .663
28 6' 0" 190 AAA SEA RF 9% 18% 23% .226 .375 130 19 33 5 0 7 22 12 24 2 0 .287 .354 .513 .867
24 5' 10" 190 A+ TOR SS 11% 31% 27% .084 .279 130 20 21 0 0 3 12 14 40 6 1 .194 .315 .278 .593
20 6' 0" 162 DSL HOU SS 9% 18% 24% .064 .315 130 23 28 4 0 1 11 12 23 3 2 .257 .362 .321 .683
20 6' 0" 175 DSL MIA C 12% 22% 16% .068 .319 130 18 28 5 1 0 13 16 28 0 0 .272 .369 .340 .709
19 5' 7" 143 DSL CLE IF 14% 12% 20% .095 .305 130 16 24 6 2 0 13 18 15 4 6 .226 .346 .321 .667
18 6' 0" 190 DSL STL OF 10% 20% 25% .087 .308 130 17 28 4 0 2 15 13 26 3 0 .246 .338 .333 .671
19 6' 0" 165 DSL CHC SS 9% 24% 21% .069 .298 130 14 30 6 1 0 13 12 31 13 2 .259 .331 .328 .659
26 6' 3" 225 A+ WSH 1B 13% 38% 19% .018 .191 130 10 13 2 0 0 6 17 49 2 0 .118 .238 .136 .374
26 5' 8" 180 AAA BOS OF 12% 30% 24% .088 .286 130 16 25 5 1 1 17 15 39 3 1 .219 .315 .307 .622
24 5' 11" 165 A+ TOR SS 8% 25% 21% .077 .259 130 15 25 3 0 2 14 11 33 3 2 .214 .279 .291 .570
27 5' 10" 185 AAA MIN CF 22% 12% 31% .074 .393 130 19 29 4 0 1 10 28 15 8 1 .305 .469 .379 .848
21 5' 9" 175 RK-C MIA C 12% 23% 17% .091 .281 130 16 21 7 0 1 16 15 30 1 0 .193 .315 .284 .599
28 6' 1" 200 AAA CHC 3B 12% 25% 30% .189 .386 130 17 33 6 0 5 17 15 32 10 1 .297 .392 .486 .878
26 6' 1" 185 AA HOU CF 6% 28% 24% .107 .232 130 18 22 5 1 2 9 8 37 6 1 .180 .231 .287 .518
25 6' 0" 210 A+ SEA 3B 12% 16% 23% .144 .383 130 16 35 11 1 1 21 15 21 4 0 .315 .408 .459 .867
23 6' 2" 211 AA BAL LF 11% 18% 24% .130 .326 130 12 30 3 3 2 10 14 23 10 5 .261 .338 .391 .729
18 6' 3" 180 DSL AZ OF 11% 19% 12% .063 .288 130 16 25 3 2 0 11 14 25 1 1 .225 .331 .288 .619
24 5' 11" 155 AA AZ 2B 5% 17% 19% .072 .240 130 10 24 3 1 1 13 6 22 2 2 .214 .254 .286 .540
22 5' 7" 175 AA LAA SS 9% 24% 20% .044 .285 130 13 29 5 0 0 8 12 31 5 1 .254 .326 .298 .624
24 6' 1" 228 A+ CIN 1B 8% 34% 21% .171 .279 131 15 22 5 0 5 15 10 45 3 1 .188 .267 .359 .626
32 6' 1" 170 AAA CHC 2B 5% 33% 32% .107 .267 131 12 27 7 0 2 9 7 43 0 0 .221 .269 .328 .597
20 6' 1" 177 RK-C ATL OF 20% 21% 31% .098 .382 131 17 31 10 0 0 13 26 27 0 2 .304 .443 .402 .845
23 5' 10" 155 AA ATH OF 6% 26% 23% .108 .296 131 11 31 8 1 1 11 8 34 5 1 .256 .305 .364 .669
19 5' 8" 177 DSL BAL C 14% 18% 16% .129 .382 131 21 22 6 0 2 12 18 24 12 4 .237 .446 .366 .812
20 6' 2" 190 A+ NYY SS 11% 20% 25% .070 .285 131 10 26 8 0 0 8 14 26 9 4 .226 .321 .296 .617
18 5' 9" 155 DSL NYY 2B 6% 24% 16% .109 .260 131 15 24 10 0 1 17 8 31 2 1 .202 .267 .311 .578
28 5' 10" 195 AAA SF RF 11% 21% 19% .153 .312 131 21 26 5 0 4 13 14 28 9 1 .234 .318 .387 .705
19 5' 10" 175 DSL LAD SS 19% 18% 12% .081 .347 131 34 23 5 0 1 16 25 23 8 4 .235 .415 .316 .731
19 6' 2" 200 DSL LAA C 8% 25% 22% .071 .302 131 16 29 8 0 0 15 11 33 4 3 .254 .338 .325 .663
20 5' 9" 160 DSL NYY SS 7% 15% 13% .093 .269 131 20 28 7 2 0 19 9 19 9 2 .235 .282 .328 .610

* * indicates player's current level..

Stats current as of 51 minutes ago.