2025 2024
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
22 6' 2" 215 A SF SS 17% 46% 21% .131 .321 123 13 20 3 2 2 16 21 57 2 0 .202 .358 .333 .691
24 5' 11" 210 AAA BOS C 16% 24% 24% .088 .329 123 23 26 3 0 2 18 20 29 3 0 .255 .374 .343 .717
23 5' 11" 199 A+ CLE 2B 14% 25% 21% .158 .346 122 20 24 7 0 3 12 17 31 5 0 .238 .369 .396 .765
23 6' 2" 230 A+ LAA SS 10% 25% 19% .055 .256 122 9 22 3 0 1 4 12 31 2 0 .202 .287 .257 .544
20 5' 8" 169 DSL COL C 11% 25% 15% .020 .244 122 20 18 2 0 0 10 14 31 2 2 .176 .300 .196 .496
19 6' 3" 180 DSL NYY OF 12% 26% 29% .142 .366 122 19 27 10 2 0 25 15 32 11 2 .276 .402 .418 .820
19 6' 0" 165 DSL NYY OF 10% 34% 23% .067 .300 122 19 24 5 1 0 14 12 41 7 2 .231 .344 .298 .642
23 5' 10" 170 A+ CHC LF 16% 12% 19% .270 .457 122 20 34 8 2 5 19 20 15 3 3 .340 .451 .610 1.061
25 5' 10" 205 A WSH 2B 10% 22% 23% .184 .423 122 26 35 10 0 3 20 12 27 7 1 .340 .438 .524 .962
24 5' 9" 185 A DET OF 11% 20% 29% .144 .371 122 23 31 6 0 3 12 14 25 18 1 .298 .393 .442 .835
25 6' 3" 230 A SEA 3B 15% 22% 38% .198 .425 122 23 34 10 2 2 22 18 27 2 1 .337 .443 .535 .978
21 6' 0" 175 RK-C MIL C 10% 23% 14% .075 .278 122 18 22 2 0 2 9 12 28 2 0 .208 .311 .283 .594
34 5' 7" 185 AAA AZ 2B 8% 18% 21% .112 .321 121 15 29 6 0 2 16 10 22 2 0 .271 .339 .383 .722
26 6' 2" 200 AA NYY 3B 10% 17% 17% .028 .268 121 10 25 3 0 0 8 12 20 0 1 .234 .314 .262 .576
21 6' 5" 190 RK-C CWS 1B 6% 17% - .119 .308 121 16 28 7 0 2 13 7 20 0 0 .257 .317 .376 .693
19 6' 1" 205 DSL TB OF 7% 14% 22% .099 .300 121 16 28 2 0 3 16 9 17 5 0 .252 .314 .351 .665
18 5' 10" 165 DSL MIN OF 17% 21% 21% .161 .362 121 26 26 4 3 2 14 20 26 4 4 .263 .388 .424 .812
19 6' 0" 170 DSL PIT 3B 17% 31% 14% .076 .294 121 15 15 2 1 1 13 21 38 3 1 .163 .355 .239 .594
20 6' 0" 150 DSL ATH OF 15% 26% 17% .070 .270 121 16 19 3 2 0 9 18 32 6 3 .190 .314 .260 .574
19 5' 11" 160 DSL KC SS 18% 24% 50% .022 .290 121 19 18 2 0 0 6 22 29 13 4 .191 .367 .213 .580
22 5' 10" 170 DSL SF CF 19% 22% 24% .116 .384 121 19 28 3 1 2 18 23 27 2 0 .295 .438 .411 .849
18 6' 0" 160 DSL NYM OF 16% 36% 33% .107 .299 121 21 16 3 2 1 11 19 43 7 0 .170 .347 .277 .624
19 6' 2" 185 A CLE 3B 9% 25% 22% .184 .367 121 20 29 8 1 3 16 11 30 3 0 .282 .372 .466 .838
20 6' 2" 180 A MIA SS 6% 33% 25% .071 .255 121 9 25 3 1 1 16 7 40 2 1 .221 .273 .292 .565
24 6' 0" 205 A SD OF 12% 7% 19% .245 .399 121 22 29 5 1 6 30 14 8 2 1 .284 .388 .529 .917
24 6' 0" 185 AA MMM LF 8% 16% 21% .081 .255 121 15 23 4 1 1 11 10 19 1 1 .207 .273 .288 .561
30 6' 0" 205 AAA MIA CF 12% 28% 21% .133 .329 121 20 26 5 0 3 10 14 34 4 0 .248 .347 .381 .728
26 6' 2" 225 A+ CWS OF 10% 26% 19% .137 .324 121 16 25 3 1 3 17 12 32 3 5 .245 .342 .382 .724
27 5' 10" 190 AA TOR C 13% 4% 27% .059 .362 121 15 31 6 0 0 8 16 5 2 0 .307 .421 .366 .787
33 6' 1" 200 AAA SD LF 9% 15% 28% .146 .413 120 26 32 8 0 2 11 11 18 8 2 .333 .449 .479 .928
27 5' 10" 200 A+ CHC C 8% 34% 10% .183 .285 120 12 21 3 1 5 11 10 41 1 0 .193 .267 .376 .643
24 6' 1" 190 A TOR CF 14% 37% 27% .060 .261 120 15 17 1 1 1 10 17 44 11 1 .170 .308 .230 .538
19 5' 11" 170 DSL HOU IF 11% 29% 22% .048 .283 120 17 25 2 0 1 10 13 35 6 6 .240 .325 .288 .613
18 6' 1" 205 DSL AZ OF 12% 23% 15% .205 .379 120 21 28 6 0 5 18 14 27 6 1 .275 .375 .480 .855
22 5' 11" 177 A MIA 2B 8% 23% 23% .065 .256 120 17 23 5 1 0 10 10 28 2 1 .213 .283 .278 .561
21 5' 11" 190 DSL NYM OF 11% 21% 20% .229 .403 120 21 28 7 0 5 22 13 25 3 1 .292 .408 .521 .929
23 5' 11" 180 A TOR C 13% 36% 15% .187 .337 120 16 24 4 3 3 17 15 43 1 4 .235 .342 .422 .764
21 5' 10" 185 RK-C SF SS 20% 28% 15% .206 .417 120 24 26 3 2 4 15 24 33 4 0 .283 .450 .489 .939
26 5' 9" 180 A+ DET OF 8% 26% 24% .157 .319 120 18 27 8 0 3 22 10 31 19 3 .250 .317 .407 .724
25 6' 3" 195 AA SF 3B 8% 18% 22% .097 .305 120 17 25 4 0 2 13 10 21 2 1 .243 .331 .340 .671
24 5' 11" 170 AA BAL CF 13% 12% 22% .109 .357 120 25 29 4 2 1 9 15 14 15 4 .287 .395 .396 .791
25 6' 4" 222 A WSH C 7% 29% 24% .108 .303 119 9 29 6 0 2 14 8 34 0 0 .261 .311 .369 .680
26 6' 1" 215 AA SF OF 10% 23% 28% .068 .303 119 11 27 4 0 1 15 12 27 2 1 .262 .339 .330 .669
24 5' 6" 150 A+ CWS 2B 13% 11% 22% .020 .364 119 20 33 0 1 0 6 16 13 10 3 .337 .436 .357 .793
28 5' 10" 210 AAA NYY RF 9% 21% 29% .186 .386 119 22 31 5 1 4 16 11 25 10 1 .304 .390 .490 .880
24 6' 0" 205 AA TOR CF 5% 29% 20% .085 .266 119 12 23 7 1 0 2 6 34 13 2 .217 .284 .302 .586
19 5' 10" 130 DSL CLE C 6% 18% 28% .058 .287 119 10 28 6 0 0 21 7 22 3 0 .269 .319 .327 .646
23 6' 0" 220 A ATH 3B 8% 18% 16% .075 .277 119 15 24 2 0 2 14 9 21 0 0 .224 .303 .299 .602
23 6' 3" 190 RK-C LAA CF 11% 33% 17% .204 .318 119 21 20 6 1 4 12 13 39 14 1 .204 .314 .408 .722
26 5' 9" 175 AAA MIA SS 7% 9% 32% .120 .364 119 11 36 8 1 1 6 8 11 5 1 .330 .376 .450 .826

* * indicates player's current level..

Stats current as of 10 minutes ago.