2022 | 2022 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
19 | A | TEX | SS | 11% | 25% | 16% | .106 | .317 | 122 | 18 | 25 | 6 | 1 | 1 | 9 | 13 | 31 | 11 | 6 | .240 | .347 | .346 | .693 | |
23 | A | TB | 1B | 11% | 30% | 23% | .153 | .334 | 122 | 18 | 27 | 7 | 0 | 3 | 18 | 14 | 36 | 1 | 0 | .257 | .344 | .410 | .754 | |
23 | A | SF | 3B | 10% | 34% | 20% | .238 | .342 | 122 | 18 | 25 | 8 | 1 | 5 | 16 | 12 | 41 | 3 | 2 | .238 | .317 | .476 | .793 | |
26 | AAA | BAL | 3B | 16% | 25% | 30% | .147 | .337 | 122 | 21 | 24 | 3 | 0 | 4 | 19 | 19 | 30 | 4 | 0 | .235 | .361 | .382 | .743 | |
33 | AAA | PHI | 3B | 16% | 20% | 17% | .041 | .282 | 122 | 13 | 19 | 4 | 0 | 0 | 9 | 19 | 25 | 7 | 2 | .194 | .344 | .235 | .579 | |
24 | AA | OAK | SS | 8% | 24% | 30% | .211 | .370 | 122 | 21 | 32 | 8 | 0 | 5 | 22 | 10 | 29 | 2 | 0 | .294 | .352 | .505 | .857 | |
23 | AA | SF | 3B | 9% | 39% | 23% | .284 | .359 | 122 | 17 | 26 | 2 | 1 | 9 | 19 | 11 | 48 | 0 | 0 | .239 | .311 | .523 | .834 | |
22 | AA | CHC | 3B | 8% | 25% | 21% | .259 | .409 | 122 | 22 | 33 | 5 | 1 | 7 | 20 | 10 | 30 | 3 | 3 | .306 | .380 | .565 | .945 | |
24 | AA | PIT | OF | 4% | 33% | 18% | .096 | .213 | 122 | 8 | 19 | 6 | 1 | 1 | 13 | 5 | 40 | 5 | 0 | .165 | .213 | .261 | .474 | |
26 | AA | NYM | RF | 9% | 23% | 20% | .128 | .329 | 122 | 16 | 29 | 3 | 4 | 1 | 9 | 11 | 28 | 6 | 1 | .266 | .344 | .394 | .738 | |
23 | AA | SEA | 2B | 15% | 22% | 20% | .059 | .286 | 122 | 10 | 20 | 4 | 1 | 0 | 9 | 18 | 27 | 6 | 0 | .198 | .336 | .257 | .593 | |
26 | AAA | LAA | 2B | 9% | 7% | 29% | .076 | .355 | 121 | 18 | 34 | 4 | 2 | 0 | 13 | 11 | 8 | 3 | 1 | .324 | .397 | .400 | .797 | |
27 | AAA | MIL | 3B | 13% | 30% | - | .145 | .330 | 121 | 23 | 25 | 6 | 0 | 3 | 19 | 16 | 36 | 3 | 0 | .240 | .347 | .385 | .732 | |
33 | AAA | MIA | 1B | 5% | 13% | 19% | .264 | .403 | 121 | 21 | 34 | 8 | 0 | 7 | 23 | 6 | 16 | 0 | 0 | .309 | .364 | .573 | .937 | |
25 | AAA | STL | LF | 3% | 20% | 16% | .163 | .290 | 121 | 16 | 28 | 3 | 2 | 4 | 12 | 4 | 24 | 8 | 1 | .239 | .264 | .402 | .666 | |
24 | AAA | TB | RF | 8% | 32% | 10% | .109 | .227 | 121 | 13 | 18 | 5 | 2 | 1 | 11 | 10 | 39 | 4 | 2 | .164 | .231 | .273 | .504 | |
25 | AAA | SEA | OF | 15% | 33% | 26% | .280 | .362 | 121 | 17 | 22 | 5 | 1 | 7 | 21 | 18 | 40 | 5 | 1 | .220 | .339 | .500 | .839 | |
23 | AA | BAL | LF | 12% | 27% | 19% | .212 | .379 | 121 | 16 | 26 | 6 | 0 | 5 | 15 | 14 | 33 | 1 | 1 | .263 | .383 | .475 | .858 | |
25 | AA | OAK | CF | 12% | 17% | 22% | .115 | .328 | 121 | 16 | 26 | 6 | 0 | 2 | 18 | 14 | 21 | 0 | 0 | .250 | .355 | .365 | .720 | |
27 | AA | MIA | SS | 6% | 30% | 22% | .171 | .306 | 121 | 17 | 27 | 7 | 0 | 4 | 13 | 7 | 36 | 4 | 2 | .243 | .289 | .414 | .703 | |
22 | AA | PHI | C | 12% | 18% | 12% | .243 | .391 | 121 | 21 | 28 | 5 | 1 | 6 | 19 | 14 | 22 | 4 | 1 | .272 | .380 | .515 | .895 | |
25 | AA | TB | CF | 7% | 21% | 15% | .200 | .401 | 121 | 19 | 37 | 5 | 1 | 5 | 21 | 8 | 26 | 7 | 3 | .336 | .388 | .536 | .924 | |
22 | A+ | COL | 1B | 17% | 21% | 12% | .110 | .334 | 121 | 13 | 25 | 5 | 0 | 2 | 16 | 20 | 25 | 1 | 1 | .250 | .372 | .360 | .732 | |
21 | A+ | MIL | C | 10% | 22% | 20% | .173 | .370 | 121 | 22 | 29 | 7 | 1 | 3 | 12 | 12 | 27 | 2 | 1 | .279 | .380 | .452 | .832 | |
22 | A+ | TB | RF | 6% | 27% | 21% | .124 | .313 | 121 | 18 | 31 | 6 | 1 | 2 | 15 | 7 | 33 | 1 | 0 | .274 | .314 | .398 | .712 | |
21 | A+ | SD | C | 15% | 25% | 20% | .088 | .271 | 121 | 5 | 19 | 6 | 0 | 1 | 11 | 18 | 30 | 0 | 0 | .184 | .306 | .272 | .578 | |
23 | A+ | ARI | 2B | 12% | 16% | 10% | .162 | .354 | 121 | 19 | 28 | 2 | 0 | 5 | 6 | 15 | 19 | 2 | 3 | .267 | .364 | .429 | .793 | |
22 | A+ | PIT | C | 10% | 30% | 26% | .143 | .335 | 121 | 13 | 28 | 9 | 0 | 2 | 14 | 12 | 36 | 2 | 1 | .267 | .347 | .410 | .757 | |
22 | A+ | NYY | C | 16% | 22% | 35% | .253 | .433 | 121 | 21 | 32 | 7 | 0 | 6 | 16 | 19 | 27 | 9 | 0 | .323 | .429 | .576 | 1.005 | |
20 | A | PIT | OF | 9% | 34% | 27% | .100 | .245 | 121 | 9 | 20 | 6 | 1 | 1 | 9 | 11 | 41 | 4 | 1 | .182 | .256 | .282 | .538 | |
20 | A | MIA | SS | 11% | 39% | 28% | .056 | .248 | 121 | 6 | 21 | 3 | 0 | 1 | 4 | 13 | 47 | 0 | 1 | .194 | .281 | .250 | .531 | |
20 | A | BAL | CF | 15% | 34% | 18% | .217 | .354 | 120 | 10 | 24 | 7 | 0 | 5 | 22 | 18 | 41 | 3 | 0 | .238 | .350 | .455 | .805 | |
24 | AAA | ATL | SS | 9% | 14% | 23% | .120 | .336 | 120 | 15 | 31 | 7 | 0 | 2 | 6 | 11 | 17 | 4 | 0 | .287 | .350 | .407 | .757 | |
27 | AAA | TB | RF | 5% | 30% | 22% | .150 | .304 | 120 | 17 | 28 | 6 | 1 | 3 | 15 | 6 | 36 | 4 | 1 | .248 | .292 | .398 | .690 | |
31 | AAA | PHI | OF | 23% | 34% | 18% | .123 | .313 | 120 | 15 | 15 | 3 | 1 | 2 | 11 | 28 | 41 | 6 | 1 | .169 | .364 | .292 | .656 | |
25 | AAA | CWS | LF | 6% | 19% | 22% | .196 | .356 | 120 | 21 | 32 | 7 | 0 | 5 | 19 | 7 | 23 | 0 | 2 | .286 | .333 | .482 | .815 | |
24 | AA | MIA | C | 12% | 22% | 21% | .186 | .360 | 120 | 16 | 27 | 8 | 1 | 3 | 17 | 14 | 26 | 7 | 2 | .265 | .367 | .451 | .818 | |
23 | AA | ARI | 1B | 8% | 17% | 23% | .339 | .470 | 120 | 24 | 39 | 7 | 0 | 10 | 28 | 9 | 20 | 0 | 0 | .358 | .408 | .697 | 1.105 | |
25 | AA | COL | C | 9% | 26% | 19% | .287 | .343 | 120 | 16 | 23 | 7 | 0 | 8 | 21 | 11 | 31 | 5 | 1 | .213 | .292 | .500 | .792 | |
25 | AA | MIN | 2B | 12% | 15% | 23% | .181 | .358 | 120 | 23 | 29 | 3 | 2 | 4 | 17 | 14 | 18 | 8 | 0 | .276 | .358 | .457 | .815 | |
22 | A+ | CWS | SS | 18% | 18% | 23% | .063 | .367 | 120 | 18 | 29 | 3 | 0 | 1 | 10 | 21 | 22 | 0 | 2 | .302 | .433 | .365 | .798 | |
20 | A+ | TEX | SS | 8% | 33% | 26% | .100 | .315 | 120 | 12 | 30 | 6 | 1 | 1 | 7 | 9 | 39 | 2 | 2 | .273 | .333 | .373 | .706 | |
22 | A+ | MIL | OF | 13% | 16% | 18% | .204 | .375 | 120 | 19 | 30 | 5 | 5 | 2 | 14 | 15 | 19 | 6 | 4 | .291 | .375 | .495 | .870 | |
21 | A+ | PIT | OF | 11% | 38% | 31% | .150 | .359 | 120 | 20 | 27 | 7 | 1 | 2 | 11 | 13 | 45 | 2 | 3 | .270 | .383 | .420 | .803 | |
23 | A+ | TOR | RF | 18% | 34% | 22% | .093 | .301 | 120 | 16 | 18 | 6 | 0 | 1 | 7 | 22 | 41 | 5 | 1 | .188 | .350 | .281 | .631 | |
20 | A | BAL | SS | 6% | 18% | 17% | .250 | .360 | 120 | 20 | 30 | 6 | 2 | 6 | 22 | 7 | 22 | 7 | 0 | .268 | .317 | .518 | .835 | |
20 | A | NYY | SS | 12% | 43% | 24% | .210 | .329 | 120 | 13 | 23 | 5 | 1 | 5 | 11 | 14 | 51 | 8 | 3 | .219 | .317 | .429 | .746 | |
20 | AA | TOR | SS | 5% | 31% | 16% | .343 | .377 | 119 | 19 | 25 | 4 | 0 | 11 | 24 | 6 | 37 | 2 | 1 | .231 | .303 | .574 | .877 | |
23 | AA | BOS | RF | 15% | 23% | 20% | .094 | .325 | 119 | 13 | 22 | 4 | 1 | 1 | 11 | 18 | 27 | 0 | 0 | .232 | .370 | .326 | .696 | |
26 | AA | KC | IF | 14% | 34% | 20% | .255 | .383 | 119 | 21 | 25 | 8 | 1 | 5 | 21 | 17 | 40 | 2 | 0 | .255 | .373 | .510 | .883 | |
21 | A+ | BAL | OF | 15% | 13% | 12% | .198 | .406 | 119 | 22 | 26 | 7 | 1 | 3 | 20 | 18 | 15 | 11 | 0 | .286 | .437 | .484 | .921 | |
20 | A+ | CLE | 3B | 8% | 34% | 21% | .314 | .373 | 119 | 15 | 24 | 6 | 0 | 9 | 20 | 10 | 41 | 1 | 0 | .229 | .311 | .543 | .854 | |
23 | A | COL | C | 7% | 19% | 21% | .056 | .313 | 119 | 18 | 31 | 3 | 0 | 1 | 7 | 8 | 23 | 1 | 1 | .287 | .347 | .343 | .690 | |
22 | A | BOS | 3B | 7% | 40% | 25% | .122 | .242 | 119 | 13 | 18 | 4 | 0 | 3 | 12 | 8 | 48 | 3 | 0 | .168 | .244 | .290 | .534 | |
19 | A | TEX | OF | 10% | 16% | 22% | .175 | .406 | 119 | 27 | 35 | 4 | 1 | 4 | 15 | 12 | 19 | 10 | 5 | .340 | .415 | .515 | .930 | |
20 | A | BAL | SS | 20% | 29% | 7% | .116 | .280 | 119 | 9 | 14 | 3 | 1 | 2 | 11 | 24 | 34 | 1 | 0 | .147 | .319 | .263 | .582 | |
21 | A | PHI | CF | 8% | 18% | 17% | .160 | .304 | 118 | 10 | 25 | 3 | 1 | 4 | 15 | 9 | 21 | 2 | 2 | .236 | .297 | .396 | .693 | |
23 | A | LAD | SS | 21% | 21% | 27% | .110 | .410 | 118 | 19 | 29 | 5 | 1 | 1 | 18 | 25 | 25 | 3 | 1 | .319 | .475 | .429 | .904 | |
22 | A | NYM | OF | 7% | 33% | 25% | .173 | .351 | 118 | 24 | 32 | 6 | 2 | 3 | 14 | 8 | 39 | 20 | 1 | .291 | .339 | .464 | .803 | |
24 | AAA | BAL | 2B | 12% | 19% | 21% | .131 | .314 | 118 | 15 | 21 | 5 | 1 | 2 | 7 | 14 | 23 | 2 | 1 | .212 | .339 | .343 | .682 | |
29 | AAA | CHC | 2B | 16% | 32% | 25% | .428 | .498 | 118 | 21 | 32 | 7 | 1 | 11 | 25 | 19 | 38 | 0 | 1 | .327 | .432 | .755 | 1.187 | |
24 | AAA | SF | SS | 16% | 25% | 19% | .080 | .326 | 118 | 14 | 25 | 3 | 1 | 1 | 14 | 19 | 30 | 3 | 0 | .253 | .373 | .333 | .706 | |
26 | AAA | CLE | C | 4% | 18% | 17% | .264 | .342 | 118 | 17 | 27 | 11 | 0 | 6 | 19 | 5 | 21 | 0 | 0 | .245 | .288 | .509 | .797 | |
27 | AA | MIA | CF | 11% | 28% | 14% | .134 | .329 | 118 | 18 | 22 | 1 | 0 | 4 | 13 | 13 | 33 | 11 | 1 | .227 | .356 | .361 | .717 | |
24 | AA | DET | RF | 8% | 32% | 21% | .246 | .394 | 118 | 13 | 31 | 2 | 0 | 8 | 20 | 9 | 38 | 1 | 1 | .292 | .356 | .538 | .894 | |
23 | A+ | TOR | 3B | 13% | 34% | 17% | .165 | .317 | 118 | 12 | 23 | 6 | 1 | 3 | 16 | 15 | 40 | 5 | 3 | .223 | .322 | .388 | .710 | |
22 | A+ | PHI | OF | 8% | 23% | 13% | .065 | .255 | 118 | 9 | 23 | 4 | 0 | 1 | 7 | 9 | 27 | 12 | 2 | .213 | .280 | .278 | .558 | |
23 | A+ | OAK | 3B | 16% | 16% | 27% | .288 | .445 | 118 | 22 | 31 | 7 | 0 | 7 | 18 | 19 | 19 | 0 | 0 | .320 | .432 | .608 | 1.040 | |
20 | A+ | LAA | SS | 15% | 39% | 29% | .082 | .281 | 118 | 19 | 18 | 6 | 1 | 0 | 7 | 18 | 46 | 11 | 0 | .186 | .325 | .268 | .593 | |
18 | A | WSH | SS | 8% | 24% | 24% | .140 | .397 | 118 | 17 | 33 | 5 | 0 | 3 | 26 | 10 | 28 | 1 | 0 | .330 | .424 | .470 | .894 | |
26 | AAA | TOR | RF | 15% | 15% | 25% | .179 | .387 | 117 | 21 | 27 | 11 | 0 | 2 | 22 | 17 | 18 | 7 | 1 | .284 | .410 | .463 | .873 | |
25 | AAA | CIN | 3B | 7% | 21% | 24% | .093 | .361 | 117 | 8 | 36 | 4 | 0 | 2 | 16 | 8 | 24 | 0 | 1 | .333 | .385 | .426 | .811 | |
22 | A+ | BAL | OF | 19% | 25% | 19% | .142 | .337 | 117 | 19 | 20 | 5 | 1 | 2 | 15 | 22 | 29 | 12 | 0 | .217 | .376 | .359 | .735 | |
24 | A+ | WSH | 3B | 9% | 26% | 32% | .161 | .372 | 117 | 10 | 33 | 9 | 1 | 2 | 27 | 11 | 30 | 0 | 0 | .311 | .376 | .472 | .848 | |
24 | A+ | STL | CF | 15% | 32% | - | .080 | .246 | 117 | 9 | 15 | 2 | 0 | 2 | 6 | 17 | 38 | 10 | 2 | .152 | .276 | .232 | .508 | |
19 | A+ | CLE | CF | 10% | 22% | 9% | .059 | .243 | 117 | 13 | 19 | 1 | 1 | 1 | 5 | 12 | 26 | 7 | 2 | .184 | .276 | .243 | .519 | |
23 | A+ | CWS | OF | 7% | 19% | 19% | .170 | .310 | 117 | 15 | 25 | 2 | 2 | 4 | 15 | 8 | 22 | 0 | 0 | .236 | .299 | .406 | .705 | |
23 | A+ | MIN | SS | 9% | 28% | 8% | .130 | .251 | 117 | 14 | 19 | 5 | 0 | 3 | 12 | 10 | 33 | 2 | 1 | .178 | .248 | .308 | .556 | |
19 | A | MIL | SS | 14% | 22% | 12% | .050 | .268 | 117 | 16 | 19 | 2 | 0 | 1 | 8 | 16 | 26 | 4 | 3 | .192 | .316 | .242 | .558 | |
21 | A | CWS | CF | 13% | 40% | 14% | .079 | .266 | 117 | 17 | 19 | 2 | 0 | 2 | 7 | 15 | 47 | 12 | 2 | .188 | .299 | .267 | .566 | |
21 | A | PIT | SS | 12% | 29% | 23% | .207 | .358 | 117 | 17 | 25 | 7 | 1 | 4 | 12 | 14 | 34 | 0 | 0 | .248 | .350 | .455 | .805 | |
20 | A | CWS | SS | 13% | 30% | 20% | .083 | .241 | 117 | 21 | 14 | 2 | 0 | 2 | 8 | 15 | 35 | 13 | 1 | .144 | .274 | .227 | .501 | |
25 | AAA | SF | 3B | 12% | 31% | - | .283 | .375 | 116 | 21 | 23 | 4 | 0 | 8 | 18 | 14 | 36 | 6 | 0 | .232 | .345 | .515 | .860 | |
26 | AAA | SF | C | 12% | 9% | - | .062 | .272 | 116 | 12 | 20 | 3 | 0 | 1 | 16 | 14 | 11 | 0 | 0 | .206 | .310 | .268 | .578 | |
22 | AAA | PIT | 3B | 17% | 27% | 0% | .152 | .361 | 116 | 14 | 23 | 6 | 1 | 2 | 12 | 20 | 31 | 5 | 0 | .250 | .397 | .402 | .799 | |
22 | AAA | ARI | CF | 11% | 14% | 19% | .218 | .373 | 116 | 19 | 28 | 8 | 1 | 4 | 14 | 13 | 16 | 3 | 2 | .277 | .362 | .495 | .857 | |
26 | AAA | TB | 3B | 6% | 41% | 15% | .269 | .309 | 116 | 17 | 19 | 1 | 0 | 9 | 20 | 7 | 47 | 2 | 1 | .183 | .259 | .452 | .711 | |
26 | AAA | ARI | 3B | 17% | 22% | 16% | .211 | .369 | 116 | 17 | 23 | 9 | 1 | 3 | 18 | 20 | 25 | 2 | 0 | .242 | .379 | .453 | .832 | |
27 | AAA | DET | OF | 16% | 36% | 26% | .185 | .311 | 116 | 14 | 18 | 5 | 2 | 3 | 12 | 19 | 42 | 7 | 3 | .186 | .319 | .371 | .690 | |
24 | AA | MIA | SS | 6% | 16% | 14% | .093 | .274 | 116 | 9 | 25 | 4 | 0 | 2 | 14 | 7 | 18 | 0 | 0 | .234 | .284 | .327 | .611 | |
24 | AA | MIL | 2B | 6% | 9% | 24% | .056 | .244 | 116 | 12 | 23 | 6 | 0 | 0 | 3 | 7 | 11 | 4 | 2 | .213 | .267 | .269 | .536 | |
24 | AA | COL | 3B | 8% | 22% | 9% | .228 | .304 | 116 | 14 | 22 | 7 | 1 | 5 | 21 | 9 | 26 | 2 | 0 | .210 | .267 | .438 | .705 | |
21 | A+ | BOS | CF | 6% | 28% | 11% | .211 | .350 | 116 | 18 | 30 | 6 | 1 | 5 | 14 | 7 | 33 | 8 | 3 | .275 | .319 | .486 | .805 | |
23 | A+ | DET | SS | 21% | 26% | 20% | .142 | .340 | 116 | 16 | 20 | 7 | 0 | 2 | 14 | 24 | 30 | 4 | 1 | .217 | .379 | .359 | .738 | |
28 | AAA | MIL | OF | 12% | 19% | 20% | .148 | .375 | 115 | 21 | 31 | 6 | 0 | 3 | 12 | 14 | 22 | 0 | 0 | .307 | .391 | .455 | .846 | |
22 | AAA | NYM | 3B | 11% | 31% | 7% | .230 | .326 | 115 | 12 | 21 | 6 | 1 | 5 | 15 | 13 | 36 | 0 | 2 | .210 | .304 | .440 | .744 | |
31 | AAA | ATL | OF | 10% | 12% | 25% | .150 | .354 | 115 | 15 | 29 | 9 | 0 | 2 | 13 | 11 | 14 | 0 | 0 | .290 | .365 | .440 | .805 | |
25 | AAA | STL | 1B | 6% | 25% | 24% | .245 | .332 | 115 | 12 | 25 | 5 | 0 | 7 | 14 | 7 | 29 | 0 | 0 | .236 | .287 | .481 | .768 | |
31 | AAA | MIL | 1B | 16% | 23% | 16% | .200 | .327 | 115 | 15 | 19 | 2 | 1 | 5 | 13 | 18 | 26 | 3 | 0 | .200 | .330 | .400 | .730 | |
25 | AAA | BAL | 3B | 14% | 37% | 17% | .060 | .233 | 115 | 5 | 15 | 3 | 0 | 1 | 9 | 16 | 42 | 2 | 0 | .152 | .270 | .212 | .482 |
Faded text indicates player is no longer at that level.
Stats current as of 1 minute ago.