2025 LAST 14
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
19 6' 0" 175 DSL WSH 3B 6% 22% 30% .120 .295 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
21 5' 9" 162 DSL DET LF 13% 18% 16% .078 .276 3 2 2 0 1 0 0 0 0 0 0 .667 .667 1.333 2.000
19 5' 11" 190 DSL DET OF 8% 30% 20% .131 .317 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .666
19 6' 1" 172 DSL PHI OF 9% 8% 17% .074 .350 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.334
21 5' 9" 165 DSL SF SS 6% 21% 18% .092 .275 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 6' 2" 175 DSL PIT OF 7% 23% 8% .081 .309 3 1 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167
20 5' 10" 147 DSL BOS C 7% 24% - .022 .284 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .666
21 5' 10" 155 DSL DET SS 14% 30% 28% .025 .279 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .666
18 6' 1" 150 DSL BOS SS 10% 23% 12% .096 .295 3 0 0 0 0 0 1 0 1 0 0 .000 .333 .000 .333
19 6' 0" 170 DSL TOR SS 17% 14% 16% .093 .318 3 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
19 6' 1" 205 DSL COL OF 16% 15% 6% .145 .322 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
26 5' 11" 195 AAA TB LF 15% 27% 11% .220 .326 3 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333
30 5' 9" 200 AAA BOS RF 0% 33% - .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
25 5' 9" 190 A+ DET SS 11% 14% 19% .092 .281 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .666
20 6' 1" 180 A ATL OF 9% 31% 18% .070 .256 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
24 5' 5" 165 RK-C MIL SS 12% 15% 21% .173 .550 3 1 1 0 0 0 0 0 1 1 0 .333 .333 .333 .666
18 5' 11" 158 DSL WSH SS 8% 13% 13% .025 .256 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
29 5' 7" 175 AAA CHC 3B 33% 0% - 1.000 .893 3 0 1 1 0 0 1 1 0 0 0 1.000 1.000 2.000 3.000
27 5' 11" 205 AAA PIT 3B 9% 9% 11% .100 .178 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 5' 8" 167 DSL CIN SS 19% 20% 22% .029 .316 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .666
20 5' 8" 160 DSL SD C 21% 12% 35% .052 .351 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 6' 0" 160 DSL SD IF 18% 14% 26% .128 .353 3 0 1 1 0 0 0 0 1 0 0 .333 .333 .667 1.000
19 5' 9" 167 DSL MIL SS 23% 23% 17% .104 .371 3 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
19 6' 2" 188 DSL MIL SS 12% 15% 19% .059 .308 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .666
18 5' 10" 150 DSL MIL SS 18% 14% 16% .099 .360 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000
19 6' 3" 164 DSL BAL SS 7% 29% 15% .042 .268 3 0 0 0 0 0 0 1 1 1 0 .000 .667 .000 .667
19 6' 2" 165 DSL BAL SS 19% 18% 19% .211 .412 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 6' 0" 160 DSL SD OF 19% 23% 15% .074 .352 3 0 1 0 0 0 0 1 0 0 0 .500 .667 .500 1.167
19 6' 2" 155 DSL TB 3B 17% 16% 17% .046 .344 3 1 1 0 0 0 0 0 1 1 0 .333 .333 .333 .666
20 5' 10" 145 DSL CIN SS 0% 33% 0% .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 5' 11" 179 DSL HOU SS 11% 24% 18% .165 .316 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 6' 2" 183 DSL MIL SS 14% 21% 25% .130 .333 3 1 1 1 0 0 0 0 1 1 0 .333 .333 .667 1.000
20 5' 11" 155 DSL HOU SS 15% 30% 21% .163 .292 3 1 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
21 5' 9" 170 DSL CIN C 16% 14% 7% .122 .378 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 5' 10" 171 DSL MIL OF 18% 18% 10% .063 .301 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 5' 11" 170 DSL ATH SS 12% 12% - .077 .317 3 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
19 5' 9" 154 DSL LAD SS 14% 14% 15% .026 .284 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .666
19 6' 0" 175 DSL ATH OF 15% 22% - .115 .334 3 1 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333
18 6' 0" 150 DSL CIN OF 17% 11% 19% .028 .314 3 0 1 0 0 0 0 0 1 0 1 .333 .333 .333 .666
20 6' 0" 150 DSL ATH OF 15% 26% 28% .070 .270 3 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
25 6' 2" 195 AAA PHI LF 6% 42% 11% .455 .492 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
28 5' 7" 185 AA BOS C 9% 21% 17% .183 .345 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 5' 11" 205 RK-C TEX 1B 11% 11% 14% .000 .077 3 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
19 6' 1" 192 DSL HOU C 10% 21% 26% .136 .363 3 2 3 1 0 0 3 0 0 0 0 1.000 1.000 1.333 2.333
18 5' 11" 165 DSL SD C 17% 25% 22% .047 .237 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .666
19 6' 2" 200 DSL LAA C 6% 28% 18% .103 .266 3 0 1 0 0 0 2 0 0 0 0 .500 .333 .500 .833
22 5' 11" 176 DSL COL C 5% 17% 28% .060 .293 3 0 0 0 0 0 1 0 1 0 0 .000 .333 .000 .333
21 5' 7" 170 DSL CIN C 9% 12% - .093 .318 3 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.334
19 5' 11" 160 DSL KC SS 14% 22% 0% .035 .270 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 5' 11" 145 DSL DET SS 11% 11% 14% .084 .300 3 1 0 0 0 0 0 1 0 1 0 .000 .333 .000 .333

* * indicates player's current level..

Stats current as of 5 hours ago.