2025 LAST 30
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
18 5' 9" 163 DSL MIN 2B 8% 15% 10% .104 .317 3 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000
18 6' 1" 170 DSL LAA SS 18% 17% 28% .118 .385 3 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333
22 5' 10" 155 DSL PIT C 14% 10% 18% .168 .391 3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.334
19 6' 1" 170 DSL CWS C 9% 24% - .000 .267 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .666
19 5' 9" 189 DSL SF OF 11% 19% 24% .188 .391 3 1 1 0 0 1 1 0 1 0 0 .333 .333 1.333 1.666
19 5' 8" 155 DSL CLE OF 12% 8% 32% .065 .341 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
20 5' 11" 170 DSL SF OF 22% 19% 26% .218 .439 3 1 0 0 0 0 0 2 1 0 0 .000 .667 .000 .667
20 6' 1" 208 DSL PHI OF 14% 22% 10% .162 .391 3 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
20 6' 4" 215 DSL NYM OF 12% 33% 25% .179 .307 3 1 1 1 0 0 0 0 2 0 0 .333 .333 .667 1.000
21 5' 10" 185 RK-C MIA CF 14% 29% 0% .500 .399 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
20 5' 6" 145 DSL AZ SS 19% 15% 21% .083 .379 3 1 2 0 0 0 1 0 1 1 0 .667 .667 .667 1.334
20 5' 10" 155 DSL PIT SS 20% 22% 21% .121 .328 3 1 1 0 1 0 1 0 0 0 0 .333 .333 1.000 1.333
20 5' 10" 161 DSL PIT SS 13% 14% 20% .078 .289 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 6' 0" 229 DSL SF C 11% 14% 18% .119 .332 3 0 0 0 0 0 0 2 1 0 0 .000 .667 .000 .667
22 6' 1" 159 DSL PIT SS 16% 18% 31% .278 .439 3 2 2 0 0 1 1 0 0 0 0 .667 .667 1.667 2.334
20 5' 11" 180 DSL PIT OF 14% 22% 23% .119 .364 3 1 1 0 0 0 1 1 1 0 1 .500 .667 .500 1.167
20 5' 11" 180 DSL AZ SS 10% 24% - .196 .391 3 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333
20 5' 10" 160 DSL WSH IF 15% 6% 50% .179 .406 3 3 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
19 6' 2" 181 DSL STL OF 23% 38% 30% .158 .313 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
19 6' 3" 212 DSL CWS 3B 17% 24% 18% .162 .349 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .666
20 5' 8" 190 DSL CHC C 20% 32% 0% .150 .258 3 0 0 0 0 0 0 2 0 0 0 .000 .667 .000 .667
21 6' 1" 160 DSL AZ CF 16% 18% - .113 .313 3 0 1 0 0 0 1 0 1 0 0 .333 .333 .333 .666
20 5' 8" 165 DSL NYY 2B 21% 8% 29% .131 .393 3 2 2 0 0 0 2 1 0 1 0 1.000 1.000 1.000 2.000
18 6' 2" 213 DSL SF OF 14% 28% 22% .173 .368 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 6' 1" 160 DSL MIN OF 14% 22% 21% .086 .369 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .666
19 6' 2" 220 DSL NYM OF 13% 30% 19% .104 .305 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 5' 11" 160 DSL TOR SS 16% 14% 18% .135 .327 3 1 0 0 0 0 0 2 0 0 0 .000 .667 .000 .667
21 6' 1" 172 DSL NYY SS 63% 38% 0% .000 .431 3 1 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333
19 6' 0" 182 DSL PHI OF 14% 13% 17% .122 .355 3 1 1 0 1 0 0 0 0 0 0 .333 .333 1.000 1.333
20 6' 2" 200 DSL LAD OF 17% 18% 16% .274 .432 3 1 1 0 0 0 0 1 0 0 0 .500 .667 .500 1.167
19 6' 2" 180 DSL WSH OF 12% 35% 26% .092 .274 3 1 2 0 0 0 1 0 0 0 1 1.000 1.000 1.000 2.000
19 6' 2" 160 DSL AZ OF 8% 26% - .156 .348 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 6' 0" 178 DSL PHI IF 11% 23% 0% .092 .316 3 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000
19 6' 3" 187 DSL LAA SS 8% 23% 32% .165 .367 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
20 6' 0" 155 DSL DET IF 18% 20% 17% .063 .333 3 0 1 0 0 0 0 0 1 1 0 .333 .333 .333 .666
19 6' 1" 187 DSL PHI OF 15% 24% 29% .069 .239 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 6' 0" 175 DSL WSH 3B 6% 22% 30% .120 .295 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
21 5' 9" 162 DSL DET LF 13% 18% 16% .078 .276 3 2 2 0 1 0 0 0 0 0 0 .667 .667 1.333 2.000
19 5' 11" 190 DSL DET OF 8% 30% 20% .131 .317 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .666
19 6' 1" 172 DSL PHI OF 9% 8% 17% .074 .350 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.334
21 5' 9" 165 DSL SF SS 6% 21% 18% .092 .275 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 6' 2" 175 DSL PIT OF 7% 23% 8% .081 .309 3 1 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167
20 5' 10" 147 DSL BOS C 7% 24% - .022 .284 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .666
21 5' 10" 155 DSL DET SS 14% 30% 28% .025 .279 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .666
18 6' 1" 150 DSL BOS SS 10% 23% 12% .096 .295 3 0 0 0 0 0 1 0 1 0 0 .000 .333 .000 .333
19 6' 0" 170 DSL TOR SS 17% 14% 16% .093 .318 3 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
19 6' 1" 205 DSL COL OF 16% 15% 6% .145 .322 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
26 5' 11" 195 AAA TB LF 15% 27% 11% .220 .326 3 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333
30 5' 9" 200 AAA BOS RF 0% 33% - .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
25 5' 9" 190 A+ DET SS 11% 14% 19% .092 .281 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .666

* * indicates player's current level..

Stats current as of 5 hours ago.