2026 LAST 7
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
18 6' 2" 170 DSL CHC SS 23% 21% 24% .155 .388 12 4 3 2 0 0 0 3 2 2 0 .429 .667 .714 1.381
26 6' 4" 202 AAA CWS 3B 33% 50% 0% .000 .378 12 3 2 0 0 0 1 4 6 2 0 .250 .500 .250 .750
21 6' 3" 190 DSL NYM OF 12% 18% 14% .160 .370 12 3 2 0 0 0 1 3 3 1 0 .250 .500 .250 .750
30 6' 0" 195 AAA MIA LF 12% 25% 30% .132 .355 12 0 2 1 0 0 0 2 2 2 0 .200 .333 .300 .633
20 5' 11" 155 DSL NYM C 21% 24% 19% .061 .335 12 1 2 0 0 0 2 1 3 0 0 .182 .250 .182 .432
24 6' 0" 182 A MIA SS 0% 15% 25% .053 .278 12 0 3 0 0 0 0 0 2 0 0 .250 .250 .250 .500
21 5' 11" 165 DSL KC OF 14% 16% 15% .247 .403 12 3 3 1 0 0 2 4 1 2 0 .375 .583 .500 1.083
19 6' 2" 185 DSL LAA OF 8% 21% 18% .266 .344 12 3 3 1 1 1 4 1 1 0 0 .300 .417 .900 1.317
19 5' 11" 180 DSL CHC 3B 32% 12% 25% .000 .463 12 1 3 0 0 0 1 2 3 1 0 .300 .417 .300 .717
20 6' 0" 180 DSL TB CF 8% 17% 11% .182 .341 12 2 3 0 1 0 1 1 2 1 0 .273 .333 .455 .788
20 6' 0" 175 DSL AZ OF 19% 19% - .047 .346 12 1 1 0 0 0 0 1 1 0 0 .111 .333 .111 .444
21 6' 0" 145 DSL MIA 2B 13% 27% 18% .060 .335 12 3 4 1 0 0 0 0 3 1 1 .333 .333 .417 .750
18 6' 0" 175 DSL BOS SS 13% 16% 9% .153 .347 12 2 1 0 0 1 2 1 2 0 0 .100 .250 .400 .650
21 6' 0" 160 DSL CHC LF 14% 7% 16% .151 .416 12 2 3 1 0 1 6 1 0 1 0 .300 .333 .700 1.033
19 5' 9" 162 DSL PIT OF 11% 22% 20% .058 .301 12 1 0 0 0 0 1 2 3 1 0 .000 .167 .000 .167
24 6' 2" 210 AA LAA 1B 13% 18% 24% .114 .320 12 1 1 0 0 1 2 2 3 0 0 .100 .250 .400 .650
29 5' 10" 177 AAA PIT SS 21% 21% - .030 .284 12 2 0 0 0 0 0 3 5 0 0 .000 .250 .000 .250
19 5' 9" 145 DSL PHI IF 7% 19% 24% .042 .257 11 1 3 1 1 0 1 0 1 1 0 .273 .273 .545 .818
19 6' 4" 214 DSL HOU OF 11% 42% 25% .177 .277 11 2 1 0 0 1 2 2 5 3 0 .111 .273 .444 .717
18 6' 1" 156 DSL KC OF 7% 44% 16% .041 .210 11 1 0 0 0 0 1 2 8 1 0 .000 .182 .000 .182
18 6' 0" 169 DSL COL SS 9% 23% 17% .109 .331 11 0 2 0 0 0 0 1 1 0 2 .222 .364 .222 .586
22 6' 1" 220 A+ ATL OF 9% 25% 19% .088 .287 11 0 0 0 0 0 0 1 5 0 0 .000 .091 .000 .091
25 5' 9" 190 AA DET SS 8% 10% 24% .094 .295 11 2 4 0 1 0 0 0 1 1 0 .364 .364 .545 .909
19 6' 0" 168 DSL CHC SS 25% 13% - .000 .464 11 3 1 0 0 0 2 4 1 3 0 .250 .727 .250 .977
20 5' 10" 155 DSL KC IF 25% 21% 11% .111 .303 11 0 2 0 0 0 3 1 1 0 0 .200 .273 .200 .473
25 5' 7" 180 A STL 3B 7% 14% - .000 .240 11 0 2 0 0 0 0 1 1 0 0 .200 .273 .200 .473
20 6' 0" 180 DSL SD OF 29% 39% 33% .089 .373 11 1 1 1 0 0 0 3 4 2 0 .125 .364 .250 .614
19 6' 0" 195 DSL KC SS 17% 33% 0% .076 .328 11 1 1 1 0 0 1 2 4 0 0 .111 .273 .222 .495
19 5' 8" 177 DSL BAL C 10% 15% 16% .127 .372 11 1 1 0 0 0 2 1 0 0 1 .111 .182 .111 .293
18 5' 9" 160 DSL AZ SS 16% 15% - .018 .311 11 1 5 2 0 0 1 1 0 1 0 .556 .600 .778 1.378
20 5' 11" 206 DSL NYM C 13% 9% 33% .175 .424 11 0 4 2 0 0 2 1 2 0 0 .400 .455 .600 1.055
20 5' 11" 150 DSL NYM 2B 13% 16% 8% .114 .311 11 2 3 1 0 0 2 0 1 2 0 .300 .364 .400 .764
26 6' 0" 195 A+ CWS SS 10% 30% 27% .188 .354 11 2 6 2 0 1 6 1 1 0 1 .600 .636 1.100 1.736
26 6' 0" 200 AAA AZ 1B 10% 18% 26% .232 .421 11 1 4 1 0 0 1 0 0 0 0 .364 .364 .455 .819
27 6' 1" 185 AAA TB RF 6% 21% 26% .249 .381 11 2 2 2 0 0 2 1 3 0 0 .200 .273 .400 .673
29 6' 4" 285 AAA STL 1B 14% 27% 24% .201 .314 11 2 1 1 0 0 3 2 2 0 0 .111 .273 .222 .495
19 6' 2" 180 DSL PIT OF 4% 22% 13% .046 .260 10 3 1 0 0 0 1 0 2 1 0 .111 .111 .111 .222
20 6' 1" 165 DSL NYY OF 14% 32% 18% .074 .346 10 2 5 1 0 0 2 1 2 3 0 .625 .700 .750 1.450
18 6' 1" 180 DSL AZ OF 10% 30% - .038 .284 10 2 4 1 0 0 0 0 1 3 0 .444 .500 .556 1.056
21 5' 10" 180 A+ NYM SS 11% 17% 16% .162 .330 10 1 2 0 0 1 1 1 1 0 0 .222 .300 .556 .856
19 5' 10" 152 DSL PIT OF 0% 10% 13% .000 .250 10 0 2 0 0 0 1 0 1 0 0 .250 .300 .250 .550
21 5' 11" 150 DSL DET OF 17% 27% 17% .185 .401 10 1 2 1 0 1 2 0 1 0 0 .222 .300 .667 .967
19 5' 11" 195 DSL AZ C 8% 21% - .137 .339 10 1 4 0 0 0 3 0 1 0 0 .444 .400 .444 .844
20 6' 2" 174 DSL PHI C 16% 6% 24% .350 .493 10 2 3 1 0 0 0 1 1 0 0 .375 .500 .500 1.000
23 5' 10" 170 AA CHC LF 11% 21% 22% .122 .300 10 1 1 1 0 0 1 1 5 0 0 .111 .200 .222 .422
28 5' 10" 195 AA MIA C 4% 34% 18% .091 .256 10 1 2 0 0 0 0 1 2 1 0 .222 .300 .222 .522
28 6' 3" 208 AAA DET CF 15% 27% 30% .159 .351 10 3 1 0 0 0 1 2 1 1 0 .125 .300 .125 .425
18 5' 10" 160 DSL KC C 11% 23% 19% .194 .365 9 1 2 1 0 0 0 0 3 0 1 .222 .222 .333 .555
20 6' 2" 170 DSL MIA OF 31% 27% 0% .057 .342 9 1 1 0 0 0 1 3 2 0 1 .250 .556 .250 .806
18 6' 0" 157 DSL KC SS 25% 28% 0% .073 .358 9 3 1 1 0 0 1 5 1 1 0 .250 .667 .500 1.167

Faded text indicates player is no longer at that level.

Stats current as of 5 hours ago.