2025 2025
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
20 5' 10" 150 A+ TEX 2B 6% 26% 24% .080 .343 68 6 21 5 0 0 7 4 18 0 0 .333 .368 .413 .781
31 5' 9" 198 AAA HOU LF 16% 19% 25% .200 .371 68 14 15 1 2 2 9 11 13 1 1 .273 .382 .473 .855
21 5' 11" 165 A+ TEX 3B 13% 32% 17% .018 .186 68 5 6 1 0 0 6 9 22 2 0 .105 .235 .123 .358
19 5' 10" 180 A MIL RF 16% 24% 18% .053 .336 68 6 15 0 0 1 8 11 16 6 1 .268 .397 .321 .718
23 6' 5" 220 AAA COL 3B 7% 18% 30% .194 .379 68 9 19 4 1 2 4 5 12 0 0 .306 .368 .500 .868
17 6' 2" 162 DSL NYY SS 10% 22% 25% .017 .242 68 12 11 1 0 0 6 7 15 5 4 .186 .294 .203 .497
23 6' 0" 205 A NYM C 10% 28% 26% .052 .329 68 9 16 3 0 0 6 7 19 5 0 .276 .382 .328 .710
21 6' 1" 180 A NYM 2B 13% 40% 26% .000 .233 68 8 10 0 0 0 8 9 27 9 1 .172 .294 .172 .466
23 5' 11" 170 A+ NYM C 7% 28% 18% .033 .225 68 7 10 2 0 0 4 5 19 2 2 .167 .265 .200 .465
23 6' 2" 218 A+ SF SS 13% 42% 21% .105 .235 69 10 7 3 0 1 4 9 29 1 0 .123 .261 .228 .489
24 6' 1" 217 A NYM RF 13% 30% 38% .260 .454 69 18 18 3 1 3 19 9 21 4 1 .333 .464 .593 1.057
25 6' 1" 225 AAA CWS 1B 10% 25% 20% .217 .398 69 12 18 4 0 3 9 7 17 0 0 .300 .391 .517 .908
20 5' 10" 198 A+ BOS C 10% 32% 15% .082 .253 69 3 12 2 0 1 5 7 22 0 0 .197 .275 .279 .554
24 5' 10" 190 AA STL C 19% 22% 31% .018 .339 69 6 15 1 0 0 6 13 15 0 1 .278 .412 .296 .708
22 6' 0" 190 A MIA SS 13% 26% 45% .035 .251 69 9 10 2 0 0 6 9 18 1 1 .172 .304 .207 .511
24 5' 11" 155 A+ AZ 2B 13% 19% 26% .034 .260 69 8 12 2 0 0 4 9 13 0 0 .203 .309 .237 .546
19 5' 10" 161 DSL NYY CF 9% 12% 31% .228 .494 69 21 23 4 0 3 16 6 8 13 1 .404 .507 .632 1.139
19 6' 2" 175 DSL ATL OF 13% 17% 15% .333 .461 69 16 18 8 1 3 13 9 12 4 1 .316 .435 .649 1.084
19 5' 11" 178 DSL TOR OF 17% 16% 0% .098 .314 69 9 8 2 0 1 6 12 11 0 0 .157 .377 .255 .632
23 5' 11" 195 A+ TB 3B 4% 29% 19% .194 .349 69 7 17 6 0 2 12 3 20 3 1 .274 .333 .468 .801
30 6' 0" 160 AAA KC SS 9% 32% 36% .063 .301 69 9 17 4 0 0 4 6 22 3 2 .270 .333 .333 .666
28 5' 10" 195 A+ ATL C 13% 43% 15% .052 .309 69 13 14 0 0 1 5 9 30 1 0 .246 .362 .298 .660
29 6' 1" 205 AAA DET CF 12% 33% 19% .133 .291 69 9 12 2 0 2 6 8 23 1 0 .200 .304 .333 .637
22 5' 11" 172 RK-C PHI C 6% 17% 15% .079 .261 69 4 15 3 1 0 8 4 12 0 1 .234 .275 .313 .588
24 5' 11" 175 AAA BOS 3B 12% 28% 31% .098 .372 69 10 20 3 0 1 9 8 19 4 1 .328 .406 .426 .832
29 6' 1" 195 AAA PHI 3B 16% 22% 15% .089 .317 69 7 13 2 0 1 9 11 15 7 1 .232 .362 .321 .683
34 6' 0" 180 AAA LAD OF 12% 23% 27% .203 .418 69 11 20 6 0 2 12 8 16 3 1 .339 .406 .542 .948
24 6' 1" 217 AAA MIN C 13% 58% 32% .051 .182 69 4 5 0 0 1 1 9 40 0 0 .085 .217 .136 .353
26 5' 6" 165 A+ BOS OF 10% 23% 23% .000 .222 69 5 11 0 0 0 3 7 16 2 1 .180 .275 .180 .455
20 5' 10" 160 A MIL 3B 9% 12% 27% .197 .392 69 13 19 3 3 1 13 6 8 1 2 .311 .391 .508 .899
28 6' 1" 220 AAA WSH C 13% 32% 29% .069 .230 69 5 8 1 0 1 6 9 22 0 0 .138 .265 .207 .472
26 5' 11" 185 AA COL C 6% 36% 13% .053 .207 70 6 6 3 0 0 2 4 25 2 0 .105 .246 .158 .404
23 5' 11" 180 A+ TOR C 10% 40% 18% .090 .302 70 5 11 3 1 0 3 7 28 0 0 .196 .348 .286 .634
19 5' 9" 171 DSL DET C 10% 19% 16% .119 .329 70 11 15 2 1 1 7 7 13 3 0 .254 .357 .373 .730
20 5' 7" 145 DSL DET OF 19% 16% 16% .055 .356 70 9 15 3 0 0 6 13 11 1 1 .278 .429 .333 .762
18 5' 9" 180 DSL NYM SS 13% 31% 21% .127 .329 70 9 11 2 1 1 8 9 22 4 1 .200 .371 .327 .698
19 6' 0" 168 DSL BAL OF 9% 34% 9% .081 .191 70 8 8 0 1 1 5 6 24 2 1 .129 .203 .210 .413
26 5' 9" 208 AAA AZ C 14% 27% 32% .271 .406 70 13 17 4 0 4 16 10 19 0 0 .288 .386 .559 .945
29 5' 10" 201 AA KC 2B 16% 11% 32% .245 .428 70 8 18 2 0 4 12 11 8 2 2 .316 .429 .561 .990
19 5' 8" 175 A LAA C 3% 13% 16% .032 .241 70 8 16 2 0 0 12 2 9 3 0 .258 .265 .290 .555
24 6' 0" 205 AA MIA OF 16% 29% 19% .038 .289 70 5 9 2 0 0 3 11 20 5 2 .170 .362 .208 .570
21 6' 2" 190 A+ LAD CF 14% 20% 24% .067 .261 70 5 11 1 0 1 5 10 14 4 0 .183 .300 .250 .550
22 5' 10" 178 A PIT OF 6% 19% 24% .095 .272 70 9 15 2 2 0 5 4 13 2 1 .238 .286 .333 .619
23 5' 11" 200 AA MIA 2B 10% 17% 24% .113 .297 70 10 14 1 0 2 5 7 12 1 2 .226 .314 .339 .653
21 5' 11" 189 A+ ATL SS 7% 31% 29% .125 .345 70 7 19 3 1 1 6 5 22 6 1 .297 .357 .422 .779
22 5' 11" 180 A SF SS 6% 24% 19% .197 .342 70 7 18 4 0 3 7 4 17 3 1 .273 .314 .470 .784
27 5' 10" 195 AAA SD 2B 10% 27% 45% .250 .408 70 14 18 4 1 3 18 7 19 0 0 .300 .386 .550 .936
27 5' 9" 190 AA AZ C 6% 33% 16% .095 .219 70 9 9 0 0 2 5 4 23 0 0 .143 .229 .238 .467
24 6' 0" 210 A+ COL C 6% 44% 12% .136 .155 71 3 5 0 0 3 4 4 31 0 1 .076 .129 .212 .341
21 5' 10" 191 A STL C 11% 27% 18% .049 .218 71 8 9 0 0 1 4 8 19 1 0 .148 .254 .197 .451

Faded text indicates player is no longer at that level.

Stats current as of 9 minutes ago.