2025 LAST 14
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
18 6' 1" 186 DSL MIL OF 21% 31% 12% .091 .314 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
18 6' 2" 165 DSL TB OF 8% 17% 18% .016 .263 3 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333
18 6' 0" 160 DSL AZ SS 19% 12% - .029 .352 3 0 1 0 0 0 0 0 1 0 1 .333 .333 .333 .666
19 6' 3" 180 DSL LAA OF 14% 16% 24% .132 .366 3 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
19 5' 10" 160 DSL TOR C 19% 15% - .060 .300 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 5' 11" 190 DSL NYY SS 14% 25% 26% .137 .327 3 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
18 5' 11" 180 DSL LAA SS 18% 15% 29% .097 .454 3 0 1 0 0 0 1 0 1 0 1 .333 .333 .333 .666
17 6' 2" 201 DSL COL OF 17% 12% 18% .140 .379 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .666
18 5' 9" 150 DSL CHC SS 18% 24% 12% .033 .281 3 0 1 0 0 0 0 0 1 1 0 .333 .333 .333 .666
18 5' 11" 187 DSL SEA C 9% 27% 22% .193 .355 3 1 1 0 0 0 1 1 1 0 0 .500 .667 .500 1.167
19 5' 10" 143 DSL TB SS 8% 14% 25% .148 .420 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
17 5' 10" 164 DSL DET SS 17% 26% 10% .160 .306 3 0 1 0 0 0 0 0 1 1 0 .333 .333 .333 .666
20 6' 0" 160 DSL DET OF 17% 23% 11% .167 .379 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
19 6' 3" 205 DSL TOR SS 7% 11% - .103 .323 3 1 1 0 0 0 1 0 0 1 0 .333 .333 .333 .666
18 6' 3" 185 DSL CIN 3B 11% 30% 13% .118 .337 3 1 1 0 0 0 0 0 2 0 0 .333 .333 .333 .666
18 6' 0" 167 DSL NYM OF 10% 14% 16% .097 .296 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 6' 1" 195 DSL AZ OF 13% 21% 14% .073 .321 3 0 0 0 0 0 1 0 0 0 0 .000 .667 .000 .667
18 6' 0" 160 DSL WSH OF 21% 12% 24% .156 .400 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 6' 1" 161 DSL DET SS 11% 17% 22% .173 .437 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 6' 1" 183 DSL SF OF 23% 23% 21% .146 .359 3 1 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
18 5' 10" 177 DSL WSH C 5% 35% 20% .121 .275 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
17 5' 8" 177 DSL TB C 13% 5% 16% .079 .361 3 0 3 1 0 0 1 0 0 0 1 1.000 1.000 1.333 2.333
19 5' 9" 174 DSL TOR C 15% 19% 14% .046 .294 3 1 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
18 5' 11" 163 DSL CIN OF 8% 8% 15% .124 .342 3 1 1 1 0 0 0 0 1 0 0 .333 .333 .667 1.000
18 5' 11" 185 DSL ATL SS 23% 18% 13% .080 .332 3 0 1 0 0 0 0 1 1 0 1 .500 .667 .500 1.167
19 5' 10" 170 DSL CIN OF 23% 21% 15% .173 .414 3 2 2 0 0 1 3 0 0 0 0 .667 .667 1.667 2.334
18 6' 2" 154 DSL KC C 18% 31% 20% .052 .247 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
18 5' 7" 184 DSL TB C 21% 18% 27% .065 .353 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 6' 0" 174 DSL HOU SS 16% 26% 20% .086 .303 3 0 1 1 0 0 0 0 1 0 0 .333 .333 .667 1.000
17 6' 2" 170 DSL PHI SS 12% 24% 0% .064 .282 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 .666
17 5' 10" 160 DSL KC SS 17% 15% 6% .016 .236 3 0 1 0 0 0 0 0 2 0 1 .333 .333 .333 .666
19 6' 4" 200 DSL CHC OF 15% 21% 23% .127 .316 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .666
17 6' 1" 178 DSL LAA SS 19% 21% 17% .055 .329 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
18 6' 4" 176 DSL PIT OF 22% 33% 8% .106 .317 3 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
18 6' 0" 173 DSL DET OF 9% 16% 17% .114 .332 3 0 0 0 0 0 1 0 2 0 0 .000 .000 .000 .000
18 6' 2" 172 DSL PIT OF 19% 42% 31% .122 .361 3 0 0 0 0 0 0 0 2 0 0 .000 .333 .000 .333
18 6' 2" 170 DSL CIN SS 11% 10% 16% .176 .393 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 5' 7" 162 DSL CHC SS 11% 16% 15% .151 .342 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000
17 6' 0" 189 DSL BOS C 8% 22% 17% .040 .252 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .666
18 6' 1" 170 DSL NYM SS 24% 24% 17% .115 .363 3 1 0 0 0 0 0 3 0 2 0 .000 1.000 .000 1.000
19 6' 1" 156 DSL AZ C 21% 26% - .125 .355 3 0 0 0 0 0 0 0 2 0 0 .000 .333 .000 .333
19 6' 2" 195 DSL TB OF 11% 14% 19% .061 .305 3 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
17 5' 11" 143 DSL CHC SS 12% 20% 11% .074 .262 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
19 5' 10" 161 DSL CIN SS 14% 23% 13% .060 .307 3 1 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.334
18 5' 10" 165 DSL NYY OF 18% 33% 16% .000 .252 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
18 5' 11" 165 DSL STL SS 8% 26% 27% .138 .300 3 0 1 0 0 0 0 0 0 1 0 .333 .333 .333 .666
19 6' 3" 170 DSL CWS OF 21% 18% - .088 .337 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 5' 10" 225 DSL TOR C 16% 31% - .057 .317 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
18 5' 10" 165 DSL BOS SS 17% 38% 23% .030 .273 3 0 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
19 6' 2" 180 DSL LAD OF 16% 51% 15% .000 .230 3 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000

Faded text indicates player is no longer at that level.

Stats current as of 5 hours ago.