| 2025 | LAST 14 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 22 | 6' 0" | 160 | RK-C | MIN | IF | 22% | 17% | 16% | .021 | .302 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 1" | 175 | RK-C | BAL | C | 14% | 20% | 13% | .115 | .332 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 25 | 6' 2" | 230 | RK-C | LAA | C | 20% | 13% | 21% | .069 | .382 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 2" | 228 | AA | TEX | C | 25% | 50% | 0% | .000 | .284 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 20 | 5' 10" | 163 | A | BAL | SS | 8% | 17% | 44% | .091 | .238 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 20 | 6' 2" | 180 | RK-C | MIA | OF | 15% | 31% | 18% | .107 | .302 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 19 | 5' 11" | 175 | RK-C | MIA | 2B | 10% | 25% | 21% | .020 | .211 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 170 | RK-C | MIA | C | 4% | 15% | 25% | .081 | .310 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 35 | 6' 1" | 202 | AAA | TEX | C | 0% | 50% | 25% | .250 | .318 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 26 | 6' 0" | 174 | RK-C | ATL | SS | 53% | 7% | 17% | .142 | .571 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 | .667 | |
| 28 | 6' 0" | 205 | RK-C | ATL | RF | 0% | 0% | 67% | 1.000 | .700 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | |
| 37 | 6' 0" | 210 | AA | TEX | LF | 0% | 10% | 11% | .000 | .089 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 0" | 160 | A+ | PHI | CF | 8% | 25% | 21% | .082 | .271 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 23 | 5' 10" | 165 | A+ | CIN | C | 10% | 24% | 29% | .027 | .238 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 23 | 6' 1" | 210 | RK-C | TOR | LF | 0% | 15% | 10% | .000 | .205 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .666 | |
| 26 | 6' 1" | 210 | AAA | TB | SS | 12% | 22% | 22% | .020 | .274 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 26 | 5' 9" | 193 | AAA | LAD | RF | 9% | 28% | 28% | .039 | .233 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 | |
| 25 | 6' 2" | 195 | AAA | CLE | OF | 0% | 15% | 22% | .000 | .261 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 0" | 200 | AA | ATL | OF | 8% | 25% | 29% | .100 | .372 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 10" | 190 | AA | LAD | RF | 6% | 36% | 21% | .212 | .359 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .666 | |
| 26 | 5' 11" | 203 | A+ | DET | RF | 0% | 20% | 33% | .250 | .576 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 23 | 6' 1" | 180 | AAA | ATL | SS | 0% | 67% | 0% | .000 | .240 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 33 | 6' 0" | 215 | A | LAD | RF | 67% | 33% | 0% | .000 | .460 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 | .667 | |
| 25 | 5' 9" | 180 | AA | MIL | C | 23% | 8% | 22% | .000 | .159 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 3" | 210 | RK-C | ATH | C | 18% | 21% | 26% | .072 | .380 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 | |
| 23 | 6' 2" | 210 | RK-C | ATH | OF | 16% | 25% | - | .090 | .327 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 30 | 6' 1" | 215 | AA | CLE | 1B | 0% | 30% | 43% | .000 | .089 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 5' 10" | 185 | AA | CLE | SS | 16% | 38% | 21% | .058 | .223 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 1" | 200 | RK-C | TOR | SS | 26% | 5% | 15% | .000 | .416 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 | |
| 23 | 6' 4" | 250 | AAA | KC | RF | 9% | 16% | 25% | .348 | .481 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.334 | |
| 24 | 6' 0" | 175 | AA | SD | 3B | 9% | 27% | 21% | .112 | .266 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | |
| 25 | 5' 10" | 191 | AA | MIL | C | 12% | 13% | 22% | .144 | .352 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 22 | 5' 11" | 190 | A+ | MIL | C | 14% | 23% | 17% | .210 | .372 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | |
| 30 | 5' 11" | 191 | RK-C | TB | LF | 0% | 0% | 0% | .000 | .297 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 25 | 6' 1" | 199 | AA | CIN | 2B | 13% | 43% | 22% | .000 | .175 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 26 | 6' 5" | 205 | A | DET | CF | 17% | 33% | 0% | .000 | .263 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 27 | 5' 10" | 180 | AAA | CWS | SS | 13% | 29% | 27% | .170 | .344 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 170 | A+ | TEX | C | 0% | 29% | 0% | .000 | .127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 5" | 170 | RK-C | KC | C | 9% | 23% | 0% | .050 | .242 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 31 | 5' 11" | 190 | AAA | TEX | SS | 8% | 21% | 24% | .111 | .324 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 30 | 6' 2" | 215 | A+ | DET | CF | 17% | 50% | 50% | .000 | .115 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 2" | 210 | A+ | WSH | 3B | 13% | 27% | 10% | .090 | .249 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 30 | 5' 10" | 180 | RK-C | ATL | 2B | 33% | 0% | 0% | .000 | .230 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 22 | 6' 0" | 180 | RK-C | ATH | SS | 9% | 45% | 20% | .000 | .144 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 5' 11" | 205 | RK-C | TEX | RF | 11% | 22% | 25% | .062 | .246 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 2" | 168 | A | BOS | CF | 7% | 23% | 22% | .112 | .265 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 5" | 220 | RK-C | COL | 3B | 23% | 8% | 22% | .200 | .492 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 28 | 5' 11" | 184 | AA | NYY | 2B | 10% | 10% | 25% | .111 | .374 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 11" | 215 | AA | CWS | C | 8% | 24% | 19% | .059 | .286 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 25 | 5' 10" | 170 | A+ | SD | C | 3% | 29% | 23% | .033 | .178 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
Faded text indicates player is no longer at that level.
Stats current as of 4 hours ago.