2025 2024
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
21 5' 10" 182 A CIN C 15% 32% 19% .150 .309 62 16 11 0 1 2 6 9 20 10 1 .208 .323 .358 .681
19 6' 1" 160 DSL MIA C 27% 29% 13% .044 .259 62 8 4 2 0 0 3 17 18 13 2 .089 .339 .133 .472
25 5' 11" 230 AA CWS RF 8% 24% - .091 .243 62 3 10 2 0 1 6 5 15 1 0 .182 .258 .273 .531
30 6' 1" 228 AA SEA 1B 5% 27% 30% .135 .331 62 6 14 1 0 2 9 3 17 0 0 .269 .344 .404 .748
26 5' 11" 203 AAA DET RF 13% 24% 25% .218 .288 63 10 9 2 2 2 8 8 15 4 0 .164 .270 .382 .652
30 5' 9" 200 AAA PHI C 6% 19% 9% .018 .189 63 6 8 1 0 0 1 4 12 0 0 .143 .226 .161 .387
26 6' 2" 200 AAA NYY 3B 10% 17% 18% .088 .281 63 8 13 2 0 1 7 6 11 0 1 .228 .302 .316 .618
27 6' 0" 204 AA BAL OF 13% 17% 26% .137 .337 63 10 13 2 1 1 10 8 11 4 0 .255 .365 .392 .757
24 5' 11" 165 AA TOR SS 10% 24% 13% .092 .219 63 7 7 2 0 1 9 6 15 1 0 .130 .238 .222 .460
27 6' 4" 225 AAA ATH 1B 10% 17% 29% .371 .428 63 11 16 6 1 4 17 6 11 0 0 .296 .365 .667 1.032
19 5' 10" 154 DSL CIN 2B 14% 25% - .063 .270 63 7 6 3 0 0 2 9 16 3 2 .125 .333 .188 .521
19 5' 8" 198 DSL SF OF 19% 30% 17% .062 .258 63 7 6 0 0 1 8 12 19 2 1 .122 .317 .184 .501
19 6' 1" 175 DSL SEA OF 11% 38% 21% .055 .246 63 6 9 0 0 1 6 7 24 0 0 .167 .286 .222 .508
18 6' 5" 200 DSL CWS OF 17% 49% - .082 .265 63 3 6 1 0 1 8 11 31 0 0 .122 .317 .204 .521
29 6' 2" 207 AA HOU C 11% 33% 27% .109 .214 63 8 7 0 0 2 5 7 21 1 0 .127 .222 .236 .458
25 5' 11" 174 AAA STL 2B 6% 25% 27% .070 .237 63 7 12 4 0 0 7 4 16 0 1 .211 .254 .281 .535
27 6' 2" 198 AAA SF C 13% 29% 14% .164 .301 63 6 11 0 0 3 10 8 18 0 0 .200 .302 .364 .666
21 6' 5" 205 RK-C WSH LF 14% 38% 22% .197 .321 63 7 9 5 1 1 8 9 24 1 1 .176 .333 .373 .706
21 6' 1" 165 RK-C WSH C 22% 32% 19% .042 .258 63 10 6 2 0 0 2 14 20 3 0 .128 .328 .170 .498
20 6' 4" 180 RK-C KC OF 13% 48% 18% .074 .244 63 11 9 1 0 1 8 8 30 6 1 .167 .274 .241 .515
22 6' 0" 165 RK-C AZ SS 13% 22% 14% .019 .258 63 11 10 1 0 0 2 8 14 0 0 .189 .317 .208 .525
23 5' 9" 180 A+ NYY CF 25% 21% 30% .170 .381 63 9 11 2 0 2 10 16 13 13 0 .234 .429 .404 .833
30 6' 0" 200 AAA SF 1B 27% 21% 13% .163 .352 63 7 7 1 0 2 6 17 13 2 1 .163 .413 .326 .739
24 6' 3" 195 A NYY SS 11% 24% 26% .074 .324 63 13 15 4 0 0 10 7 15 7 0 .278 .365 .352 .717
23 5' 10" 205 A ATH SS 11% 8% 28% .000 .396 63 13 21 0 0 0 4 7 5 4 1 .389 .476 .389 .865
22 6' 0" 190 A SEA SS 8% 21% 19% .072 .235 63 9 11 1 0 1 10 5 13 1 0 .196 .254 .268 .522
22 6' 1" 215 A BAL C 10% 14% 17% .178 .338 63 8 15 3 2 1 11 6 9 3 0 .268 .333 .446 .779
23 5' 10" 180 A BAL C 14% 19% 34% .061 .377 63 9 16 3 0 0 7 9 12 9 1 .327 .444 .388 .832
24 5' 9" 175 AA CHC SS 5% 11% 12% .054 .228 63 4 12 3 0 0 4 3 7 0 0 .214 .246 .268 .514
25 6' 0" 182 AA ATH LF 16% 38% 30% .096 .356 64 10 14 2 0 1 5 10 24 4 2 .269 .406 .365 .771
18 6' 0" 160 DSL SD OF 22% 25% 15% .085 .251 64 6 5 0 2 0 6 14 16 1 2 .106 .306 .191 .497
23 5' 11" 193 A+ CLE RF 3% 17% 22% .146 .341 64 8 19 3 0 2 8 2 11 4 0 .306 .328 .452 .780
25 5' 9" 180 A WSH OF 13% 23% 29% .074 .327 64 10 14 2 1 0 4 8 15 1 0 .259 .375 .333 .708
19 5' 10" 150 RK-C CHC SS 6% 30% 16% .237 .350 64 14 16 4 2 2 10 4 19 2 1 .271 .313 .508 .821
25 6' 0" 195 AAA MIA OF 3% 34% 28% .080 .246 64 7 14 5 0 0 2 2 22 1 0 .226 .250 .306 .556
20 5' 11" 180 DSL COL C 5% 17% 15% .052 .232 64 7 12 3 0 0 6 3 11 3 0 .211 .254 .263 .517
19 5' 11" 170 DSL PIT SS 25% 23% 23% .045 .351 64 9 10 0 1 0 5 16 15 3 1 .222 .444 .267 .711
21 5' 9" 158 A TB 2B 3% 23% 23% .033 .225 64 3 13 2 0 0 4 2 15 2 2 .213 .250 .246 .496
20 6' 2" 175 DSL MIL OF 11% 23% 21% .019 .243 64 15 10 1 0 0 5 7 15 3 1 .185 .297 .204 .501
28 6' 2" 175 AA LAD 3B 8% 28% 22% .102 .271 64 5 13 1 1 1 5 5 18 0 1 .220 .281 .322 .603
26 5' 11" 205 AA CHC 3B 11% 22% 21% .017 .203 65 5 9 1 0 0 4 7 14 4 0 .155 .246 .172 .418
22 6' 0" 185 RK-C KC OF 18% 34% 14% .135 .316 65 10 10 0 2 1 4 12 22 6 0 .192 .354 .327 .681
20 5' 11" 165 DSL KC OF 20% 18% 0% .019 .322 65 9 13 1 0 0 2 13 12 9 3 .250 .400 .269 .669
20 5' 10" 155 DSL KC IF 22% 18% 0% .083 .280 65 7 7 1 0 1 8 14 12 4 0 .146 .338 .229 .567
25 5' 11" 215 A+ STL 3B 9% 29% 18% .051 .287 65 2 15 3 0 0 5 6 19 1 0 .254 .323 .305 .628
23 6' 3" 192 A MIA SS 20% 22% 17% .040 .288 65 8 9 2 0 0 3 13 14 4 1 .184 .359 .224 .583
21 5' 11" 175 A+ BAL C 5% 35% 24% .096 .244 65 4 13 4 1 0 5 3 23 0 0 .210 .246 .306 .552
23 6' 1" 200 A PHI CF 23% 22% 48% .128 .433 65 7 15 6 0 0 12 15 14 3 2 .319 .508 .447 .955
23 6' 1" 215 A PHI OF 6% 42% 14% .104 .173 65 5 5 0 0 2 7 4 27 0 2 .086 .172 .190 .362
21 5' 11" 175 RK-C ATL C 11% 26% 13% .000 .198 65 3 9 0 0 0 5 7 17 1 0 .155 .246 .155 .401

* * indicates player's current level..

Stats current as of 2 hours ago.