2025 2024
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
24 6' 0" 182 AA BAL C 0% 25% 67% .250 .318 4 0 1 1 0 0 1 0 1 0 0 .250 .250 .500 .750
25 6' 0" 195 RK-C TOR 3B 0% 0% 25% .000 .223 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
34 5' 10" 190 AA KC 2B 0% 25% 0% .000 .000 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
21 6' 0" 190 RK-C COL C 25% 25% 0% .000 .173 4 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
27 5' 9" 210 A TOR C 0% 25% 0% .000 .180 4 1 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
20 6' 0" 155 A+ TEX CF 0% 25% 0% .000 .445 4 0 2 0 0 0 0 0 1 2 0 .500 .500 .500 1.000
27 6' 2" 160 A TOR 3B 0% 50% 0% 1.250 .930 4 2 2 0 1 1 2 0 2 0 0 .500 .500 1.750 2.250
23 6' 3" 225 RK-C DET SS 0% 50% 50% .000 .223 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500
24 6' 1" 221 RK-C NYM 3B 0% 25% 33% .750 .748 4 1 2 0 0 1 3 0 1 0 0 .500 .500 1.250 1.750
30 5' 10" 195 AA PIT SS 0% 0% 25% .250 .540 4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250
20 6' 2" 165 AAA LAD SS 0% 50% 0% .000 .000 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
37 5' 10" 188 A LAA 2B 25% 25% 0% .000 .173 4 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
24 5' 11" 205 AA SF RF 25% 0% 33% .000 .395 4 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 .833
23 5' 11" 210 A MIN CF 25% 25% 50% .000 .173 4 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
25 6' 1" 199 AAA CIN 2B 0% 50% 50% .000 .223 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500
22 6' 0" 175 AA LAA C 0% 50% 50% .000 .223 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500
24 5' 11" 160 AA CIN 3B 0% 50% 0% .000 .223 4 1 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500
29 6' 4" 218 AAA PHI 3B 0% 25% 67% .250 .540 4 0 2 1 0 0 0 0 1 0 0 .500 .500 .750 1.250
25 6' 3" 185 AA DET SS 0% 25% 50% .000 .625 4 1 2 0 0 0 0 0 1 0 0 .667 .750 .667 1.417
22 6' 1" 190 AA ATL SS 0% 50% 50% .250 .540 4 0 2 1 0 0 0 0 2 1 0 .500 .500 .750 1.250
27 6' 0" 200 AA DET C 0% 0% 25% .000 .223 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
22 6' 0" 185 AA ATL SS 0% 0% 25% .000 .223 4 0 1 0 0 0 0 0 0 1 0 .250 .250 .250 .500
23 5' 10" 202 AA ATH C 0% 60% 50% .000 .356 5 0 2 0 0 0 0 0 3 0 0 .400 .400 .400 .800
21 5' 9" 158 AAA TB 2B 0% 20% 25% .200 .254 5 0 1 1 0 0 0 0 1 0 0 .200 .200 .400 .600
24 6' 0" 200 A+ MIA C 20% 40% 0% .000 .138 5 0 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200
22 5' 8" 145 RK-C PIT 2B 0% 0% 20% .600 .598 5 2 2 0 0 1 4 0 0 2 0 .400 .400 1.000 1.400
20 6' 1" 171 RK-C LAD SS 20% 20% 0% .000 .316 5 0 1 0 0 0 0 1 1 1 0 .250 .400 .250 .650
28 5' 11" 186 RK-C MIL CF 0% 0% 0% .000 .288 5 0 0 0 0 0 0 0 0 1 0 .000 .400 .000 .400
25 5' 8" 196 RK-C DET 3B 0% 0% 20% .600 .420 5 1 1 0 0 1 2 0 0 0 0 .200 .200 .800 1.000
23 6' 0" 165 A WSH C 20% 40% 100% .250 .392 5 0 1 1 0 0 0 1 2 0 0 .250 .400 .500 .900
26 6' 3" 185 AAA TB OF 20% 40% 50% .250 .392 5 0 1 1 0 0 1 1 2 0 0 .250 .400 .500 .900
26 5' 10" 230 RK-C MIN C 20% 20% 0% .333 .714 5 1 2 1 0 0 1 1 1 0 0 .667 .800 1.000 1.800
29 6' 1" 220 RK-C NYY 2B 0% 40% 0% .000 .000 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
27 5' 10" 190 RK-C COL LF 40% 40% 0% .000 .454 5 0 1 0 0 0 0 2 2 1 0 .333 .600 .333 .933
22 6' 3" 165 AA AZ SS 0% 0% 25% .000 .000 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 6' 1" 220 AAA SD 3B 0% 60% 50% .000 .356 5 1 2 0 0 0 1 0 3 0 1 .400 .400 .400 .800
32 6' 0" 225 RK-C HOU C 0% 20% 50% .000 .356 5 0 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800
37 6' 0" 195 A NYM LF 0% 40% 33% .600 .598 5 1 2 0 0 1 1 0 2 1 0 .400 .400 1.000 1.400
19 6' 0" 184 A+ NYY C 0% 40% 0% .000 .356 5 0 2 0 0 0 3 0 2 0 0 .400 .400 .400 .800
27 6' 2" 195 AAA MIN LF 0% 60% 50% .200 .254 5 1 1 1 0 0 0 0 3 0 0 .200 .200 .400 .600
34 6' 1" 230 AA KC RF 0% 20% 0% .000 .000 5 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000
24 5' 10" 175 AAA COL SS 0% 20% 25% .000 .178 5 1 1 0 0 0 2 0 1 0 0 .200 .200 .200 .400
23 5' 11" 210 AAA TEX C 0% 20% 75% .200 .432 5 0 2 1 0 0 1 0 1 0 0 .400 .400 .600 1.000
24 6' 1" 185 AAA TEX SS 20% 20% 0% .000 .138 5 1 0 0 0 0 1 1 1 1 0 .000 .200 .000 .200
27 6' 3" 224 AAA MIL C 0% 20% 33% .000 .356 5 0 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800
27 5' 10" 185 AAA SF 2B 0% 17% 33% .000 .148 6 1 1 0 0 0 0 0 1 0 0 .167 .167 .167 .334
24 6' 0" 156 A+ CHC SS 0% 17% 0% .000 .297 6 1 2 0 0 0 0 0 1 0 0 .333 .333 .333 .666
25 6' 0" 180 RK-C PHI SS 0% 17% 0% .000 .148 6 0 1 0 0 0 0 0 1 0 0 .167 .167 .167 .334
31 5' 11" 182 AAA CHC RF 17% 17% 50% .000 .412 6 2 2 0 0 0 0 1 1 1 0 .400 .500 .400 .900
20 6' 0" 175 RK-C WSH C 0% 33% 0% .000 .148 6 0 1 0 0 0 0 0 2 0 0 .167 .167 .167 .334

Faded text indicates player is no longer at that level.

Stats current as of 11 hours ago.