2022 | 2022 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
24 | AA | PIT | 3B | 10% | 23% | 22% | .041 | .301 | 139 | 16 | 32 | 5 | 0 | 0 | 1 | 14 | 32 | 6 | 2 | .260 | .345 | .301 | .646 | |
22 | A+ | WSH | SS | 19% | 27% | 23% | .119 | .343 | 139 | 25 | 26 | 4 | 0 | 3 | 12 | 27 | 37 | 10 | 1 | .236 | .388 | .355 | .743 | |
20 | A+ | BOS | IF | 11% | 19% | 19% | .129 | .319 | 139 | 22 | 31 | 4 | 0 | 4 | 17 | 15 | 27 | 5 | 2 | .250 | .331 | .379 | .710 | |
21 | A+ | SD | OF | 12% | 24% | 15% | .126 | .313 | 139 | 16 | 28 | 7 | 1 | 2 | 15 | 16 | 34 | 9 | 5 | .235 | .333 | .361 | .694 | |
21 | A+ | MIA | SS | 17% | 36% | 13% | .071 | .266 | 139 | 14 | 20 | 6 | 1 | 0 | 7 | 23 | 50 | 15 | 6 | .175 | .312 | .246 | .558 | |
19 | A | COL | SS | 12% | 15% | 20% | .224 | .417 | 139 | 24 | 38 | 11 | 0 | 5 | 24 | 17 | 21 | 9 | 3 | .328 | .417 | .552 | .969 | |
22 | AAA | PIT | 2B | 12% | 17% | 23% | .160 | .351 | 138 | 26 | 33 | 6 | 2 | 3 | 16 | 17 | 23 | 10 | 3 | .277 | .362 | .437 | .799 | |
27 | AAA | SEA | SS | 12% | 20% | 21% | .173 | .329 | 138 | 17 | 29 | 7 | 1 | 4 | 17 | 16 | 27 | 9 | 1 | .240 | .328 | .413 | .741 | |
31 | AAA | COL | OF | 9% | 25% | 22% | .243 | .363 | 138 | 21 | 31 | 3 | 4 | 6 | 19 | 12 | 35 | 1 | 0 | .261 | .341 | .504 | .845 | |
24 | AA | CLE | OF | 11% | 10% | 26% | .169 | .375 | 138 | 13 | 37 | 11 | 0 | 3 | 35 | 15 | 14 | 3 | 2 | .314 | .384 | .483 | .867 | |
21 | AA | PIT | SS | 4% | 20% | 22% | .206 | .376 | 138 | 20 | 42 | 12 | 3 | 3 | 23 | 6 | 27 | 8 | 1 | .321 | .348 | .527 | .875 | |
28 | AA | CWS | LF | 9% | 19% | 22% | .314 | .438 | 138 | 25 | 40 | 12 | 3 | 7 | 21 | 13 | 26 | 2 | 1 | .323 | .391 | .637 | 1.028 | |
27 | AA | ARI | 2B | 7% | 12% | 24% | .201 | .382 | 138 | 28 | 40 | 13 | 0 | 4 | 27 | 9 | 16 | 6 | 1 | .323 | .363 | .524 | .887 | |
23 | AA | ATL | SS | 12% | 12% | 21% | .126 | .367 | 138 | 15 | 36 | 9 | 0 | 2 | 24 | 17 | 17 | 2 | 2 | .303 | .391 | .429 | .820 | |
20 | A+ | SEA | SS | 12% | 22% | 23% | .145 | .337 | 138 | 19 | 29 | 5 | 0 | 4 | 12 | 17 | 31 | 3 | 1 | .248 | .355 | .393 | .748 | |
24 | A+ | KC | 2B | 12% | 24% | 25% | .101 | .316 | 138 | 19 | 30 | 6 | 3 | 0 | 11 | 16 | 33 | 17 | 0 | .252 | .348 | .353 | .701 | |
23 | A+ | HOU | 2B | 20% | 17% | 28% | .145 | .393 | 138 | 18 | 33 | 5 | 1 | 3 | 21 | 27 | 24 | 3 | 1 | .300 | .435 | .445 | .880 | |
21 | A | TB | OF | 10% | 15% | 14% | .141 | .352 | 138 | 16 | 35 | 4 | 5 | 1 | 12 | 14 | 21 | 9 | 1 | .292 | .370 | .433 | .803 | |
19 | A | MIA | SS | 7% | 42% | 36% | .205 | .331 | 138 | 21 | 32 | 8 | 0 | 6 | 25 | 9 | 58 | 8 | 0 | .252 | .304 | .457 | .761 | |
21 | A | LAD | CF | 13% | 26% | 20% | .241 | .393 | 138 | 20 | 31 | 3 | 3 | 6 | 23 | 18 | 36 | 2 | 0 | .277 | .391 | .518 | .909 | |
19 | A | PHI | 2B | 12% | 18% | 23% | .193 | .413 | 138 | 19 | 39 | 6 | 1 | 5 | 30 | 17 | 25 | 8 | 5 | .328 | .420 | .521 | .941 | |
19 | A | STL | SS | 5% | 22% | - | .040 | .278 | 138 | 14 | 34 | 5 | 0 | 0 | 10 | 7 | 30 | 5 | 1 | .270 | .312 | .310 | .622 | |
19 | A | CLE | IF | 12% | 25% | 27% | .043 | .321 | 138 | 16 | 32 | 5 | 0 | 0 | 8 | 17 | 35 | 2 | 2 | .271 | .377 | .314 | .691 | |
21 | A | KC | C | 10% | 22% | 16% | .180 | .319 | 138 | 23 | 28 | 7 | 0 | 5 | 17 | 14 | 30 | 5 | 0 | .230 | .312 | .410 | .722 | |
20 | A | LAD | IF | 17% | 32% | 20% | .254 | .384 | 138 | 24 | 28 | 6 | 1 | 7 | 21 | 24 | 44 | 1 | 0 | .246 | .377 | .500 | .877 | |
20 | A | NYY | SS | 5% | 30% | 15% | .124 | .248 | 138 | 16 | 26 | 7 | 0 | 3 | 13 | 7 | 42 | 8 | 5 | .202 | .239 | .326 | .565 | |
22 | A | CIN | 3B | 9% | 32% | 21% | .067 | .236 | 137 | 9 | 20 | 5 | 0 | 1 | 15 | 13 | 44 | 4 | 1 | .168 | .265 | .235 | .500 | |
22 | AAA | SF | CF | 12% | 25% | 17% | .094 | .283 | 137 | 18 | 23 | 2 | 0 | 3 | 12 | 17 | 34 | 2 | 1 | .197 | .314 | .291 | .605 | |
26 | AAA | SEA | OF | 10% | 23% | 15% | .049 | .257 | 137 | 13 | 25 | 3 | 0 | 1 | 10 | 14 | 32 | 14 | 4 | .207 | .294 | .256 | .550 | |
23 | AA | HOU | 3B | 18% | 22% | 28% | .255 | .444 | 137 | 24 | 36 | 10 | 0 | 6 | 24 | 25 | 30 | 2 | 2 | .327 | .445 | .582 | 1.027 | |
24 | AA | LAD | 2B | 18% | 26% | 25% | .361 | .470 | 137 | 31 | 33 | 6 | 0 | 11 | 29 | 24 | 36 | 1 | 0 | .306 | .445 | .667 | 1.112 | |
24 | AA | SF | SS | 6% | 40% | 23% | .142 | .249 | 137 | 12 | 19 | 3 | 1 | 4 | 13 | 8 | 55 | 4 | 0 | .158 | .248 | .300 | .548 | |
19 | A+ | TEX | CF | 10% | 15% | 27% | .217 | .386 | 137 | 24 | 36 | 6 | 4 | 4 | 22 | 14 | 21 | 7 | 5 | .300 | .375 | .517 | .892 | |
22 | A+ | LAD | SS | 9% | 33% | 21% | .180 | .322 | 137 | 17 | 29 | 3 | 2 | 5 | 19 | 13 | 45 | 10 | 0 | .238 | .314 | .418 | .732 | |
21 | A+ | OAK | 1B | 15% | 35% | 19% | .121 | .298 | 137 | 20 | 23 | 5 | 0 | 3 | 20 | 21 | 48 | 3 | 2 | .198 | .321 | .319 | .640 | |
22 | A | ATL | SS | 10% | 10% | 18% | .139 | .360 | 137 | 23 | 32 | 8 | 1 | 2 | 20 | 14 | 14 | 15 | 1 | .278 | .387 | .417 | .804 | |
19 | A | MIL | SS | 4% | 38% | 28% | .118 | .311 | 137 | 14 | 35 | 7 | 1 | 2 | 24 | 5 | 52 | 3 | 0 | .273 | .314 | .391 | .705 | |
26 | AAA | LAD | OF | 13% | 23% | 28% | .248 | .410 | 136 | 29 | 36 | 8 | 3 | 5 | 25 | 18 | 31 | 2 | 2 | .308 | .397 | .556 | .953 | |
27 | AAA | SEA | OF | 8% | 16% | 27% | .198 | .381 | 136 | 21 | 35 | 8 | 0 | 5 | 19 | 11 | 22 | 13 | 1 | .302 | .376 | .500 | .876 | |
25 | AA | LAA | OF | 15% | 35% | 31% | .337 | .469 | 136 | 21 | 37 | 6 | 1 | 10 | 32 | 20 | 47 | 10 | 2 | .327 | .434 | .664 | 1.098 | |
24 | AA | BOS | SS | 11% | 23% | 18% | .179 | .355 | 136 | 17 | 31 | 3 | 3 | 4 | 17 | 15 | 31 | 17 | 3 | .265 | .356 | .444 | .800 | |
21 | AA | NYM | SS | 4% | 26% | 17% | .201 | .327 | 136 | 14 | 33 | 11 | 0 | 5 | 18 | 6 | 36 | 6 | 2 | .256 | .294 | .457 | .751 | |
25 | AA | KC | 3B | 7% | 20% | 19% | .116 | .333 | 136 | 17 | 35 | 3 | 1 | 3 | 17 | 10 | 27 | 10 | 1 | .289 | .348 | .405 | .753 | |
24 | AA | MIA | RF | 10% | 26% | 14% | .225 | .438 | 136 | 26 | 43 | 3 | 0 | 8 | 18 | 13 | 35 | 4 | 2 | .358 | .426 | .583 | 1.009 | |
25 | AA | CIN | OF | 10% | 34% | 26% | .241 | .412 | 136 | 23 | 38 | 9 | 1 | 6 | 20 | 14 | 46 | 6 | 1 | .317 | .390 | .558 | .948 | |
23 | A+ | STL | OF | 16% | 32% | - | .064 | .299 | 136 | 10 | 22 | 4 | 0 | 1 | 7 | 22 | 44 | 3 | 4 | .202 | .356 | .266 | .622 | |
23 | A+ | HOU | LF | 10% | 35% | 22% | .143 | .263 | 136 | 18 | 21 | 3 | 1 | 4 | 13 | 14 | 47 | 8 | 1 | .176 | .265 | .319 | .584 | |
20 | A | MIL | C | 10% | 32% | 23% | .075 | .274 | 136 | 16 | 27 | 3 | 0 | 2 | 12 | 14 | 44 | 2 | 0 | .225 | .301 | .300 | .601 | |
19 | A | NYY | CF | 6% | 35% | 28% | .150 | .297 | 136 | 21 | 30 | 10 | 0 | 3 | 15 | 8 | 47 | 4 | 2 | .236 | .287 | .386 | .673 | |
20 | A | CIN | CF | 10% | 40% | 24% | .212 | .331 | 136 | 19 | 26 | 4 | 0 | 7 | 21 | 14 | 54 | 2 | 0 | .220 | .316 | .432 | .748 | |
21 | A | ATL | OF | 13% | 26% | 16% | .075 | .271 | 136 | 12 | 24 | 6 | 0 | 1 | 15 | 17 | 35 | 5 | 2 | .202 | .301 | .277 | .578 | |
22 | A | MIN | 3B | 14% | 17% | 21% | .126 | .338 | 135 | 19 | 29 | 7 | 2 | 1 | 9 | 19 | 23 | 9 | 4 | .261 | .370 | .387 | .757 | |
19 | A | CHC | OF | 12% | 30% | 26% | .209 | .361 | 135 | 24 | 29 | 8 | 2 | 4 | 25 | 16 | 40 | 4 | 1 | .252 | .356 | .461 | .817 | |
23 | AAA | TEX | CF | 1% | 29% | 26% | .114 | .336 | 135 | 24 | 42 | 4 | 1 | 3 | 17 | 2 | 39 | 20 | 1 | .321 | .333 | .435 | .768 | |
27 | AAA | LAD | SS | 14% | 16% | 100% | .134 | .427 | 135 | 26 | 42 | 4 | 4 | 1 | 16 | 19 | 22 | 0 | 2 | .375 | .467 | .509 | .976 | |
31 | AAA | LAD | 3B | 13% | 30% | 31% | .224 | .362 | 135 | 22 | 29 | 8 | 0 | 6 | 26 | 18 | 40 | 2 | 1 | .250 | .348 | .474 | .822 | |
23 | AAA | ARI | 3B | 13% | 16% | 21% | .146 | .347 | 135 | 21 | 32 | 4 | 2 | 3 | 17 | 17 | 22 | 4 | 1 | .276 | .363 | .422 | .785 | |
26 | AA | OAK | OF | 13% | 15% | - | .115 | .357 | 135 | 17 | 32 | 4 | 0 | 3 | 18 | 18 | 20 | 0 | 0 | .283 | .393 | .398 | .791 | |
24 | AA | HOU | RF | 10% | 25% | 24% | .220 | .408 | 135 | 21 | 38 | 14 | 0 | 4 | 25 | 14 | 34 | 0 | 1 | .322 | .400 | .542 | .942 | |
24 | AA | TB | SS | 8% | 35% | 20% | .168 | .305 | 135 | 13 | 25 | 9 | 1 | 3 | 13 | 11 | 47 | 17 | 2 | .210 | .304 | .378 | .682 | |
22 | A+ | ATL | 1B | 13% | 23% | 22% | .158 | .387 | 135 | 20 | 36 | 9 | 0 | 3 | 20 | 17 | 31 | 0 | 0 | .316 | .407 | .474 | .881 | |
20 | A+ | COL | OF | 13% | 29% | 19% | .141 | .335 | 135 | 20 | 29 | 7 | 0 | 3 | 18 | 18 | 39 | 10 | 1 | .254 | .356 | .395 | .751 | |
21 | A | NYM | OF | 8% | 30% | 25% | .131 | .317 | 135 | 14 | 31 | 8 | 1 | 2 | 11 | 11 | 41 | 3 | 4 | .254 | .326 | .385 | .711 | |
30 | AAA | CWS | OF | 8% | 14% | 24% | .156 | .347 | 134 | 18 | 35 | 8 | 1 | 3 | 18 | 11 | 19 | 3 | 3 | .287 | .346 | .443 | .789 | |
23 | AAA | STL | RF | 7% | 16% | 16% | .250 | .376 | 134 | 22 | 35 | 5 | 1 | 8 | 27 | 9 | 21 | 2 | 0 | .282 | .336 | .532 | .868 | |
27 | AAA | CLE | 2B | 18% | 16% | 24% | .198 | .425 | 134 | 21 | 34 | 9 | 0 | 4 | 19 | 24 | 22 | 2 | 1 | .321 | .451 | .519 | .970 | |
24 | AA | STL | OF | 9% | 17% | 24% | .085 | .305 | 134 | 14 | 31 | 1 | 0 | 3 | 18 | 12 | 23 | 6 | 0 | .265 | .331 | .350 | .681 | |
23 | AA | HOU | C | 16% | 28% | 23% | .150 | .361 | 134 | 20 | 27 | 7 | 0 | 3 | 22 | 22 | 38 | 1 | 1 | .252 | .396 | .402 | .798 | |
23 | AA | DET | 2B | 19% | 17% | 23% | .161 | .361 | 134 | 18 | 26 | 6 | 1 | 3 | 13 | 26 | 23 | 5 | 1 | .245 | .396 | .406 | .802 | |
23 | AA | CLE | OF | 7% | 22% | 23% | .147 | .313 | 134 | 14 | 28 | 9 | 1 | 2 | 18 | 10 | 29 | 3 | 3 | .241 | .318 | .388 | .706 | |
24 | AA | MIN | RF | 15% | 36% | 28% | .253 | .390 | 134 | 19 | 29 | 7 | 0 | 7 | 27 | 20 | 48 | 3 | 2 | .261 | .373 | .514 | .887 | |
21 | A+ | SEA | RF | 7% | 25% | 17% | .113 | .277 | 134 | 12 | 27 | 6 | 1 | 2 | 6 | 10 | 34 | 2 | 1 | .220 | .284 | .333 | .617 | |
24 | A+ | PIT | CF | 12% | 26% | 22% | .417 | .450 | 134 | 30 | 33 | 2 | 2 | 14 | 33 | 16 | 35 | 9 | 1 | .287 | .373 | .704 | 1.077 | |
22 | A+ | NYY | 2B | 20% | 20% | 12% | .202 | .371 | 134 | 18 | 25 | 10 | 1 | 3 | 13 | 27 | 27 | 16 | 3 | .240 | .396 | .442 | .838 | |
20 | A | KC | OF | 17% | 16% | 17% | .104 | .325 | 134 | 12 | 25 | 7 | 2 | 0 | 11 | 23 | 22 | 3 | 2 | .236 | .371 | .340 | .711 | |
23 | A | SD | SS | 10% | 21% | 16% | .105 | .333 | 134 | 15 | 30 | 6 | 0 | 2 | 19 | 14 | 28 | 0 | 2 | .263 | .366 | .368 | .734 | |
18 | A | KC | C | 16% | 26% | 25% | .198 | .332 | 134 | 19 | 22 | 5 | 1 | 5 | 15 | 21 | 35 | 2 | 0 | .198 | .336 | .396 | .732 | |
19 | A | TOR | OF | 8% | 19% | 20% | .189 | .342 | 134 | 22 | 32 | 8 | 0 | 5 | 20 | 11 | 25 | 2 | 0 | .262 | .328 | .451 | .779 | |
19 | A | MIA | SS | 10% | 23% | 27% | .128 | .299 | 134 | 16 | 26 | 7 | 1 | 2 | 8 | 13 | 31 | 7 | 1 | .222 | .313 | .350 | .663 | |
22 | A | LAD | SS | 13% | 33% | 21% | .203 | .348 | 133 | 25 | 27 | 8 | 0 | 5 | 18 | 17 | 44 | 10 | 2 | .239 | .346 | .442 | .788 | |
19 | A | ARI | OF | 8% | 29% | 23% | .114 | .295 | 133 | 12 | 29 | 5 | 0 | 3 | 14 | 10 | 38 | 5 | 3 | .238 | .301 | .352 | .653 | |
18 | A | TB | SS | 13% | 35% | 30% | .281 | .413 | 133 | 20 | 34 | 8 | 6 | 4 | 15 | 17 | 46 | 10 | 3 | .298 | .391 | .579 | .970 | |
19 | A | CWS | 3B | 10% | 28% | 22% | .167 | .355 | 133 | 17 | 31 | 5 | 1 | 4 | 18 | 13 | 37 | 1 | 0 | .272 | .361 | .439 | .800 | |
20 | A | LAD | CF | 11% | 29% | 20% | .120 | .283 | 133 | 16 | 24 | 6 | 4 | 0 | 10 | 14 | 38 | 2 | 3 | .205 | .301 | .325 | .626 | |
19 | A | DET | SS | 3% | 23% | 30% | .142 | .299 | 133 | 16 | 32 | 9 | 0 | 3 | 17 | 4 | 30 | 0 | 2 | .252 | .286 | .394 | .680 | |
21 | A | TB | OF | 14% | 33% | 39% | .053 | .345 | 133 | 25 | 35 | 6 | 0 | 0 | 14 | 18 | 44 | 25 | 0 | .304 | .398 | .357 | .755 | |
23 | AAA | CLE | IF | 17% | 16% | 22% | .176 | .363 | 133 | 26 | 27 | 4 | 0 | 5 | 19 | 22 | 21 | 7 | 1 | .250 | .382 | .426 | .808 | |
20 | AA | NYM | C | 11% | 26% | 15% | .176 | .337 | 133 | 14 | 29 | 8 | 0 | 4 | 19 | 14 | 34 | 0 | 0 | .254 | .338 | .430 | .768 | |
23 | AA | HOU | SS | 8% | 31% | 20% | .150 | .299 | 133 | 19 | 27 | 6 | 0 | 4 | 13 | 10 | 41 | 3 | 0 | .225 | .293 | .375 | .668 | |
24 | AA | SEA | LF | 12% | 28% | 22% | .129 | .326 | 133 | 14 | 29 | 2 | 2 | 3 | 16 | 16 | 37 | 10 | 1 | .250 | .346 | .379 | .725 | |
20 | A+ | STL | SS | 10% | 20% | 13% | .224 | .417 | 133 | 19 | 40 | 9 | 7 | 1 | 14 | 13 | 26 | 13 | 0 | .345 | .409 | .569 | .978 | |
24 | A+ | WSH | 3B | 10% | 29% | - | .177 | .356 | 133 | 21 | 33 | 9 | 0 | 4 | 19 | 13 | 39 | 1 | 0 | .277 | .353 | .454 | .807 | |
20 | A+ | COL | C | 7% | 19% | 27% | .150 | .358 | 133 | 21 | 38 | 8 | 2 | 2 | 21 | 9 | 25 | 4 | 2 | .317 | .361 | .467 | .828 | |
22 | A+ | TB | LF | 11% | 35% | 11% | .296 | .382 | 133 | 22 | 28 | 14 | 1 | 6 | 25 | 14 | 47 | 3 | 0 | .243 | .346 | .539 | .885 | |
19 | A | MIN | CF | 25% | 28% | - | .221 | .416 | 133 | 25 | 24 | 4 | 1 | 5 | 14 | 33 | 37 | 9 | 3 | .253 | .459 | .474 | .933 | |
28 | AAA | PHI | OF | 14% | 29% | 19% | .148 | .330 | 132 | 17 | 23 | 4 | 0 | 4 | 16 | 19 | 38 | 5 | 0 | .213 | .356 | .361 | .717 | |
23 | AAA | KC | 1B | 13% | 33% | 22% | .243 | .362 | 132 | 22 | 26 | 4 | 1 | 7 | 20 | 17 | 43 | 4 | 0 | .234 | .348 | .477 | .825 | |
27 | AAA | LAA | 1B | 14% | 14% | 21% | .269 | .408 | 132 | 22 | 32 | 6 | 1 | 7 | 22 | 19 | 18 | 1 | 1 | .296 | .394 | .565 | .959 | |
26 | AAA | HOU | 2B | 8% | 38% | 19% | .100 | .226 | 132 | 10 | 19 | 4 | 1 | 2 | 9 | 11 | 50 | 3 | 2 | .158 | .235 | .258 | .493 | |
24 | AA | TOR | 1B | 12% | 23% | 18% | .158 | .337 | 132 | 22 | 28 | 7 | 1 | 3 | 18 | 16 | 31 | 2 | 0 | .246 | .348 | .404 | .752 |
Faded text indicates player is no longer at that level.
Stats current as of 1 second ago.