| 2025 | LAST 14 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 18 | 6' 0" | 175 | RK-C | LAD | SS | 8% | 29% | 18% | .039 | .244 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 7" | 144 | RK-C | CLE | 2B | 12% | 26% | 16% | .035 | .233 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 6' 1" | 209 | RK-C | DET | 1B | 7% | 17% | 20% | .121 | .320 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 9" | 172 | RK-C | TB | SS | 4% | 30% | 25% | .160 | .375 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 166 | RK-C | CLE | OF | 12% | 17% | 18% | .084 | .321 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 22 | 5' 10" | 155 | RK-C | PIT | C | 14% | 21% | 4% | .066 | .248 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 6' 5" | 240 | RK-C | SD | 1B | 14% | 16% | 32% | .658 | .781 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 21 | 5' 10" | 160 | RK-C | LAD | SS | 13% | 18% | 20% | .079 | .383 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 20 | 5' 11" | 170 | RK-C | CLE | C | 13% | 19% | 17% | .176 | .348 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 0" | 200 | RK-C | ATL | OF | 16% | 22% | 18% | .027 | .195 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 21 | 6' 0" | 187 | RK-C | COL | LF | 11% | 18% | 21% | .122 | .325 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 19 | 6' 1" | 185 | RK-C | BAL | SS | 19% | 27% | 22% | .048 | .296 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 3" | 191 | RK-C | LAD | SS | 12% | 28% | 22% | .198 | .383 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | 2.000 | 2.667 | |
| 20 | 5' 9" | 162 | RK-C | NYY | C | 5% | 35% | 16% | .134 | .290 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 20 | 6' 2" | 179 | RK-C | STL | CF | 19% | 38% | 31% | .073 | .293 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 20 | 5' 9" | 160 | RK-C | NYY | SS | 5% | 17% | 10% | .081 | .226 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 11" | 143 | AAA | SF | SS | 0% | 50% | 50% | .000 | .148 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 2" | 180 | RK-C | KC | SS | 14% | 31% | 21% | .068 | .291 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | |
| 19 | 6' 1" | 180 | RK-C | KC | SS | 12% | 24% | 24% | .191 | .420 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 | |
| 29 | 6' 1" | 205 | AAA | DET | CF | 12% | 33% | 19% | .133 | .291 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 10" | 160 | RK-C | MIN | C | 19% | 22% | 22% | .077 | .341 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 1" | 215 | RK-C | MIA | SS | 25% | 14% | 25% | .238 | .497 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | |
| 23 | 5' 11" | 200 | RK-C | MIA | C | 13% | 31% | 17% | .043 | .258 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 20 | 6' 2" | 171 | RK-C | MIA | RF | 18% | 16% | 19% | .073 | .305 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | |
| 20 | 6' 2" | 175 | RK-C | LAA | OF | 9% | 26% | 18% | .073 | .291 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 19 | 6' 2" | 160 | RK-C | MIA | OF | 15% | 47% | 17% | .054 | .216 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 8" | 177 | RK-C | BAL | C | 15% | 22% | 20% | .172 | .372 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 | |
| 22 | 5' 11" | 180 | RK-C | CIN | SS | 0% | 45% | 40% | .000 | .081 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 20 | 6' 0" | 150 | RK-C | CIN | CF | 13% | 32% | 25% | .102 | .311 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .666 | |
| 23 | 6' 3" | 206 | RK-C | BAL | C | 33% | 0% | 25% | .125 | .410 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | |
| 22 | 6' 5" | 216 | RK-C | COL | OF | 3% | 34% | 35% | .111 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 24 | 5' 10" | 181 | RK-C | COL | OF | 22% | 22% | 19% | .021 | .343 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 25 | 6' 1" | 230 | RK-C | COL | C | 14% | 43% | 0% | .167 | .407 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 1" | 155 | RK-C | CHC | SS | 10% | 21% | 27% | .115 | .315 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 0" | 202 | RK-C | KC | C | 21% | 26% | 17% | .178 | .430 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 20 | 6' 2" | 160 | RK-C | SD | 3B | 9% | 23% | 15% | .051 | .248 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 20 | 5' 11" | 160 | RK-C | LAD | C | 7% | 34% | 12% | .102 | .239 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 8" | 150 | RK-C | COL | OF | 15% | 10% | 21% | .059 | .338 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 26 | 6' 2" | 200 | RK-C | CWS | 3B | 24% | 10% | - | .250 | .490 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 3" | 236 | RK-C | NYM | 1B | 29% | 43% | 0% | .000 | .197 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 174 | RK-C | MIN | C | 20% | 14% | 22% | .000 | .263 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | |
| 20 | 6' 1" | 195 | RK-C | CIN | C | 4% | 23% | 10% | .000 | .174 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 2" | 166 | RK-C | BOS | OF | 10% | 37% | 22% | .099 | .274 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 32 | 5' 11" | 187 | AAA | SD | 2B | 50% | 25% | 50% | .750 | .719 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 28 | 5' 11" | 187 | AAA | CWS | 2B | 12% | 33% | - | .163 | .424 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 8" | 170 | A+ | PHI | SS | 13% | 19% | 26% | .000 | .204 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 11" | 175 | RK-C | CIN | 1B | 19% | 22% | 8% | .192 | .384 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 18 | 6' 2" | 198 | A | PHI | C | 0% | 67% | 0% | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 1" | 206 | RK-C | LAD | C | 14% | 12% | 22% | .117 | .404 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 19 | 6' 1" | 166 | RK-C | PIT | OF | 13% | 42% | 21% | .092 | .243 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
Faded text indicates player is no longer at that level.
Stats current as of 3 hours ago.