| 2025 | LAST 30 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 28 | 5' 11" | 180 | RK-C | CIN | LF | 0% | 36% | 50% | .100 | .262 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 22 | 5' 7" | 155 | RK-C | CIN | CF | 8% | 39% | 27% | .063 | .243 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 20 | 5' 11" | 186 | RK-C | CIN | SS | 9% | 25% | 20% | .106 | .378 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 6' 0" | 165 | RK-C | MIN | OF | 10% | 19% | 14% | .127 | .288 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 11" | 155 | RK-C | MIL | C | 17% | 28% | 18% | .223 | .389 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 23 | 6' 0" | 180 | RK-C | AZ | OF | 38% | 13% | 50% | .000 | .259 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 1" | 175 | RK-C | LAD | CF | 18% | 19% | 29% | .119 | .406 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | |
| 23 | 6' 1" | 170 | RK-C | CHC | SS | 4% | 20% | 19% | .226 | .402 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 23 | 6' 4" | 185 | RK-C | STL | CF | 13% | 34% | 25% | .092 | .239 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 1" | 200 | RK-C | KC | 3B | 12% | 19% | 11% | .097 | .320 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 20 | 5' 9" | 160 | RK-C | NYM | C | 15% | 16% | 13% | .044 | .285 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 31 | 6' 0" | 210 | AAA | CWS | 1B | 12% | 37% | 22% | .230 | .312 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 22 | 5' 10" | 165 | RK-C | SEA | SS | 22% | 20% | 12% | .167 | .392 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 21 | 5' 8" | 146 | RK-C | CLE | 1B | 11% | 16% | 18% | .129 | .343 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 21 | 5' 11" | 185 | RK-C | CLE | SS | 9% | 42% | 19% | .467 | .471 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | |
| 22 | 5' 7" | 165 | RK-C | CLE | OF | 14% | 27% | 27% | .114 | .305 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | .667 | 2.000 | 2.667 | |
| 20 | 5' 9" | 145 | RK-C | CLE | 2B | 15% | 31% | 13% | .109 | .321 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 19 | 6' 3" | 181 | RK-C | CLE | CF | 9% | 32% | 13% | .199 | .302 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 11" | 170 | RK-C | SEA | 2B | 8% | 20% | 25% | .100 | .295 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 7" | 243 | RK-C | PIT | 1B | 0% | 67% | 0% | .500 | .350 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 0" | 155 | RK-C | BAL | SS | 10% | 30% | 21% | .113 | .292 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 10" | 168 | RK-C | BAL | C | 24% | 22% | 13% | .077 | .334 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 11" | 160 | RK-C | PIT | 3B | 17% | 20% | 16% | .065 | .321 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 155 | RK-C | WSH | 3B | 19% | 29% | 14% | .026 | .276 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 5" | 205 | RK-C | WSH | LF | 14% | 38% | 22% | .197 | .321 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 21 | 6' 0" | 176 | RK-C | STL | CF | 14% | 32% | 16% | .081 | .239 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 180 | RK-C | TOR | IF | 11% | 31% | 16% | .054 | .255 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 20 | 5' 10" | 175 | RK-C | ATL | OF | 15% | 23% | 22% | .108 | .244 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 195 | RK-C | NYM | RF | 8% | 24% | 15% | .186 | .348 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 20 | 6' 3" | 170 | RK-C | WSH | SS | 7% | 33% | 10% | .074 | .248 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .666 | |
| 20 | 6' 2" | 190 | RK-C | WSH | OF | 20% | 19% | 32% | .184 | .377 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 6' 1" | 186 | RK-C | STL | OF | 14% | 31% | 18% | .136 | .285 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 8" | 170 | RK-C | MIN | C | 6% | 12% | 30% | .050 | .337 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 10" | 180 | RK-C | KC | C | 15% | 16% | 30% | .041 | .344 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 20 | 6' 0" | 180 | RK-C | KC | C | 11% | 22% | 32% | .000 | .360 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 20 | 5' 10" | 161 | RK-C | LAD | SS | 7% | 21% | 16% | .042 | .224 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 20 | 6' 0" | 150 | RK-C | TEX | CF | 20% | 18% | 19% | .078 | .381 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 22 | 6' 0" | 160 | RK-C | CWS | CF | 7% | 35% | - | .079 | .176 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 20 | 6' 1" | 180 | RK-C | MIL | SS | 15% | 24% | 32% | .112 | .358 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 | 1.667 | |
| 21 | 6' 5" | 190 | RK-C | CWS | 1B | 6% | 17% | - | .119 | .308 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 9" | 146 | RK-C | CLE | SS | 13% | 28% | 21% | .168 | .295 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 20 | 5' 8" | 160 | RK-C | CWS | 2B | 18% | 38% | 6% | .265 | .405 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | |
| 21 | 5' 11" | 210 | RK-C | KC | LF | 0% | 43% | 14% | .125 | .251 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 2" | 175 | RK-C | CWS | OF | 10% | 21% | 6% | .079 | .339 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .500 | .667 | .500 | 1.167 | |
| 21 | 5' 11" | 175 | RK-C | LAD | SS | 13% | 29% | 15% | .123 | .349 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .333 | .333 | .666 | |
| 20 | 6' 4" | 225 | RK-C | LAD | 1B | 6% | 41% | 18% | .210 | .320 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 11" | 200 | A | NYY | 3B | 29% | 14% | 0% | .600 | .624 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 21 | 5' 10" | 181 | RK-C | PIT | C | 15% | 31% | 20% | .058 | .366 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 10" | 170 | RK-C | HOU | OF | 19% | 15% | 21% | .043 | .367 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 19 | 6' 0" | 170 | RK-C | ATL | SS | 6% | 25% | 9% | .043 | .209 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .667 | .000 | .667 | |
Faded text indicates player is no longer at that level.
Stats current as of 2 hours ago.