| 2025 | LAST 7 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 24 | 5' 11" | 210 | A | PHI | C | 6% | 35% | 42% | .093 | .236 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | |
| 20 | 5' 9" | 170 | A | TOR | C | 0% | 7% | 8% | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 8" | 180 | A | TOR | OF | 10% | 10% | 33% | .053 | .380 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 19 | 5' 10" | 195 | A | ATL | C | 10% | 60% | - | .000 | .158 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 30 | 6' 0" | 220 | AAA | MIL | 2B | 7% | 25% | 25% | .123 | .296 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 25 | 5' 9" | 195 | AA | WSH | C | 8% | 33% | 10% | .109 | .232 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 2" | 223 | A+ | PIT | 1B | 17% | 26% | 22% | .326 | .443 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 0" | 165 | A+ | WSH | C | 23% | 54% | - | .000 | .247 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 34 | 6' 3" | 205 | AAA | MIA | 1B | 0% | 46% | - | .077 | .235 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 23 | 6' 1" | 215 | A | PHI | OF | 6% | 42% | 15% | .104 | .173 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 28 | 5' 7" | 185 | AAA | BOS | C | 7% | 53% | - | .308 | .319 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 28 | 6' 3" | 230 | A+ | SEA | C | 18% | 41% | 15% | .300 | .322 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 10" | 206 | AA | CIN | 1B | 7% | 30% | 20% | .248 | .304 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 1" | 215 | A | BAL | 1B | 8% | 10% | - | .022 | .276 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 29 | 5' 8" | 185 | AAA | LAA | OF | 10% | 22% | 24% | .231 | .384 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | |
| 26 | 6' 2" | 200 | AA | NYY | 3B | 10% | 17% | 17% | .028 | .268 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 5' 11" | 238 | AA | WSH | C | 27% | 55% | 0% | .000 | .188 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 9" | 185 | A+ | DET | OF | 4% | 27% | 23% | .077 | .236 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 10" | 170 | AA | MIL | 2B | 9% | 33% | 18% | .000 | .198 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 30 | 6' 1" | 228 | AAA | WSH | CF | 10% | 43% | 8% | .043 | .152 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 10" | 168 | A | PIT | OF | 16% | 37% | 17% | .000 | .146 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 5' 10" | 180 | AAA | CHC | OF | 17% | 33% | 11% | .000 | .214 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 1" | 210 | AA | PHI | OF | 7% | 21% | 21% | .136 | .273 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 11" | 160 | AA | SD | SS | 0% | 17% | 20% | .000 | .148 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 23 | 6' 0" | 185 | AA | SF | SS | 15% | 30% | 21% | .087 | .272 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 28 | 5' 9" | 205 | AA | STL | CF | 8% | 20% | 23% | .148 | .334 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | |
| 27 | 6' 3" | 215 | AA | NYM | OF | 13% | 56% | - | .000 | .131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 5' 10" | 185 | AAA | MIN | CF | 15% | 12% | 28% | .079 | .376 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 19 | 6' 0" | 155 | A | BAL | SS | 14% | 43% | - | .000 | .226 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .666 | |
| 24 | 5' 11" | 212 | AA | KC | C | 25% | 25% | - | .000 | .173 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 24 | 6' 0" | 165 | A | DET | SS | 11% | 25% | 11% | .050 | .205 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 29 | 6' 1" | 217 | AAA | ATH | 1B | 20% | 30% | 21% | .262 | .387 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 | |
| 21 | 6' 0" | 160 | RK-C | MIA | OF | 7% | 23% | 26% | .095 | .307 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 21 | 6' 1" | 169 | RK-C | PIT | OF | 8% | 31% | 18% | .016 | .249 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 11" | 160 | RK-C | BAL | C | 12% | 11% | 12% | .113 | .378 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 20 | 5' 8" | 155 | RK-C | TOR | 2B | 12% | 16% | 20% | .019 | .258 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 21 | 5' 9" | 150 | RK-C | TOR | C | 10% | 24% | 33% | .023 | .233 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 20 | 6' 6" | 180 | RK-C | PIT | OF | 16% | 38% | 19% | .160 | .314 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 21 | 6' 1" | 170 | RK-C | TB | OF | 11% | 10% | 15% | .041 | .348 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | |
| 20 | 5' 11" | 179 | RK-C | TB | OF | 7% | 16% | 21% | .321 | .463 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 1" | 179 | RK-C | HOU | SS | 10% | 21% | 25% | .172 | .335 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 21 | 5' 10" | 180 | RK-C | TOR | OF | 17% | 10% | 13% | .084 | .311 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 165 | RK-C | MIA | SS | 8% | 37% | 28% | .090 | .271 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 21 | 5' 11" | 150 | RK-C | BAL | 2B | 0% | 20% | 0% | .111 | .377 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 19 | 6' 3" | 190 | RK-C | ATL | OF | 15% | 21% | 16% | .079 | .271 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 9" | 160 | RK-C | PHI | C | 3% | 16% | 14% | .107 | .280 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 22 | 5' 10" | 155 | RK-C | PIT | SS | 8% | 19% | 22% | .098 | .305 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 20 | 6' 1" | 185 | RK-C | HOU | SS | 14% | 38% | 6% | .114 | .293 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 | |
| 25 | 6' 0" | 180 | RK-C | PHI | SS | 0% | 17% | - | .000 | .148 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 20 | 6' 3" | 180 | RK-C | MIA | CF | 9% | 25% | 13% | .132 | .353 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 | |
Faded text indicates player is no longer at that level.
Stats current as of 2 hours ago.