| 2025 | LAST 7 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 19 | 6' 0" | 186 | DSL | BOS | C | 17% | 19% | 16% | .156 | .365 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | |
| 17 | 6' 0" | 189 | DSL | MIN | C | 15% | 23% | 22% | .096 | .407 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | |
| 18 | 5' 10" | 176 | DSL | KC | C | 14% | 15% | 7% | .016 | .263 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 9" | 180 | DSL | NYM | SS | 13% | 31% | 21% | .127 | .329 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 171 | DSL | NYY | OF | 20% | 47% | 43% | .047 | .245 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 18 | 5' 10" | 154 | DSL | BAL | SS | 18% | 27% | 10% | .125 | .341 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 | |
| 18 | 5' 11" | 162 | DSL | HOU | IF | 6% | 13% | 0% | .000 | .199 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 10" | 170 | DSL | TEX | C | 25% | 20% | 20% | .036 | .351 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 1" | 205 | AA | NYY | CF | 7% | 38% | 15% | .094 | .236 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 | |
| 17 | 5' 9" | 155 | DSL | AZ | SS | 28% | 16% | - | .083 | .359 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 9" | 180 | DSL | LAD | C | 15% | 18% | 17% | .098 | .362 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 18 | 6' 3" | 215 | DSL | BOS | CF | 18% | 19% | 20% | .145 | .388 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | |
| 17 | 5' 10" | 190 | DSL | LAD | C | 16% | 28% | 26% | .090 | .308 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 9" | 215 | AA | MIA | C | 7% | 14% | 22% | .156 | .375 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | |
| 19 | 5' 11" | 156 | DSL | NYY | SS | 6% | 12% | 14% | .018 | .334 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 17 | 5' 11" | 155 | DSL | CWS | SS | 15% | 42% | - | .040 | .308 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 17 | 6' 0" | 172 | DSL | MIA | C | 19% | 22% | 16% | .125 | .356 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 19 | 5' 11" | 178 | DSL | TOR | OF | 16% | 16% | 0% | .100 | .313 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 21 | 5' 11" | 185 | RK-C | SD | C | 0% | 53% | 13% | .055 | .169 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 3" | 206 | DSL | PHI | OF | 8% | 45% | 24% | .052 | .218 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 20 | 6' 0" | 170 | RK-C | TB | SS | 24% | 29% | 44% | .067 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 19 | 5' 10" | 187 | DSL | DET | C | 43% | 43% | 0% | .000 | .296 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 2" | 213 | A | BAL | SS | 9% | 25% | 23% | .110 | .297 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 10" | 150 | DSL | SD | SS | 40% | 40% | 0% | .000 | .420 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 33 | 5' 11" | 184 | AAA | ATL | LF | 14% | 10% | 25% | .250 | .416 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 36 | 6' 1" | 190 | AAA | MIA | C | 5% | 20% | 36% | .231 | .423 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | |
| 24 | 6' 3" | 220 | A+ | LAA | 3B | 10% | 30% | 21% | .126 | .297 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| 27 | 5' 10" | 190 | AA | SD | LF | 13% | 13% | 13% | .000 | .385 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 5' 5" | 180 | DSL | SD | C | 20% | 10% | 14% | .000 | .227 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 1" | 200 | RK-C | ATL | C | 10% | 43% | 50% | .000 | .278 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 21 | 5' 8" | 150 | AAA | SD | 2B | 33% | 17% | 33% | .250 | .442 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | |
| 20 | 6' 1" | 180 | DSL | AZ | OF | 38% | 38% | - | .200 | .418 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 6' 4" | 230 | A+ | PHI | CF | 14% | 24% | 27% | .121 | .322 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 1" | 200 | A+ | PHI | CF | 11% | 21% | 12% | .084 | .246 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 3" | 185 | A | CIN | LF | 18% | 22% | 19% | .082 | .320 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 8" | 180 | A | PIT | SS | 11% | 22% | 0% | .000 | .176 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 11" | 210 | RK-C | PHI | C | 9% | 18% | 0% | .000 | .144 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 18 | 5' 8" | 158 | DSL | KC | SS | 9% | 18% | 0% | .000 | .291 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | |
| 19 | 6' 1" | 176 | DSL | KC | IF | 11% | 23% | 12% | .017 | .224 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 4" | 235 | AA | CHC | LF | 8% | 20% | 19% | .154 | .260 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | |
| 18 | 6' 0" | 180 | DSL | NYM | IF | 13% | 30% | 8% | .000 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 24 | 6' 3" | 200 | AA | LAD | 3B | 9% | 23% | 24% | .116 | .320 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | |
| 17 | 5' 11" | 185 | DSL | TB | C | 10% | 24% | 23% | .000 | .189 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 165 | RK-C | BAL | C | 26% | 30% | 0% | .000 | .245 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 18 | 5' 8" | 166 | DSL | DET | OF | 10% | 16% | 10% | .143 | .287 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 29 | 5' 8" | 188 | AAA | CWS | 3B | 12% | 23% | 24% | .154 | .366 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 28 | 6' 0" | 189 | A | HOU | RF | 0% | 50% | 0% | .000 | .445 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 18 | 5' 11" | 175 | DSL | PIT | C | 14% | 27% | 16% | .105 | .318 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | |
| 24 | 6' 0" | 215 | RK-C | WSH | CF | 0% | 33% | 25% | .500 | .498 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 30 | 6' 1" | 208 | A | DET | OF | 13% | 13% | 29% | .272 | .397 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | |
Faded text indicates player is no longer at that level.
Stats current as of 12 minutes ago.