2025 2025
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
21 5' 11" 145 A MIN SS 24% 29% 31% .192 .377 34 5 6 2 0 1 3 8 10 3 0 .231 .412 .423 .835
26 6' 0" 195 AA TOR 3B 12% 32% 26% .100 .279 34 4 6 1 1 0 2 4 11 0 0 .200 .294 .300 .594
26 6' 2" 230 AA MIN OF 9% 43% 18% .188 .227 35 3 4 1 1 1 5 3 15 0 0 .125 .200 .313 .513
27 6' 0" 213 AA LAA C 6% 43% 22% .000 .141 35 1 4 0 0 0 3 2 15 0 0 .125 .171 .125 .296
27 6' 1" 190 AAA PIT C 3% 29% 18% .147 .330 35 3 10 2 0 1 7 1 10 0 0 .294 .314 .441 .755
20 5' 11" 165 RK-C TB C 23% 6% 29% .044 .504 35 3 11 1 0 0 9 8 2 3 1 .478 .618 .522 1.140
19 6' 0" 160 RK-C WSH C 14% 29% 24% .000 .234 35 3 4 0 0 0 2 5 10 0 0 .154 .303 .154 .457
21 5' 11" 180 RK-C TB SS 9% 3% 19% .069 .346 35 9 8 2 0 0 4 3 1 8 0 .276 .400 .345 .745
23 5' 9" 150 RK-C LAA C 17% 29% 35% .000 .221 35 3 3 0 0 0 1 6 10 1 1 .115 .294 .115 .409
20 5' 9" 175 RK-C STL C 14% 26% 22% .134 .322 35 3 7 1 0 1 4 5 9 0 0 .233 .343 .367 .710
26 6' 1" 210 AA NYY CF 23% 26% 24% .231 .400 35 7 6 0 0 2 5 8 9 1 0 .231 .429 .462 .891
20 6' 1" 193 DSL HOU C 20% 31% 12% .334 .391 35 8 6 1 1 2 9 7 11 0 1 .222 .371 .556 .927
18 6' 1" 154 DSL KC SS 23% 29% 27% .192 .463 35 7 9 2 0 1 2 8 10 7 1 .346 .514 .538 1.052
20 5' 11" 196 RK-C SF C 6% 37% 27% .000 .182 35 6 4 0 0 0 2 2 13 0 0 .129 .229 .129 .358
24 6' 1" 170 A TOR 3B 17% 31% 25% .037 .297 35 1 5 1 0 0 0 6 11 1 1 .185 .371 .222 .593
22 5' 10" 165 RK-C SD C 26% 29% 7% .040 .311 35 6 4 1 0 0 0 9 10 0 0 .160 .400 .200 .600
23 5' 11" 180 AA TOR C 9% 34% 25% .031 .146 35 3 3 1 0 0 0 3 12 0 0 .094 .171 .125 .296
23 5' 10" 165 A+ WSH C 20% 17% 41% .000 .291 35 0 6 0 0 0 0 7 6 0 0 .214 .371 .214 .585
20 6' 3" 205 A+ LAA OF 9% 40% 29% .035 .218 35 3 5 1 0 0 2 3 14 0 1 .172 .257 .207 .464
24 6' 2" 227 AA PIT C 17% 29% 35% .072 .389 35 5 9 2 0 0 2 6 10 0 0 .321 .457 .393 .850
21 6' 3" 218 A CLE SS 6% 31% 32% .031 .254 35 4 8 1 0 0 2 2 11 1 1 .242 .286 .273 .559
23 6' 1" 200 A+ HOU C 14% 31% 35% .178 .399 35 6 8 2 0 1 5 5 11 0 0 .286 .429 .464 .893
19 5' 11" 174 A BOS OF 23% 34% 14% .000 .204 35 4 1 0 0 0 1 8 12 3 0 .040 .286 .040 .326
33 6' 1" 205 AAA NYY LF 23% 20% 60% .037 .372 35 6 8 1 0 0 2 8 7 0 0 .296 .457 .333 .790
28 6' 1" 210 AAA MIA LF 31% 26% 27% .291 .475 35 7 7 1 0 2 9 11 9 0 0 .292 .514 .583 1.097
28 5' 10" 180 AA WSH 2B 3% 31% 17% .235 .350 36 4 9 2 0 2 3 1 11 2 0 .265 .306 .500 .806
25 6' 2" 195 AAA PHI LF 6% 42% 11% .455 .492 36 9 11 0 0 5 13 2 15 3 1 .333 .371 .788 1.159
22 6' 0" 190 RK-C PHI OF 25% 28% 19% .039 .327 36 8 5 1 0 0 1 9 10 3 0 .192 .417 .231 .648
23 6' 2" 215 RK-C PIT OF 17% 33% 19% .138 .303 36 6 5 1 0 1 6 6 12 0 0 .172 .333 .310 .643
25 5' 10" 190 AA LAD RF 6% 36% 21% .212 .359 36 6 9 1 0 2 3 2 13 3 1 .273 .333 .485 .818
22 6' 0" 182 A STL CF 14% 39% 18% .066 .241 36 5 5 2 0 0 4 5 14 4 0 .167 .278 .233 .511
18 6' 2" 170 DSL HOU IF 14% 31% 10% .000 .244 36 4 6 0 0 0 1 5 11 2 0 .194 .306 .194 .500
25 6' 0" 180 A+ BAL SS 11% 39% 18% .000 .245 36 3 6 0 0 0 1 4 14 1 1 .194 .306 .194 .500
23 5' 11" 195 A+ CHC 2B 6% 14% 10% .121 .303 36 4 9 4 0 0 4 2 5 3 0 .273 .306 .394 .700
23 5' 10" 165 A KC C 19% 22% 19% .069 .229 36 2 3 0 1 0 1 7 8 0 0 .103 .278 .172 .450
23 6' 0" 148 A+ BOS 2B 11% 42% 12% .031 .137 36 1 2 1 0 0 2 4 15 1 0 .063 .167 .094 .261
22 6' 3" 175 A+ ATL OF 14% 28% 29% .033 .230 36 6 5 1 0 0 1 5 10 2 0 .161 .278 .194 .472
23 5' 11" 210 A MIN CF 22% 33% 31% .036 .386 36 4 9 1 0 0 3 8 12 1 0 .321 .472 .357 .829
25 5' 7" 185 A PHI 2B 17% 3% 18% .035 .319 36 8 7 1 0 0 3 6 1 0 0 .241 .389 .276 .665
18 6' 1" 180 DSL CWS OF 6% 25% - .035 .322 36 4 7 1 0 0 2 2 9 0 1 .241 .389 .276 .665
19 5' 11" 160 DSL KC SS 14% 22% 0% .035 .270 36 5 5 1 0 0 7 5 8 6 1 .172 .333 .207 .540
18 6' 1" 160 DSL KC OF 6% 36% 20% .166 .297 36 5 5 2 0 1 8 2 13 0 0 .167 .306 .333 .639
22 5' 11" 178 A BOS SS 6% 25% 36% .030 .247 36 1 8 1 0 0 1 2 9 2 0 .235 .278 .265 .543
23 6' 0" 195 A AZ SS 28% 11% 19% .000 .286 36 3 3 0 0 0 3 10 4 1 0 .120 .389 .120 .509
27 6' 1" 190 AA MIA SS 8% 35% 33% .059 .268 37 5 8 0 1 0 6 3 13 0 1 .235 .297 .294 .591
31 5' 11" 200 AA ATL C 3% 32% 22% .143 .173 37 4 4 2 0 1 2 1 12 0 0 .114 .139 .257 .396
24 6' 2" 225 AAA COL LF 5% 24% 15% .143 .210 37 4 5 0 1 1 3 2 9 2 0 .143 .189 .286 .475
23 6' 0" 185 AA PHI C 8% 49% 44% .000 .248 37 6 8 0 0 0 0 3 18 0 1 .235 .297 .235 .532
27 6' 1" 205 RK-C NYY CF 8% 11% 17% .121 .314 37 4 9 4 0 0 10 3 4 3 0 .273 .324 .394 .718
26 5' 5" 180 A MIN 2B 11% 14% 14% .091 .345 37 5 10 1 1 0 1 4 5 2 1 .303 .378 .394 .772

Faded text indicates player is no longer at that level.

Stats current as of 14 minutes ago.