| 2026 | LAST 14 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 23 | 5' 7" | 170 | RK-C | NYY | C | 0% | 0% | 0% | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 3" | 185 | AAA | TB | OF | 20% | 40% | 50% | .250 | .392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 1" | 162 | AAA | SF | SS | 0% | 35% | 27% | .118 | .305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 11" | 187 | DSL | TB | C | 6% | 22% | 20% | .070 | .275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 150 | DSL | AZ | SS | 50% | 13% | 33% | .500 | .770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 2" | 173 | DSL | LAD | CF | 14% | 22% | 18% | .237 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 11" | 158 | DSL | NYY | 2B | 0% | 0% | 0% | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 2" | 180 | DSL | LAA | IF | 16% | 33% | 29% | .000 | .301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 9" | 143 | DSL | NYY | SS | 7% | 19% | 13% | .060 | .319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 8" | 173 | AA | CLE | 2B | 16% | 16% | 16% | .075 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 11" | 145 | RK-C | ATH | SS | 8% | 4% | 26% | .022 | .209 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 195 | DSL | HOU | C | 21% | 18% | 9% | .072 | .327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 10" | 154 | DSL | CIN | 2B | 14% | 25% | - | .063 | .270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 8" | 177 | DSL | STL | C | 14% | 25% | 36% | .016 | .302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 165 | DSL | DET | OF | 11% | 23% | 15% | .000 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 1" | 165 | DSL | PIT | SS | 8% | 47% | 20% | .037 | .172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 170 | DSL | SD | IF | 17% | 33% | 19% | .139 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 170 | DSL | PIT | SS | 21% | 23% | 18% | .052 | .295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 7" | 171 | DSL | BOS | SS | 24% | 4% | 10% | .086 | .307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 3" | 215 | DSL | NYY | LF | 33% | 0% | 0% | .000 | .230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 5' 10" | 185 | AAA | CIN | C | 8% | 29% | 30% | .012 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 11" | 195 | AA | NYY | C | 0% | 0% | 0% | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 4" | 225 | AA | CHC | OF | 9% | 30% | 20% | .115 | .301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 2" | 230 | RK-C | TOR | OF | 17% | 28% | 0% | .000 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 11" | 180 | A | AZ | 2B | 6% | 23% | - | .063 | .264 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 0" | 160 | RK-C | WSH | C | 14% | 29% | 24% | .000 | .234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 0" | 184 | RK-C | NYY | C | 21% | 36% | - | .100 | .354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 10" | 203 | RK-C | LAA | C | 22% | 22% | - | .000 | .252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 34 | 5' 10" | 196 | AAA | NYM | CF | 7% | 24% | - | .151 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 175 | DSL | AZ | OF | 19% | 19% | - | .047 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 182 | A | TB | C | 6% | 26% | 23% | .011 | .189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 148 | DSL | COL | 2B | 15% | 13% | 24% | .042 | .298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 0" | 190 | A | MOD | 3B | 13% | 19% | 21% | .070 | .317 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 8" | 160 | DSL | TEX | SS | 27% | 16% | 24% | .043 | .387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 11" | 165 | DSL | PHI | 2B | 0% | 0% | 0% | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 10" | 160 | DSL | TEX | C | 13% | 10% | 22% | .119 | .340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 1" | 175 | AAA | AZ | CF | 20% | 27% | - | .000 | .245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 4" | 215 | AAA | WSH | LF | 9% | 29% | 20% | .162 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 8" | 160 | A | BAL | SS | 16% | 29% | 4% | .000 | .251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 33 | 6' 4" | 235 | AAA | NYM | 1B | 7% | 15% | 25% | .182 | .337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 6' 2" | 188 | AAA | PHI | CF | 11% | 18% | 23% | .118 | .383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 1" | 210 | AAA | LAA | C | 6% | 18% | 28% | .165 | .323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 28 | 5' 11" | 200 | AAA | NYM | LF | 16% | 28% | 17% | .052 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 5' 8" | 185 | AA | WSH | OF | 7% | 22% | 27% | .104 | .209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 11" | 165 | A+ | TEX | 3B | 13% | 32% | 17% | .018 | .186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 3" | 210 | A+ | WSH | OF | 4% | 22% | 20% | .067 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 2" | 165 | A+ | LAD | SS | 5% | 18% | 18% | .095 | .186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 2" | 195 | A | ATH | SS | 10% | 28% | 16% | .036 | .257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 6' 0" | 165 | A | KC | OF | 10% | 29% | 13% | .056 | .244 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| 30 | 6' 0" | 160 | AAA | KC | SS | 7% | 29% | 36% | .077 | .331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Faded text indicates player is no longer at that level.
Stats current as of 7 hours ago.