| 2026 | 2025 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 32 | 6' 2" | 206 | A+ | NYM | LF | 33% | 0% | 0% | 1.000 | .893 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 23 | 5' 11" | 195 | RK-C | TB | 3B | 0% | 0% | 33% | .334 | .423 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 23 | 5' 10" | 202 | AAA | ATH | C | 0% | 33% | 0% | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 5' 9" | 193 | RK-C | MIL | RF | 0% | 0% | 0% | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 28 | 6' 1" | 185 | RK-C | SF | 2B | 0% | 0% | 67% | .000 | .593 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 | |
| 21 | 6' 0" | 175 | AA | MIA | C | 33% | 0% | 0% | .000 | .527 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 27 | 5' 8" | 245 | AAA | TOR | C | 0% | 0% | 0% | .000 | .297 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 19 | 6' 0" | 170 | DSL | ATH | C | 33% | 0% | - | .000 | .527 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 20 | 5' 7" | 160 | A | PIT | SS | 0% | 33% | 0% | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 1" | 170 | A+ | PIT | SS | 0% | 100% | 0% | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 1" | 205 | AA | ATL | C | 0% | 33% | 0% | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 5' 10" | 198 | AAA | SF | CF | 0% | 0% | 0% | .334 | .423 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 27 | 6' 2" | 200 | AAA | DET | RF | 0% | 0% | 0% | .750 | .525 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | |
| 35 | 6' 2" | 235 | AA | ATL | C | 25% | 0% | 0% | .666 | .808 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .667 | .750 | 1.333 | 2.083 | |
| 26 | 6' 1" | 225 | AAA | STL | C | 0% | 100% | 0% | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 5' 10" | 181 | A | MIN | SS | 0% | 0% | 0% | .250 | .540 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | |
| 22 | 5' 10" | 165 | AA | SD | C | 50% | 25% | 0% | .000 | .345 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 25 | 5' 11" | 185 | AA | AZ | C | 0% | 25% | 50% | .000 | .403 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | |
| 19 | 6' 5" | 210 | RK-C | BOS | CF | 0% | 50% | 0% | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 9" | 175 | RK-C | PHI | SS | 25% | 50% | 0% | .000 | .395 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 | |
| 20 | 5' 7" | 170 | RK-C | CHC | SS | 25% | 25% | 0% | .000 | .395 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 | |
| 22 | 6' 0" | 190 | RK-C | HOU | SS | 0% | 25% | 0% | .250 | .318 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | |
| 25 | 5' 10" | 190 | RK-C | LAD | RF | 25% | 0% | 0% | .000 | .173 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | |
| 20 | 6' 1" | 165 | RK-C | CHC | SS | 0% | 50% | 0% | .000 | .180 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 | |
| 19 | 6' 1" | 190 | RK-C | BOS | TWP | 0% | 50% | 0% | .000 | .223 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 27 | 5' 10" | 185 | AAA | MIA | 2B | 0% | 25% | 50% | .250 | .318 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | .750 | |
| 20 | 5' 11" | 165 | A+ | TEX | C | 0% | 25% | 0% | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 6' 1" | 190 | A | TB | C | 25% | 0% | 0% | .000 | .353 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 24 | 6' 0" | 200 | A+ | ATL | OF | 75% | 0% | 0% | .000 | .518 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .750 | .000 | .750 | |
| 20 | 6' 3" | 175 | DSL | SF | SS | 0% | 50% | 50% | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 0" | 180 | DSL | AZ | C | 0% | 0% | 25% | .000 | .445 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 24 | 5' 10" | 205 | AAA | SF | C | 0% | 0% | 0% | .000 | .223 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 23 | 6' 5" | 240 | A | ATH | 1B | 25% | 0% | 67% | 1.000 | .920 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 | |
| 22 | 5' 9" | 150 | AA | MIA | 3B | 0% | 25% | 0% | .000 | .223 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 22 | 5' 11" | 180 | AA | LAD | C | 0% | 0% | 0% | .000 | .223 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | .583 | |
| 25 | 5' 10" | 165 | RK-C | AZ | RF | 50% | 0% | 0% | .000 | .460 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 32 | 6' 1" | 220 | AAA | SF | 3B | 25% | 25% | 0% | .000 | .173 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | |
| 22 | 5' 7" | 165 | AAA | ATL | SS | 25% | 0% | 67% | .000 | .395 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .333 | .500 | .333 | .833 | |
| 23 | 6' 2" | 200 | RK-C | MIA | OF | 0% | 25% | 33% | .000 | .223 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 30 | 5' 11" | 208 | RK-C | HOU | LF | 25% | 0% | 0% | 1.000 | 1.227 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 | |
| 23 | 6' 1" | 210 | RK-C | AZ | 3B | 0% | 25% | 0% | .000 | .445 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 25 | 5' 9" | 195 | AA | CWS | C | 0% | 50% | 50% | .000 | .223 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 25 | 5' 10" | 185 | A | PHI | C | 50% | 0% | 0% | .000 | .345 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 25 | 5' 11" | 174 | AAA | CWS | 2B | 50% | 0% | - | .000 | .345 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 25 | 6' 1" | 190 | AA | ATH | C | 0% | 50% | - | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 10" | 185 | A+ | MIA | CF | 25% | 25% | 50% | .000 | .395 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 | |
| 23 | 5' 9" | 150 | AA | LAA | C | 25% | 50% | 0% | .000 | .173 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 | |
| 22 | 6' 0" | 190 | AAA | HOU | SS | 0% | 25% | 0% | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 33 | 6' 1" | 205 | AAA | TEX | 2B | 0% | 25% | 33% | .250 | .318 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .500 | .750 | |
| 28 | 6' 2" | 215 | AAA | MIA | LF | 25% | 0% | 0% | .000 | .173 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | |
Faded text indicates player is no longer at that level.
Stats current as of 7 hours ago.