2025 2024
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
18 5' 8" 175 DSL AZ C 13% 19% - .000 .372 31 2 5 0 0 0 0 4 6 0 0 .238 .484 .238 .722
22 5' 10" 160 A+ PHI SS 19% 23% 50% .000 .220 31 1 3 0 0 0 2 6 7 0 1 .120 .290 .120 .410
24 6' 1" 216 AA STL CF 10% 16% 22% .179 .342 31 3 7 2 0 1 4 3 5 3 0 .250 .323 .429 .752
29 6' 2" 207 AAA WSH C 23% 39% 0% .136 .354 31 3 4 3 0 0 4 7 12 0 0 .182 .419 .318 .737
24 5' 10" 163 AAA LAA SS 6% 35% 28% .104 .281 31 5 7 1 1 0 3 2 11 2 1 .241 .290 .345 .635
26 6' 1" 213 AA CIN 1B 9% 22% 18% .072 .255 32 1 6 2 0 0 2 3 7 3 0 .214 .281 .286 .567
30 5' 8" 180 AAA CIN CF 13% 13% 17% .148 .295 32 5 5 4 0 0 2 4 4 0 0 .185 .313 .333 .646
21 6' 1" 180 RK-C SF C 13% 25% 12% .208 .382 32 3 6 2 0 1 4 4 8 1 1 .250 .406 .458 .864
34 6' 1" 195 AAA ATH SS 19% 16% 11% .154 .290 32 3 4 1 0 1 5 6 5 0 0 .154 .313 .308 .621
21 5' 11" 205 RK-C MIN C 19% 19% 15% .192 .413 32 5 8 2 0 1 5 6 6 0 0 .308 .438 .500 .938
22 5' 11" 165 RK-C ATH SS 16% 22% 28% .000 .214 32 2 3 0 0 0 1 5 7 2 1 .120 .281 .120 .401
25 5' 10" 201 A DET SS 6% 25% 21% .072 .279 32 4 6 2 0 0 2 2 8 2 0 .214 .313 .286 .599
18 6' 0" 160 DSL CHC 2B 9% 22% 27% .036 .243 32 6 6 1 0 0 5 3 7 1 0 .214 .281 .250 .531
26 5' 11" 165 A BAL SS 19% 19% 26% .115 .387 32 6 8 1 1 0 3 6 6 8 1 .308 .438 .423 .861
20 6' 1" 210 RK-C NYM C 13% 41% 17% .038 .239 32 1 4 1 0 0 2 4 13 0 0 .154 .290 .192 .482
19 6' 0" 180 DSL AZ C 19% 22% - .000 .266 32 4 3 0 0 0 1 6 7 0 0 .130 .355 .130 .485
18 5' 10" 170 DSL WSH IF 19% 25% 0% .043 .284 32 6 4 1 0 0 4 6 8 1 0 .174 .355 .217 .572
21 5' 10" 180 A+ NYM SS 6% 16% 16% .200 .339 32 3 8 3 0 1 4 2 5 1 1 .267 .313 .467 .780
27 5' 11" 170 AA SEA 2B 9% 44% 7% .000 .143 32 2 2 0 0 0 1 3 14 1 1 .071 .188 .071 .259
31 6' 0" 211 AAA CHC C 0% 19% 14% .161 .379 32 4 11 2 0 1 2 0 6 0 0 .355 .355 .516 .871
32 5' 10" 203 AAA KC 3B 9% 24% 29% .036 .177 33 3 3 1 0 0 3 3 8 0 0 .107 .212 .143 .355
25 5' 10" 170 AA MIL 2B 9% 33% 18% .000 .198 33 5 4 0 0 0 1 3 11 1 0 .143 .250 .143 .393
21 5' 8" 160 RK-C PHI 2B 12% 21% 19% .107 .255 33 5 5 0 0 1 9 4 7 1 1 .179 .273 .286 .559
21 5' 11" 185 RK-C CLE SS 9% 42% 19% .467 .471 33 7 9 1 2 3 7 3 14 0 0 .300 .364 .767 1.131
25 5' 11" 170 RK-C COL SS 18% 15% 25% .269 .583 33 10 13 1 0 2 10 6 5 2 1 .500 .606 .769 1.375
21 5' 10" 173 RK-C MIN C 12% 27% 11% .074 .258 33 3 4 2 0 0 0 4 9 0 0 .148 .303 .222 .525
34 6' 5" 230 AAA COL DH 6% 24% 39% .226 .369 33 6 9 1 0 2 3 2 8 0 0 .290 .333 .516 .849
28 5' 10" 207 AAA MIL 3B 12% 27% 25% .207 .398 33 6 9 3 0 1 3 4 9 2 1 .310 .394 .517 .911
28 6' 3" 200 AAA CWS SS 0% 21% 16% .030 .146 33 2 5 1 0 0 2 0 7 0 1 .152 .152 .182 .334
21 5' 11" 153 RK-C BAL 3B 3% 15% 24% .097 .319 33 10 9 1 1 0 3 1 5 4 0 .290 .333 .387 .720
20 5' 9" 175 RK-C STL C 3% 36% 22% .032 .113 33 2 3 1 0 0 3 1 12 0 0 .097 .121 .129 .250
20 5' 10" 160 DSL WSH IF 15% 6% 25% .179 .406 33 9 9 0 1 1 3 5 2 3 1 .321 .424 .500 .924
19 6' 0" 160 DSL WSH C 18% 27% 9% .000 .233 33 5 4 0 0 0 1 6 9 1 0 .148 .303 .148 .451
18 5' 10" 142 DSL PIT SS 9% 9% 5% .000 .234 33 5 5 0 0 0 2 3 3 1 0 .185 .290 .185 .475
26 5' 11" 196 AAA HOU C 12% 24% 29% .172 .305 33 6 6 2 0 1 6 4 8 0 0 .207 .303 .379 .682
31 6' 0" 215 AAA AZ DH 12% 18% - .037 .247 33 3 4 1 0 0 3 4 6 0 1 .148 .303 .185 .488
23 5' 11" 200 A MIA 2B 18% 6% 39% .083 .413 33 6 9 2 0 0 4 6 2 1 1 .375 .485 .458 .943
19 6' 2" 175 DSL ATH OF 15% 15% 13% .035 .332 33 4 8 1 0 0 2 5 5 0 0 .286 .394 .321 .715
23 6' 1" 225 A DE 3B 24% 24% 24% .040 .260 33 2 3 1 0 0 2 8 8 0 0 .120 .333 .160 .493
25 6' 1" 200 A NYY 3B 9% 12% 39% .000 .376 33 5 10 0 0 0 4 3 4 4 0 .370 .455 .370 .825
21 5' 9" 185 A+ STL C 18% 24% 7% .261 .356 33 6 3 0 0 2 6 6 8 0 0 .130 .375 .391 .766
25 6' 5" 225 AA NYY 1B 18% 12% 21% .036 .369 34 5 9 1 0 0 2 6 4 1 0 .321 .441 .357 .798
28 6' 1" 205 AA STL LF 21% 26% 22% .260 .408 34 6 7 1 0 2 4 7 9 0 0 .259 .412 .519 .931
25 5' 8" 170 A+ AZ SS 21% 21% 17% .000 .273 34 5 5 0 0 0 5 7 7 1 0 .192 .353 .192 .545
22 5' 8" 174 A+ CLE C 15% 53% 18% .000 .206 34 3 4 0 0 0 4 5 18 0 0 .138 .265 .138 .403
36 5' 10" 190 AA NYY 3B 15% 32% 20% .107 .289 34 6 5 0 0 1 3 5 11 1 0 .179 .324 .286 .610
21 5' 10" 184 RK-C TB C 12% 15% 18% .178 .367 34 0 8 3 1 0 9 4 5 0 0 .286 .382 .464 .846
22 5' 8" 174 RK-C CLE C 29% 32% 0% .043 .340 34 5 4 1 0 0 0 10 11 3 1 .174 .441 .217 .658
26 5' 11" 165 RK-C BAL SS 12% 18% 13% .033 .302 34 9 8 1 0 0 3 4 6 7 1 .267 .353 .300 .653
19 6' 1" 160 DSL MIA OF 6% 32% 5% .000 .166 34 3 4 0 0 0 1 2 11 5 0 .129 .206 .129 .335

Faded text indicates player is no longer at that level.

Stats current as of 2 hours ago.